SRTMUN FY MA, SY MA (Public Administration) Summer 2016 Result


SRTMUN FY MA, SY MA (Public Administration) Summer 2016 Result

FY MA, SY MA (Public Administration) Summer 2016 Result @ www.srtmun.ac.in

Swami Ramanand Teerth Marathwada University M.A. F.Y. & S.Y. PUBLIC ADMINISTRATION (CBCS PATTERN) SUMMER-2016 examination online result is now available. The result is published on 30th June 2016, While the examination of  FY MA, SY MA (Public Administration) was held in April 2016. FY MA & SY MA (Public Administration) is the PG courses of SRTMUN University. Large number of Students appear for this Courses every year. It belongs to MA (Public Administration) First Year and Second Year course. This Result is of SRTMUN which is Degree of FY MA & SY MA (Public Administration) Courses. You Can Check your Online result From following Result Section.

www.srtmun.ac.in MA (Public Administration) Result 2016

This Year for April 2016 Examination of FY MA, SY MA (Public Administration) were done. Now result will declared, candidates easily find out their result here. SRTMUN Universities official website is www.srtmun.ac.in. Student get their result here for the FY MA (Public Administrative) (Sem I-II), SY MA (Public Administration) (Sem III-IV). Student just check the below on our website www.getresults.in for the same result.

SRTMUN MBA Summer 2016 Result
SRTMUN MA (Public Administrative) Summer 2016 Result

Result of MA (Public Administration) Summer 2016 SRTMUN University, Mark-sheet

All the students who have appeared for the examinations were waiting desperately for the result of The SRTMUN University from last few days. But Now the www.srtmun.ac.in has published this result online, So now students feeling very relax. At the time of admission, the SRTMUN University had invited the application from all the aspirants who want to pursue degree courses in Master in Public Administrative. The University has organized the examination successfully for various courses. A huge number of colleges and institutes are recognized from the SRTMUN University i.e. www.srtmun.ac.in. The university has conducted the examinations all across the Nanded Region.

Mark sheets and Details Results will be available soon. Students will get their result Copy from their respective colleges. So as now result is available. It’s very clear for candidates to their further decision about studies. Successful Candidates will go ahead for the Next Studies, while some will prepare for Re attempting this examination. But we wish you will found great achievements in your Carrier. For More Updates and News keep visiting www.GetResults.in where we publish results at fastest Speed.

How to Download MA (Public Administration) Summer 2016 SRTMUN University Results:

We have given an Official Website Link and Result Section on this page, you can check your Result From both the places.

  •     Select the Result 2016 option Click on SRTMUN University Result 2016
  •     Try to find your Roll number in Given .txt File.
  •     You can uses Ctrl + F, as it will help you to Fast Searching.
  •     Also find the category where your Roll number belongs.
  •     Download the result
  •     Take a print for your future use.

Following is the Result of MA (Public Admn) SRTMUN University 2016

Roll no. of FY MA & SY MA (Public Administration) Students who appear the exam.

                                                           CONFIDENTIAL
                                         NOT TO  BE PUBLISHED BEFORE ZERO HOUR OF  30/06/2016
                                   RESULT OF M.A.  PUBLIC ADMINISTRATION FIRST YEAR  SEMESTER I & II
                                            FOR THE EXAMINATION HELD IN SUMMER 2016
============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              60         58         32         55.17         14         24.14         46         79.31      0      0
MALE               39         37         16         43.24         12         32.43         28         75.68      0      0
FEMALE             21         21         16         76.19          2          9.52         18         85.71      0      0
============================================================================================================================
TOTAL SC           13         13         11         84.62          2         15.38         13        100.00      0      0
MALE                7          7          5          0.00          2         28.57          7         28.57      0      0
FEMALE              6          6          6        100.00          0          0.00          6        100.00      0      0
============================================================================================================================
TOTAL ST            7          7          3         42.86          4         57.14          7        100.00      0      0
MALE                7          7          3          0.00          4         57.14          7         57.14      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          2          2          1         50.00          0          0.00          1         50.00      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-2          4          3          1         33.33          1         33.33          2         66.67      0      0
MALE                2          1          1          0.00          0          0.00          1          0.00      0      0
FEMALE              2          2          0          0.00          1         50.00          1         50.00      0      0
============================================================================================================================
TOTAL NT-3          3          3          2         66.67          0          0.00          2         66.67      0      0
MALE                3          3          2          0.00          0          0.00          2          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            4          4          4        100.00          0          0.00          4        100.00      0      0
MALE                2          2          2          0.00          0          0.00          2          0.00      0      0
FEMALE              2          2          2        100.00          0          0.00          2        100.00      0      0
============================================================================================================================
TOTAL OBC           8          8          2         25.00          4         50.00          6         75.00      0      0
MALE                5          5          0          0.00          4         80.00          4         80.00      0      0
FEMALE              3          3          2         66.67          0          0.00          2         66.67      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0             0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         19         18          8         44.44          3         16.67         11         61.11      0      0
MALE               12         11          3          0.00          2         18.18          5         18.18      0      0
FEMALE              7          7          5         71.43          1         14.29          6         85.71      0      0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
HA16998  HA17001  HA17003  HA17004  HA17005  HA17013  HA17015  HA17017  HA17018  HA17019  HA17022  HA17023  HA17024
HA17025  HA17026  HA17028  HA17029  HA17030  HA17032  HA17033  HA17034  HA17036  HA17037  HA17038  HA17039  HA17040
HA17043  HA17044  KA30113  HA15972  HA15974  HA15975
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED ATKT   :
HA16999  HA17000  HA17006  HA17007  HA17010  HA17014  HA17021  HA17027  HA17031  HA17041  HA17042  HA17046  HA17047
HA17049
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
HA15973  HA15976
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 30/06/2016
                                RESULT OF M.A.  PUBLIC ADMINISTRATION SECOND YEAR  SEMESTER III & IV
                                           FOR THE EXAMINATION HELD IN SUMMER 2016.
============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              28         28         22         78.57          0          0.00         22         78.57      0      0
MALE               12         12          8         66.67          0          0.00          8         66.67      0      0
FEMALE             16         16         14         87.50          0          0.00         14         87.50      0      0
============================================================================================================================
TOTAL SC            4          4          3         75.00          0          0.00          3         75.00      0      0
MALE                2          2          2        100.00          0          0.00          2        100.00      0      0
FEMALE              2          2          1         50.00          0          0.00          1         50.00      0      0
============================================================================================================================
TOTAL ST            2          2          2        100.00          0          0.00          2        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              2          2          2        100.00          0          0.00          2        100.00      0      0
============================================================================================================================
TOTAL NT-1          1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          3          3          2         66.67          0          0.00          2         66.67      0      0
MALE                2          2          1         50.00          0          0.00          1         50.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-3          1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           5          5          4         80.00          0          0.00          4         80.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              4          4          3         75.00          0          0.00          3         75.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         12         12          9         75.00          0          0.00          9         75.00      0      0
MALE                5          5          2         40.00          0          0.00          2         40.00      0      0
FEMALE              7          7          7        100.00          0          0.00          7        100.00      0      0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
FIRST CLASS WITH DISTINCTION :
HB3405   HB3411
FIRST CLASS :
HB3391   HB3392   HB3393   HB3394   HB3397   HB3398   HB3399   HB3400   HB3401   HB3402   HB3406   HB3409   HB3412
SECOND CLASS :
HB3404   HB3408
PASS       :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
HB3395   HB3396   HB3407   HB3410   HB3766   HB3767   HB3768
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
KB11401  KB20868
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***

Official Website : www.srtmun.ac.in