SRTMUN School of Social Science Summer 2016 Result


SRTMUN School of Social Science Summer 2016 Result

School of Social Science Summer 2016 Result @ www.srtmun.ac.in

Swami Ramanand Teerth Marathwada University School of Social Science examination online result is now available. The result is published on 13th June 2016, While the examination of School of Social Science was held in April 2016. Various Course of Social Science is the Master Degree courses of SRTMUN University. Large number of Students appear for this Courses every year. It belongs to Applied Economics Campus, Human Right Campus, Sociology Campus, Woman Studies Campus, Social Work etc., course. This Result is of SRTMUN which is Degree of Social Science Courses. You Can Check your Online result From following Result Section.

www.srtmun.ac.in Social Science Result 2016

This Year for April 2016 Examination of Social Science were done. Now result will declared, candidates easily find out their result here. SRTMUN Universities official website is www.srtmun.ac.in. Student get their result here for the BJM Student just check the below on our website www.getresults.in for the same result.

SRTMUN MBA Summer 2016 Result
SRTMUN  Social Science Summer 2016 Result

Result of Social Science Summer 2016 SRTMUN University, Mark-sheet

All the students who have appeared for the examinations were waiting desperately for the result of The SRTMUN University from last few days. But Now the www.srtmun.ac.in has published this result online, So now students feeling very relax. At the time of admission, the SRTMUN University had invited the application from all the aspirants who want to pursue degree courses in Social Science Category as a School of Social Science. The University has organized the examination successfully for various courses. A huge number of colleges and institutes are recognized from the SRTMUN University i.e. www.srtmun.ac.in. The university has conducted the examinations all across the Nanded Region.

Mark sheets and Details Results will be available soon. Students will get their result Copy from their respective colleges. So as now result is available. It’s very clear for candidates to their further decision about studies. Successful Candidates will go ahead for the Next Studies, while some will prepare for Re attempting this examination. But we wish you will found great achievements in your Carrier. For More Updates and News keep visiting www.GetResults.in where we publish results at fastest Speed.

How to Download Social Science Summer 2016 SRTMUN University Results:

We have given an Official Website Link and Result Section on this page, you can check your Result From both the places.

  •     Select the Result 2016 option Click on SRTMUN University Result 2016
  •     Try to find your Roll number in Given PDF File.
  •     You can uses Ctrl + F, as it will help you to Fast Searching.
  •     Also find the category where your Roll number belongs.
  •     Download the result
  •     Take a print for your future use.

Following is the Result of Social Science SRTMUN University 2016

Roll no. wise Result of Social Science SRTMUN University 2016

CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  JUNE 13, 2016.
RESULT OF  M.A. F.Y. APP.ECONOMICS CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                 31         31      0
MALE                  16         16      0
FEMALE                15         15      0
---------------------------------------------------
TOTAL  SC             11         11      0
MALE                   6          6      0
FEMALE                 5          5      0
---------------------------------------------------
TOTAL  ST              2          2      0
MALE                   2          2      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-1            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2            1          1      0
MALE                   1          1      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-3            1          1      0
MALE                   0          0      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  VJ              0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OBC             3          3      0
MALE                   2          2      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  SBC             0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OPEN           13         13      0
MALE                   5          5      0
FEMALE                 8          8      0
---------------------------------------------------
RESULT OF  M.A. F.Y. APP.ECONOMICS CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-I) OF THE CANDIDATES :
VY29501  6.80            VY29502  7.20            VY29503  7.20            VY29504  7.00            VY29505  7.00
VY29506  7.80            VY29507  6.60            VY29508  7.20            VY29509  7.00            VY29510  6.20
VY29511  6.60            VY29512  6.20            VY29513  7.00            VY29515  7.20            VY29516  7.60
VY29517  7.80            VY29518  6.20            VY29519  7.40            VY29520  6.20            VY29521  6.00
VY29522  6.40            VY29523  6.80            VY29524  8.00            VY29525  7.00            VY29526  7.00
VY29527  6.20            VY29528  6.80            VY29529  6.80            VY29530  7.40            VY29531  6.80
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-II) OF THE CANDIDATES :
VY29501  6.60            VY29504  7.60            VY29505  7.00            VY29506  7.20            VY29508  6.80
VY29509  6.40            VY29511  6.00            VY29513  7.00            VY29515  6.60            VY29516  7.80
VY29517  7.60            VY29518  5.40            VY29519  6.40            VY29524  7.60            VY29525  6.00
VY29526  6.00            VY29527  5.20            VY29530  6.40
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM-I & II) OF THE CANDIDATES :
VY29501  6.70            VY29504  7.30            VY29505  7.00            VY29506  7.50            VY29508  7.00
VY29509  6.70            VY29511  6.30            VY29513  7.00            VY29515  6.90            VY29516  7.70
VY29517  7.70            VY29518  5.80            VY29519  6.90            VY29524  7.80            VY29525  6.50
VY29526  6.50            VY29527  5.70            VY29530  6.90
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VY29502  VY29507  VY29512  VY29520  VY29521  VY29522  VY29523  VY29528  VY29529  VY29531
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
VY29514
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
VY29503  VY29510
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  JUNE 13, 2016.
RESULT OF  M.A. S.Y. APP.ECONOMICS CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                 13         13      0
MALE                   9          9      0
FEMALE                 4          4      0
---------------------------------------------------
TOTAL  SC              6          6      0
MALE                   4          4      0
FEMALE                 2          2      0
---------------------------------------------------
TOTAL  ST              0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-1            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-3            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  VJ              0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OBC             0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  SBC             0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OPEN            7          7      0
MALE                   5          5      0
FEMALE                 2          2      0
---------------------------------------------------
RESULT OF  M.A. S.Y. APP.ECONOMICS CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-III) OF THE CANDIDATES :
VZ29551  7.00            VZ29552  7.50            VZ29553  7.50            VZ29554  6.75            VZ29555  7.00
VZ29556  7.75            VZ29557  6.50            VZ29558  8.00            VZ29559  9.25            VZ29560  7.75
VZ29561  5.25            VZ29562  6.75            VZ29563  7.50
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-IV) OF THE CANDIDATES :
VZ29552  7.75            VZ29553  7.75            VZ29554  8.00            VZ29555  7.25            VZ29556  8.25
VZ29557  7.50            VZ29558  8.50            VZ29559  9.50            VZ29560  7.25            VZ29561  6.00
VZ29562  6.75            VZ29563  7.75
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM III+IV) OF THE CANDIDATES :
VZ29552  7.63            VZ29553  7.63            VZ29554  7.38            VZ29555  7.13            VZ29556  8.00
VZ29557  7.00            VZ29558  8.25            VZ29559  9.38            VZ29560  7.50            VZ29561  5.63
VZ29562  6.75            VZ29563  7.63
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VZ29551
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  JUNE 13, 2016.
RESULT OF  M.A. F.Y. HUMAN RIGHT CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                 17         17      0
MALE                  11         11      0
FEMALE                 6          6      0
---------------------------------------------------
TOTAL  SC              9          9      0
MALE                   4          4      0
FEMALE                 5          5      0
---------------------------------------------------
TOTAL  ST              1          1      0
MALE                   1          1      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-1            1          1      0
MALE                   1          1      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-3            1          1      0
MALE                   1          1      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  VJ              1          1      0
MALE                   1          1      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OBC             1          1      0
MALE                   1          1      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  SBC             0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OPEN            3          3      0
MALE                   2          2      0
FEMALE                 1          1      0
---------------------------------------------------
RESULT OF  M.A. F.Y. HUMAN RIGHT CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-I) OF THE CANDIDATES :
VY29601  7.00            VY29602  7.00            VY29603  7.25            VY29604  7.75            VY29605  7.25
VY29606  7.25            VY29607  8.25            VY29608  7.25            VY29609  7.75            VY29610  7.50
VY29611  7.25            VY29612  6.75            VY29613  7.25            VY29614  8.00            VY29615  6.75
VY29621  6.75            VY29625  7.25
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-II) OF THE CANDIDATES :
VY29601  7.50            VY29604  7.50            VY29605  7.50            VY29607  7.50            VY29608  7.25
VY29609  7.25            VY29610  6.25            VY29611  6.00            VY29612  7.00            VY29613  7.50
VY29614  7.50            VY29615  7.00            VY29621  7.00            VY29625  5.75
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM-I & II) OF THE CANDIDATES :
VY29601  7.25            VY29604  7.63            VY29605  7.38            VY29607  7.88            VY29608  7.25
VY29609  7.50            VY29610  6.88            VY29611  6.63            VY29612  6.88            VY29613  7.38
VY29614  7.75            VY29615  6.88            VY29621  6.88            VY29625  6.50
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
VY29602  VY29603  VY29606
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  JUNE 13, 2016.
RESULT OF  M.A. S.Y. HUMAN RIGHT CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                 16         16      0
MALE                  15         15      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  SC             10         10      0
MALE                  10         10      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  ST              1          1      0
MALE                   1          1      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-1            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-3            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  VJ              1          1      0
MALE                   0          0      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  OBC             0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  SBC             0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OPEN            4          4      0
MALE                   4          4      0
FEMALE                 0          0      0
---------------------------------------------------
RESULT OF  M.A. S.Y. HUMAN RIGHT CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-III) OF THE CANDIDATES :
VZ29651  7.00            VZ29652  8.00            VZ29653  6.75            VZ29654  8.25            VZ29655  9.00
VZ29656  6.50            VZ29657  7.75            VZ29658  8.00            VZ29659  6.75            VZ29660  5.50
VZ29661  7.00            VZ29662  7.00            VZ29663  8.00            VZ29664  7.00            VZ29665  8.50
VZ29666  7.50
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-IV) OF THE CANDIDATES :
VZ29651  5.75            VZ29652  8.25            VZ29653  6.25            VZ29654  7.75            VZ29655  8.50
VZ29656  5.75            VZ29657  8.00            VZ29658  8.00            VZ29659  6.00            VZ29660  5.25
VZ29661  6.50            VZ29662  6.25            VZ29663  8.00            VZ29664  6.75            VZ29665  8.25
VZ29666  7.50
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM III+IV) OF THE CANDIDATES :
VZ29651  6.38            VZ29652  8.13            VZ29653  6.50            VZ29654  8.00            VZ29655  8.75
VZ29656  6.13            VZ29657  7.88            VZ29658  8.00            VZ29659  6.38            VZ29660  5.38
VZ29661  6.75            VZ29662  6.63            VZ29663  8.00            VZ29664  6.88            VZ29665  8.38
VZ29666  7.50
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  JUNE 13, 2016.
RESULT OF  M.S.W. S.Y. CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                 40         40      0
MALE                  32         32      0
FEMALE                 8          8      0
---------------------------------------------------
TOTAL  SC             15         15      0
MALE                  11         11      0
FEMALE                 4          4      0
---------------------------------------------------
TOTAL  ST              4          4      0
MALE                   3          3      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  NT-1            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2            2          2      0
MALE                   1          1      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  NT-3            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  VJ              0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OBC             9          9      0
MALE                   8          8      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  SBC             0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OPEN           10         10      0
MALE                   9          9      0
FEMALE                 1          1      0
---------------------------------------------------
RESULT OF  M.S.W. S.Y. CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-III) OF THE CANDIDATES :
VZ29401  8.20            VZ29402  8.40            VZ29403  8.00            VZ29404  8.40            VZ29405  7.40
VZ29406  8.00            VZ29407  8.20            VZ29408  7.60            VZ29409  9.00            VZ29410  8.60
VZ29411  7.80            VZ29412  8.20            VZ29413  7.40            VZ29414  8.40            VZ29415  8.00
VZ29416  8.80            VZ29417  8.00            VZ29418  7.20            VZ29419  7.60            VZ29420  7.60
VZ29421  8.00            VZ29422  8.20            VZ29423  7.20            VZ29424  7.80            VZ29425  7.60
VZ29426  7.60            VZ29427  7.60            VZ29428  8.00            VZ29430  8.00            VZ29431  8.00
VZ29432  8.00            VZ29433  8.00            VZ29434  7.80            VZ29435  8.40            VZ29436  7.60
VZ29437  8.20            VZ29438  8.00            VZ29439  7.80            VZ29440  5.60
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-IV) OF THE CANDIDATES :
VZ29401  8.40            VZ29402  8.40            VZ29403  8.60            VZ29404  8.40            VZ29405  8.00
VZ29406  8.40            VZ29407  8.00            VZ29408  7.80            VZ29409  8.40            VZ29410  8.60
VZ29411  8.20            VZ29412  8.40            VZ29413  7.80            VZ29414  8.60            VZ29415  7.80
VZ29416  8.80            VZ29417  8.20            VZ29418  7.80            VZ29419  8.00            VZ29420  8.00
VZ29421  8.20            VZ29422  8.40            VZ29423  7.80            VZ29424  8.00            VZ29425  7.80
VZ29426  8.00            VZ29427  8.20            VZ29428  8.20            VZ29430  7.80            VZ29431  8.20
VZ29432  8.40            VZ29433  8.20            VZ29434  8.00            VZ29435  8.40            VZ29436  7.80
VZ29437  8.40            VZ29438  7.80            VZ29439  7.80
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM III+IV) OF THE CANDIDATES :
VZ29401  8.30            VZ29402  8.40            VZ29403  8.30            VZ29404  8.40            VZ29405  7.70
VZ29406  8.20            VZ29407  8.10            VZ29408  7.70            VZ29409  8.70            VZ29410  8.60
VZ29411  8.00            VZ29412  8.30            VZ29413  7.60            VZ29414  8.50            VZ29415  7.90
VZ29416  8.80            VZ29417  8.10            VZ29418  7.50            VZ29419  7.80            VZ29420  7.80
VZ29421  8.10            VZ29422  8.30            VZ29423  7.50            VZ29424  7.90            VZ29425  7.70
VZ29426  7.80            VZ29427  7.90            VZ29428  8.10            VZ29430  7.90            VZ29431  8.10
VZ29432  8.20            VZ29433  8.10            VZ29434  7.90            VZ29435  8.40            VZ29436  7.70
VZ29437  8.30            VZ29438  7.90            VZ29439  7.80
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VZ29440
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
VZ29429
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  JUNE 13, 2016.
RESULT OF  M.A. F.Y. SOCIOLOGY CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                 26         26      0
MALE                  17         17      0
FEMALE                 9          9      0
---------------------------------------------------
TOTAL  SC             12         12      0
MALE                   5          5      0
FEMALE                 7          7      0
---------------------------------------------------
TOTAL  ST              1          1      0
MALE                   1          1      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-1            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-3            1          1      0
MALE                   0          0      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  VJ              3          3      0
MALE                   2          2      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  OBC             1          1      0
MALE                   1          1      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  SBC             0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OPEN            8          8      0
MALE                   8          8      0
FEMALE                 0          0      0
---------------------------------------------------
RESULT OF  M.A. F.Y. SOCIOLOGY CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-I) OF THE CANDIDATES :
VY29451  7.40            VY29452  8.00            VY29453  7.40            VY29454  7.60            VY29455  7.80
VY29457  7.80            VY29458  7.80            VY29459  7.00            VY29460  6.40            VY29461  6.40
VY29462  6.40            VY29463  6.40            VY29464  7.80            VY29465  8.00            VY29466  7.80
VY29467  8.60            VY29468  5.40            VY29469  7.60            VY29470  7.80            VY29471  6.60
VY29472  7.80            VY29473  8.20            VY29474  7.60            VY29475  6.80            VY29476  6.80
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-II) OF THE CANDIDATES :
VY29451  7.40            VY29452  8.00            VY29453  7.80            VY29454  7.60            VY29455  7.40
VY29458  7.40            VY29459  7.60            VY29461  6.60            VY29464  8.00            VY29465  8.00
VY29466  8.00            VY29467  8.80            VY29469  7.40            VY29470  7.40            VY29471  6.80
VY29472  7.60            VY29473  8.40            VY29474  7.40            VY29475  7.20
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM-I & II) OF THE CANDIDATES :
VY29451  7.40            VY29452  8.00            VY29453  7.60            VY29454  7.60            VY29455  7.60
VY29458  7.60            VY29459  7.30            VY29461  6.50            VY29464  7.90            VY29465  8.00
VY29466  7.90            VY29467  8.70            VY29469  7.50            VY29470  7.60            VY29471  6.70
VY29472  7.70            VY29473  8.30            VY29474  7.50            VY29475  7.00
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VY29456  VY29457  VY29463
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
VY29460  VY29462
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
VY29456  VY29462  VY29463  VY29476
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  JUNE 13, 2016.
RESULT OF  M.A. S.Y. SOCIOLOGY CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                 15         15      0
MALE                   6          6      0
FEMALE                 9          9      0
---------------------------------------------------
TOTAL  SC              6          6      0
MALE                   2          2      0
FEMALE                 4          4      0
---------------------------------------------------
TOTAL  ST              0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-1            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2            1          1      0
MALE                   1          1      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-3            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  VJ              0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OBC             3          3      0
MALE                   0          0      0
FEMALE                 3          3      0
---------------------------------------------------
TOTAL  SBC             0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OPEN            5          5      0
MALE                   3          3      0
FEMALE                 2          2      0
---------------------------------------------------
RESULT OF  M.A. S.Y. SOCIOLOGY CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-III) OF THE CANDIDATES :
VZ29481  7.00            VZ29482  7.00            VZ29483  8.00            VZ29484  7.00            VZ29485  8.25
VZ29486  8.00            VZ29487  7.50            VZ29488  6.50            VZ29489  7.50            VZ29490  7.75
