SRTMUN BPharm Campus Summer 2016 Result


SRTMUN BPharm Campus Summer 2016 Result

BPharm Campus Summer 2016 Result @ www.srtmun.ac.in

Swami Ramanand Teerth Marathwada University B.Pharmacy FY (Campus), SY (Campus) & TY (Campus) & Final year Campus Result SUMMER-2016 examination online result is now available. The result is published on 27th June 2016, While the examination of BPharm (Campus) was held in April 2016. BPharm (Campus) is the 4 Years UG courses of SRTMUN University. Large number of Students appear for this Courses every year. It belongs to Bachelor of Pharmacy FY, SY, TY & Final Year course. This Result is of SRTMUN which is Degree of Bachelor in Pharmacy Campus Course. You Can Check your Online result From following Result Section.

www.srtmun.ac.in B.Pharm Campus Result 2016

This Year for April 2016 Examination of B.Pharm (Campus) were done. Now result will declared, candidates easily find out their result here. SRTMUN Universities official website is www.srtmun.ac.in. Student get their result here for the BPharm (Campus) Student just check the below on our website www.getresults.in for the same result.

Result of B.Pharm Summer 2016 SRTMUN University, Mark-sheet

All the students who have appeared for the examinations were waiting desperately for the result of The SRTMUN University from last few days. But Now the www.srtmun.ac.in has published this result online, So now students feeling very relax. At the time of admission, the SRTMUN University had invited the application from all the aspirants who want to pursue degree courses in Bachelor of Pharmacy (Campus) all Four years result April 2016. The University has organized the examination successfully for various courses. A huge number of colleges and institutes are recognized from the SRTMUN University i.e. www.srtmun.ac.in. The university has conducted the examinations all across the Nanded Region.

Mark sheets and Details Results will be available soon. Students will get their result Copy from their respective colleges. So as now result is available. It’s very clear for candidates to their further decision about studies. Successful Candidates will go ahead for the Next Studies, while some will prepare for Re attempting this examination. But we wish you will found great achievements in your Carrier. For More Updates and News keep visiting www.GetResults.in where we publish results at fastest Speed.

How to Download B.Pharm (Campus) Summer 2016 SRTMUN University Results:

We have given an Official Website Link and Result Section on this page, you can check your Result From both the places.

  • Select the Result 2016 option Click on SRTMUN University Result 2016
  • Try to find your Roll number in Given .txt File.
  • You can uses Ctrl + F, as it will help you to Fast Searching.
  • Also find the category where your Roll number belongs.
  • Download the result
  • Take a print for your future use.

Following is the Result of B.Pharm Campus SRTMUN University 2016

Roll No. wise Result of B.Pharm FY Campus exam

RESULT OF  B.PHARMACY F.Y. CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-I) OF THE CANDIDATES :
VW54301  7.73            VW54302  5.92            VW54303  7.88            VW54304  6.04            VW54305  5.81
VW54306  6.46            VW54307  6.42            VW54308  6.42            VW54309  5.50            VW54310  6.50
VW54311  7.42            VW54312  6.73            VW54313  6.04            VW54314  5.92            VW54315  6.77
VW54317  6.96            VW54318  7.38            VW54319  6.54            VW54321  7.23            VW54323  7.58
VW54324  6.15            VW54325  6.35            VW54326  6.58            VW54327  6.73            VW54328  6.62
VW54329  5.88            VW54330  7.50            VW54331  7.27            VW54332  7.23            VW54333  5.92
VW54335  5.88            VW54336  6.42            VW54337  6.27            VW54338  6.62            VW54339  7.23
VW54340  6.85            VW54341  6.31            VW54342  6.15            VW54343  6.00            VW54344  7.19
VW54345  7.00            VW54346  6.27            VW54347  6.42            VW54348  5.54            VW54349  5.88
VW54350  7.08            VW54351  5.77            VW54352  6.88            VW54353  7.23            VW54354  6.54
VW54365  5.54            VW54366  6.12            VW54369  5.27            VW54370  5.58            VW54373  5.46
VW54374  5.42            VW54375  5.35
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-II) OF THE CANDIDATES :
VW54301  7.25            VW54302  5.75            VW54303  7.82            VW54304  5.71            VW54305  5.75
VW54306  6.39            VW54307  6.43            VW54308  6.71            VW54309  5.96            VW54310  5.64
VW54311  7.21            VW54312  6.86            VW54313  6.11            VW54315  7.11            VW54317  6.96
VW54318  7.64            VW54319  6.18            VW54321  7.82            VW54323  7.54            VW54324  5.96
VW54325  6.93            VW54326  6.96            VW54327  6.00            VW54328  6.64            VW54329  5.46
VW54330  7.14            VW54331  6.61            VW54332  6.68            VW54335  5.96            VW54336  7.21
VW54338  7.07            VW54339  6.61            VW54340  6.61            VW54343  6.07            VW54344  7.18
VW54345  7.04            VW54346  6.29            VW54347  6.54            VW54349  5.61            VW54350  6.96
VW54351  6.00            VW54352  7.11            VW54353  6.57            VW54354  6.54            VW54366  5.75
VW54373  5.18            VW54374  5.07
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM-I & II) OF THE CANDIDATES :
VW54301  7.48            VW54302  5.83            VW54303  7.85            VW54304  5.87            VW54305  5.78
VW54306  6.43            VW54307  6.43            VW54308  6.57            VW54309  5.74            VW54310  6.06
VW54311  7.31            VW54312  6.80            VW54313  6.07            VW54315  6.94            VW54317  6.96
VW54318  7.52            VW54319  6.35            VW54321  7.54            VW54323  7.56            VW54324  6.06
VW54325  6.65            VW54326  6.78            VW54327  6.35            VW54328  6.63            VW54329  5.67
VW54330  7.31            VW54331  6.93            VW54332  6.94            VW54335  5.93            VW54336  6.83
VW54338  6.85            VW54339  6.91            VW54340  6.72            VW54343  6.04            VW54344  7.19
VW54345  7.02            VW54346  6.28            VW54347  6.48            VW54349  5.74            VW54350  7.02
VW54351  5.89            VW54352  7.00            VW54353  6.89            VW54354  6.54            VW54366  5.93
VW54373  5.31            VW54374  5.24
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VW54314  VW54316  VW54320  VW54322  VW54333  VW54334  VW54337  VW54342  VW54348  VW54365  VW54367  VW54368  VW54369
VW54370  VW54371  VW54372  VW54375  VW54376
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :  *** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ): VW54341
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :  *** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) : *** NIL ***

Roll No. wise Result of B.Pharm SY Campus exam

RESULT OF  B.PHARMACY S.Y. CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-III) OF THE CANDIDATES :
VX54401  6.08            VX54403  6.38            VX54404  6.73            VX54405  6.19            VX54406  5.85
VX54407  7.23            VX54409  7.62            VX54410  5.54            VX54412  6.58            VX54413  6.27
VX54414  6.15            VX54415  5.42            VX54417  5.77            VX54418  5.38            VX54419  7.08
VX54420  7.38            VX54421  6.15            VX54422  7.69            VX54423  5.92            VX54425  6.35
VX54427  5.38            VX54428  6.81            VX54429  6.65            VX54430  6.92            VX54431  7.15
VX54432  5.65            VX54434  5.54            VX54435  6.04            VX54436  7.69            VX54437  7.96
VX54439  5.73            VX54440  8.35            VX54441  6.69            VX54443  8.00            VX54444  6.50
VX54450  6.23            VX54451  5.65            VX54452  5.69            VX54453  5.31            VX54454  5.04
VX54455  5.62            VX54457  5.69            VX54461  5.42            VX54471  6.88            VX54472  6.96
VX54473  6.69            VX54474  6.88            VX54475  6.08            VX54477  6.85            VX54478  6.77
VX54479  6.23            VX54480  7.35            VX54481  6.96            VX54482  5.85            VX54483  6.08
VX54484  6.77            VX54485  6.62            VX54486  6.62            VX54487  6.12            VX54488  6.92
VX54489  6.46            VX54490  6.19            VX54491  6.58            VX54492  6.46            VX54493  6.27
VX54497  5.81            VX54498  4.96            VX54499  5.69
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-IV) OF THE CANDIDATES :
VX54401  6.85            VX54403  7.04            VX54404  7.56            VX54405  6.78            VX54406  6.19
VX54407  7.48            VX54409  7.44            VX54412  7.26            VX54413  6.78            VX54414  5.93
VX54417  6.48            VX54419  7.78            VX54420  7.56            VX54421  6.81            VX54422  7.85
VX54423  6.19            VX54425  6.41            VX54427  5.56            VX54428  7.26            VX54429  7.11
VX54430  6.63            VX54431  7.33            VX54434  6.07            VX54436  7.89            VX54437  8.15
VX54438  6.37            VX54440  8.70            VX54441  6.81            VX54443  8.22            VX54444  6.44
VX54451  5.48            VX54452  5.74            VX54453  5.74            VX54454  5.52            VX54455  6.37
VX54458  5.11            VX54461  5.78            VX54462  5.33            VX54471  7.56            VX54472  7.48
VX54473  7.22            VX54474  6.00            VX54475  6.11            VX54477  7.19            VX54478  6.63
VX54479  6.37            VX54480  6.93            VX54481  6.81            VX54482  5.70            VX54483  6.59
VX54484  7.15            VX54485  7.22            VX54486  6.41            VX54487  6.74            VX54488  7.19
VX54489  7.37            VX54490  6.67            VX54491  6.89            VX54492  6.30            VX54493  6.52
VX54497  6.56            VX54498  5.33            VX54499  5.89
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM III+IV) OF THE CANDIDATES :
VX54401  6.47            VX54403  6.72            VX54404  7.15            VX54405  6.49            VX54406  6.02
VX54407  7.36            VX54409  7.53            VX54412  6.92            VX54413  6.53            VX54414  6.04
VX54417  6.13            VX54419  7.43            VX54420  7.47            VX54421  6.49            VX54422  7.77
VX54423  6.06            VX54425  6.38            VX54427  5.47            VX54428  7.04            VX54429  6.89
VX54430  6.77            VX54431  7.25            VX54434  5.81            VX54436  7.79            VX54437  8.06
VX54440  8.53            VX54441  6.75            VX54443  8.11            VX54444  6.47            VX54451  5.57
VX54452  5.72            VX54453  5.53            VX54454  5.28            VX54455  6.00            VX54461  5.60
VX54471  7.23            VX54472  7.23            VX54473  6.96            VX54474  6.43            VX54475  6.09
VX54477  7.02            VX54478  6.70            VX54479  6.30            VX54480  7.13            VX54481  6.89
VX54482  5.77            VX54483  6.34            VX54484  6.96            VX54485  6.92            VX54486  6.51
VX54487  6.43            VX54488  7.06            VX54489  6.92            VX54490  6.43            VX54491  6.74
VX54492  6.38            VX54493  6.40            VX54497  6.19            VX54498  5.15            VX54499  5.79
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VX54402  VX54408  VX54410  VX54411  VX54415  VX54416  VX54418  VX54424  VX54426  VX54432  VX54433  VX54435  VX54438
VX54439  VX54442  VX54450  VX54456  VX54457  VX54458  VX54459  VX54460  VX54476
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN) *** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) : *** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ): *** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) : *** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) : *** NIL ***

Roll No. wise Result of B.Pharm TY Campus exam

RESULT OF  B.PHARMACY T.Y. CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-V) OF THE CANDIDATES :
VY54501  6.67            VY54504  7.22            VY54505  6.22            VY54506  6.33            VY54507  7.44
VY54508  7.11            VY54510  7.22            VY54511  6.78            VY54512  7.00            VY54513  6.00
VY54514  7.56            VY54515  5.33            VY54516  5.11            VY54517  7.00            VY54518  6.67
VY54519  7.56            VY54520  6.44            VY54521  5.44            VY54522  7.67            VY54523  7.56
VY54524  6.78            VY54525  6.22            VY54526  6.44            VY54527  7.33            VY54528  6.33
VY54529  7.56            VY54530  7.56            VY54531  6.67            VY54532  6.89            VY54533  7.22
VY54534  5.89            VY54537  6.89            VY54539  6.44            VY54551  5.78            VY54552  7.22
VY54553  7.89            VY54554  6.78            VY54555  6.89            VY54557  6.22            VY54558  7.11
VY54559  6.56            VY54560  7.11            VY54561  7.44            VY54562  7.67            VY54563  6.89
VY54564  7.11            VY54565  7.00            VY54567  7.33            VY54568  7.11            VY54569  6.11
VY54570  6.22            VY54571  6.89            VY54572  6.78            VY54573  7.00            VY54574  7.33
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-VI) OF THE CANDIDATES :
VY54501  7.15            VY54504  6.44            VY54506  6.22            VY54507  7.30            VY54508  7.11
VY54510  7.07            VY54511  6.74            VY54512  6.93            VY54513  6.04            VY54514  6.93
VY54516  5.33            VY54517  6.63            VY54518  6.26            VY54519  7.33            VY54520  5.89
VY54522  7.30            VY54523  7.26            VY54524  6.85            VY54525  6.70            VY54526  6.37
VY54527  7.00            VY54529  7.67            VY54530  7.11            VY54531  6.04            VY54532  6.67
VY54533  6.89            VY54537  6.48            VY54539  7.15            VY54551  5.93            VY54552  7.15
VY54553  7.52            VY54554  6.33            VY54555  6.59            VY54558  6.85            VY54559  6.96
VY54560  6.44            VY54561  7.22            VY54562  7.41            VY54563  6.78            VY54564  7.26
VY54565  6.59            VY54567  7.33            VY54568  6.22            VY54569  6.37            VY54570  6.85
VY54571  6.48            VY54572  6.59            VY54573  6.74            VY54574  7.30            VY54580  5.93
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM V+VI) OF THE CANDIDATES :
VY54501  6.91            VY54504  6.83            VY54506  6.28            VY54507  7.37            VY54508  7.11
VY54510  7.15            VY54511  6.76            VY54512  6.96            VY54513  6.02            VY54514  7.24
VY54516  5.22            VY54517  6.81            VY54518  6.46            VY54519  7.44            VY54520  6.17
VY54522  7.48            VY54523  7.41            VY54524  6.81            VY54525  6.46            VY54526  6.41
VY54527  7.17            VY54529  7.61            VY54530  7.33            VY54531  6.35            VY54532  6.78
VY54533  7.06            VY54537  6.69            VY54539  6.80            VY54551  5.85            VY54552  7.19
VY54553  7.70            VY54554  6.56            VY54555  6.74            VY54558  6.98            VY54559  6.76
VY54560  6.78            VY54561  7.33            VY54562  7.54            VY54563  6.83            VY54564  7.19
VY54565  6.80            VY54567  7.33            VY54568  6.67            VY54569  6.24            VY54570  6.54
VY54571  6.69            VY54572  6.69            VY54573  6.87            VY54574  7.31
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VY54502  VY54503  VY54505  VY54509  VY54515  VY54521  VY54528  VY54534  VY54535  VY54536  VY54538  VY54540  VY54556
VY54557  VY54566  VY54580
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) : *** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):  *** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) : *** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) : *** NIL ***

Roll No. wise Result of B.Pharm Final Year Campus exam

RESULT OF  B.PHARMACY FINAL YEAR CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-VII) OF THE CANDIDATES :
VZ54601  6.46            VZ54602  6.82            VZ54603  6.71            VZ54604  7.00            VZ54605  7.68
VZ54606  6.61            VZ54607  5.71            VZ54608  5.86            VZ54609  7.61            VZ54611  7.25
VZ54612  6.29            VZ54613  6.14            VZ54614  6.89            VZ54615  6.82            VZ54617  6.71
VZ54618  6.93            VZ54619  7.14            VZ54620  6.36            VZ54621  6.79            VZ54622  6.71
VZ54623  6.82            VZ54624  7.36            VZ54625  7.25            VZ54627  6.68            VZ54628  7.14
VZ54629  6.71            VZ54633  6.07            VZ54635  7.36            VZ54636  6.36            VZ54637  5.93
VZ54639  6.57            VZ54641  7.89            VZ54642  7.14            VZ54644  6.82            VZ54645  6.93
VZ54646  7.36            VZ54663  6.04            VZ54664  6.57            VZ54665  7.11            VZ54666  6.04
VZ54667  6.00            VZ54668  6.93            VZ54669  7.46            VZ54670  5.68            VZ54671  7.04
VZ54673  6.89            VZ54675  7.00            VZ54676  6.04            VZ54677  6.36            VZ54679  6.82
VZ54680  6.93            VZ54681  7.46
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-VIII) OF THE CANDIDATES :
VZ54601  7.09            VZ54602  7.78            VZ54603  7.22            VZ54604  7.48            VZ54605  8.22
VZ54606  7.00            VZ54607  5.96            VZ54608  6.17            VZ54609  8.17            VZ54610  5.30
VZ54611  7.43            VZ54612  5.61            VZ54613  6.43            VZ54614  7.43            VZ54615  6.87
VZ54616  6.61            VZ54617  7.09            VZ54618  7.48            VZ54619  7.09            VZ54620  6.26
VZ54621  7.13            VZ54622  6.39            VZ54623  7.35            VZ54624  7.35            VZ54625  7.48
VZ54626  4.96            VZ54627  6.61            VZ54628  7.57            VZ54629  6.13            VZ54630  4.26
VZ54631  4.96            VZ54632  4.26            VZ54633  5.65            VZ54634  4.26            VZ54635  7.91
VZ54636  5.96            VZ54637  5.65            VZ54638  3.57            VZ54639  6.26            VZ54640  4.83
VZ54641  7.87            VZ54642  7.22            VZ54643  4.48            VZ54644  7.13            VZ54645  6.87
VZ54646  7.00            VZ54647  2.96            VZ54661  3.00            VZ54662  3.65            VZ54663  5.35
VZ54664  6.30            VZ54665  7.78            VZ54666  6.35            VZ54667  5.74            VZ54668  6.70
VZ54669  7.17            VZ54670  5.83            VZ54671  7.26            VZ54672  3.61            VZ54673  6.91
VZ54674  3.70            VZ54675  6.61            VZ54676  5.96            VZ54677  6.04            VZ54678  4.22
VZ54679  6.65            VZ54680  6.74            VZ54681  6.61            VZ54682  6.09
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM VII+VIII) OF THE CANDIDATES :
VZ54601  6.75            VZ54602  7.25            VZ54603  6.94            VZ54604  7.22            VZ54605  7.92
VZ54606  6.78            VZ54607  5.82            VZ54608  6.00            VZ54609  7.86            VZ54611  7.33
VZ54612  5.98            VZ54613  6.27            VZ54614  7.14            VZ54615  6.84            VZ54617  6.88
VZ54618  7.18            VZ54619  7.12            VZ54620  6.31            VZ54621  6.94            VZ54622  6.57
VZ54623  7.06            VZ54624  7.35            VZ54625  7.35            VZ54627  6.65            VZ54628  7.33
VZ54629  6.45            VZ54633  5.88            VZ54635  7.61            VZ54636  6.18            VZ54637  5.80
VZ54639  6.43            VZ54641  7.88            VZ54642  7.18            VZ54644  6.96            VZ54645  6.90
VZ54646  7.20            VZ54663  5.73            VZ54664  6.45            VZ54665  7.41            VZ54666  6.18
VZ54667  5.88            VZ54668  6.82            VZ54669  7.33            VZ54670  5.75            VZ54671  7.14
VZ54673  6.90            VZ54675  6.82            VZ54676  6.00            VZ54677  6.22            VZ54679  6.75
VZ54680  6.84            VZ54681  7.08
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VZ54610  VZ54616  VZ54626  VZ54630  VZ54631  VZ54632  VZ54634  VZ54638  VZ54640  VZ54643  VZ54647  VZ54661  VZ54662
VZ54672  VZ54674  VZ54678  VZ54682
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) : *** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):  *** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :  *** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) : *** NIL ***

Official Website : www.srtmun.ac.in