Solapur University Time Table 2021 Released
Solapur University Time Table 2021 Released-Check Punyashlok Ahilyadevi Holkar Solapur University Time Table, Exam Dates
Examination Schedule-2021 Download PDF
Solapur University Time Table 2021 Released – Punyashlok Ahilyadevi Holkar Solapur University has released the Solapur University exam time table online at the official website. The University has released the time table for the examination to be held in Oct/Nov 2020. The time table is available in pdf format. The exam Date, Day, Time, and the Subject Name are mentioned on the Solapur University Time Table. The eligible student must submit e exam form to appear in the examination and important to carry the hall ticket on the day of the exam. Check the page for Solapur University Time table 2020–21.
Punyashlok Ahilyadevi Holkar Solapur University Exam Schedule 2021 PDF Download
Name of the University | Punyashlok Ahilyadevi Holkar Solapur University |
Examinations | UG, PG, Engineering, Diploma |
Solapur University Time Table Releases | Available Now |
SUS Digital University Exam Date | March April May 2021 |
Article Category | University Time Table |
Exam Session | 2021 |
Official Website | www.sus.ac.in |
How to Check and download Solapur University Exam Schedule 2021
- First visit on the official web page Punyashlok Ahilyadevi Holkar Solapur University.
- After reaching on the home page, click on Examination link
- Now Click on “Time Table” link.
- Click on March 2021 Time Table Link
- Here you need to select your respective Course Exam Schedule PDF
- Now Download the Exam timetable PDF.
- Check your Examination Date and Time.
- Take a printout of this for further reference.
Solapur University Time Table 2021 Released
EXAM SCHEDULE/TIME-TABLE
Draft Time-Table for Examinations to be held in Oct/Nov-2020
Brown indicate as draft and Blue indicate as final
FACULTY OF HUMANITIES : [मानवविज्ञान विद्याशाखा]
SR.NO. | COURSES | STATUS | DRAFT UPLOAD DATE | FINAL UPLOAD DATE |
1. | B.A | DRAFT | 16/03/2021 | 16/03/2021 |
2. | M.A. | DRAFT | 24/03/2021 | 24/03/2021 |
3. | M.A. AIHC | DRAFT | 24/03/2021 | 24/03/2021 |
4. | M.A. (Mass Communication) | DRAFT | 24/03/2021 | 24/03/2021 |
5. | M.A. (Economics) | DRAFT | 24/03/2021 | 24/03/2021 |
6. | M.A. (Rural Development) | DRAFT | 24/03/2021 | 24/03/2021 |
7. | M.A. (Sanskrit) | DRAFT | 24/03/2021 | 24/03/2021 |
8. | M.A. (Drama) | DRAFT | 24/03/2021 | 24/03/2021 |
9. | M.A. (Indian Music) | DRAFT | 24/03/2021 | 24/03/2021 |
10. | M.A. (Tabla) | DRAFT | 24/03/2021 | 24/03/2021 |
11. | M.A. (Pali) | DRAFT | 24/03/2021 | 24/03/2021 |
12. | M.A. (Prakrit) | DRAFT | 24/03/2021 | 24/03/2021 |
FACULTY OF COMMERCE AND MANAGEMENT : [वाणिज्य व व्यवस्थापन विद्याशाखा]
SR.NO. | COURSES | STATUS | DRAFT UPLOAD DATE | FINAL UPLOAD DATE |
1. | B.Com | DRAFT | 16/03/2021 | 16/03/2021 |
2. | B.B.A | DRAFT | 16/03/2021 | 16/03/2021 |
FACULTY OF SCIENCE AND TECHNOLOGY : [विज्ञान व तंत्रज्ञान विद्याशाखा]
SR.NO. | COURSES | STATUS | DRAFT UPLOAD DATE | FINAL UPLOAD DATE |
1. | B.Sc | DRAFT | 16/03/2021 | 16/03/2021 |
2. | B.Sc (ECS) | DRAFT | 16/03/2021 | 16/03/2021 |
3. | B.Sc (Bio-Tech) | DRAFT | 16/03/2021 | 16/03/2021 |
4. | B.Sc (Entpreneurship) | DRAFT | 16/03/2021 | 16/03/2021 |
5. | B.C.A | DRAFT | 16/03/2021 | 16/03/2021 |
6. | M.Sc AGPM | DRAFT | 23/03/2021 | 23/03/2021 |
7. | M.Sc Applied Geology | DRAFT | 23/03/2021 | 23/03/2021 |
8. | M.Sc (Bioinformatics) | DRAFT | 23/03/2021 | 23/03/2021 |
9. | M.Sc (Botany) | DRAFT | 23/03/2021 | 23/03/2021 |
10. | M.Sc (Biotechnology) | DRAFT | 23/03/2021 | 23/03/2021 |
11. | M.Sc (Biostatistics) | DRAFT | 23/03/2021 | 23/03/2021 |
12. | M.Sc (Chemistry) | DRAFT | 23/03/2021 | 23/03/2021 |
13. | M.Sc (Computer Science) | DRAFT | 23/03/2021 | 23/03/2021 |
14. | M.Sc Condensed Matter (Physics) | DRAFT | 23/03/2021 | 23/03/2021 |
15. | M.Sc (Electronics) | DRAFT | 23/03/2021 | 23/03/2021 |
16. | M.Sc (Electronics Science) | DRAFT | 23/03/2021 | 23/03/2021 |
17. | M.Sc (Entpreneurship) | DRAFT | 23/03/2021 | 23/03/2021 |
18. | M.Sc (Environmental Science) | DRAFT | 23/03/2021 | 23/03/2021 |
19. | M.Sc (Genetics) | DRAFT | 23/03/2021 | 23/03/2021 |
20. | M.Sc (Geography) | DRAFT | 23/03/2021 | 23/03/2021 |
21. | M.Sc (Mathematics) | DRAFT | 23/03/2021 | 23/03/2021 |
22. | M.Sc (Material Science) | DRAFT | 23/03/2021 | 23/03/2021 |
23. | M.Sc (Microbiology Campus) | DRAFT | 23/03/2021 | 23/03/2021 |
24. | M.Sc (Microbiology) | DRAFT | 23/03/2021 | 23/03/2021 |
25. | M.Sc (NanoTechnology) | DRAFT | 23/03/2021 | 23/03/2021 |
26. | M.Sc (Applied Electronics) Physics | DRAFT | 23/03/2021 | 23/03/2021 |
27. | M.Sc (Solid State) Physics | DRAFT | 23/03/2021 | 23/03/2021 |
28. | M.Sc (Nano Physics) | DRAFT | 23/03/2021 | 23/03/2021 |
29. | M.Sc (Statistics) | DRAFT | 23/03/2021 | 23/03/2021 |
30. | M.Sc (Zoology) | DRAFT | 23/03/2021 | 23/03/2021 |
31. | OET | DRAFT | 23/03/2021 | 23/03/2021 |
32. | B.Voc FPM | DRAFT | 24/03/2021 | 24/03/2021 |
33. | M.Tech (CT) | DRAFT | 24/03/2021 | 24/03/2021 |
FACULTY OF INTER-DISCIPLINARY STUDIES :[आंतर-विद्याशाखीय अभ्यास विद्याशाखा]
SR.NO. | COURSES | STATUS | DRAFT UPLOAD DATE | FINAL UPLOAD DATE |
1. | B.Lib | DRAFT | 19/03/2021 | 19/03/2021 |
2. | B.Voc JMC | DRAFT | 19/03/2021 | 19/03/2021 |
3. | BJMC | DRAFT | 19/03/2021 | 19/03/2021 |
Solapur University Time Table 2021 Released
Examination Schedule
|
Informative Services To Students On Portal
1.About University
Student will get detailed information about university.
2.About University Organization Structure
Student will get detailed information about University organization structure
3.About Courses and Colleges
Student will get the information about the various courses and their affiliation to the colleges.
4.About Admissions
Student will get information about admission procedure, rules and fees etc.
5.Syllabi Download
Student can download syllabi of various courses.
6.About Scholarships and Government Schemes
Student will get detailed information about the scholarships and Government schemes.
7.About Examinations and Results
Student will get detailed information about examination and results.
8.Suggestion and complaints
Student can give suggestions or log complaints.
9.Feed backs
Student can give their feedbacks.
10.News, Calendar and Events
Student will get information about various news and events.
11.Various alerts in student login
Student will get alerts for various events like last date of admission, exam for submission, hall tickets etc. in his/her login.
Exam Presentation
Sr.No. | Title | For Download |
1 | How to Access the Answer Paper On Screen | Click Here |
2 | How to download Jr. Supervision | Click Here |
3 | How_to_downloade_barcode | Click Here |
Question Paper
FACULTY OF HUMANITIES : [मानवविज्ञान विद्याशाखा]
FACULTY OF COMMERCE AND MANAGEMENT : [वाणिज्य व व्यवस्थापन विद्याशाखा]
SR.NO. | COURSES |
1 | B.COM |
2 | M.COM |
3 | B.B.A. |
4 | B.C.A. |
5 | P.G.D.C.A. |
6 | M.COM (CAMPUS) |
7 | M.B.A. |
FACULTY OF SCIENCE AND TECHNOLOGY : [विज्ञान व तंत्रज्ञान विद्याशाखा]
FACULTY OF INTERDISCIPLINARY STUDIES : [आंतर-विद्याशाखीय अभ्यास विद्याशाखा]
SR.NO. | COURSES |
LAW | |
1 | B.A.LL.B. |
2 | LL.B. |
3 | LL.M. |
EDUCATION | |
1 | B.ED. |
2 | B.P.ED. |
3 | M.ED. |
4 | M.P.ED. |
Online Result Oct 2020
Disclaimer:- Punyashlok Ahilyadevi Holkar Solapur University is not responsible for any inadvertent error that may have incrept in the result being published on the net. The results/Marks statement /SOG published on the net are for immediate information to the student. Original Mark sheets/SOG have been issued by the University via respective Colleges and only these Markstatement is considered as Authentic for any Purpose. |
सूचना:- “ज्या विद्यार्थ्यांचे निकाल EHB/RR असे जाहीर झाले आहेत. अश्या विद्यार्थ्यांचे मागील सत्राची निकाल प्रक्रिया पूर्ण झाल्यानंतर सुधारित निकाल जाहीर करण्यात येईल.”
अभियांत्रिकी विद्यार्थ्यांसाठी सूचना:- थेट द्वितीय वर्षात प्रवेश/ पॅटर्न चेंज विद्यार्थ्यांचे एकूण गुण (grand total) जाहीर केलेल्या निकालामध्ये दिसत नाही. त्या विद्यार्थ्यांच्या निकालाची संपूर्ण प्रक्रिया पूर्ण झाल्यानंतर एकूण गुण ( grand total) दिसून येईल याची विद्यार्थ्यांनी नोंद घ्यावी.
Solapur University Time Table 2021 Released
Faculty of Interdisciplinary Studies
BJMC/MSW/BLib/Education
Sr.No | Course Name | Result Declared Date |
For Result |
1. | M.S.W. CBCS SEM III | 23/02/2021 | Click Here |
2. | M.S.W. CBCS SEM III & IV | 23/02/2021 | Click Here |
3. | M.S.W. CBCS RD SEM III | 23/02/2021 | Click Here |
4. | B.Ed. (Education) CBCS SEM III, IV | 26/02/2021 | Click Here |
5. | B.Ed. (Interdisciplinary) CBCS SEM III, IV | 26/02/2021 | Click Here |
6. | B.Ed. CBCS PATTERN 2019 SEM III | 26/02/2021 | Click Here |
7. | B.P.Ed. CBCS PATTERN 2019 SEM III | 26/02/2021 | Click Here |
8. | B.P.Ed. CBCS SEM III, IV | 26/02/2021 | Click Here |
9. | M.P.Ed. (Interdisciplinary) CBCS SEM III | 26/02/2021 | Click Here |
10. | M.Ed. CBCS SEM III | 20/03/2021 | Click Here |
Faculty of Commerce & Management(Commerce)
B.Com/M.Com/BCA/BBA/MBA/PGDCA/DBM
Sr.No | Course Name | Result Declared Date |
For Result |
1. | M.Com. (Campus) P 2016 SEM III | 26/02/2021 | Click Here |
2. | M.Com. (Campus) P 2016 SEM III & IV | 26/02/2021 | Click Here |
3. | M.Com. EXT CBCS SEM III | 26/02/2021 | Click Here |
4. | M.Com. EXT CBCS SEM III & IV | 26/02/2021 | Click Here |
5. | M.Com. REG CBCS SEM III | 26/02/2021 | Click Here |
6. | M.Com. REG CBCS SEM III & IV | 26/02/2021 | Click Here |
7. | M.Com. P-2013 SEM III & IV | 26/02/2021 | Click Here |
8. | B.Com. REG CBCS SEM III & IV | 26/02/2021 | Click Here |
9. | B.Com. EXT CBCS SEM III, IV | 01/03/2021 | Click Here |
10. | B.Com. (HONS) CBCS P 2019 SEM III | 03/03/2021 | Click Here |
11. | B.Com. EXT CBCS SEM-V | 04/03/2021 | Click Here |
12. | B.Com. EXT CBCS SEM-V & VI | 04/03/2021 | Click Here |
13. | B.Com. REG CGPA SEM-III & IV | 04/03/2021 | Click Here |
14. | B.Com. REG CGPA SEM-V & VI | 04/03/2021 | Click Here |
15. | B.Com. EXT CBCS SEM-III | 04/03/2021 | Click Here |
16. | B.Com. P-2013 – SEM- III | 04/03/2021 | Click Here |
17. | B.Com. P-2013 – SEM- V & VI | 04/03/2021 | Click Here |
18. | B.Com. P-2010 – SEM- III & IV | 04/03/2021 | Click Here |
19. | B.Com. P-2010 – SEM- VI | 04/03/2021 | Click Here |
20. | B.Com. REG CBCS SEM-V | 04/03/2021 | Click Here |
21. | B.Com. REG CBCS SEM-V & VI | 04/03/2021 | Click Here |
22. | B.Com. EXT CGPA SEM-III & IV | 06/03/2021 | Click Here |
23 | B.Com. EXT CGPA SEM-V & VI | 06/03/2021 | Click Here |
24 | B.B.A. REG CGPA SEM-IV | 08/03/2021 | Click Here |
25 | B.B.A. REG CGPA SEM-V | 08/03/2021 | Click Here |
26 | B.B.A. REG CGPA SEM-V & VI | 08/03/2021 | Click Here |
27 | B.B.A. CBCS P-2019 SEM-III | 10/03/2021 | Click Here |
28 | B.B.A. REG CBCS SEM-III & IV | 10/03/2021 | Click Here |
29 | B.B.A. REG CBCS SEM-V | 10/03/2021 | Click Here |
30 | B.B.A. REG CBCS SEM-V & VI | 10/03/2021 | Click Here |
31 | B.B.A. P-2010 SEM-III & IV | 10/03/2021 | Click Here |
32 | B.B.A. P-2010 SEM-VI | 10/03/2021 | Click Here |
33 | M.B.A. CBCS P-2019 SEM III | 23/03/2021 | Click Here |
34 | M.B.A. CBCS SEM III | 23/03/2021 | Click Here |
35 | M.B.A. CBCS SEM IV | 23/03/2021 | Click Here |
Solapur University Time Table 2021 Released
Faculty of Humanities
(Arts, Social Science & Law)
BA LLB/LLB/LLM/BA/MA
Sr.No | Course Name | Result Declared Date |
For Result |
1. | M.A. (Campus) HISTORY ARCHAEOLOGY SEM III | 26/02/2021 | Click Here |
2. | M.A. (Campus) HISTORY ARCHAEOLOGY SEM III-IV | 26/02/2021 | Click Here |
3. | M.A. (Campus) RURAL DEVELOPMENT SEM III | 26/02/2021 | Click Here |
4. | M.A. (Campus) RURAL DEVELOPMENT SEM III-IV | 26/02/2021 | Click Here |
5. | M.A. (Campus) Sanskrit CBCS SEM III | 26/02/2021 | Click Here |
6. | M.A. (Campus) ECONOMICS SEM III | 26/02/2021 | Click Here |
7. | M.A. CLINICAL PSYCHOLOGY SEM_III | 26/02/2021 | Click Here |
8. | M.A. ECONOMICS SEM_III EXT | 26/02/2021 | Click Here |
9. | M.A. ECONOMICS SEM_III | 26/02/2021 | Click Here |
10. | M.A. ECONOMICS SEM_IV EXT | 26/02/2021 | Click Here |
11. | M.A. ECONOMICS SEM_IV | 26/02/2021 | Click Here |
12. | M.A. ECONOMICS_SEM_III_IV_2013 | 26/02/2021 | Click Here |
13 | M.A. ENGLISH SEM_III EXT | 26/02/2021 | Click Here |
14. | M.A. ENGLISH SEM_III | 26/02/2021 | Click Here |
15. | M.A. ENGLISH SEM_IV EXT | 26/02/2021 | Click Here |
16. | M.A. ENGLISH SEM_IV | 26/02/2021 | Click Here |
17. | M.A. ENGLISH_SEM_III_IV_2013 | 26/02/2021 | Click Here |
18. | M.A. HINDI SEM_III EXT | 26/02/2021 | Click Here |
19. | M.A. HINDI SEM_III | 26/02/2021 | Click Here |
20. | M.A. HINDI SEM_IV EXT | 26/02/2021 | Click Here |
21. | M.A. HINDI SEM_IV | 26/02/2021 | Click Here |
22. | M.A. HINDI_SEM_III_IV_2013 | 26/02/2021 | Click Here |
23. | M.A. HISTORY SEM_III EXT | 26/02/2021 | Click Here |
24. | M.A. HISTORY SEM_III | 26/02/2021 | Click Here |
25. | M.A. HISTORY SEM_IV EXT | 26/02/2021 | Click Here |
26. | M.A. HISTORY SEM_IV | 26/02/2021 | Click Here |
27. | M.A. KANNADA SEM_III | 26/02/2021 | Click Here |
28. | M.A. KANNADA SEM_IV | 26/02/2021 | Click Here |
29. | M.A. KANNADA_SEM_III_IV_2013 | 26/02/2021 | Click Here |
30. | M.A. MARATHI SEM_III EXT | 26/02/2021 | Click Here |
31. | M.A. MARATHI SEM_III | 26/02/2021 | Click Here |
32. | M.A. MARATHI SEM_IV EXT | 26/02/2021 | Click Here |
33. | M.A. MARATHI SEM_IV | 26/02/2021 | Click Here |
34. | M.A. MARATHI_SEM_III_IV_2013 | 26/02/2021 | Click Here |
35. | M.A. POLITICAL SCI SEM_III EXT | 26/02/2021 | Click Here |
36. | M.A. POLITICAL SCI SEM_III | 26/02/2021 | Click Here |
37. | M.A. POLITICAL SCI SEM_IV EXT | 26/02/2021 | Click Here |
38. | M.A. POLITICAL SCI SEM_IV | 26/02/2021 | Click Here |
39. | M.A. SOCIOLOGY SEM_III EXT | 26/02/2021 | Click Here |
40. | M.A. SOCIOLOGY SEM_III | 26/02/2021 | Click Here |
41. | M.A. SOCIOLOGY SEM_IV EXT | 26/02/2021 | Click Here |
42. | M.A. SOCIOLOGY SEM_IV | 26/02/2021 | Click Here |
43. | M.A. URDU SEM_III | 26/02/2021 | Click Here |
44. | M.A. URDU SEM_IV | 26/02/2021 | Click Here |
45. | B.A. (Hons.) CBCS Pattern 2019 Sem III | 04/03/2021 | Click Here |
46. | M.A. DRAMATICS SEM III | 06/03/2021 | Click Here |
47. | M.A. Music (Vocal/Instrumental) Sem III | 06/03/2021 | Click Here |
48. | M.A. Music (Tabla/Pakhavaj) Sem III | 06/03/2021 | Click Here |
49. | M.A. PALI SEM III | 06/03/2021 | Click Here |
50. | M.A. PRAKRIT SEM III | 06/03/2021 | Click Here |
51. | M.A. MASS COMMUNICATION SEM III | 06/03/2021 | Click Here |
52. | M.A. MASS COMMUNICATION SEM III,IV | 06/03/2021 | Click Here |
53. | B.A. REG CBCS SEM III & IV | 06/03/2021 | Click Here |
54. | B.A. REG CGPA SEM III & IV | 06/03/2021 | Click Here |
55. | B.A. REG CBCS SEM V | 08/03/2021 | Click Here |
56. | B.A. REG CGPA SEM V & VI | 08/03/2021 | Click Here |
57. | B.A. REG CBCS SEM V & VI | 08/03/2021 | Click Here |
58. | B.A. REG PATTERN 2010 SEM III & IV | 08/03/2021 | Click Here |
59. | B.A. REG PATTERN 2010 SEM V & VI | 08/03/2021 | Click Here |
60. | B.A. PATTERN 2013 SEM III & IV | 09/03/2021 | Click Here |
61. | B.A. PATTERN 2013 SEM V & VI | 09/03/2021 | Click Here |
62. | B.A. EXT CBCS SEM III | 09/03/2021 | Click Here |
63. | B.A. EXT CBCS SEM III & IV | 09/03/2021 | Click Here |
64. | B.A. EXT CBCS SEM V | 12/03/2021 | Click Here |
65. | B.A. EXT CBCS SEM V & VI | 12/03/2021 | Click Here |
66. | B.A. EXT CGPA SEM III & IV | 12/03/2021 | Click Here |
67. | B.A. EXT CGPA SEM V & VI | 12/03/2021 | Click Here |
68. | B.A. (RD) REG. CBCS SEM V | 12/03/2021 | Click Here |
69. | B.A. (RD) REG CBCS SEM V & VI | 12/03/2021 | Click Here |
Solapur University Time Table 2021 Released
Faculty of Science & Technology (Science)
M.Sc./M.C.A.Sci/M.A.Geography
Sr.No | Course Name | Result Declared Date |
For Result |
1 | M.Sc. Analytical Chemistry CBCS 2016 Sem-III | 12/03/2021 | Click Here |
2 | M.Sc. Bioinformatics CBCS 2016 Sem-III | 12/03/2021 | Click Here |
3 | M.Sc. Biotechnology CBCS 2016 Sem-III | 12/03/2021 | Click Here |
4 | M.Sc. Botany CBCS 2016 Sem-III | 12/03/2021 | Click Here |
5 | M.Sc. Genetics CBCS 2016 Sem-III | 12/03/2021 | Click Here |
6 | M.Sc. Inorganic Chemistry CBCS 2016 Sem III | 16/03/2021 | Click Here |
7 | M.Sc. Microbiology CBCS 2016 Sem III | 16/03/2021 | Click Here |
8 | M.Sc. Physical Chemistry CBCS 2016 Sem III | 16/03/2021 | Click Here |
9 | M.Sc. Physics (Solid State) CBCS 2016 Sem III | 16/03/2021 | Click Here |
10 | M.Sc. Zoology CBCS 2016 Sem III | 16/03/2021 | Click Here |
11 | M.Sc. Computer Science Old CBCS Sem III | 20/03/2021 | Click Here |
12 | M.Tech. CT CBCS Sem III | 20/03/2021 | Click Here |
13 | M.Tech. CT CBCS Sem V | 20/03/2021 | Click Here |
14 | M.Sc. Applied Electronics CBCS 2016 Sem IV | 21/03/2021 | Click Here |
15 | M.Sc. Mathematics CBCS 2016 Sem III | 21/03/2021 | Click Here |
16 | M.Sc. Mathematics CBCS 2016 Sem IV | 21/03/2021 | Click Here |
17 | M.Sc. Organic Chemistry CBCS 2016 Sem III | 21/03/2021 | Click Here |
18 | M.Sc. Physics (Material Science) Old CBCS Sem IV | 21/03/2021 | Click Here |
19 | M.Sc. Polymer Chemistry CBCS 2016 Sem III | 21/03/2021 | Click Here |
Solapur University Time Table 2021 Released
Faculty of Science & Technology(Science)
B.Sc /ECS /Bio-Tech / Entrepreneurship/B.C.A.
Sr.No | Course Name | Result Declared Date |
For Result |
1 | B.Sc. No Branch CBCS Sem III | 13/03/2021 | Click Here |
2 | B.Sc. No Branch CBCS Sem IV | 13/03/2021 | Click Here |
3 | B.Sc. ECS CBCS Sem III,IV | 13/03/2021 | Click Here |
4 | B.Sc. ECS CBCS Sem V | 13/03/2021 | Click Here |
5 | B.Sc. ECS CBCS Sem V,VI | 13/03/2021 | Click Here |
6 | B.Sc. Biotechnology CBCS Sem III,IV | 13/03/2021 | Click Here |
7 | B.Sc. Biotechnology CBCS Sem V | 13/03/2021 | Click Here |
8 | B.Sc. Biotechnology CBCS Sem V,VI | 13/03/2021 | Click Here |
9 | B.Sc. Entrepreneurship CBCS Sem III,IV | 13/03/2021 | Click Here |
10 | B.Sc. Entrepreneurship CBCS Sem V | 13/03/2021 | Click Here |
11 | B.Sc. Entrepreneurship CBCS Sem V,VI | 13/03/2021 | Click Here |
12 | B.Sc. No Branch CBCS Sem V | 16/03/2021 | Click Here |
13 | B.Sc. Biotech Hons Sem III | 16/03/2021 | Click Here |
14 | B.Sc. ECS Hons Sem III | 16/03/2021 | Click Here |
15 | B.Sc. Entrepreneurship Hons Sem III | 16/03/2021 | Click Here |
16 | B.Sc. No Branch Hons Sem III | 16/03/2021 | Click Here |
17 | B.C.A. (Hons) CBCS 2019 SEM III | 19/03/2021 | Click Here |
18 | B.C.A. CBCS SEM III | 19/03/2021 | Click Here |
19 | B.C.A. CBCS SEM IV | 19/03/2021 | Click Here |
20 | B.C.A. CBCS SEM V | 19/03/2021 | Click Here |
21 | B.C.A. CBCS SEM VI | 19/03/2021 | Click Here |
22 | B.C.A. CGPA SEM III | 19/03/2021 | Click Here |
23 | B.C.A. CGPA SEM IV | 19/03/2021 | Click Here |
24 | B.C.A. CGPA SEM V | 19/03/2021 | Click Here |
25 | B.C.A. CGPA SEM VI | 19/03/2021 | Click Here |
26 | B.Sc. Biotech CGPA Sem III | 20/03/2021 | Click Here |
27 | B.Sc. Biotech CGPA Sem IV | 20/03/2021 | Click Here |
28 | B.Sc. Biotech CGPA Sem V | 20/03/2021 | Click Here |
29 | B.Sc. ECS CGPA Sem III | 20/03/2021 | Click Here |
30 | B.Sc. ECS CGPA Sem IV | 20/03/2021 | Click Here |
31 | B.Sc. ECS CGPA Sem V | 20/03/2021 | Click Here |
32 | B.Sc. ECS CGPA Sem VI | 20/03/2021 | Click Here |
33 | B.Sc. No Branch CBCS Sem VI | 20/03/2021 | Click Here |
34 | B.Sc. No Branch CGPA Sem III | 20/03/2021 | Click Here |
35 | B.Sc. No Branch CGPA Sem IV | 20/03/2021 | Click Here |
36 | B.Sc. No Branch CGPA Sem V | 20/03/2021 | Click Here |
37 | B.Sc. No Branch CGPA Sem VI | 20/03/2021 | Click Here |
(Note – The Result EHB is shown for not updated previous semester result so it will be updating early. So,There’s No Need To contact The University for EHB result.)