Savitribai Phule Pune University Result 2022 Released For UG & PG Semester
Savitribai Phule Pune University Result 2022 Released For UG & PG Semester at @unipune.ac.in
Result For 2022 BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA Result 2022 Check here
SPPU Result 2022 :Savitribai Phule Pune University Result 2022 released on official website www.unipune.ac.in. Students who are searching for the Pune University Exam Result 2021 they can download result in this page. Student here we uploaded the direct link to get the Pune University UG & PG Semester Results in a very easy to download . Students who have successfully completed the university exam can check your www.unipune.ac.in Semester Result in the below of the page.
Pune University Result 2022: Savitribai Phule Pune University has conducted the written exam for the students. After completion of the written exam almost all the students are very curious to know the Savitribai Phule University Result 2022. For that here we, mentioned the links to download the result. So students don’t waste the time for searching Savitribai Phule Pune University Semester Results 2022 on other sites. Follow this page https://mahabharti.in/university and easily get your results. Candidates without any late check your wwww.unipune.ac.in Exam Results from this page by using your roll number and mother name . Here we mentioned all the genuine information to the students.
Savitribai Phule Pune University Result 2022 TY FY SY BA BSc BCom
Exam Course Type | TY FY SY BA, B.Sc, B.Com, MA, M.Com |
Name of Exam Authority | Savitribai Phule Pune University |
Mode of Release Unipune Results | Online |
Pune University Result 2022 Release Date | March 2022 |
Article Category | University Result |
Date of Examination | December/January/February |
Location | Maharashtra |
Official Website | http://www.unipune.ac.in/ |
How to Check Pune University UG PG Results 2022
- First all Students go to the official website of the Pune University – www.unipune.ac.in.
- The home page of web portal available on display.
- Click on Results link.
- Now click on “Subject Wise Results” link.
- A new page will appear on the screen.
- Now login with seat number and mother name.
- Finally hit on Show button.
- Check Pune University Result 2022.
- Save it and take a print out.
Savitribai Phule Pune University Official Website
Result Link | Click Here |
Time Table | Pune University Time Table 2022 |
Official Website | http://www.unipune.ac.in/ |
Home Page | Click Here |
Savitribai Phule Pune University Result 2023 TY FY SY BA BSc BCom
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr.No. | Course Name | Result Date | Download Result |
1 | S.E.(2019 CREDIT PAT.) APR 2023 | 08- August- 2023 | Go for Result |
Savitribai Phule Pune University Result 2023 TY FY SY BA BSc BCom
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr.No. | Course Name | Result Date | Download Result |
1 | M.Sc. ORGANIC CHEMISTRY (PATTERN 2019) – APRIL 2023 | 05- August- 2023 | Go for Result |
2 | T.E.(2019 CREDIT PAT.) APR 2023 | 05- August- 2023 | Go for Result |
3 | B.E.2015 PERCENTAGE EXAMINATION APR-MAY 2023 | 05- August- 2023 | Go for Result |
4 | B.A. (2013) EXAM.- APRIL 2023 | 05- August- 2023 | Go for Result |
Savitribai Phule Pune University Result 2023 TY FY SY BA BSc BCom
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr.No. | Course Name | Result Date | Download Result |
1 | M.Sc. ANALYTICAL CHEMISTRY (PATTERN 2019) – APRIL 2023 | 03- August- 2023 | Go for Result |
2 | M.A.(REV.2013)(EXTERNAL) – APRIL 2023 | 03- August- 2023 | Go for Result |
3 | MCA (ENGG.)(Rev.19) – APRIL 2023 | 03- August- 2023 | Go for Result |
Savitribai Phule Pune University Result 2023 TY FY SY BA BSc BCom
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr.No. | Course Name | Result Date | Download Result |
1 | B.A. TO B.A. 4 Papers (2013) EXAM.- APRIL 2023 | 02- August- 2023 | Go for Result |
Savitribai Phule Pune University Result 2023 TY FY SY BA BSc BCom
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr.No. | Course Name | Result Date | Download Result |
1 | M.Sc.(COMPUTER SCIENCE) (Rev.19) – APRIL 2023 | 01- August- 2023 | Go for Result |
2 | M.Sc. INORGANIC CHEMISTRY (PATTERN 2019) – APRIL 2023 | 01- August- 2023 | Go for Result |
3 | M.Sc. PHYSICAL CHEMISTRY (PATTERN 2019) – APRIL 2023 | 01- August- 2023 | Go for Result |
4 | M.SC.(IND.MATHS.WITH COMP.APPLICATION)(REV.19) – APRIL 2023 | 01- August- 2023 | Go for Result |
5 | M.Sc.(COMPUTER APPLICATIONS) REV.20 – APRIL 2023 | 01- August- 2023 | Go for Result |
6 | MASTER OF COMMERCE (REV.2019) – APRIL 2023 | 01- August- 2023 | Go for Result |
7 | B.E.2019 PERCENTAGE EXAMINATION APR 2023 | 01- August- 2023 | Go for Result |
Savitribai Phule Pune University Result 2023 TY FY SY BA BSc BCom
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr.No. | Course Name | Result Date | Download Result |
1 | MASTER OF ARTS (REV.2019) – APRIL 2023 | 31- July- 2023 | Go for Result |
2 | M.Sc. MICROBIOLOGY (PATTERN 2019) – APRIL 2023 | 31- July- 2023 | Go for Result |
3 | M.A./MSC GEOGRAPHY (PATTERN 2019) – APRIL 2023 | 31- July- 2023 | Go for Result |
4 | M.Sc. ZOOLOGY (PATTERN 2019) – APRIL 2023 | 31- July- 2023 | Go for Result |
5 | M.Sc. BOTANY (PATTERN 2019) – APRIL 2023 | 31- July- 2023 | Go for Result |
6 | M.Sc. DRUG CHEMISTRY (PATTERN 2019) – APRIL 2023 | 31- July- 2023 | Go for Result |
7 | M.Sc. PHYSICS (PATTERN 2020) – APRIL 2023 | 31- July- 2023 | Go for Result |
8 | BACHELOR OF COMPUTER APPLICATIONS (SCIENCE) (2016) – APRIL 2023 | 31- July- 2023 | Go for Result |
Savitribai Phule Pune University Result 2023 TY FY SY BA BSc BCom
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr.No. | Course Name | Result Date | Download Result |
1 | FOURTH YEAR B.PHARMACY 2019 PATTERN | 29- July- 2023 | Go for Result |
2 | BACHELOR OF BUSINESS ADMINISTRATION (I.B.) EXAM.- APRIL 2023 | 29- July- 2023 | Go for Result |
3 | M.Sc. ELECTRONICS (PATTERN 2019) – APRIL 2023 | 29- July- 2023 | Go for Result |
4 | M.Sc. ENVIRONMENTAL SCIENCE (PATTERN 2019) – APRIL 2023 | 29- July- 2023 | Go for Result |
5 | M.Sc. BIO-CHEMISTRY (PATTERN 2019) – APRIL 2023 | 29- July- 2023 | Go for Result |
6 | M.Sc. BIOTECHNOLOGY (PATTERN 2019) – APRIL 2023 | 29- July- 2023 | Go for Result |
7 | M.Sc. MATHEMATICS (PATTERN 2019) – APRIL 2023 | 29- July- 2023 | Go for Result |
8 | BACHELOR OF COMPUTER APPLICATIONS (SCIENCE) (2019) – APRIL 2023 | 29- July- 2023 | Go for Result |
9 | BACHELOR OF BUSINESS ADMINISTRATION (REV.2013) EXAM.- APRIL 2023 | 29- July- 2023 | Go for Result |
10 | M.E.(2017).Second Year- April 2023 | 29- July- 2023 | Go for Result |
11 | M.A./M.Sc. in Statistics(2019.Pattern)(SECOND YEAR) | 29- July- 2023 | Go for Result |
12 | M.A./M.Sc. in Statistics(2019.Pattern)(FIRST YEAR) | 29- July- 2023 | Go for Result |
13 | BACHELOR OF BUSINESS ADMINISTRATION (COMPUTER APPLICATION) APRIL 2023 | 29- July- 2023 | Go for Result |
14 | THIRD YEAR B.PHARMACY 2018 PATTERN | 29- July- 2023 | Go for Result |
15 | FOURTH YEAR B.PHARMACY 2018 PATTERN | 29- July- 2023 | Go for Result |
16 | BACHELOR OF SCIENCE (HOSPITALITY STUDIES) (REV.19) – APRIL 2023 | 28- July- 2023 | Go for Result |
17 | B.A. (2013) EXAM.- APRIL 2023 | 28- July- 2023 | Go for Result |
18 | B.Sc.(COMPUTER SCIENCE) (Rev.2019) – APRIL 2023 | 28- July- 2023 | Go for Result |
19 | BACHELOR OF ARCHITECTURE(REV.2015)(Third Year)APRIL 2023 | 28- July- 2023 | Go for Result |
20 | BACHELOR OF ARCHITECTURE(REV.2015)(Second Year)APRIL 2023 | 28- July- 2023 | Go for Result |
21 | BACHELOR OF BUSINESS ADMINISTRATION (COMP.APPLI.)(REV.2019) – APRIL 2023 | 28- July- 2023 | Go for Result |
Savitribai Phule Pune University Result 2023 TY FY SY BA BSc BCom
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr.No. | Course Name | Result Date | Download Result |
1 | BACHELOR OF BUSINESS ADMINISTRATION (REV.2019) – APRIL 2023 | 27- July- 2023 | Go for Result |
2 | BACHELOR OF BUSINESS ADMINISTRATION (I.B.)(REV.2019) – APRIL 2023 | 27- July- 2023 | Go for Result |
3 | BE 2012 PATTERN EXAM PERIOD APR-MAY 2023 | 27- July- 2023 | Go for Result |
4 | BACHELOR OF ARTS (2019) – APRIL 2023 | 27- July- 2023 | Go for Result |
5 | B.E.(2015 CREDIT PAT.) APR-MAY 2023 | 27- July- 2023 | Go for Result |
6 | B.Com. (2013) EXAM.- APRIL 2023 | 27- July- 2023 | Go for Result |
7 | BACHELOR OF COMMERCE (CHOICE BASED CREDIT SYSTEM) – APRIL 2023 | 26- July- 2023 | Go for Result |
8 | B.Sc.(COMP.SCI.) (2013) EXAM.- APRIL 2023 | 26- July- 2023 | Go for Result |
9 | BACHELOR OF SCIENCE (BIOTECHNOLOGY) (REV.2019) – APRIL 2023 | 26- July- 2023 | Go for Result |
Savitribai Phule Pune University Result 2023 TY FY SY BA BSc BCom
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr.No. | Course Name | Result Date | Download Result |
1 | BACHELOR OF ARCHITECTURE(2019 Pattern)(Fourth Year) | 25- July- 2023 | Go for Result |
2 | BACHELOR OF ARCHITECTURE(2019 Pattern)(Third Year) | 25- July- 2023 | Go for Result |
3 | BACHELOR OF ARCHITECTURE(2019 Pattern)(Second Year) | 25- July- 2023 | Go for Result |
4 | FIRST YEAR OF BACHELOR OF ARTS (2019) – APRIL 2023 | 25- July- 2023 | Go for Result |
5 | BACHELOR OF SCIENCE (HOSPITALITY STUDIES) (REV.17) EXAM.- APRIL 2023 | 22- July- 2023 | Go for Result |
6 | B.Sc.(ANIMATION) (2016) EXAM.- APRIL 2023 | 22- July- 2023 | Go for Result |
7 | FIFTH (FINAL) YEAR OF B.A.LL.B.(Rev.2017) – APRIL 2023 | 22- July- 2023 | Go for Result |
8 | FOURTH YEAR OF B.A.LL.B.(Rev.2017) – APRIL 2023 | 22- July- 2023 | Go for Result |
9 | THIRD YEAR OF B.A.LL.B.(Rev.2017) – APRIL 2023 | 22- July- 2023 | Go for Result |
10 | BACHELOR OF SCIENCE (Rev.2019) – APRIL 2023 | 22- July- 2023 | Go for Result |
11 | FIRST YEAR OF BACHELOR OF COMMERCE (CHOICE BASED CREDIT SYSTEM) – APRIL 2023 | 22- July- 2023 | Go for Result |
12 | BACHELOR OF EDUCATION (GENERAL) (REV.2015) – APRIL 2023 | 22- July- 2023 | Go for Result |
Savitribai Phule Pune University Result 2023 TY FY SY BA BSc BCom
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr.No. | Course Name | Result Date | |
1 | B.E.(2019 CREDIT PAT.) APR 2023 | 20- July- 2023 | Go for Result |
2 | MASTER OF LAWS (REV.2014) – APRIL 2023 | 20- July- 2023 | Go for Result |
3 | THIRD (FINAL) YEAR OF THREE YEAR LAW COURSE(SEM.PATT.)(REV.17) – APRIL 2023 | 20- July- 2023 | Go for Result |
4 | M.A.(JOURNALISM AND MASS COMMUNICATION) – APRIL 2023 | 19- July- 2023 | Go for Result |
Savitribai Phule Pune University Result 2023 TY FY SY BA BSc BCom
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr.No. | Course Name | Result Date | |
---|---|---|---|
1 | FIRST YEAR OF BACHELOR OF SCIENCE
(Rev.2019) – APRIL 2023 |
18- July- 2023 | Go for Result |
Savitribai Phule Pune University Result 2023 TY FY SY BA BSc BCom
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr.
No. |
Course Name | Result Date | |
1 | S.Y.B.Sc.(COMPUTER SCIENCE)
(Rev.2019) – APRIL 2023 |
17- July- 2023 | Go for Result |
2 | FIRST YEAR OF B.Sc.
(COMPUTER SCIENCE) (Rev.2019) – APRIL 2023 |
17- July- 2023 | Go for Result |
3 | FIRST YEAR OF BACHELOR OF BUSINESS ADMINISTRATION
(COMP.APPLI.)(REV.2019) – APRIL 2023 |
17- July- 2023 | Go for Result |
4 | S.Y. BACHELOR OF BUSINESS ADMINISTRATION (COMP.APPLI.)
(REV.2019) – APRIL 2023 |
17- July- 2023 | Go for Result |
5 | S.Y. BACHELOR OF BUSINESS ADMINISTRATION (REV.2019)
– APRIL 2023 |
17- July- 2023 | Go for Result |
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Click Here To See Oct/Nov-2022 Results
Savitribai Phule Pune University Result 2023
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | MCA (ENGG.)(Rev.19) – OCTOBER 2022 | 27-February-2023 | |
2 | MCA (ENGG.)(Rev.20) – OCTOBER 2022 | 27-February-2023 | |
3 | BACHELOR OF ARCHITECTURE(REV.2015)(Second Year) | 25-February-2023 | |
4 | BACHELOR OF ARCHITECTURE(REV.2015)(Third Year) | 25-February-2023 | |
5 | FOURTH YEAR B.PHARMACY 2018 PATTERN | 23-February-2023 | |
6 | FOURTH YEAR B.PHARMACY 2019 PATTERN | 23-February-2023 | |
7 | BACHELOR OF HOTEL MGNT.& CATERING TECH.(REV.19) – OCTOBER 2022 | 22-February-2023 | |
8 | THIRD YEAR B.PHARMACY 2015 PATTERN | 17-February-2023 | |
9 | FOURTH YEAR B.PHARMACY 2015 PATTERN | 17-February-2023 | |
10 | BACHELOR OF ARCHITECTURE(REV.2015)(Final Year) OCT/NOV 2022 | 31-January-2023 |
Savitribai Phule Pune University Result 2022
BA |B.Com |B.Sc |MA |M.Com |M.Sc |BE |B.Tech |MBA| MCA |BA LLB |BBA |BCA
Sr. No | Course Name | Result Date | |
---|---|---|---|
1 | T.E.2015 PERCENTAGE EXAMINATION APR-MAY 2022 | 08-September-2022 | |
2 | T.E.(2015 CREDIT PAT.) APR-MAY 2022 | 07-September-2022 | |
3 | T.E.2012 EXAMINATION APR-MAY 2022 | 07-September-2022 | |
4 | MASTER OF ARTS (REV.2019) – APRIL 2022 | 07-September-2022 | |
5 | MASTER OF ARTS (REV.2013) – APRIL 2022 | 07-September-2022 | |
6 | THIRD (FINAL) YEAR OF THREE YEAR LAW COURSE(SEM.PATT.)(REV.17) – APRIL 2022 | 06-September-2022 | |
7 | BACHELOR OF LIBRARY & INFORMATION SCIENCE (REV.20) – APRIL 2022 | 05-September-2022 | |
8 | MASTER OF LAWS (REV.2014) – APRIL 2022 | 01-September-2022 | |
9 | BACHELOR OF ARCHITECTURE(2019 Pattern)(First Year) | 30-August-2022 | |
10 | BACHELOR OF ARCHITECTURE(2019 Pattern)(Second Year) | 30-August-2022 | |
11 | BACHELOR OF ARCHITECTURE(2019 Pattern)(Third Year) | 30-August-2022 | |
12 | FIFTH (FINAL) YEAR OF B.A.LL.B.(Rev.2017) – APRIL 2022 | 29-August-2022 | |
13 | MASTER OF COMMERCE (REV.2013) – APRIL 2022 | 27-August-2022 | |
14 | MASTER OF COMMERCE (REV.2019) – APRIL 2022 | 27-August-2022 | |
15 | S.E.(2019 CREDIT PAT.) APR-MAY 2022 | 27-August-2022 | |
16 | SECOND YEAR OF NEW FIVE YEAR LAW COURSE (SEM.PATTERN) – OCTOBER 2021 | 26-August-2022 | |
17 | THIRD YEAR OF NEW FIVE YEAR LAW COURSE (SEM.PATTERN) – OCTOBER 2021 | 26-August-2022 | |
18 | FOURTH YEAR OF NEW FIVE YEAR LAW COURSE (SEM.PATTERN) – OCTOBER 2021 | 26-August-2022 | |
19 | FIFTH (FINAL) YEAR OF NEW FIVE YEAR LAW COURSE (SEM.PATTERN) – OCTOBER | 26-August-2022 | |
20 | MASTER OF PHARMACY (Rev.2013) – JUNE 2022 | 25-August-2022 | |
21 | FIRST YEAR OF THREE YEAR LAW COURSE (SEMESTER PATTERN) – OCTOBER 2021 | 24-August-2022 | |
22 | SECOND YEAR OF THREE YEAR LAW COURSE (SEMESTER PATTERN) – OCTOBER 2021 | 24-August-2022 | |
23 | THIRD (FINAL) THREE YEAR LAW COURSE (SEMESTER PATTERN) – OCTOBER 2021 | 24-August-2022 | |
24 | SECOND YEAR B.PHARMACY 2013 PATTERN | 19-August-2022 | |
25 | THIRD YEAR B.PHARMACY 2013 PATTERN | 19-August-2022 | |
26 | FOURTH YEAR B.PHARMACY 2013 PATTERN | 19-August-2022 | |
27 | FIRST YEAR B.PHARMACY 2015 PATTERN | 19-August-2022 | |
28 | SECOND YEAR B.PHARMACY 2015 PATTERN | 19-August-2022 | |
29 | THIRD YEAR B.PHARMACY 2015 PATTERN | 19-August-2022 | |
30 | FOURTH YEAR B.PHARMACY 2015 PATTERN | 19-August-2022 | |
31 | THIRD YEAR B.PHARMACY 2018 PATTERN | 19-August-2022 | |
32 | FOURTH YEAR B.PHARMACY 2018 PATTERN | 19-August-2022 | |
33 | MASTER OF PHARMACY (Rev.2018) – APRIL 2022 | 19-August-2022 | |
34 | MASTER OF PHARMACY (Rev.2019) – APRIL 2022 | 19-August-2022 | |
35 | BE 2012 PATTERN EXAM PERIOD APR-MAY 2022 | 13-August-2022 | |
36 | DIPLOMA IN TAXATION LAW (REV.2018) – APRIL 2022 | 10-August-2022 | |
37 | DIPLOMA COURSE IN CYBER LAWS – APRIL 2022 | 10-August-2022 | |
38 | DIPLOMA IN LABOUR LAWS AND LABOUR WELFARE (REV.) – APRIL 2022 | 10-August-2022 | |
39 | B.E.2015 PERCENTAGE EXAMINATION APR-MAY 2022 | 05-August-2022 | |
40 | B.E.(2015 CREDIT PAT.) APR-MAY 2022 | 05-August-2022 | |
41 | CERT.COURSE IN FORENSIC AND MEDICAL JURISPRUDENCE – APRIL 2022 | 04-August-2022 | |
42 | DIPLOMA IN TAXATION LAW (REV.06) – APRIL 2022 | 04-August-2022 | |
43 | DIP.COURSE IN INTELLECTUAL PROPERTY RIGHTS LAWS – APRIL 2022 | 04-August-2022 | |
44 | BACHELOR OF ARCHITECTURE(REV.2015)(First Year) | 14-July-2022 | |
45 | BACHELOR OF ARCHITECTURE(REV.2015)(Second Year) | 14-July-2022 | |
46 | BACHELOR OF ARCHITECTURE(REV.2015)(Third Year) | 14-July-2022 | |
47 | BACHELOR OF ARCHITECTURE(REV.2015)(Final Year) APRIL 2022 | 14-July-2022 | |
48 | BACHELOR OF SCIENCE (HOSPITALITY STUDIES) (REV.08) – OCTOBER 2021 EXA | 09-July-2022 | |
49 | MASTER OF EDUCATION (GENERAL)(REV.2016) – OCTOBER 2021 | 25-June-2022 | |
50 | B.A. to B.A.(10 PAPERS) EXAM- OCTOBER 2021 | 22-June-2022 | |
51 | B.A. to B.A.(4 PAPERS) | 22-June-2022 | |
52 | B.Sc. To B.Sc (2013) EXAM.- OCT 2021 | 20-June-2022 | |
53 | B.Sc. To B.Sc (2019) EXAM.- OCTOBER 2021 | 20-June-2022 | |
54 | MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE DEVELOPMENT) – OCTOBER 2021 | 20-June-2022 | |
55 | MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE DEVELOPMENT) (REV.2020) – OCTO | 20-June-2022 | |
56 | MASTER OF BUSINESS ADMINISTRATION (INFORMATION TECHNOLOGY) – OCTOBER 2021 | 20-June-2022 | |
57 | MASTER OF BUSINESS ADMINISTRATION (INFORMATION TECHNOLOGY) (REV.2020) – OCTOBER | 20-June-2022 | |
58 | MASTER OF BUSINESS ADMINISTRATION (PROJECT MANAGEMENT) – OCTOBER 2021 | 20-June-2022 | |
59 | MASTER OF BUSINESS ADMINISTRATION (DIGITAL MARKETING) – OCTOBER 2021 | 20-June-2022 | |
60 | MASTER OF BUSINESS ADMINISTRATION (FINTECH) – OCTOBER 2021 | 20-June-2022 | |
61 | MASTER IN PERSONNEL MANAGEMENT (REV.2013) – OCTOBER 2021 | 17-June-2022 | |
62 | BACHELOR OF SCIENCE (HOSPITALITY STUDIES) (REV.19) – OCTOBER 2021 | 17-June-2022 | |
63 | FIRST YEAR OF BACHELOR OF SCIENCE (HOSPITALITY STUDIES) (REV.19) – OCTOBER 2021 | 17-June-2022 | |
64 | MASTER OF BUSINESS ADMINISTRATION (REV.2013) – OCTOBER 2021 | 14-June-2022 | |
65 | MASTER OF BUSINESS ADMINISTRATION (REV.2016) – OCTOBER 2021 | 14-June-2022 | |
66 | MASTER OF BUSINESS ADMINISTRATION (REV.2019) – OCTOBER 2021 | 14-June-2022 | |
67 | B.Sc. (2008) EXAM.- OCTOBER 2021 | 11-June-2022 | |
68 | B.Sc. (2013) EXAM.- OCTOBER 2021 | 11-June-2022 | |
69 | B.Sc. (RESTRUCTURE) (2013) EXAM.- OCTOBER 2021 | 11-June-2022 | |
70 | B.Sc. (VOCATIONAL) (2013) EXAM.- OCTOBER 2021 | 11-June-2022 | |
71 | B.Sc.(BIOTECHNOLOGY) (2013) EXAM.- OCTOBER 2021 | 02-June-2022 | |
72 | MASTER OF COMPUTER APPLICATIONS (REVISED 2015) – OCTOBER 2021 | 30-May-2022 | |
73 | MASTER OF COMPUTER APPLICATIONS (REVISED 2020) – OCTOBER 2021 | 28-May-2022 | |
74 | MASTER OF COMPUTER APPLICATIONS (REVISED 2019) – OCTOBER 2021 | 27-May-2022 | |
75 | MASTER OF COMPUTER APPLICATIONS (REVISED 2012-13) – OCTOBER 2021 | 27-May-2022 | |
76 | MASTER OF COMPUTER APPLICATIONS (REVISED 2013) – OCTOBER 2021 | 27-May-2022 | |
77 | B.A. (2013) EXAM.- OCTOBER 2021 | 26-May-2022 | |
78 | B.A. (2013)EXTERNAL – OCTOBER 2021 | 26-May-2022 | |
79 | F.Y.B.A.(2013) EXTERNAL- OCTOBER 2021 | 26-May-2022 | |
80 | BACHELOR OF ARTS (2019) – OCTOBER 2021 | 26-May-2022 | |
81 | BACHELOR OF SCIENCE (Rev.2019) – OCTOBER 2021 | 25-May-2022 | |
82 | FIRST YEAR OF BACHELOR OF SCIENCE (Rev.2019) – OCTOBER 2021 | 25-May-2022 | |
83 | B.Com. (2008) EXAM.- OCTOBER 2021 | 24-May-2022 | |
84 | B.Com. (2013) EXAM.- OCTOBER 2021 | 24-May-2022 | |
85 | B.Com. (RESTRUCTURE) (2013) EXAM.- OCTOBER 2021 | 24-May-2022 | |
86 | B.Com. (VOCATIONAL) (2013) EXAM.- OCTOBER 2021 | 24-May-2022 | |
87 | F.Y.B.Com.(2013) EXTERNAL.- OCTOBER 2021 | 24-May-2022 | |
88 | B.COM.(EXTERNAL) (2013) EXAM.- OCTOBER 2021 | 24-May-2022 | |
89 | FIRST YEAR OF BACHELOR OF ARTS (2019) – OCTOBER 2021 | 23-May-2022 | |
90 | BACHELOR OF BUSINESS ADMINISTRATION (REV.2019) – OCTOBER 2021 | 23-May-2022 | |
91 | FIRST YEAR OF BACHELOR OF BUSINESS ADMINISTRATION (REV.2019) – OCTOBER 2021 | 23-May-2022 | |
92 | BACHELOR OF SCIENCE (BIOTECHNOLOGY) (REV.2019) – OCTOBER 2021 | 23-May-2022 | |
93 | FIRST YEAR OF BACHELOR OF SCIENCE (BIOTECHNOLOGY) (REV.2019) – OCTOBER 2021 | 23-May-2022 | |
94 | BACHELOR OF COMMERCE (CHOICE BASED CREDIT SYSTEM) – OCTOBER 2021 | 17-May-2022 | |
95 | FIRST YEAR OF BACHELOR OF COMMERCE (CHOICE BASED CREDIT SYSTEM) – OCTOBER 2021 | 17-May-2022 | |
96 | BACHELOR OF BUSINESS MANAGEMENT (I.B.)(REV.2013) EXAM.- OCTOBER 2021 | 12-May-2022 | |
97 | BACHELOR OF BUSINESS ADMINISTRATION (I.B.)(REV.2019) – OCTOBER 2021 | 12-May-2022 | |
98 | FIRST YEAR OF BACHELOR OF BUSINESS ADMINISTRATION (I.B.)(REV.2019) – OCTOBER 2021 | 12-May-2022 | |
99 | BACHELOR OF BUSINESS ADMINISTRATION (COMPUPER APPLICATION)(REV.2019) – OCTOBER 2021 | 10-May-2022 | |
100 | FIRST YEAR OF BACHELOR OF BUSINESS ADMINISTRATION (COMPUPER APPLICATION)(REV.2019) OCTOBER 2021 | 10-May-2022 | |
101 | B.Sc.(COMP.SC.) (2013) EXAM.- OCTOBER 2021 | 10-May-2022 | |
102 | FIRST YEAR OF B.Sc.(COMPUTER SCIENCE) (Rev.2019) – OCTOBER 2021 | 10-May-2022 | |
103 | B.Sc.(COMPUTER SCIENCE) (Rev.2019) – OCTOBER 2021 | 10-May-2022 | |
104 | BACHELOR OF COMPUTER APPLICATIONS (SCIENCE) (2016) – OCTOBER 2021 | 10-May-2022 | |
105 | BACHELOR OF COMPUTER APPLICATIONS (SCIENCE) (2019) – OCTOBER 2021 | 10-May-2022 | |
106 | FIRST YEAR OF BACHELOR OF COMPUTER APPLICATIONS (SCIENCE) (2019) – OCTOBER 2021 | 10-May-2022 | |
107 | BACHELOR OF BUSINESS ADMINISTRATION (COMP.APPLI.) EXAM.- OCTOBER 2021 | 04-May-2022 | |
108 | T.E.2012 EXAMINATION OCT-NOV 2021 | 04-May-2022 | |
109 | Third Year B.ARCH.(2008) REV.PATTERN – OCT 2021 | 29-April-2022 | |
110 | Fifth Year B.ARCH.(2008) REV.PATTERN – OCT 2021 | 29-April-2022 | |
111 | FIRST YEAR OF B.Sc.(ANIMATION)(Rev.2021) – OCTOBER 2021 | 28-April-2022 | |
112 | MASTER OF COMPUTER APPLICATIONS (COMMERCE)(Rev13) – OCTOBER 2021 | 23-April-2022 | |
113 | BACHELOR OF BUSINESS ADMINISTRATION (REV.2013) EXAM.- OCTOBER 2021 | 23-April-2022 | |
114 | BACHELOR OF COMPUTER APPLICATIONS (REV.2013) EXAM.- OCTOBER 2021 | 23-April-2022 | |
115 | BACHELOR OF BUSINESS ADMINISTRATION (I.B.) EXAM.- OCTOBER 2021 | 23-April-2022 | |
116 | BACHELOR OF SCIENCE (HOSPITALITY STUDIES) (REV.15) – OCTOBER 2021 EXA | 22-April-2022 | |
117 | BACHELOR OF SCIENCE (HOSPITALITY STUDIES) (REV.17) EXAM.- OCTOBER 2021 | 22-April-2022 | |
118 | FIRST YEAR OF B.A.LL.B. – OCTOBER 2021 | 22-April-2022 | |
