Nagpur University BSW Part 1 Summer 2016 Result


Nagpur University BSW Part 1 Summer 2016 Result

RTM Nagpur University BSW Part 1 Summer 2016 Result is Published on 28 April 2016. The Result is published by Rashtra Sant Tukdoji Maharaj University On official website known as rtmnuresults.org. Large number of students was waiting for this result Finally the result of Summer 2016 Examination of BSW First Year ( also known as Part 1 ) is published.  So now students can check their roll number in following given gazette. similarly to Download the Mark Sheet of BSW Part 1 go through the Given Link & Download your Mark-sheet of Summer 2016 Examination.

Nagpur University BSW Part 1 Summer 2016 Result

Passing Percentage of RTMNU BSW Summer 2016

BSW Part 1 First year Summer 2016 Result of Nagpur University is very good. The Passing Percentage of candidates is 44.38% while the in case of Ex Candidates of BSW First year this percentage is 49.76. Which is better as compare to Last year Result of RTMNU Summer Examination.

RTMNU BSW Part 1 Summer Exam Result Details

For the BSW Summer 2016 Examination of RTM Nagpur University this year total 1059 candidates was appeared for this Examination, out of which total passed candidates are 481 Students. So We congratulate all passing candidates for this happy moment of RTMNU Summer 2016 Examination of BSW First Year.

How to Check Online result of BSW Part 1 Summer 2016 Examination

RTM nagpur university Summer 2016 Result of BSW Part 1 can be check from the given result Section. You can find you roll number or Enrollment Number & Check online result & Download your Marksheet of BSW First Year Examination of Summer 2016 Year.

Nagpur University BSW Part 1 Summer 2016 Result Section

B.S.W. PART I SUMMER 2016 Result

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 28/04/2016

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 550

393303 (247) 393304(289) 393305(293) 393308(359)
393312(291) 393315 (262) 393316(377) 393318(316) 393320(291)
393326(260) 393329 (308) 393331(275) 393333(239) 393335(210)
393343(309) 393345 (253) 393347(230) 393348(272) 393349(283)
393351(268) 393352 (286) 393355(366) 393358(273) 393359(236)
393361(276) 393362 (244) 393363(271) 393364(270) 393365(273)
393366(279) 393369 (256) 393370(226) 393373(273) 393374(288)
393378(282) 393380 (354) 393382(332) 393386(326) 393387(262)
393388(284) 393389 (327) 393390(306) 393392(247) 393393(277)
393395(347) 393396 (277) 393397(265) 393398(285) 393400(297)
393401(265) 393404 (303) 393405(259) 393408(251) 393412(283)
393414(302) 393415 (300) 393416(257) 393417(352) 393420(314)
393421(277) 393422 (283) 393423(315) 393424(333) 393425(352)
393429(294) 393431 (279) 393432(257) 393435(277) 393436(263)
393437(379) 393438 (260) 393439(273) 393440(255) 393441(221)
393442(281) 393443 (274) 393446(239) 393448(298) 393450(384)
393452(322) 393457 (253) 393461(308) 393462(275) 393465(291)
393471(303) 393473 (221) 393475(238) 393479(236) 393480(234)
393482(339) 393483 (229) 393484(287) 393489(230) 393490(313)
393492(298) 393498 (288) 393503(311) 393504(314) 393505(250)
393506(286) 393507 (262) 393509(264) 393510(275) 393514(242)
393516(251) 393517 (236) 393519(261) 393520(279) 393522(297)
393525(268) 393526 (333) 393527(344) 393528(352) 393529(262)
393532(348) 393533 (252) 393534(288) 393536(279) 393539(259)
393540(269) 393541 (247) 393542(244) 393543(340) 393544(295)
393546(273) 393547 (266) 393551(238) 393552(269) 393554(237)
393555(283) 393558 (292) 393559(241) 393560(322) 393563(257)
393565(243) 393566 (247) 393568(258) 393574(258) 393577(218)
393581(290) 393582 (255) 393583(376) 393589(244) 393591(294)
393592(374) 393597 (272) 393598(269) 393599(261) 393600(332)
393601(310) 393606 (304) 393609(263) 393611(282) 393612(279)
393616(320) 393620 (282) 393626(275) 393630(266) 393632(262)
393634(267) 393635 (286) 393640(317) 393641(315) 393643(315)
393646(308) 393647 (281) 393649(261) 393650(288) 393651(254)
393655(305) 393657 (272) 393673(354) 393674(306) 393676(357)
393677(326) 393681 (371) 393682(356) 393683(355) 393687(309)
393688(384) 393693 (320) 393699(272) 393701(301) 393703(259)
393710(363) 393712 (282) 393715(282) 393716(283) 393720(287)
393723(306) 393728 (282) 393729(260) 393731(285) 393732(294)
393736(254) 393739 (256) 393742(301) 393747(236) 393749(297)
393757(268) 393759 (266) 393761(331) 393768(271) 393769(277)
393770(254) 393774 (267) 393778(273) 393779(320) 393783(247)
393785(291) 393789 (262) 393793(295) 393795(264) 393796(272)
393797(262) 393798 (271) 393802(251) 393805(257) 393806(267)
393807(296) 393808 (248) 393810(277) 393811(258) 393816(289)
393818(293) 393820 (305) 393823(259) 393828(277) 393829(320)
393835(285) 393839 (290) 393840(270) 393843(291) 393846(286)
393848(285) 393850 (211) 393855(294) 393856(341) 393859(242)
393863(285) 393866 (274) 393869(283) 393870(245) 393872(382)
393874(242) 393879 (231) 393881(309) 393883(262) 393884(306)
393886(266) 393888 (265) 393891(288) 393895(258) 393896(296)
393897(269) 393900 (323) 393903(303) 393904(272) 393905(246)
393907(239) 393914 (262) 393920(266) 393927(311) 393934(279)
393936(275) 393938 (347) 393939(329) 393940(365) 393947(333)
393948(369) 393949 (273) 393951(336) 393952(338) 393953(238)
393956(326) 393957 (245) 393959(293) 393960(280) 393964(320)
393968(362) 393969 (257) 393974(307) 393976(367) 393979(280)
393985(329) 393988 (340) 393990(298) 393991(281) 393992(292)
393994(366) 393998 (297) 394000(267) 394009(282) 394012(317)
394014(275) 394017 (275) 394020(270) 394021(271) 394023(276)
394026(258) 394027 (334) 394028(285) 394029(313) 394031(268)
394033(256) 394037 (291) 394038(348) 394044(333) 394046(258)
394047(351) 394051 (295) 394052(306) 394054(346) 394055(278)
394057(292) 394058 (253) 394059(289) 394061(361) 394062(332)
394064(324) 394065 (292) 394066(352) 394070(278) 394071(287)
394073(301) 394076 (276) 394079(280) 394080(267) 394081(327)
394083(306) 394085 (257) 394086(376) 394087(289) 394089(330)
394090(367) 394091 (426) 394092(297) 394093(266) 394095(340)
394096(309) 394097 (250) 394098(254) 394100(284) 394101(300)
394102(284) 394104 (265) 394106(277) 394107(279) 394108(297)
394109(267) 394113 (287) 394114(234) 394115(292) 394130(277)
394133(294) 394134 (279) 394136(277) 394142(285) 394151(251)
394154(330) 394157 (282) 394161(285) 394162(318) 394166(265)
394169(320) 394170 (275) 394176(267) 394178(263) 394181(282)
394183(280) 394185 (254) 394186(285) 394187(297) 394189(287)
394195(364) 394197 (250) 394204(272) 394208(275) 394209(286)
394210(350) 394212 (307) 394216(261) 394221(285) 394223(259)
394224(258) 394225 (278) 394226(288) 394229(277) 394230(294)
394235(289) 394238 (274) 394242(252) 394243(279) 394244(279)
394246(275) 394249 (291) 394250(269) 394254(316) 394255(319)
394256(335) 394258 (329) 394259(365) 394260(289) 394261(287)
394262(352) 394266 (342) 394268(262) 394269(255) 394270(309)
394274(278) 394275 (286) 394278(283) 394280(273) 394281(300)
394283(289) 394284 (331) 394289(299) 394290(297) 394291(325)
394292(274) 394293 (299) 394296(307) 394297(332) 394300(253)
394307(306) 394308 (277) 394320(277) 394322(306) 394323(306)
394329(281) 394330 (270) 394332(298) 394333(318) 394336(277)
394338(310) 394339 (315) 394340(272) 394342(275) 394345(304)
394346(301) 394347 (306) 394349(295) 394351(347) 394352(316)
394353(281) 394354 (302) 394355(288) 394356(283) 394357(330)
394358(284) 394359 (294) 394363(293) 394364(289) 394365(315)
394368(295) 394370 (302) 394371(274) 394372(248) 394375(254)
394376(309) 394377 (323) 394378(273) 394381(263) 394384(285)
394385(320) 394387 (328) 394388(273) 394389(300) 394390(254)
394391(297) 394393 (265) 394394(266) 394395(301) 394398(303)
394399(287) 394400 (300) 394401(273) 394402(328)
WITHHELD BY OFFICE ROLL NOS. (W/O)
393334 393354 393360 393813
394003 394088 394257 394324
TO BE ANNOUNCE LATER (W/AN)
393570 393930 394006
BY ORDER OF THE BOARD OF THE EXAMINATIONS

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.