SRTMUN FY MSc Summer 2016 Result


SRTMUN FY MSc Summer 2016 Result

FY MSc (Zoology) Summer 2016 Result @ www.srtmun.ac.in

Swami Ramanand Teerth Marathwada University RESULT OF M.Sc.F.Y. ZOOLOGY (CBCS PATTERN) SUMMER-2016 examination online result is now available. The result is published on 27th June 2016, While the examination of  FY MSc (Zoology) was held in April 2016. FY MSc (Zoology) is the 2 Years PG courses of SRTMUN University. Large number of Students appear for this Courses every year. It belongs to Master of Zoology first year course. This Result is of SRTMUN which is Degree of Master of Zoology (CBCS PATTERN) & (NON CBCS BACKLOG) Courses. You Can Check your Online result From following Result Section.

www.srtmun.ac.in FY MSc (Zoology) Result 2016

This Year for April 2016 Examination of FY MSc (Zoology) were done. Now result will declared, candidates easily find out their result here. SRTMUN Universities official website is www.srtmun.ac.in. Student get their result here for the FY MSc (Zoology) Student just check the below on our website www.getresults.in for the same result.

SRTMUN MBA Summer 2016 Result
SRTMUN MSC Zoology Summer 2016 Result

Result of FY MSc (Zoology) Summer 2016 SRTMUN University, Mark-sheet

All the students who have appeared for the examinations were waiting desperately for the result of The SRTMUN University from last few days. But Now the www.srtmun.ac.in has published this result online, So now students feeling very relax. At the time of admission, the SRTMUN University had invited the application from all the aspirants who want to pursue degree courses in Master of Science Zoology Category as a MSC (CBCS Pattern). The University has organized the examination successfully for various courses. A huge number of colleges and institutes are recognized from the SRTMUN University i.e. www.srtmun.ac.in. The university has conducted the examinations all across the Nanded Region.

Mark sheets and Details Results will be available soon. Students will get their result Copy from their respective colleges. So as now result is available. It’s very clear for candidates to their further decision about studies. Successful Candidates will go ahead for the Next Studies, while some will prepare for Re attempting this examination. But we wish you will found great achievements in your Carrier. For More Updates and News keep visiting www.GetResults.in where we publish results at fastest Speed.

How to Download FY MSc Summer 2016 SRTMUN University Results:

We have given an Official Website Link and Result Section on this page, you can check your Result From both the places.

  •     Select the Result 2016 option Click on SRTMUN University Result 2016
  •     Try to find your Roll number in Given PDF File.
  •     You can uses Ctrl + F, as it will help you to Fast Searching.
  •     Also find the category where your Roll number belongs.
  •     Download the result
  •     Take a print for your future use.

Following is the Result of FY MSc (Zoology) SRTMUN University 2016

Roll no. of FY MSc (Zoology) Students who appear the exam.

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 27/06/2016
                                        RESULT OF  M.Sc.F.Y. ZOOLOGY (CBCS PATTERN)
                                         FOR THE EXAMINATION HELD IN  SUMMER-2016.
============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             117        117         71         60.68         24         20.51         95         81.20      0      0
MALE               58         58         31         53.45         13         22.41         44         75.86      0      0
FEMALE             59         59         40         67.80         11         18.64         51         86.44      0      0
============================================================================================================================
TOTAL SC           28         28         16         57.14          7         25.00         23         82.14      0      0
MALE               14         14          7         50.00          4         28.57         11         78.57      0      0
FEMALE             14         14          9         64.29          3         21.43         12         85.71      0      0
============================================================================================================================
TOTAL ST            3          3          3        100.00          0          0.00          3        100.00      0      0
MALE                3          3          3        100.00          0          0.00          3        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2         10         10          7         70.00          2         20.00          9         90.00      0      0
MALE                6          6          4         66.67          1         16.67          5         83.33      0      0
FEMALE              4          4          3         75.00          1         25.00          4        100.00      0      0
============================================================================================================================
TOTAL NT-3          5          5          3         60.00          0          0.00          3         60.00      0      0
MALE                3          3          2         66.67          0          0.00          2         66.67      0      0
FEMALE              2          2          1         50.00          0          0.00          1         50.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC          10         10          5         50.00          3         30.00          8         80.00      0      0
MALE                5          5          2         40.00          2         40.00          4         80.00      0      0
FEMALE              5          5          3         60.00          1         20.00          4         80.00      0      0
============================================================================================================================
TOTAL SBC           3          3          1         33.33          1         33.33          2         66.67      0      0
MALE                2          2          0          0.00          1         50.00          1         50.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL OPEN         58         58         36         62.07         11         18.97         47         81.03      0      0
MALE               25         25         13         52.00          5         20.00         18         72.00      0      0
FEMALE             33         33         23         69.70          6         18.18         29         87.88      0      0
============================================================================================================================

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
DA12201  DA13023  DA13024  DA13025  DA13027  DA13028  DA13029  DA13030  DA13031  DA13032  DA13033  DA13034
DA13035  DA13036  DA13037  DA13038  DA13039  DA13040  DA13041  DA13042  DA13043  DA13044  DA13045  DA13046
DA13047  DA13048  DA13050  DA13052  DA12218  DA13056  DA13057  DA13058  DA13059  DA13061  DA13062  DA13063
DA13064  DA13065  DA13067  DA13068  DA13073  DA13076  DA13078  DA12267  DA13111  DA13112  DA13114  DA13117
DA13122  DA13123  DA12275  DA13468  DA13471
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
DA13054  DA13055  DA13060  DA13070  DA13072  DA13075  DA13079  DA13081  DA13083  DA13115  DA13118  DA13119
DA13124  DA13467  DA13470
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
DA12202  DA13026  DA12233  DA13096  DA13098
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
DA13069  DA13074  DA13080  DA13082  DA13084  DA13085  DA13086  DA13087  DA13088  DA13089  DA13090  DA13091
DA13092  DA13093  DA13094  DA13095  DA13097  DA13099  DA13100  DA13101  DA13102  DA13103  DA13104  DA13105
DA13106  DA13107  DA13108  DA13109  DA13110  DA13113  DA13121  DA13469
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 27/06/2016
                                        RESULT OF  M.Sc.S.Y. ZOOLOGY (CBCS PATTERN)
                                         FOR THE EXAMINATION HELD IN  SUMMER-2016.
============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              67         67         45         67.16          0          0.00         45         67.16      0      0
MALE               34         34         20         58.82          0          0.00         20         58.82      0      0
FEMALE             33         33         25         75.76          0          0.00         25         75.76      0      0
============================================================================================================================
TOTAL SC           14         14          7         50.00          0          0.00          7         50.00      0      0
MALE                7          7          4         57.14          0          0.00          4         57.14      0      0
FEMALE              7          7          3         42.86          0          0.00          3         42.86      0      0
============================================================================================================================
TOTAL ST            2          2          2        100.00          0          0.00          2        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-1          1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          2          2          2        100.00          0          0.00          2        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              2          2          2        100.00          0          0.00          2        100.00      0      0
============================================================================================================================
TOTAL NT-3          3          3          0          0.00          0          0.00          0          0.00      0      0
MALE                3          3          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           7          7          5         71.43          0          0.00          5         71.43      0      0
MALE                2          2          0          0.00          0          0.00          0          0.00      0      0
FEMALE              5          5          5        100.00          0          0.00          5        100.00      0      0
============================================================================================================================
TOTAL SBC           1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         37         37         27         72.97          0          0.00         27         72.97      0      0
MALE               19         19         13         68.42          0          0.00         13         68.42      0      0
FEMALE             18         18         14         77.78          0          0.00         14         77.78      0      0
============================================================================================================================

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
FIRST CLASS WITH DISTINCTION :
DB6501   DB6502   DB6503   DB6504   DB6505   DB6506   DB6507   DB6508   DB6509   DB6510   DB6511   DB6513
DB6514   DB6515   DB6516   DB6517   DB6518   DB6519   DB6521   DB6522   DB6523   DB6526   DB6527   DB6528
DB6529   DB6530   DB6531   DB6532   DB6543   DB6558   DB6563   DB6566   DB6580   DB6585   DB6598   DB6614
DB6615   DB6616   DB6617
FIRST CLASS :
DB6520   DB6545   DB6565   DB6567   DB6581   DB6612
SECOND CLASS :
*** NIL ***
PASS            :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
DB6512   DB6544   DB6547   DB6564   DB6568   DB6569   DB6584   DB6586   DB6599   DB6613
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 27/06/2016.
                                     RESULT OF  M.Sc.S.Y. ZOOLOGY (NON CBCS)(BACKLOG)
                                        FOR THE EXAMINATION HELD IN  SUMMER-2016.
============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL               8          7          5         71.43          0          0.00          5         71.43      0      0
MALE                6          6          5         83.33          0          0.00          5         83.33      0      0
FEMALE              2          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SC            1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           1          1          0          0.00          0          0.00          0          0.00      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN          5          4          3         75.00          0          0.00          3         75.00      0      0
MALE                3          3          3        100.00          0          0.00          3        100.00      0      0
FEMALE              2          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
FIRST CLASS WITH DISTINCTION :
*** NIL ***
FIRST CLASS :
DF42501  DF42503  DF42520  DF42521  DF42522
SECOND CLASS :
*** NIL ***
PASS            :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***


Official Website : www.srtmun.ac.in