SRTMUN TY BPharm Summer 2016 Result


SRTMUN TY BPharm Summer 2016 Result

TY BPharm Summer 2016 Result @ www.srtmun.ac.in

Swami Ramanand Teerth Marathwada University RESULT OF BACHELOR OF PHARMACY THIRD YEAR  SUMMER – 2016 examination online result is now available. The result is published on 27th June 2016, While the examination of TY BPharm was held in April 2016. TY BPharm is the 4 Years UG courses of SRTMUN University. Large number of Students appear for this Courses every year. It belongs to Bachelor of Pharmacy Third Year course. This Result is of SRTMUN which is Degree of Bachelor in Pharmacy Course. You Can Check your Online result From following Result Section.

www.srtmun.ac.in TY B.Pharm Result 2016

This Year for April 2016 Examination of B.Pharm were done. Now result will declared, candidates easily find out their result here. SRTMUN Universities official website is www.srtmun.ac.in. Student get their result here for the Third year BPharmacy Student just check the below on our website www.getresults.in for the same result.

Result of TY B.Pharm Summer 2016 SRTMUN University, Mark-sheet

All the students who have appeared for the examinations were waiting desperately for the result of The SRTMUN University from last few days. But Now the www.srtmun.ac.in has published this result online, So now students feeling very relax. At the time of admission, the SRTMUN University had invited the application from all the aspirants who want to pursue degree courses in Bachelor of Pharmacy Third year April 2016. The University has organized the examination successfully for various courses. A huge number of colleges and institutes are recognized from the SRTMUN University i.e. www.srtmun.ac.in. The university has conducted the examinations all across the Nanded Region.

Mark sheets and Details Results will be available soon. Students will get their result Copy from their respective colleges. So as now result is available. It’s very clear for candidates to their further decision about studies. Successful Candidates will go ahead for the Next Studies, while some will prepare for Re attempting this examination. But we wish you will found great achievements in your Carrier. For More Updates and News keep visiting www.GetResults.in where we publish results at fastest Speed.

How to Download TY B.Pharm Summer 2016 SRTMUN University Results:

We have given an Official Website Link and Result Section on this page, you can check your Result From both the places.

  • Select the Result 2016 option Click on SRTMUN University Result 2016
  • Try to find your Roll number in Given .txt File.
  • You can uses Ctrl + F, as it will help you to Fast Searching.
  • Also find the category where your Roll number belongs.
  • Download the result
  • Take a print for your future use.

Following is the Result of TY B.Pharm SRTMUN University 2016

Roll No. wise Result of TY B.Pharm exam

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
FIRST CLASS WITH DISTINCTION :
UC186411 UC186412 UC186419 UC186420 UC186421 UC186426 UC186428 UC186431 UC186432 UC186434 UC186494 UC186496 UC186499
UC186500 UC186501 UC186503 UC186505 UC186506 UC186508 UC186513 UC186514 UC186515 UC186519 UC186520 UC186525 UC186527
UC186535 UC186536 UC186537 UC186539 UC186549 UC186550 UC186554 UC186556 UC186561 UC186562 UC186563 UC186622 UC186623
UC186624 UC186630 UC186632 UC186636 UC186641 UC186643 UC186644 UC186645 UC186655 UC186657 UC186663 UC186666 UC186669
UC186671 UC186674 UC186676 UC186678 UC186682 UC186683 UC186684 UC186686 UC186747 UC186753 UC186767 UC186781 UC186782
UC186785 UC186788 UC186789 UC186798 UC186808 UC186864 UC186865 UC186866 UC186873 UC186877 UC186878 UC186879 UC186880
UC186885 UC186886 UC186888 UC186889 UC186891 UC186892 UC186895 UC186900 UC186901 UC186906 UC186907 UC186910 UC186914
UC186923 UC186984 UC186985 UC187000 UC187003 UC187005 UC187011 UC187025 UC187030 UC187032 UC187034 UC187042 UC187108
UC187111 UC187119 UC187123 UC187124 UC187128 UC187142 UC187144 UC187145 UC187150 UC187154
FIRST CLASS :
UC186403 UC186405 UC186406 UC186408 UC186410 UC186413 UC186414 UC186416 UC186423 UC186425 UC186429 UC186433 UC186435
UC186436 UC186495 UC186497 UC186498 UC186502 UC186504 UC186509 UC186510 UC186512 UC186516 UC186517 UC186518 UC186521
UC186523 UC186524 UC186526 UC186528 UC186529 UC186532 UC186533 UC186540 UC186545 UC186546 UC186547 UC186548 UC186552
UC186553 UC186557 UC186558 UC186564 UC186595 UC186638 UC186642 UC186646 UC186651 UC186652 UC186656 UC186664 UC186665
UC186667 UC186668 UC186670 UC186673 UC186675 UC186677 UC186680 UC186713 UC186714 UC186717 UC186745 UC186746 UC186749
UC186754 UC186756 UC186759 UC186760 UC186762 UC186765 UC186776 UC186777 UC186778 UC186779 UC186784 UC186786 UC186787
UC186790 UC186791 UC186793 UC186797 UC186799 UC186802 UC186803 UC186804 UC186869 UC186871 UC186876 UC186881 UC186882
UC186883 UC186884 UC186887 UC186893 UC186897 UC186898 UC186899 UC186902 UC186904 UC186905 UC186908 UC186911 UC186912
UC186913 UC186915 UC186917 UC186918 UC186919 UC186921 UC186925 UC186983 UC186987 UC186988 UC186990 UC186991 UC186993
UC186995 UC186999 UC187001 UC187002 UC187004 UC187006 UC187008 UC187010 UC187012 UC187017 UC187020 UC187022 UC187028
UC187035 UC187036 UC187038 UC187040 UC187041 UC187044 UC187045 UC187106 UC187107 UC187109 UC187110 UC187113 UC187116
UC187122 UC187125 UC187126 UC187127 UC187129 UC187131 UC187134 UC187136 UC187137 UC187138 UC187140 UC187143 UC187146
UC187148 UC187149 UC187151 UC187153 UC187155
SECOND CLASS :
UC186402 UC186407 UC186409 UC186427 UC186461 UC186462 UC186463 UC186464 UC186465 UC186468 UC186625 UC186752 UC186780
UC186794 UC186806 UC186833 UC186834 UC186838 UC186839 UC186867 UC186875 UC186950 UC186955 UC187009 UC187019 UC187027
UC187031 UC187039 UC187071 UC187075 UC187077 UC187078 UC187079 UC187112 UC187180 UC187183 UC187186 UC187187 UC187188
PASS            : *** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
UC186404 UC186415 UC186418 UC186422 UC186511 UC186522 UC186531 UC186534 UC186541 UC186542 UC186543 UC186551 UC186559
UC186560 UC186565 UC186566 UC186567 UC186627 UC186629 UC186633 UC186634 UC186635 UC186637 UC186639 UC186648 UC186649
UC186660 UC186662 UC186748 UC186750 UC186751 UC186755 UC186758 UC186761 UC186763 UC186766 UC186769 UC186770 UC186771
UC186772 UC186774 UC186775 UC186783 UC186800 UC186801 UC186805 UC186807 UC186835 UC186890 UC186894 UC186909 UC186916
UC186920 UC186956 UC186989 UC187026 UC187033 UC187117 UC187118 UC187181
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):
UC186401 UC186424 UC186430 UC186437 UC186438 UC186439 UC186440 UC186467 UC186469 UC186555 UC186626 UC186650 UC186654
UC186658 UC186659 UC186661 UC186672 UC186679 UC186685 UC186687 UC186688 UC186689 UC186764 UC186795 UC186868 UC186903
UC186924 UC186926 UC186927 UC186928 UC186929 UC186992 UC186994 UC186996 UC186997 UC186998 UC187007 UC187013 UC187014
UC187015 UC187023 UC187029 UC187037 UC187043 UC187073 UC187120 UC187121 UC187130 UC187132 UC187133 UC187139 UC187141
UC187147 UC187152 UC187156 UC187157 UC187158 UC187159
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
UC186640 UC186653 UC186896 UC186986
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
UC186417 UC186441 UC186631 UC186796 UC186872 UC186874 UC186922 UC186930 UC187018 UC187021 UC187024 UC187114 UC187135
UC187160
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) : *** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED : *** NIL ***

Official Website : www.srtmun.ac.in