Andhra University LLB 3 Year 6th Sem April 2016 Result
Andhra university LLB 3 Years April 2016 Sem VI examination result is published now. Candidates can check their online result from this page. Online result is now declared by the university. Check your result and download Mark sheets with details Marks.
ANDHRA UNIVERSITY
THE FOLLOWING IS THE PROVISIONAL LIST OF REGISTER
NUMBERS OF SUCCESSFUL CANDIDATES AT THE END OF SIXTH SEMSTER LAW 3
YEARS (GRADING SYSTEM) GRADING DEGREE EXAMINATION HELD IN APRIL 2016
MARKS STATEMENTS WILL BE SENT TO THE PRINICPALS OF THE CONCERNED
COLLEGES. THE CANDIDATES ARE DIRECTED TO COLLECT THEM FROM
THE CONCERNED PRINCIPALS ON OR AFTER 05-08-2016
THE LAST DATE FOR RECEIPT OF REVALUATION APPLICATIONS IS 16-08-2016.
PASSED IN DISTINCTION
513129001049 513130901020 513174601019
PASSED IN FIRST CLASS
513120701013 513120701018 513120701031 513120701046 513120701049
513120701050 513120701054 513120701065 513120701072 513120701078
513120701080 513127501002 513127501010 513127501011 513127501012
513127501016 513127501018 513127501019 513127501028 513127501052
513127501055 513127501063 513127501069 513127501072 513127501082
513127501094 513127501111 513127501120 513127501127 513127501149
513129001022 513129001037 513129001043 513129001052 513129001057
513130901001 513130901002 513130901007 513130901009 513130901014
513130901019 513130901024 513130901025 513130901032 513130901034
513130901047 513130901065 513130901076 513130901077 513130901079
513130901080 513130901092 513130901104 513130901115 513130901124
513130901125 513130901126 513130901129 513130901139 513130901141
513130901150 513131001003 513131001004 513131001011 513131001014
513131001015 513131001016 513131001019 513131001020 513131001023
513131001030 513131001031 513131001036 513131001038 513131001061
513131001083 513131001105 513131001107 513131001108 513149901031
513149901032 513149901033 513149901037 513159401006 513159401034
513159401039 513159401069 513159901006 513159901011 513159901021
513159901026 513159901035 513159901036 513159901045 513159901074
513159901083 513159901093 513159901094 513159901097 513159901104
513159901111 513159901114 513166401009 513166401013 513166401018
513166401019 513166401023 513166401052 513166401065 513166401066
513166401080 513166401082 513166401085 513166401092 513166401097
513166401107 513166401112 513166401115 513168901001 513168901008
513168901011 513168901015 513168901022 513168901031 513168901034
513168901035 513168901042 513168901049 513168901057 513168901059
513168901062 513168901063 513168901071 513168901072 513174601001
513174601008 513174601016 513174601018 513174601021 513174601023
513174601035 513174601039 513174601044 513174601047 513174601048
513174601050 513174601060 513174601073 513174601081 513174601082
513174601083 513174601084 513174601088 513174601092 513174601095
513174601097 513174601099 513174601101 513174601109 513174601110
513174601114 513174601120 513174601130 513174601131 513174601138
513174601139 513174601148 513174601155 513174601157
PASSED IN SECOND CLASS
513120701002 513120701021 513120701022 513120701023 513120701056
513120701059 513120701067 513120701075 513120701077 513127501013
513127501021 513127501022 513127501026 513127501112 513127501118
513127501119 513127501137 513127501143 513130901027 513130901031
513130901075 513130901090 513130901095 513130901106 513130901119 PAGE NO. 2
513131001002 513131001009 513131001046 513131001053 513131001078
513131001116 513159401001 513159401020 513159401067 513159401075
513159901010 513159901049 513166401046 513166401078 513168901066
513168901075 513174601002 513174601003 513174601022 513174601043
513174601046 513174601071 513174601074 513174601078 513174601102
513174601111 513174601119 513174601133 513174601147 513174601152
513174601154
PASSED IN PASS CLASS
513127501031 513159901008
PASSED IN SIXTH SEMESTER
513120701001 513120701005 513120701006 513120701007 513120701008
513120701009 513120701011 513120701012 513120701015 513120701016
513120701017 513120701019 513120701020 513120701024 513120701025
513120701026 513120701027 513120701028 513120701029 513120701030
513120701033 513120701037 513120701038 513120701041 513120701044
513120701048 513120701052 513120701053 513120701055 513120701058
513120701060 513120701061 513120701062 513120701063 513120701064
513120701066 513120701070 513120701074 513120701079 513127501001
513127501003 513127501005 513127501007 513127501008 513127501015
513127501023 513127501024 513127501025 513127501029 513127501030
513127501033 513127501034 513127501037 513127501040 513127501041
513127501045 513127501046 513127501048 513127501050 513127501054
513127501056 513127501057 513127501060 513127501061 513127501062
513127501070 513127501071 513127501074 513127501075 513127501078
513127501079 513127501081 513127501087 513127501088 513127501092
513127501093 513127501095 513127501100 513127501101 513127501102
513127501103 513127501104 513127501106 513127501113 513127501114
513127501117 513127501122 513127501123 513127501124 513127501131
513127501132 513127501136 513127501139 513127501140 513127501145
513127501146 513127501150 513127501151 513127501152 513127501155
513127501156 513129001004 513129001005 513129001006 513129001041
513129001048 513129001050 513129001056 513129001059 513130901003
513130901004 513130901005 513130901011 513130901013 513130901015
513130901016 513130901018 513130901021 513130901022 513130901023
513130901026 513130901029 513130901030 513130901035 513130901036
513130901037 513130901039 513130901040 513130901041 513130901042
513130901043 513130901044 513130901048 513130901049 513130901052
513130901053 513130901055 513130901059 513130901060 513130901061
513130901066 513130901068 513130901071 513130901073 513130901074
513130901078 513130901081 513130901082 513130901083 513130901086
513130901087 513130901089 513130901091 513130901094 513130901096
513130901100 513130901101 513130901102 513130901103 513130901105
513130901108 513130901109 513130901111 513130901112 513130901114
513130901117 513130901118 513130901122 513130901123 513130901127
513130901128 513130901130 513130901131 513130901132 513130901133
513130901137 513130901143 513130901145 513131001001 513131001005
513131001007 513131001008 513131001013 513131001017 513131001018
513131001021 513131001022 513131001028 513131001032 513131001033
513131001034 513131001035 513131001039 513131001040 513131001041
513131001042 513131001043 513131001045 513131001047 513131001048
513131001049 513131001051 513131001052 513131001055 513131001056
513131001057 513131001064 513131001069 513131001072 513131001075
513131001076 513131001077 513131001079 513131001080 513131001086
513131001088 513131001090 513131001092 513131001093 513131001096
513131001098 513131001099 513131001100 513131001102 513131001103
513131001104 513131001112 513131001113 513131001118 513149901003
513149901005 513149901006 513149901007 513149901008 513149901010
513149901011 513149901013 513149901015 513149901017 513149901018 PAGE NO. 3
513149901030 513149901036 513159401002 513159401003 513159401004
513159401007 513159401008 513159401009 513159401010 513159401011
513159401016 513159401021 513159401023 513159401025 513159401026
513159401029 513159401032 513159401033 513159401035 513159401036
513159401037 513159401040 513159401041 513159401042 513159401043
513159401045 513159401046 513159401048 513159401049 513159401051
513159401053 513159401056 513159401057 513159401061 513159401062
513159401063 513159401064 513159401070 513159401072 513159401074
513159401076 513159401078 513159401080 513159901002 513159901003
513159901004 513159901005 513159901012 513159901013 513159901014
513159901015 513159901017 513159901018 513159901022 513159901023
513159901025 513159901027 513159901028 513159901029 513159901039
513159901042 513159901044 513159901047 513159901050 513159901052
513159901054 513159901056 513159901057 513159901058 513159901061
513159901062 513159901065 513159901066 513159901067 513159901068
513159901069 513159901071 513159901072 513159901073 513159901076
513159901079 513159901080 513159901081 513159901084 513159901086
513159901089 513159901090 513159901091 513159901092 513159901095
513159901096 513159901100 513159901101 513159901102 513159901105
513159901106 513159901109 513159901113 513159901118 513159901119
513166401001 513166401002 513166401005 513166401006 513166401008
513166401010 513166401011 513166401014 513166401015 513166401016
513166401017 513166401024 513166401026 513166401027 513166401028
513166401032 513166401033 513166401034 513166401035 513166401037
513166401039 513166401040 513166401041 513166401043 513166401048
513166401049 513166401050 513166401053 513166401054 513166401058
513166401060 513166401061 513166401067 513166401068 513166401069
513166401070 513166401071 513166401074 513166401075 513166401076
513166401079 513166401081 513166401084 513166401086 513166401087
513166401088 513166401090 513166401094 513166401095 513166401100
513166401101 513166401102 513166401103 513166401104 513166401105
513166401108 513166401109 513166401110 513166401111 513166401113
513166401114 513168901002 513168901004 513168901006 513168901009
513168901013 513168901014 513168901016 513168901017 513168901018
513168901020 513168901023 513168901024 513168901025 513168901027
513168901028 513168901033 513168901036 513168901038 513168901039
513168901041 513168901044 513168901045 513168901051 513168901055
513168901064 513168901067 513168901068 513168901069 513168901070
513168901073 513168901074 513168901078 513168901079 513168901080
513174601005 513174601006 513174601007 513174601009 513174601011
513174601013 513174601015 513174601017 513174601020 513174601025
513174601026 513174601027 513174601030 513174601031 513174601033
513174601034 513174601036 513174601037 513174601038 513174601041
513174601042 513174601045 513174601055 513174601056 513174601057
513174601061 513174601062 513174601064 513174601066 513174601067
513174601068 513174601069 513174601070 513174601075 513174601080
513174601085 513174601086 513174601087 513174601090 513174601091
513174601093 513174601094 513174601100 513174601103 513174601105
513174601106 513174601115 513174601116 513174601117 513174601121
513174601122 513174601125 513174601126 513174601128 513174601132
513174601135 513174601137 513174601140 513174601141 513174601142
513174601143 513174601144 513174601146 513174601149 513174601150
513174601153 513174601158 513174601159
THE RESULTS OF THE FOLLOWING REGISTER NUMBERS WILL BE ANNONCED LATER
NIL
THE RESULTS OF THE FOLLOWING REGISTER NUMBERS ARE WITHHELD
NIL
NOTE:
PAGE NO. 4
1) THE CHECK LISTS, MARKS STATEMENTS OF THREE YEARS
IV AND VITH SEMESTER, AND FIVE YEARS IV, VI, VIII AND X SEMESTER
L.L.B EXAMINATION HELD IN APRIL 2016 WILL BE SENT
TO THE PRINCIPALS OF THE CONCERN LAW COLLEGES IMMEDIATELY.
THE INDIVIDUAL MARKS STATEMENTS OF THE CANDIDATES WILL BE
SENT SEPARATELY. THE CANDIDATES WHO WISH TO APPLY FOR
REVALUATION, THOSE NEED NOT WAIT FOR INDIVIDUAL MARKS STATEMENTS.
2) THE MARKS STATMENTS WILL NOT BE ISSUED LOCALLY.
THE CANDIDATES OF ANDHRA UNIVERSITY AFFILIATED LAW COLLEGES
WHO DESIRING RE-VALUATION OF THEIR VALUED ANSWER SCRIPTS ARE
REQUIRED TO PUTIN PRESCRIBED APPLICATION FORMS ALONG WITH REVAL-
UATION FEES I.E. RS. 750/- (RUPEES SEVEN HUNDRED AND FIFTY ONLY
AND FOR EACH SCRIPT TO THE PRINCIPALS CONCERNED WHERE THEY
STUDIED ON OR BEFORE 16-08-2016.
THE CANDIDATES OF A.U LAW COLLEGE ARE DIRECTED TO SUBMIT
THEIR RE-VALUATION APPLICATIONS TO THE CONCERNED HEADS OF THE
DEPARTMENTS.
4) THE CANDIDATES APPLYING FOR THE REVALUATION NEED NOT WAIT
FOR THE REVALUATION RESULTS WHO HAVE TO APPEAR FOR THE
NEXT EXAMINATION, AS PER ELIGIBILITY FOR THE EXAMINATION.
5) THE RESULTS OF ANY CANDIDATE IS LIABLE FOR CANCELLATION
AT ANY TIME IF ANY INFORMATION FURNISHED BY THE CANDIDATE
IN THE APPLICAITON IS FOUND INCORRECT AND IF HE/SHE IS
FOUND TO HAVE BEEN DEBARRED/ DETENTION AS PER REGULATION BY
THE UNIVERSITY EARLIER
6) ANY COMPLAINT, REPRESENTATION, APPEAL, LEGAL SUIT FOR
REDRESSAL OF EXAMINATION RELATED GRIEVANCE SHALL HAVE TO BE
SUBMITTED WITH IN 90 (NINETY) DAYS FROM THE DATE OF PUBLI-
CATION OF THE RESULT.
7) DUPLICATE MARKS LISTS WILL NOT BE ISSUED WITHIN 30
(THIRTY) DAYS FROM THE DATE OF PUBLICATION OF THE RESULTS.
8) THE CANDIDATES WHO ARE INMATES OF THE UNIVERSITY HOSTEL
AND OWE DUES TO THE HOSTELS WILL NOT BE PERMITTED TO CONTINUE
IN THE HOSTELS AND FURTHER WILL NOT BE ALLOWED TO PROSECUTE
FORTHER SEMESTERS/YEAR END IN THE UNIVERSITY COLLEGES
9) THE CANDIDATES WHO ARE INMATES OF THE UNIVERSITY HOSTELS
SHOULD INVARIABLY CLEAR THE HOSTEL DUES, FAILING WHICH THEIR
MARKS STATEMENTS AND OTHER CERTIFICATES WILL NOT BE ISSUED.
(BY ORDER)
UNIVERSITY OFFICE
WALTAIR,
DATED: 01-08-2016. (M V S S PRAKASH)
ADDL CONTROLLER OF EXAMINATIONS
ENDT.NO. E-VI(1)/265/2016 dated 01-08-2016
COPIES TO THE DEAN OF EXAMINATIONS, (PG & PROFESSIONAL), A.U.
THE PRINCIPALS OF ALL LAW COLLEGES AFFILIATED TO AU