Maharashtra ITI merit list 2016 – dvet.gov.in
Maharashtra ITI merit list 2016 – dvet.gov.in
ITI Merit List 2016 Maharashtra
Merit List of Maharashtra ITI Admission 2016 is now available. Candidates applied for the ITI Admission 2016 – 2017 can get their Merit list online from this page. Candidates have already applied for this recruitment through portal http://admission.dvet.gov.in. The candidates are now waiting for the Declaring the merit List of ITI Admission 2016. This Merit list will decide the admission status and confirmation for ITI courses and college details from this page. To Chek your status in the Merit list you have to go through the applicable links and download or Check online status in merit list.
ITI Merit List Maharashtra 2016 Details
- Merit list Published By Department : Directorate of Vocational Education & Training
- Course name of merit List : Industrial Training Institute
- Branches : various Trades
- Current Admission Status : Merit list
- Official website: admission.dvet.gov.in
- Merit List date and link : 14th July 2016 After 10.00 AM at www.GetResults.in
Following is the Merit List details of ITI Admission 2016
Spot Round Merit List 2016-17
No | List | |
---|---|---|
1 | State Merit List | First Year |
2 | Mahatma Phule Krishi Vidyapeeth, Rahuri | First Year |
3 | Dr.Panjabrao Deshmukh Krishi Vidyapeeth, Akola | First Year |
4 | Vasantrao Naik Marathwada Krishi Vidyapeeth (VNMKV) | First Year |
5 | Dr.Balasaheb Sawant Konkan Krishi Vidyapeeth, Dapoli | First Year |
6 | Rejection List | First Year |
Merit List of ITI Admission 2016 is going to publish on 14 july 2016 on same page. We will updates all important links to check your Merit list after 10.00 AM. So for all updates keep visiting us time tot time and check your Merit list online.
ITICode | ITIName | Region | CopiestobeDistributedin2016 |
339 | GOVTITI,(ADIVASI),ARNI,TAL:ARNI,DIST:YAVATMAL | AMRAVATI | 350 |
293 | GOVTITI,(ADIVASI),CHIKHALDARA, TAL:CHIKHALDARA, DIST:AMRAVATI | AMRAVATI | 350 |
295 | GOVTITI,(ADIVASI),DHARNI,TAL:DHARNI,DIST:AMRAVATI | AMRAVATI | 150 |
344 | GOVTITI,(ADIVASI),KALAMB,TAL:KALAMB,DIST:YAVATMAL | AMRAVATI | 150 |
343 | GOVTITI,(ADIVASI),MAREGAON,TAL:MAREGAON,DIST:YAVATMAL | AMRAVATI | 450 |
334 | GOVTITI,(ADIVASI),PANDHARKAWADA,TAL:KELAPUR,DIST:YAVATMAL | AMRAVATI | 350 |
342 | GOVTITI,(ADIVASI),RALEGAON,TAL:RALEGAON,DIST:YAVATMAL | AMRAVATI | 1000 |
564 | GOVTITI,(SCP),RAHATGAON,TAL:AMRAVATI,DIST:AMRAVATI | AMRAVATI | 50 |
628 | GOVTITI,(TRIBALASHRAMSHALA),ANTARGAON,TAL:KALAMB,DIST:YAVATMAL | AMRAVATI | 200 |
635 | GOVTITI, (TRIBALASHRAMSHALA), CHIKHALI, TAL: CHIKHALDARA,DIST:AMRAVATI | AMRAVATI | 50 |
644 | GOVTITI,(TRIBALASHRAMSHALA),HARSHI,TAL:PUSAD,DIST:YAVATMAL | AMRAVATI | 50 |
643 | GOVTITI,(TRIBALASHRAM SHALA), SUSARDA,TAL: DHARNI,DIST:AMRAVATI | AMRAVATI | 50 |
306 | GOVTITI,(WOMAN),AKOLA,TAL:AKOLA,DIST:AKOLA | AMRAVATI | 300 |
292 | GOVTITI,(WOMAN),AMRAVATI,TAL:AMRAVATI,DIST:AMRAVATI | AMRAVATI | 1000 |
297 | GOVTITI,ACHALPUR,TAL:ACHALPUR, DIST:AMRAVATI | AMRAVATI | 200 |
305 | GOVTITI,AKOLA,TAL: AKOLA, DIST:AKOLA | AMRAVATI | 1500 |
311 | GOVTITI,AKOT,TAL:AKOT,DIST:AKOLA | AMRAVATI | 350 |
291 | GOVTITI,AMRAVATI,TAL:AMRAVATI,DIST:AMRAVATI | AMRAVATI | 2500 |
301 | GOVTITI,ANJANGAONSURJI,TAL:ANJANGAON,DIST:AMRAVATI | AMRAVATI | 250 |
341 | GOVTITI,BABHULGAON,TAL:BABHULGAON,DIST:YAVATMAL | AMRAVATI | 100 |
307 | GOVTITI,BALAPUR,TAL:BALAPUR,DIST:AKOLA | AMRAVATI | 700 |
310 | GOVTITI,BARSHITAKALI,TAL:BARSHITAKALI,DIST:AKOLA | AMRAVATI | 250 |
302 | GOVTITI,BHATKULI,TAL:BHATKULI,DIST:AMRAVATI | AMRAVATI | 100 |
319 | GOVTITI,BULDANA,TAL:BULDANA,DIST:BULDHANA | AMRAVATI | 600 |
304 | GOVTITI,CHANDURBAZAR,TAL:CHANDURBAZAR,DIST:AMRAVATI | AMRAVATI | 450 |
299 | GOVT ITI, CHANDURRAILWAY, TAL:CHANDURRLY, DIST:AMRAVATI | AMRAVATI | 50 |
322 | GOVTITI,CHIKHALI,TAL:CHIKHALI,DIST:BULDHANA | AMRAVATI | 300 |
345 | GOVTITI,DARWHA,TAL:DARWHA,DIST:YAVATMAL | AMRAVATI | 350 |
296 | GOVTITI,DARYAPUR,TAL:DARYAPUR,DIST:AMRAVATI | AMRAVATI | 700 |
324 | GOVTITI,DEULGAONRAJA,TAL:DEULGAON RAJA,DIST:BULDHANA | AMRAVATI | 300 |
675 | GOVTITI,DHAMANGAONRAILWAY,TAL:DHAMNGAONRLY,DIST:AMRAVATI | AMRAVATI | 450 |
340 | GOVTITI, DIGRAS,TAL:DIGRAS,DIST:YAVATMAL | AMRAVATI | 400 |
336 | GOVTITI,GHATANJI,TAL:GHATANJI,DIST:YAVATMAL | AMRAVATI | 50 |
338 | GOVTITI,GUNJ,TAL:MAHAGAON,DIST:YAVATMAL | AMRAVATI | 250 |
331 | GOVTITI,JALGAONJAMOD,TAL:JALGAONJAMOD,DIST:BULDHANA | AMRAVATI | 150 |
317 | GOVTITI,KARANJALAD,TAL:KARANJALAD,DIST:WASHIM | AMRAVATI | 750 |
320 | GOVTITI,KHAMGAON,TAL:KHAMGAON,DIST:BULDHANA | AMRAVATI | 1000 |
329 | GOVTITI,LONAR,TAL:LONAR,DIST:BULDHANA | AMRAVATI | 150 |
315 | GOVTITI,MALEGAON,TAL:MALEGAON,DIST:WASHIM | AMRAVATI | 450 |
321 | GOVTITI,MALKAPUR,TAL:MALKAPU,DIST:BULDHANA | AMRAVATI | 1100 |
316 | GOVTITI,MANGRULPIR,TAL:MANGRULPIR,DIST:WASHIM | AMRAVATI | 250 |
318 | GOVTITI,MANORA,TAL:MANORA,DIST:WASHIM | AMRAVATI | 250 |
ITICode | ITIName | Region | CopiestobeDistributedin2016 |
326 | GOVTITI,MEHAKAR,TAL:MEHAKAR,DIST:BULDHANA | AMRAVATI | 350 |
298 | GOVTITI,MORSHI,TAL:MORSHI,DIST:AMRAVATI | AMRAVATI | 300 |
328 | GOVTITI,MOTALA,TAL:MOTALA,DIST:BULDHANA | AMRAVATI | 400 |
294 | GOVTITI,MOZARI,TAL:TIOSA,DIST:AMRAVATI | AMRAVATI | 500 |
312 | GOVTITI,MURTIJAPUR, TAL: MURTIJAPUR,DIST:AKOLA | AMRAVATI | 350 |
300 | GOVTITI,NANDGAONKHANDESHWAR,TAL:NANDGAONKHANDESHWAR,DIST:AMRAVATI | AMRAVATI | 150 |
325 | GOVTITI,NANDURA,TAL:NANDURA,DIST:BULDHANA | AMRAVATI | 200 |
346 | GOVTITI,NER,TAL:NER,DIST:YAVATMAL | AMRAVATI | 50 |
309 | GOVTITI,PATUR,TAL:PATUR,DIST:AKOLA | AMRAVATI | 150 |
337 | GOVT ITI, PUSAD, TAL:PUSAD, DIST:YAVATMAL | AMRAVATI | 300 |
314 | GOVTITI,RISOD,TAL:RISOD,DIST:WASHIM | AMRAVATI | 350 |
330 | GOVTITI,SANGRAMPUR,TAL:SANGRAMPUR,DIST:BULDHANA | AMRAVATI | 50 |
323 | GOVTITI, SHEGAON,TAL:SHEGAON,DIST:BULDHANA | AMRAVATI | 350 |
327 | GOVTITI,SINDHAKHEDRAJA,TAL:SINDHAKHEDRAJA,DIST:BULDHANA | AMRAVATI | 200 |
308 | GOVTITI,TELHARA,TAL:TELHARA,DIST:AKOLA | AMRAVATI | 150 |
335 | GOVTITI,UMARKHED,TAL:UMARKHED,DIST:YAVATMAL | AMRAVATI | 50 |
333 | GOVTITI,WANI,TAL:WANI,DIST:YAVATMAL | AMRAVATI | 1000 |
303 | GOVTITI,WARUD,TAL:WARUD,DIST:AMRAVATI | AMRAVATI | 1000 |
313 | GOVTITI,WASHIM,TAL:WASHIM,DIST:WASHIM | AMRAVATI | 600 |
332 | GOVTITI,YAVATMAL,TAL:YAVATMAL,DIST:YAVATMAL | AMRAVATI | 1000 |
347 | GOVTITI,ZARI-JAMANI,TAL:ZARI-JAMANI,DIST:YAVATMAL | AMRAVATI | 150 |
12
ITICode | ITIName | Region | CopiestobeDistributedin2016 |
44 | GOVTITI,(ADIVASI),KINWAT,TAL:KINWAT,DIST:NANDED | AURANGABAD | 150 |
821 | GOVTITI,(SCP),KILEARC,TAL:AURANGABAD,DIST:AURANGABAD | AURANGABAD | 75 |
546 | GOVTITI,(TRIBALASHRAMSHALA),JAMGHAVAN,TAL:KALAMNURI,DIST:HINGOLI | AURANGABAD | 100 |
646 | GOVTITI,(TRIBALASHRAMSHALA),PATODA,TAL:KINWAT,DIST:NANDED | AURANGABAD | 25 |
2 | GOVTITI,(WOMAN),AURANGABAD,TAL:AURANGABAD,DIST:AURANGABAD | AURANGABAD | 400 |
31 | GOVTITI,(WOMAN),BEED,TAL:BEED,DIST:BEED | AURANGABAD | 125 |
50 | GOVTITI,(WOMAN),LATUR,TAL:LATUR,DIST:LATUR | AURANGABAD | 175 |
51 | GOVTITI,AHAMADPUR,TAL:AHAMADPUR,DIST:LATUR | AURANGABAD | 450 |
11 | GOVTITI,AMBAD,TAL:AMBAD,DIST:JALNA | AURANGABAD | 700 |
34 | GOVTITI,AMBEJOGAI,TAL: AMBEJOGAI, DIST:BEED | AURANGABAD | 1100 |
681 | GOVTITI,ARDHAPUR, TAL:ARDHAPUR, DIST:NANDED | AURANGABAD | 325 |
35 | GOVTITI,ASHTI,TAL:ASHTI,DIST:BEED | AURANGABAD | 225 |
28 | GOVTITI,AUNDHANAGNATH,TAL:AUNDHANAGNATH,DIST:HINGOLI | AURANGABAD | 350 |
1 | GOVTITI,AURANGABAD,TAL:AURANGABAD,DIST:AURANGABAD | AURANGABAD | 2500 |
55 | GOVTITI,AUSA,TAL:AUSA,DIST:LATUR | AURANGABAD | 500 |
13 | GOVT ITI,BADNAPUR,TAL:BADNAPUR,DIST:JALNA | AURANGABAD | 225 |
27 | GOVT ITI, BASMATNAGER, TAL:BASMATNAGER, DIST:HINGOLI | AURANGABAD | 1000 |
30 | GOVTITI,BEED,TAL:BEED,DIST:BEED | AURANGABAD | 1000 |
43 | GOVTITI,BHOKAR, TAL: BHOKAR,DIST:NANDED | AURANGABAD | 675 |
12 | GOVTITI,BHOKARDAN,TAL:BHOKARDAN,DIST:JALNA | AURANGABAD | 250 |
58 | GOVTITI,BHUM,TAL:BHUM,DIST:OSMANABAD | AURANGABAD | 500 |
655 | GOVTITI, BILOLI, TAL:BILOLI,DIST:NANDED | AURANGABAD | 200 |
56 | GOVTITI,CHAKUR,TAL:CHAKUR,DIST:LATUR | AURANGABAD | 950 |
48 | GOVTITI,DEGLUR,TAL:DEGLUR,DIST:NANDED | AURANGABAD | 550 |
663 | GOVTITI,DEVANI,TAL:DEVANI,DIST:LATUR | AURANGABAD | 75 |
41 | GOVTITI,DHARMABAD,TAL:DHARMABAD,DIST:NANDED | AURANGABAD | 150 |
33 | GOVTITI,DHARUR,TAL:DHARUR,DIST:BEED | AURANGABAD | 375 |
21 | GOVTITI,GANGAKHED, TAL: GANGAKHED,DIST: PARBHANI | AURANGABAD | 450 |
5 | GOVTITI,GANGAPUR,TAL:GANGAPUR,DIST:AURANGABAD | AURANGABAD | 125 |
39 | GOVTITI,GEVRAI,TAL:GEVRAI,DIST:BEED | AURANGABAD | 750 |
16 | GOVTITI,GHANSAVANGI,TAL:GHANSAVANGI,DIST:JALNA | AURANGABAD | 450 |
42 | GOVTITI,HADGAON,TAL:HADGAON,DIST:NANDED | AURANGABAD | 275 |
680 | GOVTITI,HIMAYATNAGAR,TAL:HIMAYATNAGAR,DIST:NANDED | AURANGABAD | 100 |
25 | GOVTITI,HINGOLI,TAL:HINGOLI,DIST:HINGOLI | AURANGABAD | 325 |
15 | GOVTITI,JAFRABAD,TAL:JAFRABAD,DIST:JALNA | AURANGABAD | 100 |
658 | GOVTITI,JALKOTH,TAL:JALKOTH,DIST:LATUR | AURANGABAD | 50 |
10 | GOVTITI,JALNA,TAL:JALNA,DIST:JALNA | AURANGABAD | 1100 |
20 | GOVTITI,JINTUR,TAL:JINTUR,DIST: PARBHANI | AURANGABAD | 275 |
60 | GOVTITI,KALAMB,TAL:KALAMB,DIST:OSMANABAD | AURANGABAD | 350 |
26 | GOVTITI,KALAMNURI,TAL:KALAMNURI,DIST:HINGOLI | AURANGABAD | 300 |
45 | GOVTITI,KANDHAR,TAL:KANDHAR,DIST:NANDED | AURANGABAD | 450 |
7 | GOVTITI,KANNAD,TAL:KANNAD,DIST:AURANGABAD | AURANGABAD | 250 |
38 | GOVTITI,KEJ,TAL:KEJ,DIST:BEED | AURANGABAD | 225 |
6 | GOVTITI,KHULATABAD,TAL:KHULATABAD,DIST:AURANGABAD | AURANGABAD | 150 |
49 | GOVTITI,LATUR,TAL:LATUR,DIST:LATUR | AURANGABAD | 2500 |
46 | GOVTITI,LOHA,TAL:LOHA,DIST:NANDED | AURANGABAD | 125 |
683 | GOVTITI,LOHARA,TAL:LOHARA,DIST:OSMANABAD | AURANGABAD | 75 |
652 | GOVTITI,MAHUR,TAL:MAHUR,DIST:NANDED | AURANGABAD | 50 |
37 | GOVTITI,MAJALGAON,TAL:MAJALGAON,DIST:BEED | AURANGABAD | 250 |
17 | GOVTITI,MANTHA,TAL:MANTHA,DIST:JALNA | AURANGABAD | 50 |
19 | GOVTITI,MANVAT,TAL:MANVAT,DIST:PARBHANI | AURANGABAD | 250 |
654 | GOVTITI,MUDKHED,TAL:MUDKHED,DIST:NANDED | AURANGABAD | 100 |
next
ITICode | ITIName | Region | CopiestobeDistributedin2016 |
47 | GOVTITI,MUKHED,TAL:MUKHED,DIST:NANDED | AURANGABAD | 300 |
656 | GOVTITI,NAIGOAN,TAL:NAIGOAN,DIST:NANDED | AURANGABAD | 375 |
40 | GOVTITI,NANDED,TAL:NANDED,DIST:NANDED | AURANGABAD | 1500 |
53 | GOVTITI,NILANGA,TAL:NILANGA,DIST:LATUR | AURANGABAD | 1100 |
57 | GOVTITI,OSMANABAD,TAL:OSMANABAD,DIST:OSMANABAD | AURANGABAD | 1500 |
3 | GOVTITI,PAITHAN,TAL:PAITHAN,DIST:AURANGABAD | AURANGABAD | 350 |
24 | GOVTITI,PALAM,TAL:PALAM,DIST:PARBHANI | AURANGABAD | 200 |
32 | GOVTITI,PARALIVAIJNATH,TAL:PARALIVAIJNATH,DIST:BEED | AURANGABAD | 2500 |
61 | GOVTITI,PARANDA,TAL:PARANDA,DIST:OSMANABAD | AURANGABAD | 275 |
18 | GOVTITI,PARBHANI,TAL:PARBHANI,DIST:PARBHANI | AURANGABAD | 1100 |
14 | GOVTITI,PARTUR,TAL:PARTUR,DIST:JALNA | AURANGABAD | 200 |
653 | GOVTITI,PATHARI,TAL: PATHARI, DIST: PARBHANI | AURANGABAD | 50 |
36 | GOVTITI,PATODA,TAL: PATODA, DIST: BEED | AURANGABAD | 125 |
651 | GOVTITI,PHULAMBRI,TAL:PHULAMBRI,DIST:AURANGABAD | AURANGABAD | 375 |
22 | GOVTITI,PURNA,TAL:PURNA,DIST:PARBHANI | AURANGABAD | 100 |
54 | GOVTITI,RENAPUR,TAL:RENAPUR,DIST:LATUR | AURANGABAD | 675 |
23 | GOVTITI,SELU,TAL:SELU,DIST:PARBHANI | AURANGABAD | 150 |
29 | GOVTITI,SENGAON, TAL:SENGAON, DIST: HINGOLI | AURANGABAD | 50 |
659 | GOVTITI,SHIRURANANTPAL,TAL:SHIRUR,DIST:LATUR | AURANGABAD | 225 |
661 | GOVTITI,SHIRURKASAR,TAL:SHIRURKASAR,DIST:BEED | AURANGABAD | 150 |
4 | GOVTITI,SILLOD,TAL: SILLOD, DIST:AURANGABAD | AURANGABAD | 700 |
682 | GOVTITI,SONPETH,TAL:SONPETH,DIST:PARBHANI | AURANGABAD | 375 |
9 | GOVTITI,SOYGAON,TAL: SOYGAON,DIST:AURANGABAD | AURANGABAD | 175 |
62 | GOVTITI, TULJAPUR, TAL: TULJAPUR,DIST: OSMANABAD | AURANGABAD | 600 |
52 | GOVTITI,UDGIR,TAL: UDGIR, DIST:LATUR | AURANGABAD | 1100 |
59 | GOVTITI,UMARGA,TAL:UMARGA,DIST:OSMANABAD | AURANGABAD | 675 |
657 | GOVTITI,UMRI,TAL:UMRI,DIST:NANDED | AURANGABAD | 75 |
662 | GOVTITI,VADWANI,TAL:VADWANI,DIST:BEED | AURANGABAD | 200 |
8 | GOVTITI,VAIJAPUR,TAL: VAIJAPUR,DIST:AURANGABAD | AURANGABAD | 75 |
660 | GOVTITI,VASHI,TAL:VASHI,DIST:OSMANABAD | AURANGABAD | 100 |
next
ITICode | ITIName | Region | CopiestobeDistributedin2016 |
79 | GOVTITI,(ADIVASI),JAWHAR,TAL:JAWHAR,DIST:THANE | MUMBAI | 25 |
91 | GOVTITI,(ADIVASI),KARJAT,TAL:KARJAT,DIST:RAIGAD | MUMBAI | 150 |
85 | GOVTITI,(ADIVASI),MOKHADA,TAL:MOKHADA,DIST:THANE | MUMBAI | 50 |
83 | GOVTITI,(ADIVASI),MURBAD,TAL:MURBAD,DIST:THANE | MUMBAI | 350 |
77 | GOVTITI, (ADIVASI), PALGHAR,TAL: PALGHAR, DIST:THANE | MUMBAI | 1100 |
81 | GOVTITI, (ADIVASI), SHAHAPUR,TAL:SHAHAPUR,DIST:THANE | MUMBAI | 375 |
84 | GOVTITI, (ADIVASI),TALASARI,TAL:TALASARI,DIST:THANE | MUMBAI | 275 |
665 | GOVTITI,(ADIVASI),VIKRAMGAD,TAL:VIKRAMGAD,DIST:THANE | MUMBAI | 50 |
80 | GOVTITI,(ADIVASI),WADA,TAL:WADA,DIST:THANE | MUMBAI | 500 |
78 | GOVTITI,(ADIVASI),WANGAON,TAL:DAHANU,DIST:THANE | MUMBAI | 1100 |
837 | GOVTITI,(MINORITY),CHANDIVALI,TAL:MUMBAI,DIST:MUMBAISUBURBAN | MUMBAI | 325 |
836 | GOVTITI,(MINORITY),MANDAVI,TAL:MUMBAI,DIST:MUMBAISHAHAR | MUMBAI | 350 |
633 | GOVTITI,(TRIBAL ASHRAM SHALA),DONGARI,TAL:TALASARI,DIST:THANE | MUMBAI | 25 |
631 | GOVTITI,(TRIBALASHRAMSHALA),KAREGAON,TAL:MOKHADA,DIST:THANE | MUMBAI | 25 |
632 | GOVTITI,(TRIBALASHRAMSHALA),SHENVE,TAL:SHAHAPUR,DIST:THANE | MUMBAI | 25 |
64 | GOVTITI,(WOMAN),DADAR,TAL:MUMBAI,DIST:MUMBAISHAHAR | MUMBAI | 1000 |
102 | GOVTITI,(WOMAN),RATNAGIRI,TAL:RATNAGIRI,DIST:RATNAGIRI | MUMBAI | 100 |
72 | GOVTITI,(WOMAN),THANE,TAL:THANE,DIST:THANE | MUMBAI | 350 |
98 | GOVTITI,ALIBAG, TAL: ALIBAG,DIST: RAIGAD | MUMBAI | 300 |
73 | GOVTITI,AMBERNATH,TAL:AMBERNATH,DIST:THANE | MUMBAI | 2500 |
67 | GOVTITI,ANDHERI,TAL:ANDHERI,DIST:MUMBAISUBURBAN | MUMBAI | 1100 |
75 | GOVTITI,BELAPUR,TAL:NAVIMUMBAI,DIST:THANE | MUMBAI | 750 |
82 | GOVTITI,BHIWANDI,TAL:BHIWANDI,DIST:THANE | MUMBAI | 200 |
70 | GOVTITI,BORIVALI,TAL:BORIVALI,DIST:MUMBAISUBURBAN | MUMBAI | 1100 |
103 | GOVTITI, CHIPLUN,TAL:CHIPLUN,DIST: RATNAGIRI | MUMBAI | 375 |
835 | GOVTITI,DADAR,TAL:MUMBAI,DIST:MUMBAISHAHAR | MUMBAI | 550 |
109 | GOVTITI, DAPOLI,TAL:DAPOLI,DIST: RATNAGIRI | MUMBAI | 300 |
114 | GOVTITI, DEVGAD,TAL:DEVGAD,DIST:SINDHUDURG | MUMBAI | 150 |
843 | GOVTITI,DHARAVI,TAL:MUMBAI,DIST:MUMBAISHAHAR | MUMBAI | 25 |
667 | GOVTITI,DODAMARG,TAL:DODAMARG,DIST:SINDHUDURG | MUMBAI | 25 |
69 | GOVTITI,GOVANDI,TAL:MUMBAI,DIST:MUMBAISUBURBAN | MUMBAI | 1100 |
104 | GOVTITI,GUHAGAR,TAL:GUHAGAR,DIST:RATNAGIRI | MUMBAI | 325 |
74 | GOVTITI,KALYAN,TAL:KALYAN,DIST: THANE | MUMBAI | 450 |
93 | GOVTITI,KHALAPUR,TAL:KHALAPUR,DIST:RAIGAD | MUMBAI | 350 |
108 | GOVTITI,KHED,TAL:KHED,DIST:RATNAGIRI | MUMBAI | 75 |
68 | GOVTITI,KURLA,TAL:KURLA,DIST:MUMBAISUBURBAN | MUMBAI | 200 |
110 | GOVTITI,LANJA,TAL:LANJA, DIST: RATNAGIRI | MUMBAI | 150 |
65 | GOVTITI,LOWERPAREL,TAL:MUMBAI,DIST:MUMBAISHAHAR | MUMBAI | 250 |
89 | GOVTITI,MAHAD,TAL:MAHAD,DIST:RAIGAD | MUMBAI | 700 |
116 | GOVTITI,MALWAN,TAL:MALWAN,DIST:SINDHUDURG | MUMBAI | 450 |
106 | GOVTITI,MANDANGAD,TAL:MANDANGAD,DIST:RATNAGIRI | MUMBAI | 50 |
90 | GOVTITI,MANGAON,TAL:MANGAON,DIST:RAIGAD | MUMBAI | 600 |
92 | GOVTITI,MHASALA,TAL:MHASALA,DIST:RAIGAD | MUMBAI | 50 |
66 | GOVTITI,MULUND,TAL:MULUND,DIST:MUMBAISUBURBAN | MUMBAI | 1500 |
834 | GOVTITI,MUMBAI-1,TAL:MUMBAI,DIST: MUMBAISHAHAR | MUMBAI | 225 |
63 | GOVTITI,MUMBAI-11,TAL:MUMBAI,DIST:MUMBAISHAHAR | MUMBAI | 4000 |
100 | GOVTITI,MURUD,TAL:MURUD,DIST:RAIGAD | MUMBAI | 150 |
88 | GOVTITI,NAGOTHANE,TAL:ROHA,DIST:RAIGAD | MUMBAI | 750 |
97 | GOVTITI,NANDVI,TAL:MANGAON,DIST:RAIGAD | MUMBAI | 75 |
ITICode | ITIName | Region | CopiestobeDistributedin2016 |
113 | GOVTITI,OROS,TAL:KUDAL,DIST: SINDHUDURG | MUMBAI | 200 |
86 | GOVTITI,PANVEL,TAL:PANVEL,DIST: RAIGAD | MUMBAI | 1100 |
96 | GOVTITI,PEN,TAL:PEN,DIST:RAIGAD | MUMBAI | 500 |
112 | GOVTITI,PHONDAGHAT,TAL:KANKAVALI,DIST:SINDHUDURG | MUMBAI | 150 |
95 | GOVTITI,POLADPUR,TAL:POLADPUR,DIST:RAIGAD | MUMBAI | 75 |
105 | GOVTITI,RAJAPUR,TAL:RAJAPUR,DIST:RATNAGIRI | MUMBAI | 325 |
101 | GOVTITI,RATNAGIRI, TAL:RATNAGIRI,DIST: RATNAGIRI | MUMBAI | 1500 |
107 | GOVTITI,SANGAMESHWAR,TAL:SANGAMESHWAR,DIST:RATNAGIRI | MUMBAI | 350 |
111 | GOVTITI,SAWANTWADI,TAL:SAWANTWADI,DIST:SINDHUDURG | MUMBAI | 750 |
94 | GOVTITI,SHRIWARDHAN,TAL:SHRIWARDHAN,DIST:RAIGAD | MUMBAI | 75 |
99 | GOVTITI,SUDHAGAD(PALI),TAL:SUDHAGAD,DIST:RAIGAD | MUMBAI | 125 |
666 | GOVTITI,TALA,TAL:TALA,DIST:RAIGAD | MUMBAI | 100 |
71 | GOVTITI,THANE,TAL:THANE,DIST:THANE | MUMBAI | 1500 |
664 | GOVTITI,ULHASNAGAR,TAL: ULHASNAGAR, DIST:THANE | MUMBAI | 325 |
87 | GOVTITI,URAN,TAL:URAN,DIST:RAIGAD | MUMBAI | 600 |
115 | GOVTITI,VAIBHAVWADI,TAL:VAIBHAVWADI,DIST:SINDHUDURG | MUMBAI | 250 |
76 | GOVTITI,VASAI,TAL:VASAI,DIST:THANE | MUMBAI | 300 |
117 | GOVTITI,VENGURLA,TAL:VENGURLA, DIST:SINDHUDURG | MUMBAI | 200 |
next
ITICode | ITIName | Region | CopiestobeDistributedin2016 |
147 | GOVTITI,(ADIVASI),ALLAPALLI,TAL:ALLAPALLI,DIST:GADCHIROLI | NAGPUR | 200 |
168 | GOVTITI,(ADIVASI),ARJUNIMOREGAON,TAL:ARJUNIMOREGAON,DIST:BHANDARA | NAGPUR | 150 |
151 | GOVTITI,(ADIVASI),ARMORI,TAL:ARMORI,DIST:GADCHIROLI | NAGPUR | 350 |
145 | GOVTITI,(ADIVASI),BHADRAVATI,TAL:BHADRAVATI,DIST:CHANDRAPUR | NAGPUR | 200 |
155 | GOVTITI,(ADIVASI),BHAMRAGAD,TAL:BHAMRAGAD,DIST:GADCHIROLI | NAGPUR | 50 |
152 | GOVTITI,(ADIVASI),CHARMORSHI,TAL:CHARMORSHI,DIST:GADCHIROLI | NAGPUR | 700 |
140 | GOVTITI,(ADIVASI),CHIMUR,TAL:CHIMUR,DIST:CHANDRAPUR | NAGPUR | 250 |
148 | GOVTITI,(ADIVASI),DESAIGANJ, TAL: DESAIGANJ,DIST: GADCHIROLI | NAGPUR | 100 |
166 | GOVTITI,(ADIVASI),DEWARI,TAL:DEWARI,DIST:GONDIA | NAGPUR | 150 |
157 | GOVTITI,(ADIVASI),DHANORA,TAL:DHANORA,DIST:GADCHIROLI | NAGPUR | 150 |
153 | GOVTITI,(ADIVASI),ETAPALLI,TAL:ETAPALLI,DIST:GADCHIROLI | NAGPUR | 50 |
146 | GOVTITI,(ADIVASI), GADCHIROLI,TAL: GADCHIROLI, DIST:GADCHIROLI | NAGPUR | 350 |
139 | GOVTITI,(ADIVASI),GONDPIPARI,TAL:GONDPIPARI,DIST:CHANDRAPUR | NAGPUR | 200 |
669 | GOVTITI,(ADIVASI), JIVATI,TAL:JIVATI, DIST: CHANDRAPUR | NAGPUR | 100 |
149 | GOVTITI,(ADIVASI),KORCHI,TAL:KORCHI,DIST:GADCHIROLI | NAGPUR | 50 |
143 | GOVTITI, (ADIVASI),KORPANA, TAL:KORPANA, DIST:CHANDRAPUR | NAGPUR | 100 |
150 | GOVTITI,(ADIVASI),KURKHEDA,TAL:KURKHEDA,DIST: GADCHIROLI | NAGPUR | 400 |
156 | GOVTITI, (ADIVASI),MULCHERA, TAL:MULCHERA, DIST:GADCHIROLI | NAGPUR | 50 |
125 | GOVTITI,(ADIVASI),PARSHIVANI, TAL:PARSHIVANI, DIST:NAGPUR | NAGPUR | 150 |
670 | GOVTITI,(ADIVASI),POMBHURNA,TAL:POMBHURNA,DIST:CHANDRAPUR | NAGPUR | 150 |
137 | GOVTITI,(ADIVASI),RAJURA,TAL:RAJURA,DIST:CHANDRAPUR | NAGPUR | 350 |
