MBA Summer 2016 Result SRTMUN Nanded University


MBA Summer 2016 Result SRTMUN Nanded University

 
MBA Summer 2016 Result of Nanded University SRTMUN is now available Online. Candidates can check their results from this page. The result is declared on the 20 June 2016.
RESULT OF  M.B.A. F.Y.
FOR THE EXAMINATION HELD IN  SUMMER 2016.

RESULT OF  M.B.A. F.Y.                            
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-I) OF THE CANDIDATES :
VY39002  7.00     VY39101  7.13     VY39103  7.13     VY39104  8.40
VY39105  8.13     VY39106  7.13     VY39107  7.40     VY39108  7.13
VY39111  7.53     VY39112  7.27     VY39113  7.27     VY39117  7.07
VY39301  8.57     VY39302  7.21     VY39305  8.14     VY39306  8.57
VY39309  8.14     VY39310  8.79     VY39311  7.21     VY39312  8.00
VY39313  8.29     VY39314  8.07     VY39315  8.71     VY39316  8.57
VY39317  8.21     VY39318  8.71     VY39320  9.00     VY39053  7.00
VY39230  6.47     VY39231  7.20     VY39232  5.67     VY39572  6.43
VY39573  8.29     VY39574  8.71     VY39579  8.57     VY39580  8.57
VY39581  6.57     VY39582  6.86     VY39583  8.29     VY39584  6.43
VY39586  6.43     VY39587  8.43     VY39013  8.20     VY39015  7.00
VY39017  7.53     VY39019  7.40     VY39020  7.00     VY39129  8.53
VY39134  8.13     VY39141  7.60     VY39147  8.13     VY39347  8.57
VY39350  8.29     VY39351  8.29     VY39353  8.57     VY39362  8.57
VY39363  8.71     VY39369  8.43     VY39371  8.43     VY39374  8.29
VY39375  8.43     VY39376  8.57     VY39378  8.29     VY39384  8.43
VY39392  8.29     VY39394  8.29     VY39400  8.43     VY39401  8.29
VY39403  8.29     VY39405  8.71     VY39406  8.29     VY39409  8.29
VY39410  8.43     VY39411  8.43     VY39413  8.29     VY39416  8.29
VY39418  8.43     VY39158  7.27     VY39160  7.20     VY39164  7.27
VY39168  7.07     VY39170  7.67     VY39171  8.00     VY39172  7.87
VY39176  8.00     VY39178  7.87     VY39190  7.93     VY39192  8.00
VY39195  8.13     VY39196  7.87     VY39443  8.14     VY39454  8.43
VY39455  8.21     VY39460  8.07     VY39466  8.00     VY39467  7.43
VY39469  8.43     VY39472  8.50     VY39476  7.86     VY39477  8.07
VY39479  8.79     VY39482  8.43     VY39483  8.36     VY39487  8.14
VY39490  8.21     VY39491  8.86     VY39494  8.43     VY39497  8.14
VY39502  8.50     VY39504  7.57     VY39505  8.43     VY39510  8.43
VY39513  7.57     VY39517  7.57     VY39210  7.27     VY39213  7.47
VY39216  7.20     VY39219  7.87     VY39543  8.14     VY39544  8.14
VY39545  7.93     VY39547  8.14     VY39550  8.00     VY39249  7.53
VY39251  7.80     VY39258  8.07     VY39267  8.13     VY39608  7.86
VY39612  7.79     VY39613  7.71     VY39620  8.00     VY39621  8.07
VY39624  7.93     VY39625  8.07     VY39626  7.36     VY39628  8.14
VY39632  7.93     VY39638  7.79     VY39640  8.21     VY39641  7.50
VY39643  7.79     VY39644  8.07     VY39651  7.93     VY39652  7.79
VY39653  8.07     VY39654  7.93     VY39655  7.79     VY39656  8.07
VY39664  7.64     VY39665  7.93     VY39666  7.50     VY39667  7.64
VY39668  7.36     VY39065  8.13     VY39067  8.00     VY39275  7.87
VY39694  9.00     VY39696  9.00     VY39697  8.43     VY39698  8.57
VY39699  8.57     VY39700  8.21
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-II) OF THE CANDIDATES :
VY39001  7.18     VY39002  7.35     VY39101  8.24     VY39106  7.18
VY39107  7.35     VY39108  7.24     VY39111  7.35     VY39113  7.47
VY39117  7.29     VY39306  8.88     VY39309  8.13     VY39310  8.75
VY39312  6.63     VY39314  7.63     VY39315  8.38     VY39316  8.25
VY39317  8.38     VY39318  8.25     VY39320  8.63     VY39053  6.65
VY39232  5.76     VY39574  8.38     VY39580  8.50     VY39014  7.59
VY39019  7.24     VY39129  7.76     VY39130  8.24     VY39139  7.88
VY39140  8.12     VY39141  8.24     VY39147  7.88     VY39348  8.50
VY39351  8.00     VY39359  8.00     VY39362  8.00     VY39363  8.50
VY39376  7.50     VY39031  6.71     VY39158  7.29     VY39159  7.06
VY39160  7.24     VY39161  7.88     VY39162  7.35     VY39163  7.12
VY39165  7.12     VY39167  7.71     VY39177  8.24     VY39188  7.06
VY39195  8.35     VY39196  8.18     VY39197  7.18     VY39198  7.24
VY39482  8.50     VY39491  8.75     VY39517  7.88     VY39208  7.06
VY39213  7.71     VY39215  7.71     VY39250  7.82     VY39251  7.47
VY39255  8.00     VY39258  7.88     VY39621  8.13     VY39628  8.38
VY39640  8.13     VY39656  8.25     VY39065  7.41     VY39275  8.24
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM-I & II) OF THE CANDIDATES :
VY39002  7.19     VY39101  7.72     VY39106  7.16     VY39107  7.38
VY39108  7.19     VY39111  7.44     VY39113  7.38     VY39117  7.19
VY39306  8.73     VY39309  8.13     VY39310  8.77     VY39312  7.27
VY39314  7.83     VY39315  8.53     VY39316  8.40     VY39317  8.30
VY39318  8.47     VY39320  8.80     VY39053  6.81     VY39232  5.72
VY39574  8.53     VY39580  8.53     VY39019  7.31     VY39129  8.13
VY39141  7.94     VY39147  8.00     VY39351  8.13     VY39362  8.27
VY39363  8.60     VY39376  8.00     VY39158  7.28     VY39160  7.22
VY39195  8.25     VY39196  8.03     VY39482  8.47     VY39491  8.80
VY39517  7.73     VY39213  7.59     VY39251  7.63     VY39258  7.97
VY39621  8.10     VY39628  8.27     VY39640  8.17     VY39656  8.17
VY39065  7.75     VY39275  8.06
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VY39001  VY39102  VY39103  VY39104  VY39105  VY39109  VY39110  VY39112
VY39114  VY39115  VY39116  VY39301  VY39302  VY39303  VY39304  VY39305
VY39308  VY39321  VY39322  VY39054  VY39230  VY39231  VY39234  VY39235
VY39571  VY39572  VY39573  VY39577  VY39579  VY39581  VY39582  VY39583
VY39586  VY39587  VY39013  VY39014  VY39015  VY39016  VY39017  VY39018
VY39020  VY39127  VY39128  VY39130  VY39131  VY39132  VY39133  VY39134
VY39135  VY39136  VY39137  VY39138  VY39139  VY39140  VY39142  VY39143
VY39144  VY39145  VY39146  VY39343  VY39344  VY39345  VY39346  VY39347
VY39348  VY39349  VY39350  VY39352  VY39353  VY39354  VY39355  VY39356
VY39357  VY39358  VY39359  VY39360  VY39361  VY39364  VY39365  VY39366
VY39367  VY39368  VY39369  VY39370  VY39371  VY39372  VY39373  VY39374
VY39375  VY39377  VY39378  VY39379  VY39380  VY39381  VY39382  VY39383
VY39384  VY39385  VY39386  VY39387  VY39388  VY39389  VY39390  VY39391
VY39392  VY39393  VY39394  VY39395  VY39396  VY39397  VY39398  VY39399
VY39400  VY39401  VY39402  VY39403  VY39404  VY39405  VY39406  VY39407
VY39408  VY39409  VY39410  VY39411  VY39412  VY39413  VY39414  VY39415
VY39416  VY39417  VY39418  VY39419  VY39420  VY39031  VY39159  VY39161
VY39162  VY39163  VY39164  VY39165  VY39166  VY39167  VY39168  VY39169
VY39170  VY39171  VY39172  VY39173  VY39174  VY39175  VY39176  VY39177
VY39178  VY39179  VY39180  VY39181  VY39182  VY39183  VY39184  VY39185
VY39186  VY39187  VY39188  VY39189  VY39190  VY39191  VY39192  VY39193
VY39194  VY39197  VY39198  VY39441  VY39442  VY39443  VY39444  VY39445
VY39446  VY39447  VY39448  VY39449  VY39450  VY39451  VY39452  VY39453
VY39454  VY39455  VY39456  VY39457  VY39458  VY39459  VY39460  VY39461
VY39462  VY39463  VY39464  VY39465  VY39466  VY39467  VY39468  VY39469
VY39470  VY39471  VY39472  VY39473  VY39474  VY39475  VY39476  VY39477
VY39478  VY39479  VY39480  VY39481  VY39483  VY39484  VY39485  VY39486
VY39487  VY39488  VY39489  VY39490  VY39492  VY39493  VY39494  VY39495
VY39496  VY39497  VY39498  VY39499  VY39500  VY39501  VY39502  VY39503
VY39504  VY39505  VY39506  VY39507  VY39508  VY39509  VY39510  VY39511
VY39512  VY39513  VY39514  VY39515  VY39516  VY39518  VY39519  VY39520
VY39042  VY39208  VY39209  VY39210  VY39211  VY39212  VY39214  VY39215
VY39216  VY39217  VY39218  VY39219  VY39539  VY39540  VY39541  VY39542
VY39543  VY39544  VY39545  VY39546  VY39547  VY39548  VY39549  VY39550
VY39551  VY39246  VY39247  VY39248  VY39250  VY39252  VY39253  VY39254
VY39255  VY39256  VY39257  VY39259  VY39260  VY39261  VY39262  VY39263
VY39264  VY39265  VY39266  VY39267  VY39608  VY39609  VY39610  VY39611
VY39612  VY39613  VY39614  VY39615  VY39616  VY39617  VY39618  VY39619
VY39620  VY39622  VY39623  VY39624  VY39625  VY39626  VY39627  VY39629
VY39630  VY39631  VY39632  VY39633  VY39634  VY39635  VY39636  VY39637
VY39638  VY39639  VY39641  VY39642  VY39643  VY39644  VY39645  VY39646
VY39647  VY39648  VY39649  VY39650  VY39651  VY39652  VY39653  VY39654
VY39655  VY39657  VY39658  VY39659  VY39660  VY39661  VY39662  VY39663
VY39664  VY39665  VY39666  VY39667  VY39668  VY39669  VY39670  VY39671
VY39672  VY39673  VY39066  VY39067  VY39694  VY39695  VY39697  VY39699
VY39700
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
VY39307  VY39319  VY39575  VY39576  VY39578  VY39584  VY39585
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD
FOR OFFICE VERIFICATION ( OV ) :
VY39233
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED
FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
VY39311  VY39313  VY39322  VY39013  VY39132  VY39135  VY39144  VY39350
VY39356  VY39365  VY39366  VY39370  VY39371  VY39379  VY39393  VY39396
VY39414  VY39418  VY39419  VY39420  VY39463  VY39506  VY39539  VY39540
VY39542  VY39543  VY39544  VY39548  VY39549  VY39249  VY39608  VY39609
VY39610  VY39611  VY39614  VY39616  VY39618  VY39619  VY39623  VY39625
VY39626  VY39627  VY39631  VY39633  VY39634  VY39635  VY39636  VY39638
VY39643  VY39646  VY39648  VY39649  VY39650  VY39658  VY39663  VY39669
VY39670  VY39672  VY39694  VY39695  VY39696  VY39697  VY39698  VY39699
VY39700
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE
WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE
WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  JUNE 15, 2016.
RESULT OF  M.B.A. S.Y. 
FOR THE EXAMINATION HELD IN  SUMMER 2016.
===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                188        188      0
MALE                 115        115      0
FEMALE                72         72      0
---------------------------------------------------
TOTAL  SC             22         22      0
MALE                  12         12      0
FEMALE                10         10      0
---------------------------------------------------
TOTAL  ST              0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-1            2          2      0
MALE                   2          2      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2            6          6      0
MALE                   4          4      0
FEMALE                 2          2      0
---------------------------------------------------
TOTAL  NT-3            7          7      0
MALE                   7          7      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  VJ              5          5      0
MALE                   4          4      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  OBC            18         18      0
MALE                   9          9      0
FEMALE                 9          9      0
---------------------------------------------------
TOTAL  SBC            10         10      0
MALE                   7          7      0
FEMALE                 3          3      0
---------------------------------------------------
TOTAL  OPEN          118        118      0
MALE                  70         70      0
FEMALE                47         47      0
---------------------------------------------------
RESULT OF  M.B.A. S.Y.                            
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-III) OF THE CANDIDATES :
VZ39721  7.00     VZ39801  7.00     VZ39803  7.63     VZ39804  8.75
VZ39805  7.38     VZ39806  7.25     VZ39807  8.00     VZ39808  7.00
VZ39809  7.63     VZ39810  7.00     VZ39811  8.00     VZ39812  8.88
VZ39813  7.38     VZ39814  7.25     VZ39815  7.75     VZ39816  7.75
VZ39817  7.25     VZ39819  9.13     VZ39820  7.13     VZ39821  8.13
VZ39822  7.63     VZ39823  8.00     VZ39824  7.50     VZ39825  7.00
VZ39826  7.25     VZ39827  7.50     VZ39828  7.13     VZ39831  8.38
VZ39833  7.13     VZ39834  7.13     VZ39846  8.00     VZ39847  8.25
VZ39756  5.63     VZ39996  8.75     VZ39997  6.25     VZ39999  8.50
VZ40000  7.63     VZ40001  8.63     VZ40002  8.13     VZ40003  5.75
VZ40004  7.50     VZ40005  8.25     VZ40006  7.00     VZ40008  8.25
VZ40009  8.00     VZ39731  7.50     VZ39732  7.25     VZ39733  7.13
VZ39734  6.00     VZ39858  8.13     VZ39860  8.50     VZ39861  8.13
VZ39862  8.25     VZ39863  8.38     VZ39864  8.38     VZ39865  8.63
VZ39866  8.25     VZ39867  8.13     VZ39869  8.25     VZ39870  8.38
VZ39871  8.63     VZ39873  8.00     VZ39875  8.13     VZ39889  8.00
VZ39890  8.25     VZ39891  8.25     VZ39741  7.13     VZ39742  7.88
VZ39743  7.38     VZ39905  7.88     VZ39907  7.88     VZ39908  8.13
VZ39909  8.13     VZ39910  8.00     VZ39911  8.00     VZ39913  8.00
VZ39914  7.88     VZ39915  7.88     VZ39916  7.88     VZ39918  8.00
VZ39920  7.88     VZ39926  7.25     VZ39928  7.88     VZ39929  7.75
VZ39930  8.25     VZ39931  8.25     VZ39932  8.00     VZ39935  8.00
VZ39936  7.88     VZ39937  7.88     VZ39938  7.88     VZ39939  7.75
VZ39941  8.00     VZ39946  7.88     VZ39957  8.00     VZ39958  7.88
VZ39969  8.50     VZ39971  8.25     VZ39973  7.50     VZ39762  7.50
VZ40021  8.38     VZ40022  7.50     VZ40024  7.38     VZ40026  8.00
VZ40027  7.75     VZ40029  7.25     VZ40031  7.63     VZ40033  8.00
VZ40034  7.88     VZ40035  8.00     VZ40036  8.00     VZ40037  7.50
VZ40038  8.00     VZ40039  7.88     VZ40040  7.50     VZ40041  7.63
VZ40042  7.75     VZ40043  7.38     VZ40045  7.88     VZ40046  8.00
VZ40047  7.88     VZ40048  8.00     VZ40049  7.75     VZ40050  7.88
VZ40051  8.00     VZ40052  8.00     VZ40063  8.00     VZ40076  8.25
VZ40087  8.00
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-IV) OF THE CANDIDATES :
VZ39801  7.88     VZ39803  8.75     VZ39804  9.13     VZ39805  8.38
VZ39806  7.88     VZ39807  8.88     VZ39808  8.25     VZ39809  7.88
VZ39811  8.88     VZ39812  9.13     VZ39815  9.00     VZ39816  8.75
VZ39817  7.63     VZ39818  7.38     VZ39819  9.38     VZ39820  8.25
VZ39821  8.75     VZ39822  8.88     VZ39823  8.38     VZ39824  8.25
VZ39825  7.75     VZ39826  7.75     VZ39827  6.88     VZ39831  8.88
VZ39834  7.63     VZ39846  8.25     VZ39756  7.13     VZ39996  8.63
VZ39997  6.75     VZ39998  6.00     VZ39999  8.50     VZ40001  8.75
VZ40002  8.63     VZ40004  7.75     VZ40005  8.75     VZ40006  7.88
VZ40008  8.13     VZ40009  8.38     VZ39729  7.75     VZ39858  8.75
VZ39859  8.38     VZ39860  8.75     VZ39861  8.75     VZ39862  8.88
VZ39863  8.50     VZ39865  8.75     VZ39866  8.50     VZ39869  8.50
VZ39871  8.50     VZ39889  8.25     VZ39907  8.25     VZ39908  8.63
VZ39909  9.00     VZ39910  9.25     VZ39911  8.00     VZ39913  9.25
VZ39914  7.88     VZ39915  8.75     VZ39916  8.75     VZ39917  8.63
VZ39918  9.00     VZ39928  8.00     VZ39929  7.63     VZ39930  8.38
VZ39931  8.25     VZ39932  8.38     VZ39933  8.13     VZ39935  8.25
VZ39958  8.25     VZ39969  8.88     VZ39983  7.75     VZ40021  8.50
VZ40022  7.75     VZ40024  8.13     VZ40036  8.00     VZ40037  8.00
VZ40038  8.00     VZ40039  8.00     VZ40041  8.13     VZ40042  8.13
VZ40045  8.00     VZ40047  8.13     VZ40048  8.00     VZ40049  8.00
VZ40050  7.88     VZ40051  8.25     VZ40063  7.88     VZ40076  7.88
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM III+IV) OF THE CANDIDATES :
VZ39801  7.44     VZ39803  8.19     VZ39804  8.94     VZ39805  7.88
VZ39806  7.56     VZ39807  8.44     VZ39808  7.63     VZ39809  7.75
VZ39811  8.44     VZ39812  9.00     VZ39815  8.38     VZ39816  8.25
VZ39817  7.44     VZ39819  9.25     VZ39820  7.69     VZ39821  8.44
VZ39822  8.25     VZ39823  8.19     VZ39824  7.88     VZ39825  7.38
VZ39826  7.50     VZ39827  7.19     VZ39831  8.63     VZ39834  7.38
VZ39846  8.13     VZ39756  6.38     VZ39996  8.69     VZ39997  6.50
VZ39999  8.50     VZ40001  8.69     VZ40002  8.38     VZ40004  7.63
VZ40005  8.50     VZ40006  7.44     VZ40008  8.19     VZ40009  8.19
VZ39858  8.44     VZ39860  8.63     VZ39861  8.44     VZ39862  8.56
VZ39863  8.44     VZ39865  8.69     VZ39866  8.38     VZ39869  8.38
VZ39871  8.56     VZ39889  8.13     VZ39907  8.06     VZ39908  8.38
VZ39909  8.56     VZ39910  8.63     VZ39911  8.00     VZ39913  8.63
VZ39914  7.88     VZ39915  8.31     VZ39916  8.31     VZ39918  8.50
VZ39928  7.94     VZ39929  7.69     VZ39930  8.31     VZ39931  8.25
VZ39932  8.19     VZ39935  8.13     VZ39958  8.06     VZ39969  8.69
VZ40021  8.44     VZ40022  7.63     VZ40024  7.75     VZ40036  8.00
VZ40037  7.75     VZ40038  8.00     VZ40039  7.94     VZ40041  7.88
VZ40042  7.94     VZ40045  7.94     VZ40047  8.00     VZ40048  8.00
VZ40049  7.88     VZ40050  7.88     VZ40051  8.13     VZ40063  7.94
VZ40076  8.06
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VZ39721  VZ39802  VZ39810  VZ39813  VZ39814  VZ39818  VZ39828  VZ39829
VZ39830  VZ39832  VZ39833  VZ39755  VZ39998  VZ40000  VZ40003  VZ40007
VZ39727  VZ39728  VZ39729  VZ39730  VZ39731  VZ39732  VZ39733  VZ39734
VZ39735  VZ39859  VZ39864  VZ39867  VZ39868  VZ39870  VZ39872  VZ39873
VZ39874  VZ39875  VZ39876  VZ39887  VZ39888  VZ39890  VZ39891  VZ39892
VZ39893  VZ39741  VZ39742  VZ39743  VZ39904  VZ39905  VZ39906  VZ39912
VZ39917  VZ39919  VZ39920  VZ39921  VZ39922  VZ39925  VZ39926  VZ39927
VZ39934  VZ39936  VZ39937  VZ39938  VZ39939  VZ39940  VZ39941  VZ39942
VZ39943  VZ39944  VZ39945  VZ39946  VZ39957  VZ39749  VZ39970  VZ39971
VZ39972  VZ39973  VZ39983  VZ39984  VZ39985  VZ39762  VZ40023  VZ40026
VZ40027  VZ40028  VZ40029  VZ40030  VZ40031  VZ40033  VZ40034  VZ40035
VZ40040  VZ40043  VZ40046  VZ40052  VZ40064  VZ39768  VZ40087
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
VZ39835  VZ39847  VZ39933  VZ39947  VZ40044
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS
HELD FOR OFFICE VERIFICATION ( OV ) :
VZ40010  VZ39923  VZ39924  VZ40075
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED
FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
VZ40025  VZ40032  VZ40077
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE
WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE
WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***