MUHS Winter 2023 Result Released For M.B.B.S, B.D.S, B.A.M.S, B.H.M.S NURSING
MUHS Result Winter 2023 (Released) | MUHS M.B.B.S, B.D.S, B.A.M.S, B.H.M.S NURSING Winter 2023 Result Announce
MUHS Result Winter 2023 :-Maharashtra University of Health Sciences Nashik (MUHS) has been released the Exam Result Winter -2023 by Various Faculty UG, PG Summer/Winter Exams, Under Graduate Courses (MBBS, BDS, BAMS, BHMS, Nursing) Semester Winter -2023 from this article. The Maharashtra University of Health Sciences Result Winter -2023 can be viewed by the concerned candidates from the direct link provided in the article for checking the Maharashtra University of Health Sciences Result Summer 2022. For more details on Maharashtra University of Health Sciences Result Winter -2023 and updates read this article.
Update News MUHS Result 2023 – Maharashtra University of Health Sciences Exam Result Winter -2023 has been released by Maharashtra University of Health Sciences for Various UG, PG Winter Exams, Under Graduate Courses (MBBS, BDS BAMS BHMS) Semester Exams 2023 from this article. The Maharashtra University of Health Sciences Winter -2023 can be viewed by the concerned candidates from the direct link provided in the article for checking the Maharashtra University of Health Sciences Result Winter -2023. For more details on Maharashtra University of Health Sciences Result Winter -2023 and updates read this article.
Direct Link to Download : Summer 2024 Time Table
Direct Link to Check Result : MUHS Result Winter 2023
Maharashtra University of Health Sciences Result Winter 2023
Name of the University | Maharashtra University of Health Science |
Name of the Exam | MBBS, BDS, BPO, Nursing CCMP |
Session of Exam | UG PG Winter -2023 |
Date of Result | Released |
Result Status | Available now |
Official website | https://www.muhs.edu.in/ |
How to download your MUHS NASHIK result?
1: Visit MUHS website, http://www.muhs.ac.in.
2: MUHS official page will display.
3: Select the Exam Results link from the Exam Quick Links section.
4: Select Exam Results (UG/PG).
5: Click on the link available under the Individual Result to check the “mark sheet” or college wise result to check “college result”.
6: Select the course, class and enter the “Seat No.”.
7: Click on the submit button and the result will display.
Students who appeared for the Winter -2023 examinations of UG, PG, and Diploma Courses can now check and download their results by visiting the official website of MUHS
Maharashtra University of Health Sciences, Nashik
UG Results of Winter – 2023 Examinations
Course | Years / Speciality | Individual Result | Collegewise Result |
---|---|---|---|
MBBS-2019 | (ALL) | MBBS-2019 | MBBS-2019 |
BASLP | (ALL) | BASLP | BASLP |
NURSING | (ALL) | NURSING | NURSING |
BPO | (ALL) | BPO | BPO |
BOTH | (ALL) | BOTH | BOTH |
P.B.B.Sc. | (ALL) | P.B.B.Sc. | P.B.B.Sc. |
CCMP | (ALL) | CCMP | CCMP |
B.Sc. Nursing (2021) | (ALL) | B.Sc. Nursing (2021) | B.Sc. Nursing (2021) |
BUMS | (ALL) | BUMS | BUMS |
BUMS-2021 | (ALL) | BUMS-2021 | BUMS-2021 |
BPTH | (ALL) | BPTH | BPTH |
BDS | (ALL) | BDS | BDS |
BAMS-2010 | (ALL) | BAMS-2010 | BAMS-2010 |
BAMS-2012 | (ALL) | BAMS-2012 | BAMS-2012 |
BAMS-2017 | (ALL) | BAMS-2017 | BAMS-2017 |
BHMS | (ALL) | BHMS | BHMS |
BAMS-2021 | (ALL) | BAMS-2021 | BAMS-2021 |
MBBS-2019(Supplementary) | (First Year) | MBBS(Supplementary) | MBBS(Supplementary) |
MBBS | (ALL) | MBBS | MBBS |
Click Here to see the College code list of First Year MBBS(2019) Course
Maharashtra University of Health Sciences, Nashik
PG Results of Winter – 2023 Examinations
Click for Graduate Syllabus
-
All UG Courses PG Medical, Dental, Ayurved, Unani Faculty Result 2023
- UG Results Winter-2023
Click for Graduate Syllabus
Course Level | Course Name |
---|---|
Graduate | (Click for Syllabus) |
Graduate | B. Sc. (Optometry) ( Batchelor of Science in Optometry) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Anaethesia) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Blood Transfusion) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Cardiology) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Clinical Psychologist) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Community Medicine) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Cyto) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Emergency Medicine) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Endoscopy) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Forensic Medical Science) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Histopathology) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Laboratory) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Neurology) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Operation Theater) ( B.Sc. in Paramedical Technology (Operation Theoter)) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Optometry) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Perfusion) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Plaster) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Radiography) (Click for Syllabus) |
Graduate | B.Sc. in Paramedical Technology (Radiotherapy) (Click for Syllabus) |
Click for Post Graduate Syllabus
Course Level | Course Name |
---|---|
Post Graduate | M.B.A. (Health Care Administration) ( M.B.A. in Health Care Administration) (Click for Syllabus) |
Post Graduate | M.D. (Anatomy) ( Doctor of Medicine in Anatomy) (Click for Syllabus) |
Post Graduate | M.D. (Anesthesiology) ( Doctor of Medicine in Anesthesiology) (Click for Syllabus) |
Post Graduate | M.D. (Biochemistry) ( Doctor of Medicine in Biochemistry) (Click for Syllabus) |
Post Graduate | M.D. (Community Medicine) ( Doctor of Medicine in Community Medicine) (Click for Syllabus) |
Post Graduate | M.D. (Dermatology, Venereology and Leprosy) ( Doctor of Medicine in Dermatology, Venerology and Leprosy) (Click for Syllabus) |
Post Graduate | M.D. (Emergency Medicine) ( Doctor of Medicine in Emergency Medicine) (Click for Syllabus) |
Post Graduate | M.D. (Family Medicine) ( Doctor of Medicine in Family Medicine) (Click for Syllabus) |
Post Graduate | M.D. (Forensic Medicine) ( Doctor of Medicine in Forensic Medicine) (Click for Syllabus) |
Post Graduate | M.D. (General Medicine) ( Doctor of Medicine in General Medicine) (Click for Syllabus) |
Post Graduate | M.D. (Geriatric Medicine) ( Doctor of Medicine in Geriatric Medicine) (Click for Syllabus) |
Post Graduate | M.D. (Hospital Administration) ( Doctor of Medicine in Hospital Administration) (Click for Syllabus) |
Post Graduate | M.D. (Immuno Haematology and Blood Transfusion) ( Doctor of Medicine in Immuno Haematology and Blood Transfusion) (Click for Syllabus) |
Post Graduate | M.D. (Microbiology) ( Doctor of Medicine in Microbiology) (Click for Syllabus) |
Post Graduate | M.D. (Paediatrics) ( Doctor of Medicine in Paediatrics) (Click for Syllabus) |
Post Graduate | M.D. (Pathology) ( Doctor of Medicine in Pathology) (Click for Syllabus) |
Post Graduate | M.D. (Pharmacology) ( Doctor of Medicine in Pharmacology) (Click for Syllabus) |
Post Graduate | M.D. (Physical Medicine and Rehabitation) ( Doctor of Medicine in Physical Medicine and Rehabitation) (Click for Syllabus) |
Post Graduate | M.D. (Physiology) ( Doctor of Medicine in Physiology) (Click for Syllabus) |
Post Graduate | M.D. (Psychiatry) ( Doctor of Medicine in Psychiatry) (Click for Syllabus) |
Direct Link to Download : Summer 2024 Time Table