Online Result Event Second Half 2022 |
Sr. No. | Program Code | Name of Examination | Result Date |
---|
| 1S00155 | B.Sc.(COMPUTER SCIENCE)(SEM V)(CBSGS)(7 GRADE)
B.Sc. (COMPUTER SCIENCE)(SEM V)(CBCGS)(10 GRADE)UPDATED | 06/03/2023 |
| 1S00145 | B.Sc. (SEM V)(CBSGS)(7 GRADE)
B.Sc. (SEM V)(CBCGS)(10 GRADE)UPDATED
B.Sc. (SEM V)(CBCGS)(MATHEMATICS (REVISED))(UPDATED on 06/05/2023) | 09/03/2023 |
| 1S00146 | B.Sc. (SEM VI)(CBSGS)(7 GRADE)
B.Sc. (SEM VI)(CBCGS)(10 GRADE) | 09/03/2023 |
| 2C00145 | UPDATED
B.COM (SEM.-V)(CBCS) FROM 1000101 TO 1006627
B.COM (SEM.-V)(CBCS) FROM 1006628 TO 1013119
B.COM (SEM.-V)(CBCS) FROM 1013120 TO 1019550
B.COM (SEM.-V)(CBCS) FROM 1019551 TO 1026096
B.COM (SEM.-V)(CBCS) FROM 1026097 TO 1032678
B.COM (SEM.-V)(CBCS) FROM 1032679 TO 1039158
B.COM (SEM.-V)(CBCS) FROM 1039159 TO 1045670
B.COM (SEM.-V)(CBCS) FROM 1045671 TO 1052270
B.COM (SEM.-V)(CBCS) FROM 1052271 TO 1058906
B.COM (SEM.-V)(CBCS) FROM 1058907 TO 1102090
B.COM (SEM.-V)(CBCS) (UPLOADED ON 31/05/2023)
B.COM (SEM.-V)(CBCS) (UPDATED ON 12/07/2023)
B.COM (SEM.-V)(CBCGS)(7 GRADE POINT)
| 09/03/2023 |
| 2M00145 | BACHELOR OF MANAGEMENT STUDIES (SEM V) (CBSGS) (75:25) (REV) | 10/03/2023 |
| 2M00146 | BACHELOR OF MANAGEMENT STUDIES (SEM VI) (CBSGS) (75:25)(R-2017) | 10/03/2023 |
| 2M00156 | BACHELOR OF MANAGEMENT STUDIES (SEM VI) (75:25) (CHOICE BASE) (7 GRADE)
BACHELOR OF MANAGEMENT STUDIES (SEM VI) (75:25) (CHOICE BASE)(10 GRADE) | 10/03/2023 |
| 1S00255 | B. Sc. (Information Technology) (Semester-V) (CBCGS) (7 GRADE POINT)
B. Sc. (Information Technology) (Semester-V) (CBCGS)(UPDATED) | 15/03/2023 |
| 1P00147 | B.PHARMACY (SEM VII) (CBCGS-REVISED) | 16/03/2023 |
| 2C00445 | BACHELOR OF COMMERCE (ACCOUNTING AND FINANCE)(SEM-V)(CBSGS)(75:25)(REVISED COURSE) | 20/03/2023 |
| 2C00446 | BACHELOR OF COMMERCE (ACCOUNTING AND FINANCE)(SEM-VI)(REVISED COURSE)(CBSGS)(75:25) | 20/03/2023 |
| 1T00237 | B.E.(with credits) – Regular – CBCS(Automobile Engineering)- B.E. C-Scheme – Sem VII (UPDATED ON 22/06/2023) | 20/03/2023 |
| 2C00146 | B.COM (SEM.-VI)(CBCS) (updated on 24/04/2023)
B.COM (SEM.-VI)(CBCGS)(7 GRADE POINT) (updated on 24/04/2023) | 21/03/2023 |
| 4O01535 | T.Y.B.A.(FILM TELEVISION & NEW MEDIA PRODUCTION)(SEM-V)(CHOICE BASED) | 21/03/2023 |
| 3A00146 | T.Y.B.A (SEM.-VI)(CBCS)
T.Y.B.A (SEM.-VI)(CBCS)(7 GRADE POINT) | 21/03/2023 |
| 2C00136 | T.Y.B.COM. (SEM VI)(CBSGS)(75:25)(updated on 24/04/2023) | 23/03/2023 |
| 1T00718 | B.E. (COMPUTER ENGINEERING) (SEM VIII)(CBSGS) | 23/03/2023 |
| 1T01418 | B.E. (MECHANICAL) (SEM VIII) (CBSGS TO CBCGS) | 23/03/2023 |
| 2C00255 | T.Y.B.Com. (Financial Markets) (Semester-V) (CBCGS)
T.Y.B.Com. (Financial Markets) (Semester-V) (CBCGS) (7 GRADE POINT) | 23/03/2023 |
| 3L00115 | THREE YEARS LL.B SEMESTER-V (CBCS)(60:40)
THREE YEARS LL.B SEMESTER-V (CBCS)(60:40)
THREE YEARS LL.B SEMESTER-V (CBCS)(60:40)(UPLOADED 19/04/2023)
THREE YEARS LL.B SEMESTER-V (CBCS)(60:40)(UPLOADED 18/05/2023)
THREE YEARS LL.B SEMESTER-V (CBCS)(60:40)(UPLOADED 21/05/2023)
THREE YEARS LL.B SEMESTER-V (CBCS)(60:40)(UPLOADED 22/05/2023)
THREE YEARS LL.B SEMESTER-V (CBCS)(60:40)(UPLOADED 23/05/2023)
THREE YEARS LL.B SEMESTER-V (CBCS)(60:40)(UPLOADED 24/05/2023) | 23/03/2023 |
| 1T00618 | B.E. (CIVIL) (SEM VIII) (CBSGS TO CBCGS) | 24/03/2023 |
| 1T00818 | B.E. (ELECTRICAL ENGINEERING) (SEM VIII) (CBSGS TO CBCGS) | 24/03/2023 |
| 1T01018 | B.E. (ELECTRONICS AND TELECOMMUNICATION ENGINEERING) (SEM VIII) (CBSGS) | 24/03/2023 |
| 1T01118 | B.E. (ELECTRONICS ENGINEERING) (SEM VIII) (CBSGS TO CBCGS) | 24/03/2023 |
| 1T01728 | B.E. (PRODUCTION ENGINEERING) (SEM VIII) (CHOICE BASED) | 24/03/2023 |
| 2M00446 | MASTER’S DEGREE IN HUMAN RESOURCE DEVELOPMENT MANAGEMENT (THIRD YEAR)(SEM.-II)(CHOICE BASE) | 24/03/2023 |
| 2C00345 | T.Y.B.COM. (Banking and Insurance) (Semester-V) (CBCGS)
T.Y.B.Com. (Banking & Insurance) (Semester-V) (CBCGS) (7 GRADE POINT) | 24/03/2023 |
| 3A00136 | T.Y.B.A. (SEM.-VI) CBSGS (75:25) | 27/03/2023 |
| 3A00135 | T.Y.B.A. (SEM.-V) CBSGS (75:25) | 28/03/2023 |
| 2M00246 | MASTER’S DEGREE IN FINANCIAL MANAGEMENT (THIRD YEAR)(SEM.-II)(CHOICE BASE) | 28/03/2023 |
| 2M00646 | MASTER’S DEGREE IN FINANCIAL MANAGEMENT (THIRD YEAR)(SEM.-II)(CHOICE BASE) | 28/03/2023 |
| 2M00543 | MASTER’S DEGREE IN INFORMATION MANAGEMENT (SECOND YEAR)(SEM.-I)(CHOICEBASE) | 28/03/2023 |
| 2C00335 | BACHELOR OF COMMERCE (BANKING AND INSURANCE) (SEM.V) (CBSGS) (75:25) | 28/03/2023 |
| 2C00456 | T.Y.B.Com. (Accouting & Finance) (Semester-VI) (CBCGS)
T.Y.B.Com. (Accounting and Finance) (Semester-VI) (CBCGS) (7 GRADE POINT) | 29/03/2023 |
| 4O02215 | T. Y. B. Voc. (MEDIA PRODUCTION) (SEM.-V)(CBCS) | 31/03/2023 |
| 2C00135 | T.Y.B.COM. (SEM-V)(CBSGS)(75:25) | 31/03/2023 |
| 1P00137 | B.PHARM. (SEM VII) (CHOICE BASED) | 01/04/2023 |
| 1P00138 | B.PHARM. (SEM VIII) (CHOICE BASE) | 01/04/2023 |
| 4O01323 | MASTER OF LIBRARY AND INFORMATION SCIENCE (CBCS) SEM-III | 01/04/2023 |
| 4O01321 | MASTER OF LIBRARY AND INFORMATION SCIENCE (CBCS) SEM-I | 01/04/2023 |
| 3A00235 | T.Y.B.A. (FRENCH STUDIES) (CBCS) SEM-V | 01/04/2023 |
| 3L00219 | FIFTH YEAR LL.B/B.L.S.(FIVE YEAR COURSE) (SEM-IX) | 03/04/2023 |
| 3L00210 | FIFTH YEAR LL.B./B.L.S. (FIVE YEAR COURSE)(SEM.X) | 03/04/2023 |
| 1T00737 | B.E.(with credits) – Regular – CBCS(Computer Engineering) C-Scheme – Sem VII (UPDATED 10/06/2023) | 03/04/2023 |
| 2M00734 | MASTER OF MANAGEMENT STUDIES (M.M.S.)(SEMESTER IV)(CHOICE BASE) | 05/04/2023 |
| 4O01322 | MASTER OF LIBRARY AND INFORMATION SCIENCE (CBCS) SEM-II | 06/04/2023 |
| 1T01027 | B.E. (ELECTRONICS & TELECOMMUNICATION ENGG.) (SEM VII) (CHOICE BASED) | 06/04/2023 |
| 1T01437 | B.E.(with credits) – Regular – CBCS(Mechanical Engineering) C-Scheme – Sem VII 1T01437 (UPDATED 10/06/2023) | 06/04/2023 |
| 4001024 | M.A.(FILM TELEVISION & NEW MEDIA PRODUCTION)(SEM-IV)(CBCS) | 10/04/2023 |
| 2C01025 | T.Y.B.COM(TRANSPORT MANAGEMENT)(SEM-V)(CHOICE BASED) | 10/04/2023 |
| 2M00243 | THREE YEAR PART TIME MMS (FINANCIAL MANAGEMENT)DEGREE PROGRAM(SECOND YEAR)(SEM.-I)(CHOICEBASE) | 10/04/2023 |
| 2M00443 | THREE YEAR PART TIME MMS(HUMAND RESOURCES DEVELOPMENT MANAGEMENT)(SECOND YEAR)(SEM.-I)(CHOICEBASE) | 11/04/2023 |
| 2M00546 | MASTER’S DEGREE IN INFORMATION MANAGEMENT (THIRD YEAR)(SEM.-II)(CHOICE BASE) | 11/04/2023 |
| 3L00115 | LL.B. DEGREE (SEM-V, OLD)
LL.B. DEGREE (SEM-V, OLD)(UPLOADED 18/05/2023)
LL.B. DEGREE (SEM-V, OLD)(UPLOADED 25/05/2023) | 11/04/2023 |
| 2C00623 | M.Com (E-Commerce) (SEM.-III)(CHOICE BASE) | 11/04/2023 |
| 2M00155 | BACHELOR OF MANAGEMENT STUDIES (SEM V) (75:25) (CHOICE BASE)(10 GRADE) (updated on 24/04/2023)
BACHELOR OF MANAGEMENT STUDIES (SEM V) (75:25) (CHOICE BASE)(10 GRADE)(updated on 25/04/2023)(RR Declared)
BACHELOR OF MANAGEMENT STUDIES (SEM V) (75:25) (CHOICE BASE)(10 GRADE)(updated on 25/05/2023)(RR Declared)
BACHELOR OF MANAGEMENT STUDIES (SEM V) (75:25) (CHOICE BASE)(10 GRADE)(updated on 14/06/2023)(RR Declared)
BACHELOR OF MANAGEMENT STUDIES (SEM V) (75:25) (CHOICE BASE)(7 GRADE) | 13/04/2023 |
| 2C00455 | T.Y.B.Com. (Accounting and Finance) (Semester-V) (CBCGS)
T.Y.B.Com. (Accounting & Finance) (Semester-V) (CBCGS) (7 GRADE POINT) | 13/04/2023 |
| 1S02216 | B.VOC (INTERIOR DESIGN) (SEM-VI) (CBCS) | 13/04/2023 |
| 2C00445 | BACHELOR OF COMMERCE (ACCOUNTING & FINANCE)(SEM-V)(CBSGS)(75:25-OLD TO 75:25-REV) | 15/04/2023 |
| 2C00446 | BACHELOR OF COMMERCE BACHELOR OF COMMERCE (ACCOUNTING & FINANCE)(SEM-VI)(CBSGS)(75:25-OLD TO 75:25-REV) | 15/04/2023 |
| 4O00166 | B.A. in Multimedia and Mass Communication (SEM VI) (CHOICE BASE)
B.A. in Multimedia and Mass Communication (SEM VI) (CHOICE BASE)(UPLOADED ON 25/05/2023) | 15/04/2023 |
| 1T00637 | B.E.(with credits) – Regular – CBCS(Civil Engineering)- B.E. C-Scheme – Sem VII (UPDATED 10/06/2023) | 15/04/2023 |
| 3A00145 | (UPDATED ON 10/07/2023)T.Y.B.A (SEM.-V)(CBCS)(OTHER THAN PSYCHOLOGY)
(UPDATED ON 10/07/2023)T.Y.B.A (SEM.-V)(CBCS)(7 GRADE POINT)(OTHER THAN PSYCHOLOGY) | 15/04/2023 |
| 2C00825 | T.Y.B.COM(INVESTMENT MANAGEMENT)(SEM-V)(CHOICE BASED) | 16/04/2023 |
| 3L00115 | LL.B. DEGREE (SEM-V) (MIX PATTERN)
LL.B. DEGREE (SEM-V) (MIX PATTERN)(UPLOADED 18/05/2023)
LL.B. DEGREE (SEM-V) (MIX PATTERN)(UPLOADED 21/05/2023)
LL.B. DEGREE (SEM-V) (MIX PATTERN)(UPLOADED 22/05/2023)
LL.B. DEGREE (SEM-V) (MIX PATTERN)(UPLOADED 24/05/2023) | 17/04/2023 |
| 1T00618 | B.E. DEGREE (CIVIL) (SEM VIII) (REVISED TO CBCGS) | 17/04/2023 |
| 1T00718 | B.E. DEGREE (COMPUTER ENGINEERING ) (SEM VIII) (OLD TO CBCGS) | 17/04/2023 |
| 1T00718 | B.E. DEGREE ( COMPUTER ENGINEERING) (SEM VIII) (REVISED TO CBCGS ) | 17/04/2023 |
| 1T01028 | B.E. DEGREE (ELECTRONICS & TELECOMMUNICATION ENGINEERING) (SEM VIII) (REVISED TO CBCGS) | 17/04/2023 |
| 2M00643 | THREE YEAR PART TIME MMS (MARKETING MANAGEMENT)DEGREE(SECOND YEAR)(SEM.-I)(CHOICEBASE) | 18/04/2023 |
| 3A00521 | M.A. PART-I (SEM.-I)(CBSGS) | 19/04/2023 |
| 3A00522 | M.A. PART-I (SEM.-II)(CBSGS) | 19/04/2023 |
| 3A00523 | M.A. PART-II (SEM.-III)(CBSGS) | 19/04/2023 |
| 1T01037 | B.E.(with credits) – Regular – CBCS(Electronics and Telecommunication Engineering) C-Scheme – Sem VII (UPDATED 10/06/2023) | 19/04/2023 |
| 2M00135 | BACHELOR OF MANAGEMENT STUDIES (SEM V) (CBSGS) (75:25)(OLD TO REV.) | 20/04/2023 |
| 2M00136 | B.M.S. (SEM VI) (CBSGS) (75:25)(OLD TO REV.) | 20/04/2023 |
| 3L00116 | LL.B. DEGREE (SEM.-VI, OLD)
LL.B. DEGREE (SEM.-VI, OLD)(UPLOADED 18/05/2023) | 21/04/2023 |
| 1T01537 | B.E.(with credits) – Regular – CBCS(Mechatronic Engineering) C-Scheme – Sem VII (UPDATED 31/05/2023) | 21/04/2023 |
| 3L00419 | FIFTH YEAR B.B.A/LL.B (HONS.)(FIVE YEAR INTEGRATED COURSE)(CBCGS) SEM. IX | 21/04/2023 |
| 1S01322 | MASTER OF SCIENCE (HOME SCIENCE) (CHOICE BASED) (SEM- II) | 24/04/2023 |
| 1S01334 | MASTER OF SCIENCE (HOME SCIENCE) (CHOICE BASED) (SEM- IV) | 24/04/2023 |
| 4O00165 | B.A. in Multimedia and Mas Communication (SEM V) (CHOICE BASE)
B.A. in Multimedia and Mas Communication (SEM V) (CHOICE BASE)(UPLOADED ON 20/05/2023)
B.A. in Multimedia and Mas Communication (SEM V) (CHOICE BASE)(UPLOADED ON 26/05/2023)
B.A. in Multimedia and Mas Communication (SEM V) (CHOICE BASE)(UPDATED ON 15/06/2023)
B.A. in Multimedia and Mas Communication (SEM V) (CHOICE BASE)(UPDATED ON 18/07/2023) | 24/04/2023 |
| 1S00416 | B.Sc. (HOSPITALITY STUDIES) (SEM VI) (CBSGS) | 24/04/2023 |
| 1S00426 | B.Sc. (HOSPITALITY STUDIES) (SEM VI) (CBCS) | 24/04/2023 |
| 1T01137 | B.E.(with credits) – Regular – CBCS(Electronics Engineering)- B.E. C-Scheme – Sem VII (UPDATED 10/06/2023) | 24/04/2023 |
| 3L00116 | LL.B. DEGREE (SEM.-VI) (MIX PATTERN)
LL.B. DEGREE (SEM.-VI) (MIX PATTERN)(UPLOADED 18/05/2023)
LL.B. DEGREE (SEM.-VI) (MIX PATTERN)(UPLOADED 21/05/2023) | 24/04/2023 |
| 4L00116 | LL.B DEGREE (SEM.-VI)(CBCS)(60:40) | 24/04/2023 |
| 3A00524 | M.A. PART-II (SEM.-IV) CBSGS | 24/04/2023 |
| 1T04611 | M.TECH. (CHEMICAL ENGINEERING) (SEM I) (CHOICE BASED) | 25/04/2023 |
| 1T04711 | M.TECH. (COMPUTER ENGINEERING) (SEM I) (CHOICE BASED) | 25/04/2023 |
| 1S02215 | T.Y.B.VOC. (INTERIOR DESIGN) (SEM-V) (CBCS) | 25/04/2023 |
| 2M01119 | B.M.S.- M.B.A. (FIVE YEAR INTEGRATED COURSE) (SEM IX) (CHOICE BASE) (75:25) | 26/04/2023 |
| 1T01337 | B.E.(with credits) – Regular – CBCS(Instrumentation Engineering)- B.E. C-Scheme – Sem VII (UPDATED 10/06/2023) | 26/04/2023 |
| 1T01237 | B.E.(with credits) – Regular – CBCS(Information Technology Engineering)- B.E. C-Scheme – Sem VII(UPDATED 10/06/2023) | 26/04/2023 |
| 1S00326 | B.Sc. (HOME SCIENCE)(COMMUNITY RESOURCE MGNT) (SEM VI) (CBCS)
B.Sc. (HOME SCIENCE)(HUMAN DEVLOPMENT) (SEM VI) (CBCS)
B.Sc. (HOME SCIENCE)(TEXTILE & FASHION TECHNOLOGY) (SEM VI) (CBCS) | 26/04/2023 |
| 1S01111 | M.Sc. (PART I) (SEM I) | 27/04/2023 |
| 1S01112 | M.Sc. (PART I) (SEM II) | 27/04/2023 |
| 1S01113 | M.Sc. (PART II) (SEM III) | 27/04/2023 |
| 1S01114 | M.Sc. (PART II) (SEM IV) | 27/04/2023 |
| 1S00615 | BACHELOR OF SCIENCE (MARITIME HOSPITALITY STUDIES)(SEM-V)(CBCS)REV | 27/04/2023 |
| 1T00837 | B.E.(with credits) – Regular – CBCS(Electrical Engineering)- B.E. C-Scheme – Sem VII (UPDATED 10/06/2023) | 27/04/2023 |
| 1T01811 | FIRST YEAR ENGINEERING (SEM – I) (OLD TO CBSGS) | 27/04/2023 |
| 1T01821 | FIRST YEAR ENGINEERING SEMESTER I (CHOICE BASED CREDIT GRADING SYSTEM )(CBCGS)
FIRST YEAR ENGINEERING SEMESTER I (CHOICE BASED CREDIT GRADING SYSTEM )(CBCGS) | 27/04/2023 |
| 1T01811 | FIRST YEAR ENGINEERING SEMESTER I (CREDIT BASED GRADING SYSTEM ) | 27/04/2023 |
| 1T01812 | FIRST YEAR ENGINEERING (SEM -II) (OLD TO CBSGS) | 27/04/2023 |
| 1T01822 | FIRST YEAR ENGINEERING SEMESTER II (CHOICE BASED CREDIT GRADING SYSTEM )(CBCGS)
FIRST YEAR ENGINEERING SEMESTER II (CHOICE BASED CREDIT GRADING SYSTEM )(CBCGS) | 27/04/2023 |
| 1T01812 | FIRST YEAR ENGINEERING SEMESTER II (CREDIT BASED GRADING SYSTEM ) | 27/04/2023 |
| 1T00327 | B.E. (BIOMEDICAL ENGINEERING) (SEM VII) (CHOICE BASED | 28/04/2023 |
| 1T01127 | B.E. (ELECTRONICS ENGINEERING) (SEM VII) (CHOICE BASED) | 28/04/2023 |
| 1T01227 | B.E. (INFORMATION TECHNOLOGY ENGINEERING) (SEM VII) (CHOICE BASED | 28/04/2023 |
| 1T01017 | B.E. (ELECTRONICS AND TELECOMMUNICATION ENGINEERING) (SEM VII)(CBGS TO CHOICE) | 29/04/2023 |
| 1T01117 | B.E. (ELECTRONICS) (SEM VII) (CBGS TO CHOICE) | 29/04/2023 |
| 1T01427 | B.E. (MECHANICAL) (SEM VII) (REVISED TO CHOICE) | 29/04/2023 |
| 2C01115 | T.Y.B.COM\B.M.S.(ENVIRONMENTAL MANAGEMENT & ECONOMICS)(SEM-V)(CHOICE BASED) | 29/04/2023 |
| 3AO1313 | M.COM. IN MARITIME STUDIES (SEM-III)(CBCS) | 29/04/2023 |
| 1T00827 | B.E. (ELECTRICAL ENGINEERING) (SEM VII) (CHOICE BASED) | 03/05/2023 |
| 1S00815 | BACHELOR OF SCIENCE (FORENSIC SCIENCE)(SEM-V)(CBCS) (REV) | 04/05/2023 |
| 1T00537 | B.E.(with credits) – Regular – CBCS(Chemical Engineering)- B.E. C-Scheme – DSem VII (UPDATED 10/06/2023) | 04/05/2023 |
| 1S00726 | BACHELOR OF SCIENCE (AVIATION)(SEM-VI)(CBCS) | 06/05/2023 |
| 1S00915 | B.Sc. (NAUTICAL SCIENCE) (SEM V) (CBCS) | 06/05/2023 |
| 1S01421 | MASTER OF SCIENCE (FORENSIC SCIENCE) SEM-I (CBCS) (REV) | 06/05/2023 |
| 1S01423 | MASTER OF SCIENCE (FORENSIC SCIENCE) SEM-III (CBCS)(REV) | 06/05/2023 |
| 3L00410 | FIFTH YEAR B.B.A/LL.B (HONS.)(FIVE YEAR INTEGRATED COURSE) SEM. X (CBSGS) | 06/05/2023 |
| 1T01637 | B.E.(with credits) – Regular – CBCS(Printing and Packaging Technology Engineering) C-Scheme – Sem VII UPDATED ON 31/05/2023 | 08/05/2023 |
| 2C00926 | T.Y.B.Com. (Financial Management) (Sem-VI) (Choice Based) | 08/05/2023 |
| 2C01116 | T.Y.B.Com./T.Y.B.M.S.(Environmental Management & Economics) (Sem-VI) (Choice Based) | 08/05/2023 |
| 1S00516 | BACHELOR OF SCIENCE (AERONAUTICS)(SEM-VI)(CBCS) (REV)
BACHELOR OF SCIENCE (AERONAUTICS)(SEMESTER-VI)(CBSGS) | 08/05/2023 |
| 4O00524 | MASTER OF SOCIAL WORK (SEM-IV) (CBCS) | 08/05/2023 |
| 2C00524 | M.Com.DEGREE (SEM-IV)(CBSGS) | 08/05/2023 |
| 1S01141 | M.Sc. (PART I) (SEM I)(CBCGS)(COMPUTER SCI. SPECIALIZATION IN DATA SCI.) | 08/05/2023 |
| 1S01142 | M.SC. (PART I)(SEM.II)(CBCGS)(COMPUTER SCI. SPECIALIZATION IN DATA SCI.) | 08/05/2023 |
| 4O00721 | M.A. IN COMMUNICATION & JOURNALISM (SEM.-I)(CBCS) | 08/05/2023 |
| 4O00723 | M.A.COMMUNICATION & JOURNALISM (SEM-III)(CBCS) | 08/05/2023 |
| 1S01143 | M.SC. (PART II)(SEM.III)(CBCGS)(COMPUTER SCI. SPECIALIZATION IN DATA SCI.) | 09/05/2023 |
| 2C00826 | T.Y.B.Com. (Investment Management) (Sem-VI) (Choice Based) | 09/05/2023 |
| 3A01408 | B.A/M.A FIVE YEAR INTEGRATED COURCE (PALI)(SEM-VIII) (CBCS) | 09/05/2023 |
| 4O00416 | BACHELOR OF FINE ARTS / PERFORMING ARTS (DANCE)(SEM – VI) (CBCS) | 09/05/2023 |
| 4O00831 | MASTER OF PERFORMING ARTS IN DANCE-HUMAN MOVEMENT SEM-I (CBCS) | 09/05/2023 |
| 4O01412 | MASTER OF PERFORMING ARTS (DANCE) (SEM – II) (CBCS) | 09/05/2023 |
| 1T00337 | B.E.(with credits) – Regular – CBCS(Bio Medical Engineering)- B.E. C-Scheme – Sem VII UPDATED ON 14/06/2023 | 09/05/2023 |
| 1S00325 | B.Sc. (HOME SCIENCE)(TEXTILE & FASHION TECHNOLOGY) (SEM V) (CBCS)
B.Sc. (HOME SCIENCE)(HUMAN DEVLOPMENT) (SEM V) (CBCS)
B.Sc. (HOME SCIENCE)(FOOD NUTRITION AND DIETETICS) (SEM V) (CBCS)
B.Sc. (HOME SCIENCE)(COMMUNITY RESOURCE MGNT) (SEM V) (CBCS) | 11/05/2023 |
| 3A01406 | B.A/M.A FIVE YEAR INTEGRATED COURCE (PALI)(SEM-VI) (CBCS) | 12/05/2023 |
| 2C00925 | T.Y.B.COM(FINANCIAL MANAGEMENT)(SEM-V)(CHOICE BASED) | 12/05/2023 |
| 1S00725 | BACHELOR OF SCIENCE (AVIATION)(SEM-V)(CBCS) | 12/05/2023 |
| 2M00733 | MASTER OF MANAGEMENT STUDIES (M.M.S.)(SEMESTER III)(CHOICE BASE)
MASTER OF MANAGEMENT STUDIES (M.M.S.)(SEMESTER III)(CHOICE BASE)(RR RESULT) | 12/05/2023 |
| 1T00937 | B.E.(with credits) – Regular – CBCS(Electronics and Computer Science)- B.E. C-Scheme – Sem VII (UPLOADED 31/05/2023) | 12/05/2023 |
| 1S00425 | B.Sc. (HOSPITALITY STUDIES) (SEM V) (CBCS)
(RR Declared) B.Sc. (HOSPITALITY STUDIES) (SEM V) (CBCS) | 12/05/2023 |
| 1T00817 | B.E. (ELECTRICAL ENGINEERING) (SEM VII) (CBGS TO CHOICE) | 13/05/2023 |
| 4O00821 | M.A. PUBLIC RELATIONS (SEM.-I)(CBCS) | 13/05/2023 |
| 4O00833 | MASTER OF PERFORMING ARTS IN DANCE-HUMAN MOVEMENT SEM-III (CBCS) | 15/05/2023 |
| 4O01411 | MASTER OF PERFORMING ARTS (DANCE) (SEM – I) (CBCS)REV | 15/05/2023 |
| 2C00523 | M.Com.(SEM-III) (CBGS) | 15/05/2023 |
| 3A01405 | B.A/M.A FIVE YEAR INTEGRATED COURCE (PALI) (SEM-V)(CBCS) | 16/05/2023 |
| 1S01121 | M.Sc. (PART I) (SEM I)(CBCGS) (OTHERTHAN IDOL)
(UPDATED ON 15/06/2023) | 16/05/2023 |
| 4O00415 | BACHELOR OF FINE ARTS / PERFORMING ARTS (DANCE)(SEM – V)CBCS, REV | 16/05/2023 |
| 4O00621 | M.A. IN ENTERTAINMENT MEDIA & ADVERTISEMENT(SEM-I)(CBCS) | 16/05/2023 |
| 1T01832 | B.E.(with credits) – Regular – CBCS(Artificial Intelligence and Data Science)- F.E. C-Scheme – Sem II
UPDATED ON 12/06/2023 B.E.(with credits) – Regular – CBCS(Artificial Intelligence and Machine Learning)- F.E. C-Scheme – Sem II
B.E.(with credits) – Regular – CBCS(Automobile Engineering)- F.E. C-Scheme – Sem II
B.E.(with credits) – Regular – CBCS(Chemical Engineering)- F.E. C-Scheme – Sem II
B.E.(with credits) – Regular – CBCS(Civil and Infrastructure Engineering)- F.E. C-Scheme – Sem II
B.E.(with credits) – Regular – CBCS(Civil Engineering)- F.E. C-Scheme – Sem II
B.E.(with credits) – Regular – CBCS(Computer Science and Engineering (Artificial Intelligence and Machine Learning))- F.E. C-Scheme – Sem II
B.E.(with credits) – Regular – CBCS(Computer Engineering)- F.E. C-Scheme – Sem II
B.E.(with credits) – Regular – CBCS(Computer Science and Engineering (Data Science))- F.E. C-Scheme – Sem II
B.E.(with credits) – Regular – CBCS(Computer Science and Engineering ( IOT and Cyber Security Including Blockchain Technology))- F.E. C-Scheme – Sem II
B.E.(with credits) – Regular – CBCS(Cyber Security)- F.E. C-Scheme – Sem II
B.E.(with credits) – Regular – CBCS(Data Engineering)- F.E. C-Scheme – Sem II
UPDATED ON 09/06/2023 B.E.(with credits) – Regular – CBCS(Electrical Engineering)- F.E. C-Scheme – Sem II
B.E.(with credits) – Regular – CBCS(Electronics and Computer Science)- F.E. C-Scheme – Sem II
UPDATED ON 09/06/2023 B.E.(with credits) – Regular – CBCS(Electronics and Telecommunication Engineering)- F.E. C-Scheme – Sem II
UPDATED ON 11/07/2023 B.E.(with credits) – Regular – CBCS(Information Technology Engineering)- F.E. C-Scheme – Sem II
B.E.(with credits) – Regular – CBCS(Instrumentation Engineering)- F.E. C-Scheme – Sem II
UPDATED ON 12/06/2023 B.E.(with credits) – Regular – CBCS(Mechanical Engineering)- F.E. C-Scheme – Sem II
UPDATED ON 07/06/2023 B.E.(with credits) – Regular – CBCS(Mechatronic Engineering)- F.E. C-Scheme – Sem II
B.E.(with credits) – Regular – CBCS(Computer Science and Design)- F.E. C-Scheme – Sem II
B.E.(with credits) – Regular – CBCS(Bio Medical Engineering)- F.E. C-Scheme – Sem II
(UPDATED ON 16/06/2023)B.E.(with credits) – Regular – CBCS(Electronics Engineering)- F.E. C-Scheme – Sem II
B.E.(with credits) – Regular – CBCS(Automation and Robotics)- F.E. C-Scheme – Sem II | 16/05/2023 |
| 1T00163 | MASTER OF COMPUTER APPLICATIONS (SEM-III)(CHOICE BASED)(2 YEARS COURSE) | 17/05/2023 |
| 1T00727 | B.E.(COMPUTER ENGINEERING)(SEM VII)(REVISED TO CHOICE COURSE) | 17/05/2023 |
| 4O00146 | BACHELOR OF MASS MEDIA (B.M.M.)(SEM-VI)(CBSGS)(75:25)(OLD)
BACHELOR OF MASS MEDIA (B.M.M.)(SEM-VI)(CBSGS)(75:25)(REV.) | 17/05/2023 |
| 4O00145 | BACHELOR OF MASS MEDIA (B.M.M.) (SEM-V) (CBSGS)(REV.)(75:25) | 17/05/2023 |
| 1S01122 | M.Sc. (PART I) (SEM II)(CBCGS)
M.Sc. (PART I) (SEM II)(CBCGS)(OTHERTHAN IDOL)(UPLOADED 17/06/2023) | 19/05/2023 |
| 1S01211 | M.Sc. (PART I)(OTHERTHAN IDOL) | 19/05/2023 |
