Pune University Time Table 2021 PDF (Released)-PDF
Pune University Time Table 2021 PDF (Released)- Pune University Date Sheet 2021
Pune University Time Table 2021 PDF (Released) : Savitribai Phule Pune University (SPPU) officials had declared the Pune University Exam Schedule 2021. Further, the officials had announced the Savitribai Phule Pune University Time Table 2021 for Oct/ Nov. 2020 but Covid 19 due to change Scheduled in April/ May 2021. Also, for the sake of the candidates, we had given the direct link to download the SPPU Exam Time Table 2021. All the students have to remember that we will update the information and the links to download the Pune University Exam Schedule 2021 for the remaining courses after the officials make it out.
Click and Open Official Website
Click Examination Section
Click and Open Time Table
How To Download SPPU Exam Time Table 2021 Online?
- First, all the students need to visit the official site of the Savitribai Phule Pune University (SPPU).
- Here is the official site URL unipune.ac.in.
- Open the home page, you can find the Student’s Section.
- Open the Student’s Section, candidates have to choose the Examination Information.
- By clicking the Examination Information, the page will be directed to another page.
- Click Now, you can find the Time Tables section.
- Click on the link and it will be directed to another page.
- Click Later, you have to select the required link which shows as Pune University Time Table 2021.
- Click on the link and the Pune University Exam Schedule 2021 will be displayed on the screen.
- Check the exam dates available on the Savitribai Phule Pune University Time Table 2021.
- Click You can also download the Pune University Date Sheet 2021 for the preparation use.
Printed Details on Unipune Time Table 2021
The time table is released in the form of a pdf document.
Following are the details mentioned on the time table-
- Day and Date of Exam
- Paper Code
- Subjects
- Semester
- Time of the examination
Download Pune University Time Table 2021 PDF
Notification of Change in the programme of exam of Oct/Nov 2020 held in Apr/May 2021.
Cources : A)Commerce | |||||
1 | BACHELOR OF COMMERCE (Rev.2013) | BACHELOR OF COMMERCE (Rev.2013) | 4/8/2021 | Faculty of Commerce & Management | Commerce |
2 | MCOM 2013 Credit pattern | MCOM 2013 Credit pattern | 4/7/2021 | Faculty of Commerce & Management | Commerce |
3 | M.COM. (REV.2015) | M.COM. (REV.2015) | 4/7/2021 | Faculty of Commerce & Management | Commerce |
Pune University Time Table 2021 PDF (Released)
Cources : B)Management | |||||
1 | M.B.A.(Information Technology) (Rev.2020) | M.B.A.(Information Technology) (Rev.2020) | 4/8/2021 | Faculty of Commerce & Management | Manage |
2 | Master in Business Administration (Rev.2008) | Master in Business Administration (Rev.2008) | 4/7/2021 | Faculty of Commerce & Management | Manage |
3 | MCA(Rev.2020) | MCA (Rev.2020) | 4/7/2021 | Faculty of Commerce & Management | Manage |
4 | BHMCT Credit Pattern 2019 | BHMCT Credit Pattern 2019 | 4/7/2021 | Faculty of Commerce & Management | Manage |
5 | BHMCT (REV.2016) | BHMCT (REV.2016) | 4/6/2021 | Faculty of Commerce & Management | Manage |
6 | MBA (REV.2016) | MBA (REV.2016) | 4/6/2021 | Faculty of Commerce & Management | Manage |
7 | MBA 2019 CREDIT PATTERN | MBA 2019 CREDIT PATTERN | 4/6/2021 | Faculty of Commerce & Management | Manage |
8 | M.B.A.(Human Resource Development)(Rev.2020) | M.B.A. (Human Resource Development)(Rev.2020) | 4/6/2021 | Faculty of Commerce & Management | Manage |
9 | M.B.A.(Human Resource Development)(Rev.2015) | M.B.A. (Human Resource Development)(Rev.2015) | 4/4/2021 | Faculty of Commerce & Management | Manage |
10 | MBS 2013 CBCS Pattern | MBS 2013 CBCS Pattern | 4/4/2021 | Faculty of Commerce & Management | Manage |
11 | MCA Credit Pattern 2019 | MCA( Credit Pattern 2019 | 4/3/2021 | Faculty of Commerce & Management | Manage |
12 | MCA(Rev.2015) | MCA(Rev.2015) | 4/3/2021 | Faculty of Commerce & Management | Manage |
13 | M.B.A.(Information Technology) (Rev.2015) | M.B.A.(Information Technology)(Rev.2015) | 4/3/2021 | Faculty of Commerce & Management | Manage |
14 | ALL P.G. Diploma | MM_Diploma | 3/31/2021 | Faculty of Commerce & Management | Manage |
Faculty : Faculty of Humanities (10) | |||||
Cources : A)Arts | |||||
1 | BACHELOR OF ARTS (Rev.2013) | BACHELOR OF ARTS (Rev.2013) | 4/7/2021 | Faculty of Humanities | Arts |
2 | BACHELOR OF ARTS 2019 Credit Pattern | BACHELOR OF ARTS 2019 Credit Pattern | 4/6/2021 | Faculty of Humanities | Arts |
3 | MA 2019 Credit Pattern | MA 2019 Credit Pattern | 4/6/2021 | Faculty of Humanities | Arts |
4 | Master In ARTS(M.A.)(Rev.2013) | Master In ARTS(M.A.)(Rev.2013) | 4/6/2021 | Faculty of Humanities | AArts |
Faculty : Faculty of Commerce & Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : A)Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BBA (CA) 2016 | BBA (CA) 2016 | 3/27/2021 | Faculty of Commerce & Management | Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BBA (CA) 2019 | BBA (CA) 2019 | 3/27/2021 | Faculty of Commerce & Management | Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BBA (I.B.) 2016 | BBA (I.B.) 2016 | 3/27/2021 | Faculty of Commerce & Management | Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BBA (I.B.) 2019 | BBA (I.B.) 2019 | 3/27/2021 | Faculty of Commerce & Management | Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BBA 2013 | BBA 2013 | 3/27/2021 | Faculty of Commerce & Management | Commerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BBA 2019 | BBA 2019 | 3/27/2021 | Faculty of Commerce & Management | Commerce |
Faculty : Faculty of Humanities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : C)LAW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Certificate & Diploma Courses | Law_25032021 | 3/25/2021 | Faculty of Humanities | LAW |
Faculty : Faculty of Inter-Disciplinary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : B)Mental, Moral & Social Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | B.Lib. 2013, M.A. (Journalism & Communication) & MJMC 2013 | MMS 25032021 | 3/25/2021 | Faculty of Inter-Disciplinary | B)Mental, Moral & Social Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : B)Physical Education (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | B.P.Ed. | PHYEDU_ 25032021 | 3/25/2021 | Faculty of Inter-Disciplinary | B)Physical Education |
Faculty : Faculty of Science & Technology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MCA_Engg _All_Patterns | MCA_Engg_ All_Patterns | 3/28/2021 | Faculty of Science & Technology | Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | B.Arch. | Arch__ 25032021 | 3/25/2021 | Faculty of Science & Technology | Engineering |
Frequently Asked Questions
Ques. If You released Pune University Time Table 2021
Ans. Yes, released the Pune University Time Table 2021
Ques. In which mode, Pune University Time Table 2021 be available?
Ans. Pune University Time Table 2021 is available in Online Mode.
Ques. What are the details mentioned on Unipune Timetable 2021?
Ans. Students can find examination name, exam date/day, exam time, subject name and subject code on the Unipune University Timetable 2021.