Pune University Timetable October / November 2025 Released
B.A / B.Com /B.Sc / M.A/ M.Com / M.Sc/ BE /BCA / BBA /MBA

Pune University Time Table 2025: Savitribai Phule Pune University (SPPU) officials had declared the Pune University Exam Schedule in October / November 2025. Further, the officials had announced the Savitribai Phule Pune University Time Table 2025. Also, for the sake of the candidates, we had given the direct link to download the SPPU Exam Time Table 2025. All the students have to remember that we will update the information and the links to download the Pune University Exam Schedule 2025 for the remaining courses after the officials make it out.
SPPU Timetable 2025: Savitribai Phule Pune University (SPPU) officials had declared the Pune University Exam Schedule in March/ April 2025. Further, the officials had announced the Savitribai Phule Pune University Time Table 2025. Also, for the sake of the candidates, we had given the direct link to download the SPPU Exam Time Table 2025. All the students have to remember that we will update the information and the links to download the Pune University Exam Schedule 2025 for the remaining courses after the officials make it out.
Click Here Direct Lick to Download Time Table 2025 PDF
How To Download Pune University Exam Time Table 2025 PDF?
Follow the steps listed below to download the Pune University Exam Time Table 2025 from the official website:
- 1st Step – Visit the official website of SPPU – www.unipune.ac.in.
- 2nd Step – On the homepage, click on the ‘Timetables’ link under the ‘Student Section’.
- 3rd Step – Now click on the link ‘Time Table for 2025’ which is on the left side of the screen.
- 4th Step – Here click on the Faculty Link to which you belong.
- 5th Step – Select the Course from the drop-down menu.
- 6th Step – Now a list of links will be displayed on the screen. Select the program which you have opted for.
- 7th Step – The UniPune Exam Time Table will be displayed on the screen. Download the Pune University Time Table 2025 in PDF format for future reference.
Pune University Timetable October / November 2025
| Faculty : Faculty of Science & Technology (116) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course : A)Sciences (99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc-Organic_Drug-Chemistry-credit-2023 First Year | 11/29/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.A_M.Sc.-GEOGRAPHY-(REV.2019) First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.A_M.Sc.-GEOGRAPHY-(REV.2019) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.A_M.Sc.-MATHEMATICS-(REV.2019) First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.A_M.Sc.-MATHEMATICS-(REV.2019) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.A_M.Sc.-Statistics-(Rev.2019) First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.A_M.Sc.-Statistics-(Rev.2019) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.(Industrial-Mathematics-with-Computer-Application)-(2019-Pattern) First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.(Industrial-Mathematics-with-Computer-Application)-(2019-Pattern) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.(Industrial-Mathematics-with-Computer-Application)-(2019-Pattern) Third Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.[Computer-Science](Rev.2019) First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.[Computer-Science](Rev.2019) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-ANALYTICAL-CHEMISTRY-(REV.2019) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-BIO-CHEMISTRY-(REV.2019) First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-BIO-CHEMISTRY-(REV.2019) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-BIOTECHNOLOGY-(REV.2019) First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-BIOTECHNOLOGY-(REV.2019) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-BOTANY-(REV.2019) First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-BOTANY-(REV.2019) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-Chemistry-(Rev.2019) First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-Computer-Application(2019-Patt.) First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-Computer-Application(2019-Patt.) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-DRUG-CHEMISTRY-(REV.2019) First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-DRUG-CHEMISTRY-(REV.2019) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-Electronics-(Rev.2019) First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-Electronics-(Rev.2019) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-Environmental-Science-(Rev.2019) First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-Environmental-Science-(Rev.2019) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-INORGANIC-CHEMISTRY-(REV.2019) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-MICROBIOLOGY-(REV.2019) Frist Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty : Faculty of Science & Technology (116) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course : A)Sciences (99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-MICROBIOLOGY-(REV.2019) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-ORGANIC-CHEMISTRY-(REV.2019) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-PHYSICAL-CHEMISTRY-(REV.2019) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-PHYSICS-(REV.2020) First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-PHYSICS-(REV.2020) SECOND YEAR | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-ZOOLOGY-(REV.2019) First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-ZOOLOGY-(REV.2019) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.A._M.Sc.-GEOGRAPHY-Credit-Pattern-2023 First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.A._M.Sc.-GEOGRAPHY-Credit-Pattern-2023 Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.A._M.Sc.-STATISTICS-Credit-Pattern-2023 and 2024 Second Year.pdf | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.A._M.Sc.-STATISTICS-Credit-Pattern-2023 First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.A._M.Sc.-STATISTICS-Credit-Pattern-2024 First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.A_M.Sc.-MATHEMATICS-Credit-Pattern-2023 First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.A_M.Sc.-MATHEMATICS-Credit-Pattern-2023 Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.(Industrial-Mathematics-with-Computer-Application)(2023-Pattern) First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.(Industrial-Mathematics-with-Computer-Application)(2023-Pattern) Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-ANALYTICAL-CHEMISTRY-Credit-Pattern-2023 Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-BIO-CHEMISTRY-Credit-Pattern-2023 First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-BIO-CHEMISTRY-Credit-Pattern-2023 Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-BIOTECHNOLOGY-Credit-Pattern-2023 First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-BIOTECHNOLOGY-Credit-Pattern-2023 Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-BOTANY-Credit-Pattern-2023 First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-BOTANY-Credit-Pattern-2023 Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-Computer-Applications-Credit-Pattern-2023 First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-Computer-Applications-Credit-Pattern-2023 Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-Computer-Science-Credit-Pattern-2023 First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-Computer-Science-Credit-Pattern-2023 Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-DRUG-CHEMISTRY-Credit-Pattern-2023 Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-ELECTRONICS-Science-Credit-Pattern-2023 First Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time-Table-of-M.Sc.-ELECTRONICS-Science-Credit-Pattern-2023 Second Year | 11/28/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course : d)All (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| स्थानिक स्वराज्य संस्था निवडणुकांच्या पार्श्वभूमीवर दिनांक 01 ते 03 डिसेंबर, 2025 या कालावधीतील परीक्षांच्या वेळापत्रकातील बदलाबाबत. | 11/27/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course
