RTMNU MA SOCIOLOGY Winter 2015


RTMNU MA SOCIOLOGY Winter 2015

FOURTH SEMESTER OF M.A.(SOCIOLOGY) WINTER 2015

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 08/02/2016

SUCCESSFUL CANDIDATES (The Character in brackets indicate the final grade obtained)

879327(B) 879330(C) 879339(A) 879340(B) 879341(A) 879341(B)

879342(A) 879344(A) 879344(A) 879345(B) 879347(A) 879347(B) 879348(A)

879348(B) 879349(A) 879349(B) 879351(A) 879352(B) 879352(A) 879353(A)

879353(A) 879354(A) 879355(A) 879357(A) 879358(B) 879359(B) 879360(C)

879361(B) 879361(C) 879363(A) 879365(B) 879365(B) 879367(C) 879368(A)

879368(C) 879369(A) 879369(A) 879372(B) 879372(B) 879373(A) 879373(A)

879374(B) 879374(A) 879375(B) 879375(A) 879376(A) 879377(A) 879379(A)

879384(A) 879426(B) 879442(C) 879444(B) 879446(A) 879447(B)

WITHHELD FOR ENROLLMENT NO. (W/E)

879422 879424 879425 879427 879428 879429

879432 879434 879437 879439 879441

WITHHELD BY TABULATION ROLL NOS. (W/T)

879328 879340 879350 879358 879371 879423

879430

UNFAIR MEANS ROLL NOS. (U/F)

879366

WITHHELD DUE TO FINAL GRADE(W/CG)

879345 879346 879351 879354 879363 879376

879435 879436 879440

BY ORDER OF THE BOARD OF THE EXAMINATIONS

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.