Shivaji University SE Result May 2016 at www.shivajiuniversity.in
Shivaji University SE Result May 2016 at www.shivajiuniversity.in
SE May 2016 Result of Shivaji University
Shivaji University, Kolhapur Bachelor of Engineering RESULT OF SE (EXCEPT PRN STARTS WITH 2014 & 2015) is Available now. Here, so this is the latest news for those Students who attended Bachelor of Engineering Second Year examination – 2016 which was carried on May 2016…!!! The Shivaji University is about to release the online result of Bachelor of Engineering May 2016 exam is published by the official department on the website. So, it’s really a wonderful news for candidates who appeared for this examination and now waiting for results to declare at the main site of Shivaji University. All the related result details will be updated time to time on this page. Also the related important Links to check result by your Roll Number is given for the Result of Shivaji University SE May 2016.
www.unipune.ac.in SE May 2016 Result
Shivaji University SE May 2016 examination online result is now available. The result is published on 15th July 2016, While the examination of SE May 2016 was held in May 2016. BE is the 4 Years UG courses of Shivaji University. Large number of Students appear for this Courses every year. It belongs to Engineering Faculty course. This Result is of SE May 2016 which is sub category of Bachelor in Engineering Second year Course. You Can Check your Online result From following Result Section.
How to check SE May 2016 Shivaji University Results:
- We have given an Official Website Link and Result Section on this page, you can check your Result From both the places.
- Select the Result 2016 option Click on Shivaji University Result 2016
- Try to find your Roll number in Given .txt File.
- You can uses Ctrl + F, as it will help you to Fast Searching.
- Also find the category where your Roll number belongs.
- Download the result
- Take a print for your future use.
Click Here to Check Result of SE May 2016 Shivaji University
Roll number wise Result ofSE May 2016 www.shivajiuniversity.in
Shivaji University,Kolhapur
===================================================================================
NOT TO BE PUBLISHED BEFORE 6.00 PM ON MONDAY,20 JUNE 2016
RESULT OF S.E. EXAMINATION HELD IN May 2016.
===================================================================================
PASS NUMBERS :-
—————
21926, 21930, 21932, 21934, 21935, 21937, 21939, 21942, 21943, 21951, 21952, 21960,
21971, 21979, 21982, 21992, 22002, 22003, 22005, 22013, 22026, 22027, 22028, 22029,
22030, 22035, 22041, 22044, 22045, 22050, 22051, 22052, 22074, 22075, 22077, 22088,
22095, 22096, 22119, 22124, 22132, 22140, 22142, 22148, 22158, 22163, 22178, 22182,
22187, 22190, 22191, 22193, 22201, 22202, 22204, 22206, 22211, 22218, 22221, 22225,
22227, 22228, 22229, 22234, 22235, 22236, 22237, 22238, 22240, 22242, 22247, 22249,
22254, 22255, 22258, 22263, 22264, 22269, 22287, 22291, 22294, 22309, 22310, 22316,
22317, 22321, 22330, 22332, 22357, 22359, 22363, 22375, 22376, 22377, 22383, 22386,
22391, 22396, 22400, 22403, 22407, 22408, 22410, 22411, 22412, 22430, 22436, 22448,
22451, 22470, 22473, 22474, 22475, 22476, 22479, 22501, 22509, 22511, 22513, 22515,
22516, 22517, 22518, 22519, 22530, 22534, 22538, 22564, 22575, 22586, 22588, 22590,
22596, 22602, 22610, 22612, 22628, 22629, 22630, 22631, 22632, 22633, 22650, 22651,
22654, 22656, 22660, 22666, 22667, 22674, 22677, 22680, 22685, 22686, 22687, 22689,
22690, 22704, 22709, 22713, 22717, 22722, 22723, 22724, 22726, 22728, 22731, 22739,
22744, 22746, 22747, 22765, 22775, 22776, 22777, 22778, 22780, 22781, 22785, 22791,
22793, 22795, 22799, 22804, 22806, 22832, 22865, 22870, 22883, 22890, 22904, 22915,
22927, 22934, 22939, 22947, 22948, 22950, 22959, 22999, 23005, 23017, 23029, 23031,
23037, 23041, 23058, 23059, 23063, 23072, 23079, 23080, 23081, 23085, 23090, 23092,
23095, 23100, 23105, 23109, 23110, 23117, 23134, 23136, 23142, 23144, 23147, 23162,
23163, 23165, 23166, 23167, 23170, 23172, 23183, 23189, 23195, 23210, 23212, 23227,
23237, 23240, 23254, 23268, 23272, 23273, 23287, 23307, 23317, 23319, 23348, 23359,
23367, 23369, 23373, 23374, 23377, 23380, 23395, 23410, 23413, 23425, 23445, 23466,
23474, 23475, 23476, 23493, 23503, 23520, 23522, 23524, 23526, 23531, 23540, 23552,
23566, 23568, 23570, 23575, 23579, 23582, 23587, 23597, 23598, 23599, 23600, 23602,
23604, 23607, 23609, 23610, 23611, 23614, 23615, 23616, 23617, 23622, 23638, 23642,
23647, 23656, 23672, 23673, 23698, 23712, 23720, 23737, 23739, 23789, 23795, 23798,
23801, 23803, 23804, 23811, 23822, 23827, 23828, 23831, 23834, 23846, 23848, 23850,
23851, 23852, 23853, 23859, 23868, 23879, 23883, 23888, 23890, 23896, 23925, 23926,
23929, 23930, 23931, 23935, 23938, 23950, 23951, 23972, 23975, 23985, 23986, 23987,
PASS NUMBERS :-
—————
23990, 23994, 23998, 24001, 24002, 24003, 24004, 24005, 24010, 24016, 24017, 24022,
24025, 24032, 24037, 24038, 24040, 24041, 24055, 24062, 24063, 24064, 24066, 24068,
24071, 24075, 24078, 24085, 24087, 24092, 24099, 24102, 24104, 24105, 24106, 24115,
24116, 24123, 24124, 24172, 24183, 24197, 24198, 24205, 24216, 24222, 24239, 24241,
24253, 24257, 24279, 24283, 24285, 24295, 24305, 24321, 24324, 24325, 24329, 24341,
24349, 24352, 24355, 24366, 24372, 24375, 24377, 24384, 24387, 24389, 24391, 24392,
24402, 24409, 24418, 24422, 24424, 24439, 24441, 24443, 24454, 24458, 24472, 24478,
24479, 24484, 24485, 24486, 24491, 24494, 24521, 24522, 24525, 24531, 24535, 24564,
24592, 24638, 24639, 24640, 24643, 24644, 24650, 24652, 24665, 24675, 24681, 24682,
24683, 24688, 24694, 24700, 24705, 24709, 24714, 24719, 24723, 24731, 24732, 24737,
24753, 24756, 24771, 24790, 24802, 24803, 24815, 24843, 24845, 24853, 24866, 24882,
24901, 24925, 24942, 24952, 24960, 24961, 24962, 24963, 24964, 24965, 24977, 24990,
24993, 24998, 25000, 25011, 25014, 25015, 25019, 25021, 25027, 25032, 25055, 25066,
25073, 25076, 25077, 25096, 25097, 25120, 25124, 25127, 25146, 25147, 25155, 25156,
25158, 25159, 25165, 25182, 25195, 25203, 25218, 25223, 25244, 25249, 25252, 25257,
25258, 25259, 25260, 25264, 25265, 25283, 25286, 25289, 25297, 25299, 25300, 25304,
25308, 25310, 25311, 25312, 25314, 25317, 25318, 25319, 25327, 25332, 25333, 25335,
25339, 25340, 25346, 25356, 25391, 25425, 25429, 25431, 25450, 25452, 25454, 25456,
25476, 25477, 25505, 25510, 25518, 25520, 25525, 25534, 25535, 25537, 25538, 25545,
25547, 25549, 25550, 25552, 25556, 25559, 25564, 25569, 25587, 25590, 25616, 25619,
25625, 25635, 25648, 25651, 25655, 25657, 25664, 25672, 25673, 25674, 25676, 25680,
25687, 25689, 25692, 25702, 25705, 25706, 25710, 25716, 25732, 25760, 25765, 25768,
25781, 25783, 25794, 25796, 25814, 25819, 25837, 25842, 25843, 25849, 25852, 25858,
25860, 25871, 25872, 25878, 25879, 25886, 25887, 25892, 25906, 25907, 25908, 25909,
25920, 25921, 25922, 25938, 25942, 25947, 25949, 25951, 25956, 25957, 25959, 25960,
25968, 25970, 25975, 25977, 25979, 25985, 25996, 25999, 26003, 26007, 26037, 26045,
26061, 26065, 26070, 26073, 26113, 26117, 26122, 26126, 26128, 26178, 26201, 26222,
29033, 30637, 38933, 60017, 60100, 60211, 60334
The following unsuccessful candidates are allowed to keep term for B.E. Part – 3
ATKT NUMBERS :-
—————
21924, 21925, 21928, 21931, 21933, 21936, 21938, 21940, 21941, 21946, 21947, 21949,
21950, 21953, 21954, 21956, 21957, 21958, 21961, 21963, 21965, 21966, 21967, 21969,
21970, 21973, 21974, 21975, 21976, 21977, 21978, 21980, 21981, 21983, 21985, 21987,
21989, 21991, 21996, 21997, 21998, 21999, 22000, 22001, 22007, 22008, 22009, 22011,
22012, 22015, 22016, 22018, 22021, 22023, 22024, 22025, 22031, 22032, 22033, 22034,
22036, 22037, 22039, 22040, 22049, 22053, 22055, 22056, 22057, 22058, 22059, 22062,
22063, 22065, 22066, 22069, 22072, 22073, 22078, 22079, 22080, 22083, 22084, 22087,
22089, 22090, 22091, 22092, 22093, 22099, 22100, 22101, 22102, 22103, 22104, 22106,
22108, 22110, 22112, 22115, 22116, 22118, 22120, 22122, 22125, 22127, 22128, 22129,
22130, 22131, 22133, 22134, 22135, 22136, 22138, 22139, 22141, 22143, 22145, 22146,
22147, 22149, 22151, 22152, 22153, 22155, 22156, 22157, 22160, 22161, 22162, 22165,
22170, 22172, 22175, 22176, 22179, 22180, 22181, 22185, 22189, 22192, 22194, 22195,
22197, 22198, 22199, 22200, 22203, 22208, 22212, 22213, 22222, 22224, 22226, 22231,
22232, 22233, 22239, 22244, 22248, 22250, 22251, 22252, 22256, 22259, 22260, 22261,
22265, 22266, 22267, 22268, 22270, 22272, 22273, 22274, 22276, 22277, 22280, 22282,
22285, 22288, 22295, 22296, 22298, 22299, 22300, 22301, 22302, 22303, 22304, 22305,
22306, 22307, 22308, 22311, 22312, 22315, 22318, 22324, 22326, 22328, 22329, 22333,
22338, 22339, 22344, 22346, 22348, 22349, 22351, 22352, 22353, 22354, 22355, 22356,
22358, 22360, 22361, 22362, 22365, 22366, 22368, 22369, 22371, 22374, 22379, 22380,
22381, 22384, 22385, 22387, 22388, 22389, 22394, 22398, 22399, 22401, 22404, 22405,
22406, 22409, 22414, 22417, 22423, 22424, 22425, 22427, 22428, 22429, 22433, 22434,
22435, 22437, 22438, 22440, 22446, 22449, 22450, 22452, 22456, 22458, 22459, 22460,
22462, 22467, 22469, 22471, 22472, 22478, 22480, 22481, 22482, 22483, 22484, 22486,
ATKT NUMBERS :-
—————
22490, 22493, 22494, 22495, 22496, 22498, 22500, 22504, 22506, 22508, 22510, 22512,
22514, 22520, 22524, 22527, 22528, 22529, 22531, 22532, 22539, 22543, 22544, 22546,
22547, 22549, 22550, 22551, 22552, 22553, 22554, 22555, 22556, 22559, 22561, 22563,
22566, 22567, 22569, 22570, 22571, 22573, 22576, 22579, 22580, 22582, 22587, 22593,
22597, 22598, 22599, 22603, 22606, 22608, 22609, 22617, 22619, 22624, 22625, 22636,
22637, 22639, 22641, 22642, 22646, 22647, 22648, 22653, 22658, 22659, 22663, 22664,
22670, 22672, 22678, 22679, 22681, 22682, 22683, 22684, 22688, 22691, 22692, 22693,
22694, 22695, 22696, 22697, 22698, 22700, 22703, 22705, 22707, 22708, 22710, 22712,
22716, 22719, 22720, 22721, 22725, 22730, 22732, 22733, 22735, 22736, 22738, 22740,
22742, 22743, 22745, 22748, 22749, 22751, 22752, 22753, 22754, 22755, 22756, 22757,
22758, 22760, 22761, 22762, 22764, 22766, 22767, 22770, 22771, 22772, 22773, 22774,
22782, 22783, 22784, 22787, 22788, 22789, 22792, 22796, 22797, 22802, 22807, 22808,
22811, 22813, 22819, 22828, 22830, 22833, 22836, 22841, 22842, 22843, 22846, 22847,
22849, 22850, 22851, 22852, 22859, 22861, 22863, 22867, 22869, 22871, 22872, 22873,
22874, 22875, 22876, 22878, 22881, 22886, 22887, 22889, 22891, 22895, 22897, 22898,
22899, 22901, 22902, 22903, 22905, 22906, 22907, 22909, 22910, 22912, 22913, 22914,
22916, 22918, 22920, 22921, 22922, 22924, 22928, 22929, 22931, 22932, 22935, 22937,
22938, 22940, 22945, 22949, 22952, 22953, 22954, 22955, 22956, 22957, 22960, 22962,
22963, 22965, 22966, 22967, 22970, 22971, 22973, 22975, 22976, 22977, 22978, 22980,
22982, 22983, 22984, 22985, 22987, 22988, 22992, 22993, 22994, 22997, 23001, 23003,
23004, 23006, 23010, 23014, 23015, 23016, 23018, 23020, 23021, 23022, 23023, 23027,
23028, 23030, 23032, 23033, 23034, 23035, 23039, 23040, 23045, 23046, 23047, 23048,
23052, 23054, 23055, 23057, 23060, 23061, 23062, 23064, 23065, 23067, 23068, 23075,
23082, 23083, 23089, 23091, 23093, 23097, 23099, 23101, 23102, 23104, 23106, 23113,
23115, 23121, 23122, 23123, 23124, 23125, 23127, 23129, 23131, 23132, 23138, 23140,
23143, 23145, 23148, 23152, 23153, 23154, 23156, 23157, 23158, 23159, 23160, 23164,
23169, 23176, 23177, 23179, 23184, 23186, 23190, 23191, 23194, 23196, 23197, 23202,
23203, 23205, 23209, 23211, 23214, 23216, 23219, 23220, 23222, 23223, 23225, 23228,
23232, 23234, 23235, 23236, 23241, 23242, 23243, 23244, 23245, 23246, 23247, 23248,
23249, 23250, 23252, 23253, 23255, 23256, 23259, 23260, 23262, 23265, 23269, 23270,
ATKT NUMBERS :-
—————
23271, 23274, 23275, 23278, 23281, 23282, 23283, 23284, 23285, 23288, 23289, 23290,
23291, 23293, 23297, 23303, 23304, 23305, 23308, 23318, 23325, 23326, 23328, 23329,
23331, 23333, 23335, 23339, 23343, 23344, 23346, 23347, 23350, 23352, 23355, 23356,
23360, 23361, 23362, 23363, 23370, 23371, 23372, 23378, 23379, 23382, 23383, 23386,
23387, 23388, 23390, 23391, 23392, 23393, 23396, 23397, 23399, 23401, 23403, 23404,
23405, 23408, 23409, 23411, 23412, 23414, 23416, 23420, 23423, 23424, 23426, 23431,
23432, 23435, 23436, 23437, 23440, 23442, 23448, 23450, 23452, 23454, 23455, 23456,
23459, 23460, 23461, 23463, 23465, 23467, 23470, 23471, 23472, 23477, 23478, 23480,
23481, 23482, 23485, 23486, 23487, 23488, 23489, 23492, 23494, 23497, 23498, 23499,
23501, 23502, 23504, 23505, 23507, 23508, 23509, 23514, 23515, 23516, 23518, 23521,
23525, 23527, 23528, 23530, 23532, 23533, 23534, 23535, 23536, 23537, 23542, 23543,
23544, 23545, 23546, 23547, 23548, 23549, 23551, 23555, 23556, 23557, 23558, 23559,
23560, 23562, 23563, 23564, 23565, 23569, 23571, 23573, 23574, 23576, 23577, 23578,
23580, 23581, 23584, 23585, 23586, 23589, 23592, 23593, 23594, 23595, 23596, 23601,
23603, 23605, 23608, 23612, 23619, 23620, 23625, 23633, 23635, 23636, 23640, 23643,
23644, 23646, 23658, 23660, 23667, 23671, 23685, 23687, 23688, 23690, 23691, 23695,
23699, 23701, 23704, 23707, 23710, 23723, 23736, 23742, 23744, 23759, 23764, 23765,
23770, 23779, 23785, 23790, 23791, 23793, 23796, 23805, 23807, 23808, 23810, 23812,
23813, 23814, 23815, 23817, 23818, 23820, 23821, 23823, 23824, 23825, 23826, 23830,
23832, 23837, 23839, 23840, 23842, 23843, 23854, 23855, 23857, 23860, 23861, 23862,
23863, 23864, 23865, 23871, 23874, 23875, 23878, 23880, 23881, 23882, 23884, 23885,
23886, 23887, 23889, 23891, 23892, 23893, 23895, 23897, 23898, 23899, 23901, 23902,
23903, 23906, 23907, 23909, 23910, 23911, 23912, 23913, 23914, 23919, 23923, 23924,
23927, 23932, 23933, 23934, 23937, 23939, 23940, 23943, 23944, 23945, 23946, 23947,
23949, 23952, 23953, 23954, 23956, 23957, 23960, 23961, 23962, 23964, 23965, 23967,
23971, 23973, 23974, 23976, 23977, 23983, 23984, 23988, 23989, 23992, 23993, 23995,
23997, 23999, 24000, 24006, 24011, 24012, 24013, 24015, 24018, 24019, 24021, 24023,
24029, 24030, 24031, 24033, 24034, 24035, 24036, 24042, 24044, 24046, 24047, 24048,
24049, 24050, 24054, 24056, 24060, 24061, 24067, 24070, 24074, 24076, 24077, 24079,
24080, 24082, 24083, 24086, 24088, 24089, 24090, 24093, 24094, 24100, 24101, 24103,
ATKT NUMBERS :-
—————
24107, 24110, 24112, 24113, 24114, 24117, 24119, 24122, 24126, 24127, 24128, 24138,
24141, 24154, 24157, 24158, 24169, 24170, 24173, 24174, 24179, 24185, 24186, 24187,
24188, 24189, 24190, 24192, 24193, 24194, 24200, 24203, 24204, 24208, 24210, 24213,
24214, 24217, 24220, 24224, 24225, 24228, 24236, 24238, 24240, 24244, 24252, 24262,
24264, 24265, 24266, 24269, 24271, 24273, 24277, 24278, 24281, 24282, 24284, 24287,
24288, 24293, 24294, 24296, 24297, 24300, 24302, 24303, 24306, 24310, 24311, 24318,
24320, 24322, 24323, 24326, 24327, 24328, 24330, 24331, 24332, 24334, 24339, 24342,
24346, 24350, 24351, 24353, 24354, 24356, 24357, 24358, 24360, 24361, 24362, 24363,
24365, 24367, 24368, 24370, 24371, 24376, 24379, 24380, 24381, 24385, 24386, 24394,
24399, 24400, 24403, 24404, 24406, 24407, 24410, 24411, 24412, 24413, 24417, 24427,
24428, 24429, 24430, 24433, 24436, 24438, 24442, 24444, 24446, 24449, 24450, 24451,
24452, 24455, 24456, 24457, 24460, 24461, 24462, 24465, 24466, 24467, 24469, 24470,
24474, 24477, 24480, 24492, 24496, 24498, 24501, 24503, 24504, 24505, 24506, 24507,
24508, 24511, 24513, 24514, 24515, 24516, 24517, 24519, 24523, 24528, 24529, 24532,
24534, 24536, 24537, 24539, 24541, 24547, 24550, 24551, 24553, 24555, 24556, 24557,
24559, 24560, 24563, 24572, 24575, 24576, 24577, 24579, 24582, 24583, 24585, 24586,
24587, 24588, 24591, 24596, 24597, 24599, 24600, 24601, 24604, 24605, 24606, 24609,
24614, 24618, 24620, 24621, 24622, 24631, 24633, 24635, 24637, 24642, 24645, 24646,
24647, 24648, 24649, 24656, 24657, 24658, 24659, 24662, 24664, 24666, 24667, 24668,
24669, 24671, 24672, 24674, 24676, 24677, 24678, 24680, 24685, 24686, 24689, 24691,
24692, 24693, 24695, 24697, 24698, 24699, 24701, 24703, 24707, 24708, 24710, 24711,
24713, 24715, 24716, 24717, 24718, 24721, 24722, 24724, 24727, 24728, 24729, 24730,
24733, 24734, 24736, 24738, 24743, 24745, 24746, 24748, 24749, 24750, 24754, 24758,
24759, 24760, 24763, 24766, 24767, 24770, 24774, 24776, 24778, 24779, 24781, 24784,
24788, 24789, 24794, 24795, 24797, 24798, 24799, 24800, 24801, 24804, 24805, 24809,
24814, 24819, 24820, 24823, 24828, 24834, 24835, 24837, 24839, 24842, 24846, 24847,
24848, 24849, 24854, 24855, 24860, 24861, 24867, 24868, 24873, 24878, 24881, 24885,
24888, 24890, 24891, 24897, 24898, 24900, 24906, 24911, 24912, 24915, 24916, 24917,
24918, 24919, 24920, 24922, 24923, 24926, 24927, 24928, 24930, 24933, 24934, 24935,
24939, 24940, 24941, 24943, 24949, 24950, 24951, 24953, 24954, 24955, 24957, 24958,
ATKT NUMBERS :-
—————
24959, 24967, 24968, 24969, 24970, 24971, 24972, 24973, 24974, 24979, 24981, 24982,
24983, 24985, 24991, 24992, 24995, 24997, 25001, 25002, 25003, 25005, 25013, 25016,
25017, 25020, 25022, 25023, 25025, 25026, 25028, 25034, 25035, 25037, 25039, 25040,
25041, 25042, 25043, 25046, 25051, 25052, 25053, 25054, 25056, 25057, 25058, 25059,
25061, 25063, 25064, 25065, 25067, 25069, 25071, 25072, 25074, 25075, 25078, 25081,
25082, 25088, 25092, 25094, 25095, 25098, 25102, 25103, 25107, 25109, 25110, 25111,
25112, 25113, 25122, 25123, 25126, 25129, 25130, 25131, 25133, 25134, 25136, 25143,
25145, 25148, 25149, 25153, 25154, 25157, 25162, 25163, 25164, 25166, 25168, 25169,
25170, 25171, 25172, 25174, 25176, 25178, 25179, 25180, 25181, 25183, 25184, 25185,
25189, 25190, 25191, 25193, 25194, 25197, 25198, 25199, 25205, 25210, 25215, 25216,
25219, 25222, 25225, 25226, 25227, 25228, 25232, 25233, 25239, 25242, 25243, 25245,
25246, 25247, 25248, 25251, 25253, 25254, 25261, 25263, 25266, 25267, 25268, 25270,
25274, 25275, 25278, 25279, 25280, 25282, 25284, 25285, 25288, 25291, 25296, 25298,
25301, 25302, 25303, 25305, 25307, 25316, 25324, 25325, 25326, 25329, 25331, 25334,
25336, 25338, 25341, 25342, 25343, 25345, 25347, 25349, 25350, 25351, 25355, 25358,
25360, 25361, 25364, 25365, 25369, 25372, 25380, 25382, 25383, 25392, 25403, 25406,
25408, 25410, 25415, 25419, 25420, 25421, 25423, 25426, 25432, 25438, 25448, 25449,
25451, 25453, 25455, 25457, 25458, 25461, 25462, 25463, 25464, 25465, 25466, 25468,
25473, 25474, 25478, 25479, 25480, 25483, 25486, 25487, 25488, 25489, 25490, 25491,
25492, 25494, 25495, 25496, 25498, 25499, 25500, 25501, 25503, 25508, 25511, 25512,
25515, 25522, 25523, 25526, 25527, 25531, 25532, 25533, 25536, 25540, 25541, 25543,
25546, 25551, 25558, 25561, 25563, 25565, 25568, 25572, 25576, 25578, 25581, 25583,
25591, 25597, 25598, 25600, 25601, 25602, 25603, 25605, 25606, 25607, 25609, 25617,
25620, 25621, 25624, 25626, 25627, 25628, 25629, 25630, 25631, 25633, 25634, 25639,
25641, 25642, 25643, 25645, 25647, 25649, 25650, 25652, 25653, 25656, 25659, 25660,
25661, 25662, 25666, 25667, 25675, 25677, 25678, 25679, 25681, 25682, 25683, 25684,
25685, 25686, 25688, 25691, 25694, 25695, 25696, 25697, 25703, 25704, 25708, 25712,
25713, 25714, 25715, 25717, 25719, 25721, 25724, 25727, 25729, 25730, 25731, 25735,
25738, 25739, 25743, 25746, 25752, 25753, 25758, 25762, 25763, 25764, 25766, 25769,
25770, 25774, 25776, 25779, 25780, 25782, 25784, 25788, 25789, 25793, 25797, 25799,
ATKT NUMBERS :-
—————
25800, 25802, 25803, 25804, 25805, 25808, 25810, 25811, 25812, 25821, 25824, 25825,
25828, 25829, 25830, 25831, 25832, 25835, 25836, 25838, 25844, 25845, 25847, 25848,
25856, 25859, 25863, 25865, 25867, 25868, 25869, 25870, 25875, 25880, 25888, 25889,
25891, 25896, 25898, 25900, 25903, 25905, 25911, 25913, 25915, 25916, 25917, 25918,
25919, 25923, 25924, 25925, 25926, 25927, 25928, 25930, 25934, 25936, 25939, 25944,
25945, 25948, 25950, 25952, 25953, 25954, 25955, 25958, 25966, 25967, 25971, 25974,
25976, 25981, 25983, 25986, 25987, 25989, 25991, 25995, 25997, 25998, 26001, 26002,
26004, 26005, 26008, 26009, 26010, 26011, 26012, 26018, 26019, 26020, 26022, 26024,
26027, 26030, 26031, 26033, 26034, 26036, 26039, 26040, 26043, 26044, 26050, 26052,
26055, 26059, 26060, 26062, 26066, 26069, 26074, 26077, 26078, 26082, 26085, 26091,
26094, 26099, 26100, 26102, 26104, 26106, 26110, 26114, 26115, 26119, 26120, 26121,
26123, 26124, 26125, 26127, 26129, 26132, 26133, 26135, 26136, 26139, 26144, 26146,
26152, 26154, 26157, 26158, 26159, 26162, 26163, 26164, 26165, 26175, 26177, 26180,
26182, 26188, 26191, 26193, 26194, 26203, 26205, 26209, 26211, 26216, 26219, 26224,
26226, 26227, 26228, 26229, 26231, 26233, 26235, 26236, 26238, 26240, 26289, 26376,
26457, 26520, 26588, 26816, 27013, 27100, 27208, 27402, 27480, 27586, 27590, 27625,
27871, 27931, 28295, 28357, 28380, 28442, 28462, 28743, 28761, 29604, 29622, 29649,
36129, 60006, 60013, 60028, 60029, 60090, 60116, 60154, 60189, 60213, 60271, 60278,
60329, 60340, 60341, 60372, 60393, 60396, 60400
The Result of the following candidates have been held in Reserved(Copy Case) :-
——————————————————————————–
21968, 23218, 24549, 24562, 24571, 24630, 24634, 24773, 24908, 25062
The Result of the following candidates is reserved for LAPSES . :-
——————————————————————
23217, 24209, 25440
The Result of the following candidates is reserved for ADMINISTRATIVE PROBLEMS . :-
———————————————————————————–
21927, 25612, 25623