SRTMUN FY MA, SY MA (Education) Summer 2016 Result


SRTMUN FY MA, SY MA (Education) Summer 2016 Result

FY MA, SY MA (Education) Summer 2016 Result @ www.srtmun.ac.in

Swami Ramanand Teerth Marathwada University M.A. F.Y. & S.Y. EDUCATION (CBCS PATTERN) SUMMER-2016 examination online result is now available. The result is published on 30th June 2016, While the examination of  FY MA, SY MA (Education) was held in April 2016. FY MA, SY MA (Education) is the PG courses of SRTMUN University. Large number of Students appear for this Courses every year. It belongs to MA (Education) First Year and Second Year course. This Result is of SRTMUN which is Degree of FY MA, SY MA (Education) Courses. You Can Check your Online result From following Result Section.

www.srtmun.ac.in MA (Education) Result 2016

This Year for April 2016 Examination of FY MA, SY MA (Education) were done. Now result will declared, candidates easily find out their result here. SRTMUN Universities official website is www.srtmun.ac.in. Student get their result here for the FY MA (Education) (Sem I-II), SY MA (Education) (Sem III-IV). Student just check the below on our website www.getresults.in for the same result.

SRTMUN MBA Summer 2016 Result
SRTMUN MA (Education) Summer 2016 Result

Result of MA (Education) Summer 2016 SRTMUN University, Mark-sheet

All the students who have appeared for the examinations were waiting desperately for the result of The SRTMUN University from last few days. But Now the www.srtmun.ac.in has published this result online, So now students feeling very relax. At the time of admission, the SRTMUN University had invited the application from all the aspirants who want to pursue degree courses in Master in Education. The University has organized the examination successfully for various courses. A huge number of colleges and institutes are recognized from the SRTMUN University i.e. www.srtmun.ac.in. The university has conducted the examinations all across the Nanded Region.

Mark sheets and Details Results will be available soon. Students will get their result Copy from their respective colleges. So as now result is available. It’s very clear for candidates to their further decision about studies. Successful Candidates will go ahead for the Next Studies, while some will prepare for Re attempting this examination. But we wish you will found great achievements in your Carrier. For More Updates and News keep visiting www.GetResults.in where we publish results at fastest Speed.

How to Download MA (Education) Summer 2016 SRTMUN University Results:

We have given an Official Website Link and Result Section on this page, you can check your Result From both the places.

  •     Select the Result 2016 option Click on SRTMUN University Result 2016
  •     Try to find your Roll number in Given .txt File.
  •     You can uses Ctrl + F, as it will help you to Fast Searching.
  •     Also find the category where your Roll number belongs.
  •     Download the result
  •     Take a print for your future use.

Following is the Result of MA (Education) SRTMUN University 2016

Roll no. of FY MA & SY MA (Education) Students who appear the exam.

                                                          CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 30/06/2016
                                  RESULT OF M.A.  EDUCATION FIRST YEAR  SEMESTER I & II
                                           FOR THE EXAMINATION HELD IN SUMMER 2016
============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             108        108         28         25.93         34         31.48         62         57.41      0      0
MALE               76         76         15         19.74         24         31.58         39         51.32      0      0
FEMALE             32         32         13         40.63         10         31.25         23         71.88      0      0
============================================================================================================================
TOTAL SC           54         54         11         20.37         16         29.63         27         50.00      0      0
MALE               39         39          7          0.00         10         25.64         17         25.64      0      0
FEMALE             15         15          4         26.67          6         40.00         10         66.67      0      0
============================================================================================================================
TOTAL ST            2          2          1         50.00          1         50.00          2        100.00      0      0
MALE                1          1          0          0.00          1        100.00          1        100.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-1          6          6          2         33.33          2         33.33          4         66.67      0      0
MALE                5          5          1          0.00          2         40.00          3         40.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-2          3          3          1         33.33          1         33.33          2         66.67      0      0
MALE                2          2          0          0.00          1         50.00          1         50.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-3          3          3          1         33.33          1         33.33          2         66.67      0      0
MALE                2          2          1          0.00          1         50.00          2         50.00      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            4          4          1         25.00          1         25.00          2         50.00      0      0
MALE                3          3          0          0.00          1         33.33          1         33.33      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL OBC          30         30          7         23.33         11         36.67         18         60.00      0      0
MALE               22         22          5          0.00          7         31.82         12         31.82      0      0
FEMALE              8          8          2         25.00          4         50.00          6         75.00      0      0
============================================================================================================================
TOTAL SBC           3          3          2         66.67          0          0.00          2         66.67      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              3          3          2         66.67          0          0.00          2         66.67      0      0
============================================================================================================================
TOTAL OPEN          3          3          2         66.67          1         33.33          3        100.00      0      0
MALE                2          2          1          0.00          1         50.00          2         50.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
HA16680  HA16681  HA16685  HA16686  HA16687  HA16688  HA16691  HA16699  HA16702  HA16703  HA16704  HA16705  HA16706
HA16707  HA16708  HA16712  HA16717  HA16718  HA16727  HA16734  HA16760  HA16761  HA16763  HA16775  HA16776  HA16780
HA16797  KA10021
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED ATKT   :
HA16682  HA16683  HA16690  HA16694  HA16697  HA16710  HA16713  HA16720  HA16722  HA16724  HA16725  HA16726  HA16728
HA16729  HA16731  HA16732  HA16735  HA16738  HA16743  HA16744  HA16746  HA16751  HA16752  HA16756  HA16757  HA16758
HA16762  HA16764  HA16765  HA16768  HA16785  HA16791  HA16794  HA16798
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 30/06/2016
                                      RESULT OF M.A.  EDUCATION SECOND YEAR  SEMESTER III & IV
                                             FOR THE EXAMINATION HELD IN SUMMER 2016
============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              71         71         47         66.20          0          0.00         47         66.20      0      0
MALE               50         50         32         64.00          0          0.00         32         64.00      0      0
FEMALE             21         21         15         71.43          0          0.00         15         71.43      0      0
============================================================================================================================
TOTAL SC           42         42         26         61.90          0          0.00         26         61.90      0      0
MALE               30         30         19         63.33          0          0.00         19         63.33      0      0
FEMALE             12         12          7         58.33          0          0.00          7         58.33      0      0
============================================================================================================================
TOTAL ST            2          2          1         50.00          0          0.00          1         50.00      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-1          2          2          1         50.00          0          0.00          1         50.00      0      0
MALE                2          2          1         50.00          0          0.00          1         50.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          7          7          5         71.43          0          0.00          5         71.43      0      0
MALE                5          5          3         60.00          0          0.00          3         60.00      0      0
FEMALE              2          2          2        100.00          0          0.00          2        100.00      0      0
============================================================================================================================
TOTAL NT-3          3          3          3        100.00          0          0.00          3        100.00      0      0
MALE                3          3          3        100.00          0          0.00          3        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            6          6          4         66.67          0          0.00          4         66.67      0      0
MALE                5          5          3         60.00          0          0.00          3         60.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL OBC           8          8          6         75.00          0          0.00          6         75.00      0      0
MALE                3          3          2         66.67          0          0.00          2         66.67      0      0
FEMALE              5          5          4         80.00          0          0.00          4         80.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN          1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
FIRST CLASS WITH DISTINCTION :
*** NIL ***
FIRST CLASS :
*** NIL ***
SECOND CLASS :
*** NIL ***
PASS       :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
HB3550   HB3552   HB3553   HB3556   HB3557   HB3561   HB3506   HB3507   HB3508   HB3511   HB3512   HB3513   HB3514
HB3515   HB3516   HB3517   HB3520   HB3521   HB3523   HB3524   HB3525   HB3565   HB3570   HB3571   HB3574   HB3576
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
HB3526   HB3527   HB3528   HB3529   HB3530   HB3531   HB3532   HB3533   HB3534   HB3535   HB3536   HB3537   HB3538
HB3539   HB3540   HB3541   HB3542   HB3543   HB3544   HB3545   HB3546   HB3547   HB3548   HB3549   HB3564   HB3554
HB3558
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***

Official Website : www.srtmun.ac.in