SRTMUN FY MCom Summer 2016 Result


SRTMUN FY MCom Summer 2016 Result

FY MCom Summer 2016 Result @ www.srtmun.ac.in

Swami Ramanand Teerth Marathwada University Master of Commerce CBCS SUMMER – 2016 examination online result is now available. The result is published on 1st August 2016, While the examination of  FY MCom was held in April 2016. FY MCom is the PG courses of SRTMUN University. Large number of Students appear for this Courses every year. It belongs to MCom First Year course. This Result is of SRTMUN which is Degree of FY MCom Course. You Can Check your Online result From following Result Section.

www.srtmun.ac.in MCom Result 2016

This Year for April 2016 Examination of FY MCom were done. Now result will declared, candidates easily find out their result here. SRTMUN Universities official website is www.srtmun.ac.in. Student get their result here for the FY MCom (Sem I-II). Student just check the below on our website www.getresults.in for the same result.

SRTMUN FY MCom Summer 2016 Result
SRTMUN FY MCom Summer 2016 Result

Result of MCom Summer 2016 SRTMUN University, Mark-sheet

All the students who have appeared for the examinations were waiting desperately for the result of The SRTMUN University from last few days. But Now the www.srtmun.ac.in has published this result online, So now students feeling very relax. At the time of admission, the SRTMUN University had invited the application from all the aspirants who want to pursue degree courses in Master of Commerce. The University has organized the examination successfully for various courses. A huge number of colleges and institutes are recognized from the SRTMUN University i.e. www.srtmun.ac.in. The university has conducted the examinations all across the Nanded Region.

Mark sheets and Details Results will be available soon. Students will get their result Copy from their respective colleges. So as now result is available. It’s very clear for candidates to their further decision about studies. Successful Candidates will go ahead for the Next Studies, while some will prepare for Re attempting this examination. But we wish you will found great achievements in your Carrier. For More Updates and News keep visiting www.GetResults.in where we publish results at fastest Speed.

How to Download MCom Summer 2016 SRTMUN University Results:

We have given an Official Website Link and Result Section on this page, you can check your Result From both the places.

  •     Select the Result 2016 option Click on SRTMUN University Result 2016
  •     Try to find your Roll number in Given .txt File.
  •     You can uses Ctrl + F, as it will help you to Fast Searching.
  •     Also find the category where your Roll number belongs.
  •     Download the result
  •     Take a print for your future use.

Following is the Result of MCom SRTMUN University 2016

Roll No. wise Result of FY MCom Exam.

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
GE42652  GE42653  GE42655  GE42659  GE42660  GE42661  GE42662  GE42663  GE42665  GE42666  GE42667  GE42668  GE42669
GE42670  GE42672  GE42674  GE42677  GE42678  GE42679  GE42681  GE42682  GE42683  GE42685  GE42690  GE42691  GE42692
GE42693  GE42694  GE42695  GE42697  GE42698  GE42700  GE42701  GE42704  GE42705  GE42706  GE42707  GE42709  GE42710
GE42712  GE42714  GE42715  GE42716  GE42719  GE42720  GE42723  GE42727  GE42730  GE42735  GE42737  GE42740  GE42742
GE42743  GE42744  GE42745  GE42746  GE42748  GE42750  GE42751  GE42755  GE42756  GE42757  GE42759  GE42760  GE42763
GE42767  GE42768  GE42772  GE42774  GE42775  GE42776  GE42780  GE42782  GE42783  GE42784  GE42788  GE42792  GE42793
GE42794  GE42795  GE42797  GE42799  GE42806  GE42809  GE42812  GE42813  GE42814  GE42831  GE42832  GE42833  GE42834
GE42836  GE42837  GE42838  GE42839  GE42840  GE42843  GE42844  GE42845  GE42846  GE42847  GE42848  GE42849  GE42850
GE42851  GE42852  GE42853  GE42855  GE42856  GE42857  GE42858  GE42859  GE42860  GE42862  GE42864  GE42865  GE42866
GE42867  GE42871  GE42872  GE42873  GE42874  GE42876  GE42877  GE42878  GE42879  GE42880  GE42881  GE42883  GE42885
GE42887  GE42888  GE42889  GE42891  GE42892  GE42894  GE42895  GE42896  GE42898  GE42899  GE42905  GE42906  GE42909
GE42910  GE42913  GE42914  GE42917  GE42918  GE42919  GE42921  GE42923  GE42924  GE42931  GE42932  GE42933  GE42934
GE42935  GE42937  GE42938  GE42939  GE42940  GE42941  GE42942  GE42946  GE42949  GE42951  GE42952  GE42955  GE42956
GE42957  GE42958  GE42960  GE42961  GE42963  GE42965  GE42966  GE42967  GE42968  GE42969  GE42974  GE42975  GE42979
GE42983  GE42984  GE42985  GE42986  GE42987  GE42989  GE42991  GE42992  GE43065  GE43067  GE43070  GE43072  GE43075
GE43076  GE43078  GE43080  GE43081  GE43082  GE43084  GE43085  GE43087  GE43088  GE43091  GE43093  GE43094  GE43096
GE43097  GE43099  GE43100  GE43101  GE43102  GE43103  GE43104  GE43105  GE43106  GE43110  GE43111  GE43114  GE43115
GE43116  GE43117  GE43119  GE43120  GE43121  GE43122  GE43124  GE43125  GE43126  GE43130  GE43131  GE43132  GE43133
GE43135  GE43137  GE43139  GE43141  GE43142  GE43143  GE43144  GE43146  GE43157  GE43163  GE43164  GE43168  GE43176
GE43177  GE43179  GE43186  GE43188  GE43192  GE43195  GE43199  GE43200  GE43201  GE43202  GE43206  GE43208  GE43209
GE43212  GE43214  GE43217  GE43237  GE43247  GE43257  GE43261  GE43268  GE43272  GE43274  GE43278  GE43280  GE43281
GE43283  GE43285  GE43292  GE43304  GE43308  GE43314  GE43324  GE43328  GE43330  GE43331  GE43335  GE43336  GE43337
GE43338  GE43340  GE43342  GE43343  GE43344  GE43345  GE43348  GE43349  GE43351  GE43356  GE43357  GE43359  GE43360
GE43361  GE43364  GE43365  GE43369  GE43374  GE43380  GE43381  GE43382  GE43394  GE43396  GE43397  GE43398  GE43399
GE43400  GE43401  GE43402  GE43403  GE43404  GE43406  GE43408  GE43409  GE43410  GE43411  GE43412  GE43413  GE43415
GE43416  GE43417  GE43418  GE43419  GE43421  GE43423  GE43424  GE43425  GE43426  GE43427  GE43430  GE43431  GE43432
GE43435  GE43437  GE43440  GE43441  GE43442  GE43443  GE43444  GE43448  GE43450  GE43452  GE43454  GE43455  GE43456
GE43457  GE43458  GE43460  GE43461  GE43462  GE43471  GE43473  GE43475  GE43477  GE43478  GE43479  GE43485  GE43486
GE43487  GE43488  GE43495  GE43496  GE43497  GE43498  GE43499  GE43500  GE43503  GE43504  GE43506  GE43507  GE43509
GE43510  GE43511  GE43512  GE43513  GE43514  GE43515  GE43516  GE43517  GE43518  GE43520  GE43521  GE43523  GE43524
GE43525  GE43526  GE43528  GE43529  GE43530  GE43531  GE43532  GE43533  GE43535  GE43536  GE43537  GE43538  GE43539
GE43540  GE43541  GE43545  GE43546  GE43548  GE43549  GE43551  GE43552  GE43553  GE43555  GE43557  GE43563  GE43566
GE43567  GE43569  GE43573  GE43574  GE43575  GE43576  GE43577  GE43578  GE43579  GE43580  GE43581  GE43583  GE43587
GE43589  GE43590  GE43591  GE43592  GE43596  GE43597  GE43599  GE43600  GE43602  GE43603  GE43604  GE43606  GE43607
GE43608  GE43609  GE43612  GE43614  GE43615  GE43616  GE43617  GE43618  GE43619  GE43620  GE43623  GE43626  GE43627
GE43628  GE43629  GE43630  GE43631  GE43633  GE43634  GE43635  GE43637  GE43640  GE43641  GE43642  GE43643  GE43644
GE43645  GE43646  GE43647  GE43648  GE43649  GE43650  GE43666  GE43667  GE43668  GE43669  GE43670  GE43678  GE43688
GE43691  GE43696  GE43698  GE43699  GE43703  GE43710  GE43711  GE43712  GE43714  GE43715  GE43716  GE43719  GE43720
GE43723  GE43725  GE43729  GE43730  GE43732  GE43735  GE43751  GE43753  GE43757  GE43761  GE43765  GE43766  GE43773
GE43778  GE43789  GE43790  GE43792  GE43799  GE43803  GE43809  GE43810  GE43812  GE43813  GE43821  GE43839  GE43840
GE43843  GE43845  GE43847  GE43849  GE43851  GE43853  GE43857  GE43859  GE43860  GE43861  GE43870  GE43873  GE43874
GE43876  GE43877  GE43880  GE43881  GE43882  GE43883  GE43884  GE43886  GE43888  GE43889  GE43890  GE43892  GE43894
GE43896  GE43897  GE43899  GE43900  GE43901  GE43902  GE43905  GE43906  GE43907  GE43909  GE43910  GE43911  GE43913
GE43914  GE43925  GE43927  GE43929  GE43938  GE43940  GE43945  GE43946  GE43947  GE43951  GE43952  GE43957  GE43959
GE43961  GE43966  GE43967  GE43969  GE43971  GE43972  GE43973  GE44001  GE44008  GE44012  GE44013  GE44014  GE44015
GE44016  GE44021  GE44025  GE44035  GE44036  GE44037  GE44038  GE44041  GE44043  GE44044  GE44045  GE44046  GE44047
GE44049  GE44050  GE44053  GE44054  GE44055  GE44059  GE44060  GE44061  GE44065  GE44067  GE44068  GE44078  GE44079
GE44084  GE44097  GE44100  GE44103  GE44125  GE44145  GE44146  GE44164  GE44169  GE44170  GE44172  GE44173  GE44180
GE44189  GE44190  GE44191  GE44193  GE44195  GE44196  GE44198  GE44199  GE44200  GE44201  GE44202  GE44203  GE44205
GE44206  GE44210  GE44213  GE44215  GE44216  GE44217  GE44219  GE44220  GE44222  GE44226  GE44228  GE44230  GE44231
GE44232  GE44248  GE44249  GE44251  GE44252  GE44253  GE44254  GE44255  GE44256  GE44258  GE44259  GE44260  GE44265
GE44266  GE44268  GE44269  GE44270  GE44279  GE44280  GE44283  GE44284  GE44285  GE44288  GE44301  GE44304  GE44305
GE44306  GE44312  GE44323  GE44328  GE44329  GE44330  GE44331  GE44332  GE44333
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
GE42650  GE42651  GE42654  GE42657  GE42664  GE42676  GE42680  GE42684  GE42687  GE42688  GE42689  GE42696  GE42699
GE42703  GE42713  GE42717  GE42718  GE42721  GE42722  GE42725  GE42726  GE42736  GE42739  GE42749  GE42752  GE42753
GE42754  GE42758  GE42761  GE42762  GE42764  GE42765  GE42766  GE42769  GE42771  GE42773  GE42778  GE42779  GE42781
GE42786  GE42789  GE42790  GE42791  GE42796  GE42798  GE42800  GE42801  GE42803  GE42804  GE42805  GE42807  GE42810
GE42811  GE42815  GE42825  GE42826  GE42828  GE42829  GE42830  GE42835  GE42841  GE42842  GE42854  GE42861  GE42868
GE42869  GE42870  GE42875  GE42884  GE42886  GE42890  GE42893  GE42897  GE42901  GE42903  GE42907  GE42908  GE42911
GE42912  GE42915  GE42916  GE42920  GE42925  GE42927  GE42928  GE42929  GE42930  GE42936  GE42943  GE42944  GE42950
GE42953  GE42959  GE42962  GE42964  GE42970  GE42971  GE42973  GE42976  GE42977  GE42978  GE42982  GE42988  GE42993
GE43063  GE43066  GE43068  GE43069  GE43071  GE43083  GE43086  GE43095  GE43098  GE43108  GE43109  GE43112  GE43118
GE43127  GE43128  GE43129  GE43138  GE43140  GE43145  GE43159  GE43160  GE43162  GE43165  GE43166  GE43171  GE43172
GE43174  GE43175  GE43180  GE43181  GE43184  GE43185  GE43187  GE43194  GE43203  GE43210  GE43213  GE43216  GE43218
GE43241  GE43245  GE43246  GE43248  GE43253  GE43255  GE43260  GE43266  GE43271  GE43273  GE43275  GE43282  GE43287
GE43288  GE43291  GE43293  GE43306  GE43307  GE43309  GE43310  GE43311  GE43312  GE43313  GE43315  GE43316  GE43318
GE43319  GE43320  GE43321  GE43322  GE43323  GE43325  GE43326  GE43327  GE43329  GE43332  GE43334  GE43339  GE43341
GE43346  GE43347  GE43350  GE43352  GE43354  GE43362  GE43363  GE43366  GE43367  GE43368  GE43370  GE43371  GE43372
GE43373  GE43375  GE43376  GE43377  GE43378  GE43379  GE43395  GE43407  GE43420  GE43422  GE43433  GE43434  GE43438
GE43439  GE43445  GE43446  GE43447  GE43449  GE43453  GE43459  GE43465  GE43466  GE43467  GE43469  GE43470  GE43474
GE43481  GE43482  GE43483  GE43489  GE43493  GE43494  GE43501  GE43502  GE43505  GE43508  GE43519  GE43522  GE43527
GE43534  GE43542  GE43543  GE43544  GE43547  GE43550  GE43554  GE43556  GE43558  GE43559  GE43560  GE43561  GE43562
GE43568  GE43586  GE43588  GE43593  GE43594  GE43595  GE43598  GE43605  GE43613  GE43621  GE43622  GE43625  GE43636
GE43639  GE43661  GE43663  GE43665  GE43671  GE43672  GE43673  GE43675  GE43677  GE43680  GE43681  GE43682  GE43684
GE43685  GE43687  GE43689  GE43692  GE43693  GE43694  GE43695  GE43702  GE43704  GE43705  GE43706  GE43707  GE43708
GE43709  GE43717  GE43722  GE43727  GE43731  GE43736  GE43737  GE43750  GE43754  GE43755  GE43756  GE43758  GE43760
GE43763  GE43764  GE43767  GE43768  GE43769  GE43770  GE43776  GE43777  GE43780  GE43781  GE43783  GE43786  GE43793
GE43794  GE43795  GE43797  GE43798  GE43801  GE43802  GE43811  GE43817  GE43819  GE43823  GE43836  GE43837  GE43841
GE43842  GE43846  GE43850  GE43855  GE43858  GE43862  GE43869  GE43871  GE43878  GE43887  GE43895  GE43898  GE43908
GE43912  GE43930  GE43933  GE43934  GE43935  GE43936  GE43937  GE43941  GE43942  GE43944  GE43948  GE43949  GE43950
GE43954  GE43958  GE43960  GE43962  GE43963  GE43968  GE43970  GE44022  GE44023  GE44048  GE44051  GE44120  GE44124
GE44128  GE44133  GE44143  GE44147  GE44151  GE44187  GE44197  GE44221  GE44289
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
GE42686  GE42708  GE42728  GE42770  GE43284  GE44083  GE44096  GE44167  GE44168  GE44171  GE44292  GE44314
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
GE42863  GE43003  GE43004  GE43005  GE43006  GE43007  GE43008  GE43009  GE43010  GE43011  GE43012  GE43013  GE43014
GE43015  GE43016  GE43017  GE43018  GE43019  GE43020  GE43021  GE43022  GE43023  GE43024  GE43025  GE43026  GE43027
GE43028  GE43029  GE43030  GE43031  GE43032  GE43033  GE43034  GE43035  GE43036  GE43037  GE43038  GE43039  GE43040
GE43041  GE43042  GE43043  GE43044  GE43045  GE43046  GE43047  GE43048  GE43049  GE43050  GE43051  GE43052  GE43158
GE43167  GE43169  GE43182  GE43196  GE43204  GE43207  GE43211  GE43224  GE43225  GE43240  GE43305  GE43414  GE43472
GE43476  GE43484  GE43490  GE43491  GE43564  GE43565  GE43570  GE43611  GE43624  GE43632  GE43676  GE43713  GE43724
GE43748  GE43762  GE43844  GE43854  GE43863  GE43864  GE43868  GE43893  GE43928  GE43943  GE43975  GE43976  GE43977
GE43978  GE43979  GE43980  GE44009  GE44042  GE44099  GE44118  GE44177  GE44209  GE44233  GE44243  GE44247  GE44262 GE44325
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :*** NIL ***

Official Website : www.srtmun.ac.in