SRTMUN MBA Summer 2016 Result


SRTMUN MBA Summer 2016 Result

 
SRTMUN Nanded University MBA First Year and Second Year Result of First Semester, Second Semester, Their Semester and Fourth semester of Summer 2016 exam are now available for downloading. Candidates can get result from following result Section.
 

 

SRTMUN MBA Summer 2016 Result
SRTMUN MBA Summer 2016 Result

You can check your Roll number in following result Section of Nanded university Results of MBA.

RESULT OF  M.B.A. F.Y. SUB-CENTER LATUR.
FOR THE EXAMINATION HELD IN  SUMMER 2016.
===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                 31         31      0
MALE                  14         14      0
FEMALE                17         17      0
---------------------------------------------------
TOTAL  SC              1          1      0
MALE                   0          0      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  ST              0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-1            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2            1          1      0
MALE                   0          0      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  NT-3            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  VJ              0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OBC             3          3      0
MALE                   1          1      0
FEMALE                 2          2      0
---------------------------------------------------
TOTAL  SBC             1          1      0
MALE                   0          0      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  OPEN           25         25      0
MALE                  13         13      0
FEMALE                12         12      0
---------------------------------------------------
RESULT OF  M.B.A. F.Y. SUB-CENTER LATUR.
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-I) OF THE CANDIDATES :
VY38211  8.13            VY38212  7.13            VY38213  6.88            VY38215  7.38            VY38216  7.88
VY38217  7.25            VY38218  7.13            VY38219  6.88            VY38220  8.25            VY38221  7.75
VY38222  7.38            VY38224  7.75            VY38225  7.25            VY38226  7.00            VY38227  7.00
VY38228  7.63            VY38229  7.13            VY38230  6.75            VY38231  7.00            VY38233  7.88
VY38234  8.25            VY38235  6.75            VY38237  7.63            VY38239  7.50            VY38201  6.50
VY38202  6.29
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-II) OF THE CANDIDATES :
VY38201  6.57            VY38202  5.93
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM-I & II) OF THE CANDIDATES :
VY38201  6.54            VY38202  6.11
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VY38214  VY38223  VY38230  VY38232  VY38235  VY38236  VY38238
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
VY38211  VY38212  VY38213  VY38214  VY38215  VY38216  VY38217  VY38218  VY38219  VY38220  VY38221  VY38222  VY38223
VY38224  VY38225  VY38226  VY38227  VY38228  VY38229  VY38230  VY38231  VY38232  VY38233  VY38234  VY38235  VY38236
VY38237  VY38238  VY38239
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  APRIL 27, 2016.
RESULT OF  M.B.A. S.Y. SUB-CENTER LATUR.
FOR THE EXAMINATION HELD IN  SUMMER 2016.
===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                 22         22      0
MALE                  15         15      0
FEMALE                 7          7      0
---------------------------------------------------
TOTAL  SC              4          4      0
MALE                   3          3      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  ST              0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-1            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-3            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  VJ              0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OBC             4          4      0
MALE                   3          3      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  SBC             1          1      0
MALE                   1          1      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OPEN           13         13      0
MALE                   8          8      0
FEMALE                 5          5      0
---------------------------------------------------
RESULT OF  M.B.A. S.Y. SUB-CENTER LATUR.
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-III) OF THE CANDIDATES :
VZ38251  7.29            VZ38252  8.00            VZ38253  7.29            VZ38254  8.00            VZ38255  7.50
VZ38256  7.43            VZ38257  6.43            VZ38258  7.64            VZ38259  5.57            VZ38260  6.14
VZ38261  8.36            VZ38262  6.93            VZ38263  7.21            VZ38264  5.93            VZ38265  6.43
VZ38266  7.36            VZ38267  7.86            VZ38268  7.29            VZ38269  7.79            VZ38275  5.43
VZ38276  6.64            VZ38277  6.57
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-IV) OF THE CANDIDATES :
VZ38251  7.14            VZ38252  8.14            VZ38253  7.36            VZ38254  7.57            VZ38255  7.79
VZ38256  8.29            VZ38258  7.93            VZ38260  7.21            VZ38261  8.71            VZ38262  7.57
VZ38263  7.79            VZ38264  6.64            VZ38265  6.57            VZ38266  7.79            VZ38267  8.21
VZ38268  7.57            VZ38269  8.07            VZ38275  5.29            VZ38276  6.00            VZ38277  6.43
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM III+IV) OF THE CANDIDATES :
VZ38251  7.21            VZ38252  8.07            VZ38253  7.32            VZ38254  7.79            VZ38255  7.64
VZ38256  7.86            VZ38258  7.79            VZ38260  6.68            VZ38261  8.54            VZ38262  7.25
VZ38263  7.50            VZ38264  6.29            VZ38265  6.50            VZ38266  7.57            VZ38267  8.04
VZ38268  7.43            VZ38269  7.93            VZ38275  5.36            VZ38276  6.32            VZ38277  6.50
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
VZ38257  VZ38259
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***