SRTMUN School of Languages Summer 2016 Result


SRTMUN School of Languages Summer 2016 Result

School of Languages Summer 2016 Result @ www.srtmun.ac.in

Swami Ramanand Teerth Marathwada University School of Languages Summer 2016 examination online result is now available. The result is published on 20th June 2016, While the examination of School of Languages was held in April 2016. Various Course cover under the School of Languages, Its a Master Degree courses of SRTMUN University. Large number of Students appear for this Courses every year. It belongs to English Campus, Marathi Campus, etc., course. This Result is of SRTMUN which is Degree of Languages Courses. You Can Check your Online result From following Result Section.

www.srtmun.ac.in School of Languages Result 2016

This Year for April 2016 Examination of School of Languages were done. Now result will declared, candidates easily find out their result here. SRTMUN Universities official website is www.srtmun.ac.in. Student get their result here for the Physical Science Student just check the below on our website www.getresults.in for the same result.

SRTMUN MBA Summer 2016 Result
SRTMUN  School of Language Summer 2016 Result

Result of School of Language Summer 2016 SRTMUN University, Mark-sheet

All the students who have appeared for the examinations were waiting desperately for the result of The SRTMUN University from last few days. But Now the www.srtmun.ac.in has published this result online, So now students feeling very relax. At the time of admission, the SRTMUN University had invited the application from all the aspirants who want to pursue degree courses in Language Campus Category as a School of Language. The University has organized the examination successfully for various courses. A huge number of colleges and institutes are recognized from the SRTMUN University i.e. www.srtmun.ac.in. The university has conducted the examinations all across the Nanded Region.

Mark sheets and Details Results will be available soon. Students will get their result Copy from their respective colleges. So as now result is available. It’s very clear for candidates to their further decision about studies. Successful Candidates will go ahead for the Next Studies, while some will prepare for Re attempting this examination. But we wish you will found great achievements in your Carrier. For More Updates and News keep visiting www.GetResults.in where we publish results at fastest Speed.

How to Download Language Summer 2016 SRTMUN University Results:

We have given an Official Website Link and Result Section on this page, you can check your Result From both the places.

  •     Select the Result 2016 option Click on SRTMUN University Result 2016
  •     Try to find your Roll number in Given PDF File.
  •     You can uses Ctrl + F, as it will help you to Fast Searching.
  •     Also find the category where your Roll number belongs.
  •     Download the result
  •     Take a print for your future use.

Following is the Result of Language SRTMUN University 2016

Roll no. wise Result of School of Language SRTMUN 2016

CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  JUNE 20, 2016.
RESULT OF  M.A. F.Y. ENGLISH CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                 29         29      0
MALE                  17         17      0
FEMALE                12         12      0
---------------------------------------------------
TOTAL  SC             10         10      0
MALE                   8          8      0
FEMALE                 2          2      0
---------------------------------------------------
TOTAL  ST              0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-1            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-3            2          2      0
MALE                   1          1      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  VJ              2          2      0
MALE                   1          1      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  OBC             2          2      0
MALE                   2          2      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  SBC             1          1      0
MALE                   1          1      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OPEN           12         12      0
MALE                   4          4      0
FEMALE                 8          8      0
---------------------------------------------------
RESULT OF  M.A. F.Y. ENGLISH CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-I) OF THE CANDIDATES :
VY96151  7.89            VY96152  6.89            VY96153  7.11            VY96154  6.11            VY96155  6.33
VY96156  7.78            VY96157  6.22            VY96158  5.89            VY96159  6.11            VY96160  6.89
VY96161  7.22            VY96162  7.56            VY96164  7.44            VY96165  6.33            VY96166  8.11
VY96167  8.78            VY96168  6.00            VY96169  8.11            VY96170  6.44            VY96171  6.78
VY96172  7.56            VY96173  7.67            VY96174  7.89            VY96176  6.89            VY96177  6.22
VY96178  7.33
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-II) OF THE CANDIDATES :
VY96151  8.33            VY96152  7.89            VY96153  8.22            VY96155  7.56            VY96156  8.11
VY96157  7.22            VY96158  6.78            VY96159  6.44            VY96160  7.00            VY96161  7.67
VY96162  8.11            VY96164  8.56            VY96165  8.11            VY96166  8.78            VY96167  8.78
VY96168  7.22            VY96169  8.67            VY96170  7.78            VY96172  8.33            VY96173  8.56
VY96174  8.78            VY96176  8.56            VY96177  7.67            VY96178  7.78
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM-I & II) OF THE CANDIDATES :
VY96151  8.11            VY96152  7.39            VY96153  7.67            VY96155  6.95            VY96156  7.95
VY96157  6.72            VY96158  6.34            VY96159  6.28            VY96160  6.95            VY96161  7.45
VY96162  7.84            VY96164  8.00            VY96165  7.22            VY96166  8.45            VY96167  8.78
VY96168  6.61            VY96169  8.39            VY96170  7.11            VY96172  7.95            VY96173  8.12
VY96174  8.34            VY96176  7.73            VY96177  6.95            VY96178  7.56
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VY96154  VY96163  VY96171  VY96175  VY96184
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  JUNE 20, 2016.
RESULT OF  M.A. S.Y. ENGLISH CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                 18         18      0
MALE                  11         11      0
FEMALE                 7          7      0
---------------------------------------------------
TOTAL  SC              5          5      0
MALE                   3          3      0
FEMALE                 2          2      0
---------------------------------------------------
TOTAL  ST              0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-1            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-3            1          1      0
MALE                   1          1      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  VJ              1          1      0
MALE                   1          1      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OBC             1          1      0
MALE                   1          1      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  SBC             0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OPEN           10         10      0
MALE                   5          5      0
FEMALE                 5          5      0
---------------------------------------------------
RESULT OF  M.A. S.Y. ENGLISH CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-III) OF THE CANDIDATES :
VZ96201  8.00            VZ96202  8.44            VZ96203  8.22            VZ96204  7.89            VZ96205  8.11
VZ96206  8.56            VZ96207  7.00            VZ96208  7.33            VZ96209  7.56            VZ96211  8.89
VZ96212  8.00            VZ96213  7.33            VZ96214  8.67            VZ96215  8.78            VZ96216  7.67
VZ96217  9.00            VZ96220  7.56
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-IV) OF THE CANDIDATES :
VZ96201  7.36            VZ96202  8.27            VZ96203  8.00            VZ96204  7.91            VZ96205  7.82
VZ96206  7.91            VZ96207  6.91            VZ96208  7.27            VZ96209  7.27            VZ96210  6.27
VZ96211  8.91            VZ96212  7.45            VZ96213  7.00            VZ96214  8.64            VZ96215  8.64
VZ96216  8.09            VZ96217  8.64            VZ96220  8.27
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM III+IV) OF THE CANDIDATES :
VZ96201  7.65            VZ96202  8.35            VZ96203  8.10            VZ96204  7.90            VZ96205  7.95
VZ96206  8.20            VZ96207  6.95            VZ96208  7.30            VZ96209  7.40            VZ96210  3.45
VZ96211  8.90            VZ96212  7.70            VZ96213  7.15            VZ96214  8.65            VZ96215  8.70
VZ96216  7.90            VZ96217  8.80            VZ96220  7.95
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  JUNE 20, 2016.
RESULT OF  M.A. F.Y. MARATHI CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                 22         22      0
MALE                  11         11      0
FEMALE                11         11      0
---------------------------------------------------
TOTAL  SC              3          3      0
MALE                   2          2      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  ST              2          2      0
MALE                   1          1      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  NT-1            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2            1          1      0
MALE                   1          1      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-3            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  VJ              3          3      0
MALE                   2          2      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  OBC             2          2      0
MALE                   1          1      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  SBC             0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OPEN           11         11      0
MALE                   4          4      0
FEMALE                 7          7      0
---------------------------------------------------
RESULT OF  M.A. F.Y. MARATHI CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-I) OF THE CANDIDATES :
VY96101  7.56            VY96104  7.22            VY96105  7.78            VY96106  6.33            VY96107  7.00
VY96108  7.78            VY96110  7.00            VY96111  7.67            VY96113  7.11            VY96115  7.78
VY96116  7.11            VY96117  6.89            VY96118  7.22            VY96119  7.78            VY96120  6.89
VY96121  6.11            VY96127  7.56
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-II) OF THE CANDIDATES :
VY96101  8.00            VY96104  7.33            VY96105  8.11            VY96106  7.78            VY96107  7.78
VY96108  8.78            VY96109  7.44            VY96110  7.56            VY96111  8.22            VY96113  7.56
VY96115  8.22            VY96116  7.89            VY96117  7.89            VY96118  7.78            VY96119  8.78
VY96120  7.89            VY96127  6.78
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM-I & II) OF THE CANDIDATES :
VY96101  7.78            VY96104  7.28            VY96105  7.94            VY96106  7.06            VY96107  7.39
VY96108  8.28            VY96110  7.28            VY96111  7.94            VY96113  7.33            VY96115  8.00
VY96116  7.50            VY96117  7.39            VY96118  7.50            VY96119  8.28            VY96120  7.39
VY96127  7.17
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VY96103
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
VY96102  VY96109  VY96112  VY96114
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
VY96114  VY96121
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  JUNE 20, 2016.
RESULT OF  M.A. S.Y. MARATHI CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
===================================================
              REGISTERED   APPEARED     WPC
===================================================
TOTAL                 11         11      0
MALE                   7          7      0
FEMALE                 4          4      0
---------------------------------------------------
TOTAL  SC              2          2      0
MALE                   1          1      0
FEMALE                 1          1      0
---------------------------------------------------
TOTAL  ST              0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-1            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-2            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  NT-3            0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  VJ              0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OBC             1          1      0
MALE                   1          1      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  SBC             0          0      0
MALE                   0          0      0
FEMALE                 0          0      0
---------------------------------------------------
TOTAL  OPEN            8          8      0
MALE                   5          5      0
FEMALE                 3          3      0
---------------------------------------------------
RESULT OF  M.A. S.Y. MARATHI CAMPUS
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-III) OF THE CANDIDATES :
VZ96131  8.78            VZ96132  6.67            VZ96133  7.67            VZ96134  7.00            VZ96135  6.67
VZ96136  7.11            VZ96137  7.11            VZ96138  6.89            VZ96139  7.11            VZ96140  7.33
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-IV) OF THE CANDIDATES :
VZ96131  9.09            VZ96132  8.09            VZ96133  8.09            VZ96134  7.55            VZ96135  7.55
VZ96136  7.73            VZ96137  7.91            VZ96138  8.27            VZ96139  8.09            VZ96140  7.91
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM III+IV) OF THE CANDIDATES :
VZ96131  8.95            VZ96132  7.45            VZ96133  7.90            VZ96134  7.30            VZ96135  7.15
VZ96136  7.45            VZ96137  7.55            VZ96138  7.65            VZ96139  7.65            VZ96140  7.65
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
VZ96141
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***


Official Website : www.srtmun.ac.in