Pune university FE May 2016 Result
Pune University FE May 2016 examination online result is now available. The result is published on 11th June 2016, While the examination of First Year Engineering was held in May 2016. This Result is of FE which is sub category of B.E. Courses. You Can Check your Online result From following Result Section.
Result Details of F.E. May 2016
This Year for May 2016 Examination of FE Total 749 Candidates were registered for the Examination. Out of which 200 Students have successfully cleared the Examination. And 461 student get A.T.K.T. So the Passing Percentage of Pune University FE May 2016 Examination is without A.T.K.T. 27 and with A.T.K.T. 88 which is Very good. So this result is really delightful for Pune University Candidates.
Marksheet , Result of F.E. May 2016 Pune University
All the students who have appeared for the examinations were waiting desperately for the result of The Pune University from last few days. But Now the UniPune has published this result online, So now students feeling very relax. At the time of admission, the Pune University had invited the application from all the aspirants who want to pursue degree courses in Educational Category as a FE The University has organized the examination successfully for various courses. A huge number of colleges and institutes are recognized from the Pune University i.e. Uni Pune. The university has conducted the examinations all across the Pune Region.
Mark sheets and Details Results will be available soon. Students will get their result Copy from their respective colleges. So as now result is available. It’s very clear for candidates to their further decision about studies. Successful Candidates will go ahead for the Next Studies, while some will prepare for Re attempting this examination. But we wish you will found great achievements in your Carrier. For More Updates and News keep visiting www.getResults.in where we publish results at fastest Speed.
How to check The F.E. May 2016 Pune University Results:
We have given an Official Website Link and Result Section on this page, you can check your Result From both the places.
Select the Result 2016 option Click on Pune University Results
Try to find your Roll number in Given PDF File.
You can uses Ctrl + F, as it will help you to Fast Searching.
Also find the category where your Roll number belongs.
Download the result
Take a print for your future use.
Following is the Result Section
RESULT FOR F.E. EXAMINATION HELD IN MAY 2016
FOR BRANCH F.E.(2008 COURSE)
======================================================================
FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL :-
FIRST CLASS
============================
F80240012
SECOND CLASS
============================
F80080010 F80120007 F80130005 F80130036 F80190004 F80230020 F80240004 F80240007
F80240008 F80260007 F80310001 F80310004 F80330002 F80340002 F80380002 F80380007
F80380011 F80410004 F80410022 F80420001 F80430003 F80430021 F80460016 F80480005
F80500006 F80570010 F80670007 F80710001 F80830004 F80840002 F80840004 F80850005
PASS NUMBERS
============================
F80020005 F80020007 F80020008 F80020010 F80020027 F80070003 F80070006 F80070009
F80080002 F80080003 F80080009 F80080014 F80090025 F80100007 F80110008 F80110009
F80130001 F80130002 F80130010 F80130020 F80190002 F80190007 F80200001 F80210002
F80210004 F80210007 F80210013 F80210027 F80230001 F80230012 F80230023 F80230027
F80250003 F80260009 F80270005 F80270011 F80270016 F80290023 F80300007 F80300010
F80300011 F80300012 F80300015 F80300022 F80320002 F80320003 F80320006 F80330008
F80340004 F80340005 F80350002 F80380003 F80380009 F80380010 F80390001 F80390007
F80390009 F80390012 F80390015 F80400007 F80400008 F80410002 F80410011 F80430001
F80430005 F80430006 F80430012 F80430016 F80430018 F80430022 F80440001 F80440004
F80450018 F80460005 F80460008 F80460009 F80460013 F80480004 F80480007 F80490007
F80490010 F80490012 F80500003 F80500010 F80500021 F80510001 F80510010 F80510013
F80510018 F80510021 F80520005 F80520006 F80530001 F80530002 F80530008 F80540001
F80540002 F80540003 F80540004 F80540011 F80540013 F80550006 F80550007 F80550008
F80550010 F80590002 F80590003 F80600007 F80620016 F80620017 F80620021 F80620025
F80620026 F80650003 F80650021 F80660003 F80660006 F80670005 F80700003 F80700005
F80700007 F80710005 F80710006 F80710009 F80720012 F80730002 F80750004 F80750016
F80750017 F80760020 F80770006 F80780003 F80790002 F80790007 F80800003 F80800008
F80810002 F80810014 F80820003 F80820007 F80830001 F80830002 F80840001 F80840006
F80840009 F80840011 F80850002 F80850003 F80850007 F80860003 F80870005 F80870006
F80870007 F80880001 F80900002 F80900004 F80910004 F80910006 F80910009 F80910015
F80910016 F81000006 F81020002 F81020006 F81020007 F81070001 F81070005
FAIL A.T.K.T.
============================
F80020004 F80020013 F80020014 F80020025 F80020026 F80020028 F80050001 F80050002
F80070001 F80070002 F80070004 F80070008 F80070010 F80070021 F80080001 F80080004
F80080005 F80080013 F80080015 F80080016 F80080017 F80080018 F80080020 F80080021
F80080022 F80080033 F80090005 F80090007 F80090008 F80090010 F80090011 F80090012
F80090015 F80090017 F80090022 F80090023 F80090024 F80090031 F80090032 F80090033
F80090035 F80090048 F80100002 F80100003 F80100004 F80100005 F80100009 F80100020
F80120002 F80120003 F80120009 F80130003 F80130006 F80130007 F80130008 F80130015
F80130016 F80130017 F80130019 F80130024 F80130025 F80190001 F80190003 F80190005
F80200002 F80200004 F80200005 F80200006 F80200007 F80210001 F80210005 F80210009
F80210010 F80210012 F80210014 F80210025 F80220001 F80230004 F80230005 F80230007
F80230008 F80230011 F80230018 F80230021 F80230022 F80230028 F80240003 F80240015
FAIL A.T.K.T.
============================
F80240026 F80250001 F80250002 F80250004 F80250005 F80250007 F80250021 F80260002
F80260004 F80260005 F80260006 F80260010 F80260012 F80260023 F80270001 F80270004
F80270006 F80270007 F80270008 F80270013 F80270015 F80270018 F80270019 F80270024
F80270036 F80280002 F80280003 F80280008 F80280009 F80280010 F80280011 F80280012
F80280013 F80280015 F80280026 F80290003 F80290005 F80290006 F80290007 F80290009
F80290010 F80290012 F80290024 F80300003 F80300004 F80300016 F80300021 F80300023
F80300024 F80300025 F80310002 F80310003 F80310005 F80310008 F80310021 F80320001
F80320004 F80320005 F80320007 F80330001 F80330003 F80330006 F80350003 F80350004
F80350006 F80350007 F80360001 F80360002 F80360005 F80360007 F80360008 F80360010
F80360011 F80370002 F80370003 F80370005 F80370007 F80370023 F80380001 F80380006
F80380008 F80380012 F80380014 F80380015 F80390002 F80390005 F80390010 F80390011
F80390013 F80390014 F80390016 F80390027 F80390028 F80400001 F80400004 F80400005
F80410005 F80420002 F80420003 F80420004 F80430002 F80430007 F80430013 F80430015
F80430020 F80430023 F80430025 F80430036 F80430037 F80440003 F80450001 F80450002
F80450003 F80450005 F80450006 F80450009 F80450010 F80450013 F80450016 F80450017
F80450020 F80450021 F80460004 F80460007 F80460010 F80460011 F80460012 F80460014
F80460020 F80460032 F80470001 F80470002 F80470003 F80470004 F80470005 F80470007
F80470010 F80470011 F80480003 F80480019 F80490001 F80490008 F80490009 F80490011
F80490013 F80500005 F80500007 F80510003 F80510004 F80510005 F80510006 F80510007
F80510008 F80510011 F80510015 F80510016 F80510019 F80510020 F80510022 F80510033
F80510034 F80520001 F80520002 F80520003 F80520007 F80520008 F80520009 F80530004
F80530006 F80530007 F80530010 F80530011 F80540005 F80540006 F80540008 F80540010
F80540012 F80540014 F80550002 F80550003 F80550005 F80550009 F80570002 F80570004
F80570006 F80570008 F80570009 F80570011 F80580001 F80590001 F80590004 F80600001
F80600002 F80600003 F80600004 F80600006 F80600012 F80600013 F80600014 F80600026
F80610001 F80610003 F80610008 F80610010 F80620005 F80620010 F80620011 F80620014
F80620019 F80620020 F80620028 F80620029 F80620030 F80620033 F80640001 F80640003
F80640005 F80640006 F80640007 F80640008 F80640012 F80640013 F80640015 F80640016
F80640017 F80640019 F80640020 F80640032 F80640033 F80650001 F80650002 F80650005
F80650007 F80650008 F80650009 F80650022 F80660002 F80660004 F80660007 F80660008
F80660010 F80660011 F80660014 F80660025 F80660026 F80670001 F80670003 F80670004
F80680001 F80680013 F80690001 F80690002 F80690003 F80690016 F80700002 F80700006
F80700009 F80700010 F80710004 F80710008 F80710021 F80710022 F80720004 F80720006
F80720007 F80720010 F80720011 F80720023 F80730001 F80740002 F80740004 F80740006
F80740007 F80740008 F80740009 F80740010 F80740012 F80740014 F80740015 F80740017
F80750002 F80750005 F80760004 F80760006 F80760007 F80760009 F80760010 F80760012
F80760013 F80760018 F80760019 F80760023 F80760024 F80780004 F80780005 F80780006
F80780007 F80780009 F80780010 F80780011 F80780012 F80780013 F80790004 F80800001
F80800002 F80800004 F80800005 F80800006 F80810001 F80820006 F80820010 F80820021
F80830003 F80830005 F80840003 F80840005 F80840008 F80850001 F80850006 F80850018
F80860002 F80860005 F80860016 F80870003 F80870004 F80880002 F80880005 F80890001
F80890003 F80890004 F80890005 F80890006 F80890007 F80900003 F80900006 F80910001
F80910003 F80910007 F80910008 F80910011 F80910012 F80910013 F80910014 F80910017
F80910029 F80920001 F80920005 F80920007 F80920008 F80920009 F80930001 F80930004
F80950002 F80960002 F80960003 F80990001 F80990012 F81000001 F81000003 F81000004
F81000005 F81010001 F81020001 F81020003 F81020005 F81030001 F81040001 F81050001
F81050003 F81050004 F81070002 F81070004 F81120001
RESULT OF THE FOLLOWING CANDIDATES IS HELD IN RESERVE :-
FOR UNFAIRMEANS
============================
F80270037 F80280004 F80860001
*** RESULT STATISTICS ***
======================================================
1] NO OF STUDENTS APPEARED TO AVAIL CLASS : 749
2] NO OF STUDENTS IN Ist CLASS WITH DIST. : 0
3] NO OF STUDENTS IN FIRST CLASS : 1
4] NO OF STUDENTS IN HIGHER SECOND CLASS : 0
5] NO OF STUDENTS IN SECOND CLASS : 32
6] NO OF STUDENTS IN PASS CLASS : 167
7] NO OF STUDENTS IN RESERVE : 3
8] NO OF STUDENTS IN A.T.K.T. : 461
9] NO OF STUDENTS FAILED : 85
10] TOTAL PASS STUDENTS : 200
11] PERCENTAGE OF PASSING(WITHOUT A.T.K.T.) : 27
12] PERCENTAGE OF PASSING(WITH A.T.K.T.) : 88