YCMOU Online Examinations Results 2021
YCMOU Results of Examinations 2021 Released Student Check
YCMOU 2021 Result Check here B.A, B.Com, B.Sc, BCA, BBA, B.Tech, M.Sc, MCA, MA, MBA, M.Com, Other UG, PG Semester/ Annual Exams
YCMOU Online Exam Result 2021 : Yashwantrao Chavan Maharashtra Open University Result 2021 released on official website ycmou.digitaluniversity.ac. Student who had participated in the B.A, B.Com, B.Sc, BCA, BBA, B.Tech, M.Sc, MCA, MA, MBA, M.Com, Other UG, PG Semester/ Annual Exams must check the YCMOU UG & PG Result 2021 from this page. Students can check the results only through online mode. Students who are searching for the YCMOU Exam Result 2021 they can download result in this page. Student here we uploaded the direct link to get the YCMOU UG & PG Semester Results in a very easy to download . Students who have successfully completed the university exam can check your Semester Result in the below of the page.
YCMOU – Update New Result 2021: Yashwantrao Chavan Maharashtra Open University has conducted the written exam for the students. After completion of the written exam almost all the students are very curious to know the YCMOU Result 2021. For that here we, mentioned the links to download the result. Students don’t waste the time for searching YCMOU Semester Results 2021 on other sites. Follow this page https://mahabharti.in/university and easily get your results. Candidates without any late check your ycmou.digitaluniversity.ac. Exam Results from this page and download pdf. here we mentioned all the genuine information to the students.
YCMOU Result 2021- Out : All the candidates who had participated in the B.A, B.Com, B.Sc, BBA, B.Tech, M.Sc, MCA, MA, MBA, M.Com, Other UG, PG Semester/ Annual Exams must check the YCMOU UG, PG Result 2021 from this page. Students can check the results only through online mode.
Results of Examinations August-September 2021
|
YCMOU Online Exam Result 2021 August-September
Results of Examinations December 2021
(Students having 16 Digits P.R.No.)
Sr. No. |
Program Code | Program Name | Result Date |
Link |
1 | V126 | Advance Diploma in Interior Design 2019 Pattern | 12/01/2022 | Click Here |
2 | G01 | B.A. (First Year) | 10/01/2022 | Click Here |
3 | V62L | Diploma in Mechanical Engineering (Semester 1 to 8) | 11/01/2022 | Click Here |
4 | T105 | Post Graduate Diploma in Statics (PGDS) | 10/01/2022 | Click Here |
5 | G40 | B.Com. -Cooperative Management | 08/01/2022 | Click Here |
6 | P125 | Dip. in Laboratory Techniques | 08/01/2022 | Click Here |
7 | P126 | Dip. in Yog-Shikshak | 08/01/2022 | Click Here |
8 | P40 | DOTA-Distance Education-2009 Pattern | 08/01/2022 | Click Here |
9 | P42 | PGDHHCM- New Pattern- | 08/01/2022 | Click Here |
10 | P03 | Diploma in (MCJ) | 11/01/2022 | Click Here |
11 | P27 | DMLT | 11/01/2022 | Click Here |
12 | P25 | B.Sc. (MLT) | 11/01/2022 | Click Here |
13 | P74 | Master of Public Health (P74)(with Credits) -2015 Pattern | 11/01/2022 | Click Here |
14 | P09 | MBA-Distance Education-2007 Pattern | 11/01/2022 | Click Here |
15 | P09 | MBA-Distance Education-2012 Pattern | 11/01/2022 | Click Here |
16 | P32-Old | B.C.A (Old) -2012 Pattern | 12/01/2022 | Click Here |
17 | P32 | B.C.A-Distance Education-2015 Pattern | 12/01/2022 | Click Here |
18 | P45 | B.Sc.(Industrial Science)-2011 Pattern | 12/01/2022 | Click Here |
19 | P45 | B.Sc.(Industrial Science)-2013 Pattern | 12/01/2022 | Click Here |
20 | P127 | B.Sc. (LT)-2017 Pattern | 12/01/2022 | Click Here |
21 | G02 | B.Com. (Eng.) First Year | 10/01/2022 | Click Here |
22 | G02 | B.Com. (Mar.) First Year | 10/01/2022 | Click Here |
23 | G11 | B.A. (Hindi) First Year | 10/01/2022 | Click Here |
24 | G12 | B.A. (Urdu) First Year | 10/01/2022 | Click Here |
25 | G29 | B.A.(Consumer) First Yea | 10/01/2022 | Click Here |
26 | G61 | F.Y.B.A (Public Services) | 08/01/2022 | Click Here |
27 | G61 | S.Y.B.A (Public Services) | 08/01/2022 | Click Here |
28 | G61 | T.Y.B.A (Public Services) | 12/01/2022 | Click Here |
29 | M16 | F.Y.M.A. (Public Services) | 13/01/2022 | Click Here |
30 | M16 | S.Y.M.A. (Public Services) | 13/01/2022 | Click Here |
31 | V30 | B.Sc. (Interior Design) Part I | 10/01/2022 | Click Here |
32 | V30 | B.Sc. (Interior Design) Part II | 10/01/2022 | Click Here |
33 | V30 | B.Sc. (Interior Design) Part III | 10/01/2022 | Click Here |
34 | V31 | B.Sc. (Fashion Design) Part I | 10/01/2022 | Click Here |
35 | V31 | B.Sc. (Fashion Design) Part II | 10/01/2022 | Click Here |
36 | V31 | B.Sc. (Fashion Design) Part III | 10/01/2022 | Click Here |
37 | V71 | F.Y. B.Sc (Construction Practices) | 11/01/2022 | Click Here |
38 | V71 | T.Y. B.Sc (Construction Practices) | 11/01/2022 | Click Here |
39 | T82 | Bachelor of Science (Bio-Technology) | 08/01/2022 | Click Here |
40 | V61 | B.Tech. (Marine Engineering) 2012 Pattern | 13/01/2022 | Click Here |
41 | V62 | Diploma in Mechanical Engineerning 2012 Pattern | 12/01/2022 | Click Here |
42 | P10 | Diploma in School Management | 10/01/2022 | Click Here |
43 | P80 | B.Ed.(First Year | 10/01/2022 | Click Here |
44 | P80 | B.Ed. (Second Yea | 10/01/2022 | Click Here |
45 | V22 | Bachelor of Architecure (General) | 14/01/2022 | Click Here |
46 | V28 | Bachelor of Design | 14/01/2022 | Click Here |
47 | M72 | M.A. (English) (First Year) | 10/01/2022 | Click Here |
48 | M72 | M.A. (English) (Second Year) | 10/01/2022 | Click Here |
49 | G02 | S.Y.B.Com. (Eng/Mar) | 17/01/2022 | Click Here |
50 | G11 | S.Y. B.A. (Hindi) | 17/01/2022 | Click Here |
51 | G12 | S.Y. B.A. (Urdu) | 17/01/2022 | Click Here |
52 | G29 | S.Y. B.A. (Consumer) | 17/01/2022 | Click Here |
53 | P01 | B.Ed. (2009, 2015 Pattern) | 10/01/2022 | Click Here |
54 | C36 | Content Cum Methodology | 10/01/2022 | Click Here |
55 | G01 | B.A. (Third Year) | 18/01/2022 | Click Here |
56 | G02 | B.Com. (Third Year) Eng./Mar. | 18/01/2022 | Click Here |
57 | G11 | B.A. Hindi (Third Year) | 18/01/2022 | Click Here |
58 | G12 | B.A. Urdu (Third Year) | 18/01/2022 | Click Here |
59 | G29 | B.A. Consumer Services (Third Year) | 18/01/2022 | Click Here |
60 | G15 | B.A. in (MCJ)-Distance Education-2000 Pattern | 13/01/2022 | Click Here |
61 | P26 | B.Sc. (Optometry)-Distance Education-2009 Pattern | 11/01/2022 | Click Here |
62 | P09 | MBA-Distance Education-2013 Pattern | 13/01/2022 | Click Here |
63 | V76 | B.Sc. (HSCS)-Distance Education-2011 Pattern | 14/01/2022 | Click Here |
64 | T97 | B.Sc. (MGA)-Distance Education-2008 Pattern | 14/01/2022 | Click Here |
65 | P16 | M.Lib & I.Sc.-Distance Education-2000 Pattern | 14/01/2022 | Click Here |
66 | V74 | B.Sc. (HTS)-Distance Education-2011 Pattern | 13/01/2022 | Click Here |
67 | V19 | B.Sc. (Facility Services)-Distance Education-2013 Pattern | 14/01/2022 | Click Here |
68 | P96 | P.G.Dip. in Fire and Safety-Regular-2011 Pattern | 12/01/2022 | Click Here |
Results of Examinations August-September 2021
(Students having 16 Digits P.R.No.)
Sr. No. |
Program Code | Program Name | Result Date |
Link |
1 | C01 | Preparatory (Marathi Medium) | 13/08/2021 | Click Here |
2 | C03 | Preparatory (Urdu Medium) | 13/08/2021 | Click Here |
3 | C09 | Preparatory (Urdu Medium) | 13/08/2021 | Click Here |
4 | C15 | Preparatory (Urdu Medium) | 13/08/2021 | Click Here |
5 | C31 | Cirtificate in Early Childhood | 18/08/2021 | Click Here |
6 | V57 | M.Sc.(Mathematics) | 24/08/2021 | Click Here |
7 | P10 | Diploma in School Management | 24/08/2021 | Click Here |
8 | V13 | Diploma for Fitter | 25/08/2021 | Click Here |
9 | T36 | Diploma in Interior Design and Decoration | 25/08/2021 | Click Here |
10 | T72N | Diploma in Electrical & Domestic Appliences | 25/08/2021 | Click Here |
11 | C3V | Certificate in Water Management | 25/08/2021 | Click Here |
12 | M41 | M.A.(Marathi) Semester II & IV | 30/08/2021 | Click Here |
13 | M42 | M.A.(Hindi) Semester II & IV | 30/08/2021 | Click Here |
14 | M43 | M.A.(English) Semester II & IV | 30/08/2021 | Click Here |
15 | M72 | M.A.(English) Annual Pattern FY and TY | 30/08/2021 | Click Here |
16 | V14 | Diploma in Computer Hardware Maintenance & Network Technologies |
30/08/2021 | Click Here |
17 | C55 | Rugnasahayak (Patient Assistant)-Distance Education-2007 Pattern | 24/08/2021 | Click Here |
18 | P89 | Dip. in (Aviation & Hosp.) (P89)(with Credits) – Distance Education – 2015 Pattern |
25/08/2021 | Click Here |
19 | C97 | Certificate in Fire and Safety-Regular-2008 Pattern | 25/08/2021 | Click Here |
20 | P95 | MBA (PPM)-Distance Education-2010 Pattern | 25/08/2021 | Click Here |
21 | P90 | BBA-Aviation & Hospitality (P90)(With Credits)-Distance Education- 2015 Pattern |
25/08/2021 | Click Here |
22 | P26 | B.Sc. (Optometry)(with Credits) – Distance Education – 2009 Pattern | 25/08/2021 | Click Here |
23 | P128 | P128 – Diploma in NrityaYogsutra-Distance Education-2019 Pattern | 25/08/2021 | Click Here |
24 | V121 | Diploma in Hospitality Studies-Blended Mode-2019 CGPA | 26/08/2021 | Click Here |
25 | V113 | Dip. in Event Management(with Credits) – Distance Education – 2019 CGPA | 26/08/2021 | Click Here |
26 | V122 | Advance Diploma in Hospitality Studies-Blended Mode-2019 CGPA | 26/08/2021 | Click Here |
27 | V17 | Dip. in Basic Facility Services-Distance Education-2013 Pattern | 26/08/2021 | Click Here |
28 | V19 | B.Sc. (Facility Services)-Distance Education-2013 Pattern | 26/08/2021 | Click Here |
29 | P25 | B.Sc. (MLT)-Distance Education-2005 Pattern | 27/08/2021 | Click Here |
30 | V31 | Bachelor of Science (Fashion Design) (First Year) | 31/08/2021 | Click Here |
31 | V31 | Bachelor of Science (Fashion Design) (Second Year) | 01/09/2021 | Click Here |
32 | V31 | Bachelor of Science (Fashion Design) (Third Year) | 01/09/2021 | Click Here |
33 | G02 | B.Com. (English/Marathi) (Third Year- Lot 1) (Result of the students with backlog of First/Second year will be declared later on) |
31/08/2021 | Click Here |
34 | V62 | Diploma in (Mech. Engg.) 2012 Pattern | 03/09/2021 | Click Here |
35 | V62L | Diploma in (Mech. Engg.) Yashaswi Pattern | 03/09/2021 | Click Here |
36 | P80 | Bachelor of Education (B.Ed.) IInd Year | 03/09/2021 | Click Here |
YCMOU Online Exam Result 2021 August-September
Results of Examinations July 2021 Agricultural Programmes
(Students having 16 Digits P.R.No.)
Sr. No. |
Program Code | Program Name | Result Date |
Link |
1 | C1D | माळी प्रशिक्षण प्रमाणपत्र शिक्षणक्रम Certificate in Gardening / Mali Training |
04/08/2021 | Click Here |
2 | T12 | कृषि अधिष्ठान:: Foundation in Agricultural Sciences |
04/08/2021 | Click Here |
3 | T14 | कृषी व्यवसाय व्यवस्थापन पदविका Diploma in Agri-Business Management |
04/08/2021 | Click Here |
4 | T15 | फळबागा उत्पादन पदविका Diploma in Fruit Production |
04/08/2021 | Click Here |
5 | T16 | Diploma in Agri-Business Management Diploma in Vegetable Production |
04/08/2021 | Click Here |
6 | T17 | फुलशेती व प्रांगणउद्यान पदविका Diploma in Floriculture & Landscape Gardening |
04/08/2021 | Click Here |
7 | T20 | उद्यानविद्या पदविका शिक्षणक्रम Diploma in Horticulture |
04/08/2021 | Click Here |
8 | P18 | कृषि पत्रकारिता पदविका Diploma in Agro-Journalism |
04/08/2021 | Click Here |