Andhra University BBM THIRD YEAR March 2016 Result


Andhra University BBM THIRD YEAR March 2016 Result

Andhra University BBM THIRD YEAR March 2016 Result is now available for downloading. Students of Andhra University can check their online result from result gadget. We have given roll numbers as per students ranking. you have to find your roll number in following result Section.  This is 3rd Year BBM March 2016 result of Andhra University.

ANDHRA UNIVERSITY
      THE FOLLOWING IS THE PROVISIONAL LIST OF REGISTER
 NUMBERS OF SUCCESSFUL CANDIDATES AT THE END OF THIRD YEAR B.B.M.
 DEGREE EXAMINATION HELD IN MARCH 2016     
 MARKS STATEMENTS AND PROVISIONAL CERTIFICATES WILL BE SENT TO
 THE PRINICPALS OF THE CONCERNED COLLEGES.  THE CANDIDATES ARE
 DIRECTED TO COLLECT THEM FROM THE CONCERNED PRINCIPALS AFTER
 31-05-2016.  THE LAST DATE FOR RECEIPT OF REVALUATION APPLICATIONS
 IS 09-06-2016.
 PASSED IN FIRST CLASS
      111136507009   112127307015   113127207004   113127207005   113127207006
      113127207007   113127207009   113127207011   113127207013   113127207014
      113127207016   113127207017   113127207019   113127207023   113127207024
      113127207025   113127207026   113127207031   113127207033   113127207036
      113127207037   113127207039   113127207041   113127207042   113127207047
      113127207048   113127207050   113127207051   113127207052   113127207053
      113127307001   113127307005   113127307006   113127307009   113127307012
      113127307016   113127307017   113127307018   113127307019   113127307020
      113127307021   113127307022   113127307024   113128807003   113128807006
      113128807007   113128807008   113128807009   113128807010   113128807011
      113128807014   113128807018   113128807020   113128807021   113128807032
      113128807033   113128807036   113128807039   113128807041   113128807042
      113128807044   113128807046   113128807047   113128807048   113128807054
      113128807055   113128807060   113128807061   113128807066   113128807067
      113128807068   113131607003   113131607004   113131607005   113131607006
      113131607012   113131607014   113131607017   113131607026   113131607031
      113131607035   113131607036   113131607040   113131607041   113131607043
      113131607044   113131607045   113131607047   113131607048   113131607051
      113131607052   113131607053   113131607054   113131607060   113131607061
      113131607062   113131607065   113131607066   113131607067   113131607070
      113131607072   113131607073   113131607074   113131607075   113131607076
      113131607077   113131607079   113131607080   113131607084   113131607085
      113131607086   113131607089   113131607091   113131607095   113131607097
      113131607099   113131607102   113131607105   113132807001   113132807007
      113132807026   113132807028   113132807029   113132807033   113132807036
      113134207002   113134207003   113134207005   113134207007   113134207009
      113134207010   113134207015   113134207022   113134207023   113134207025
      113134207032   113134207034   113134207035   113134207037   113134207038
      113134207039   113134207040   113134207042   113134207045   113134207050
      113134207052   113134207053   113134207056   113134207057   113136507004
      113136507005   113136507007   113136507009   113136507011   113136507013
      113136507018   113150707010
 PASSED IN SECOND CLASS
      112127207023   112131607017   112132807015   113127207035   113127207049
      113127307004   113127307025   113128807001   113128807002   113128807005
      113128807022   113128807030   113128807037   113128807058   113131607002
      113131607007   113131607008   113131607020   113131607034   113131607059
      113131607108   113131607110   113132807037   113134207008   113134207011
      113134207012   113134207026   113150707011
 PASSED IN THIRD CLASS
      NIL
 PASSED IN THIRD YEAR
                                                              PAGE NO.   2
      109134207003   111127207028   111127207040   111131607033   111134207019
      112127107007   112127107015   112127107024   112127807007   112130507002
      112136507007   113127207001   113127207010   113127207020   113127207022
      113127207029   113127207030   113127207034   113127207043   113127207044
      113127207045   113127207046   113127207054   113127307002   113127307003
      113127307008   113127307010   113127307011   113127307013   113127307014
      113127307015   113127307023   113128807004   113128807013   113128807015
      113128807016   113128807019   113128807024   113128807026   113128807027
      113128807031   113128807034   113128807038   113128807040   113128807043
      113128807045   113128807052   113128807063   113128807069   113128807070
      113128807071   113131607001   113131607010   113131607015   113131607016
      113131607018   113131607021   113131607023   113131607025   113131607027
      113131607030   113131607032   113131607033   113131607037   113131607042
      113131607046   113131607049   113131607056   113131607064   113131607068
      113131607069   113131607071   113131607081   113131607082   113131607087
      113131607088   113131607090   113131607094   113131607098   113131607101
      113131607103   113131607107   113131607109   113131607111   113132807002
      113132807003   113132807004   113132807006   113132807008   113132807011
      113132807013   113132807014   113132807015   113132807017   113132807022
      113132807032   113132807038   113134207001   113134207004   113134207006
      113134207014   113134207018   113134207019   113134207021   113134207024
      113134207027   113134207028   113134207030   113134207031   113134207033
      113134207036   113134207041   113134207043   113134207046   113134207047
      113134207048   113134207049   113134207051   113134207054   113134207055
      113134207058   113134507005   113134507006   113136507001   113136507006
      113136507010   113136507014   113136507015   113136507016   113150707004
      113150707005   113150707008   113150707009
 THE RESULTS OF THE FOLLOWING REGISTER NUMBERS WILL BE ANNONCED LATER
      NIL
 THE RESULTS OF THE FOLLOWING REGISTER NUMBERS ARE WITHHELD
      NIL
     THE GRADE CARDS OF THE CANDIDATES TO BE COLLECTED FROM THE
CONCERNED PRINCIPALS FROM 25-05-2016
     THE GRADE CARDS WILL NOT BE ISSUED LOCALLY.
     A  PROVISION  FOR RE-VALUATION  OF THE VALUED ANSWER SCRIPTS HAS
BEEN MADE.
     THE  REQUISITIONS  FROM THE CANDIDATES FOR RE-VALUATION OF THEIR
SCRIPTS  SHALL  BE  ADDRESSED  TO  THE CONTROLLER OF EXAMINATIONS, BY
DESIGNATION,  AND  SHOULD  REACH WITHIN A PERIOD OF FIFTEEN DAYS
I.E., ON OR BEFORE 09-06-2016 FROM  THE DATE OF PUBLICATION OF RESULT
AT  THE  UNIVERSITY OFFICE.  ALL  SUCH CANDIDATES SHALL FORWARD THEIR
WRITTEN  REQUISITIONS  ENCLOSING A CROSSED DEMAND DRAFT FOR AN AMOUNT
OF RS.750/-(RUPEES SEVEN HUNDRED AND FIFTY ONLY) FOR EACH PAPER TO BE
RE-VALUED.  THE DEMAND DRAFT SHOULD BE DRAWN FROM ANY NATIONALISED
BANK IN FAVOUR OF "THE REGISTRAR, ANDHRA UNIVERSITY" PAYBLE AT
VISAKHAPATNAM. A COPY OF SPECIMEN HAND-WRITING OF THE CANDIDATE,
EACH ONE SAPARATELY FOR ANSWER PAPER TO BE REVALUED SHALL BE ENCLOSED
TO THE LETTER OF REQUISITION.
     THE  CANDIDATES  ARE APPLYING FOR RE-VALUATION ARE REQUESTED NOT
TO WAIT FOR THE RESULT OF THE RE-VALUATION, IF THEY WISH TO APPLY FOR
THE  NEXT  APPEARENCE FOR THE EXAMINATION AS PER ELIGIBILITY, SUBJECT
TO  THE  RULES  AND  REGULATIONS OF THE UNIVERSITY PRESCRIBED FOR THE
SAID EXAMINATIONS.
      ANY COMPLAINT, REPRESENTATION, APPEAL, LEGAL SUIT FOR REDRESSAL
                                                              PAGE NO.   3
OF  EXAMINATION  RELATED  GRIEVANCE SHALL HAVE TO BE SUBMITTED WITHIN
90 (NINTY DAYS) FROM THE DATE OF PUBLICATION OF THE RESULT
      DUPLICATE  GRADE CARDS   WILL NOT BE ISSUED WITH IN 30 (THIRTY)
DAYS FROM THE DATE OF PUBLICATION OF THE RESULTS.
     THE  RESULTS OF ANY CANDIDATES IS LIABLE FOR CANCELLATION AT ANY
TIME  IF  THE INFORMATION FURNISHED BY THE CANDIDATES IN THE APPLICA-
TION  IS FOUND INCORRECT AND HE/SHE IS FOUND TO HAVE BEEN DEBARRED BY
THE UNIVERSITY EARLIER.
     ENQUIRIES, IF ANY, WILL BE ATTENDED THROUGH CORRESPONDENCE ONLY.
                            (BY ORDER)
UNIVERSITY OFFICE
    WALTAIR                              (M.V.S.S. PRAKASH)
DATED: 25-05-2016           ADDITIONAL CONTROLLER OF EXAMINATIONS
ENDORSEMENT NO:E VI(2)/BBM/2016 DATED 25-05-2016
       TWENTY  COPIES  ARE SENT TO PRESS RELATIONS OFFICER TO ARRANGE
FOR PUBLICATION OF THE RESULTS IN THE "NEWS PAPERS" AS NEWS ITEM.

Leave a Reply

Your email address will not be published. Required fields are marked *