Sr. No. | Program Code | Name of Examination | Result Date |
|---|
| 1 | 3A00425 | T.Y.B.A. IN GERMAN STUDIES (SEM-V) (CBCS) REV | 31/12/2020 |
| 2 | 1T00828 | B.E. (ELECTRICAL ENGINEERING) (SEM VIII) (CHOICE BASED) | 06/01/2021 |
| 3 | 1T01318 | B.E. (INSTRUMENTATION ENGINEERING) (SEM VIII) (CBSGS) | 06/01/2021 |
| 4 | 1T01718 | B.E. DEGREE (PRODUCTION) (SEM VIII)(REVISED TO CBSGS COURSE) | 06/01/2021 |
| 5 | 1T00618 | B.E. DEGREE (CIVIL) (SEM VIII) (REVISED TO CBSGS COURSE) | 11/01/2021 |
| 6 | 1T01418 | B.E. DEGREE (MECHANICAL) (SEM VIII) (OLD TO CBSGS COURSE) | 13/01/2021 |
| 7 | 1T00518 | B.E. (CHEMICAL ENGINEERING) (SEM VIII) (CBSGS) | 14/01/2021 |
| 8 | 1T01128 | B.E. (ELECTRONICS ENGINEERING) (SEM VIII) (CHOICE BASED) | 16/01/2021 |
| 9 | 1T01118 | B.E. (ELECTRONICS ENGINEERING) (SEM VIII) (CBSGS) | 18/01/2021 |
| 10 | 2C00335 | BACHELOR OF COMMERCE (BANKING & INSURANCE)(SEM.V)(60:40 TO 75:25) (CBSGS)
| 18/01/2021 |
| 11 | 2C00336 | BACHELOR OF COMMERCE (BANKING AND INSURANCE) (SEM.VI)(60:40 TO 75:25)(CBSGS) | 18/01/2021 |
| 12 | 2C00445 | BACHELOR OF COMMERCE (ACCOUNTING AND FINANCE)(SEM-V)(CBSGS)(60:40 TO 75:25-REV) | 19/01/2021 |
| 13 | 2C00446 | BACHELOR OF COMMERCE (ACCOUNTING AND FINANCE)(SEM-VI)(CBSGS)(60:40 TO 75:25-REV) | 19/01/2021 |
| 14 | 2C00245 | BACHELOR OF COMMERCE (FINANCIAL MARKETS)(SEM.V)(CBSGS)(75:25-OLD TO 75:25-REV. COURSE) | 19/01/2021 |
| 15 | 2C00246 | BACHELOR OF COMMERCE (FINANCIAL MARKETS)(SEM.VI)(CBSGS)(75:25-OLD TO 75:25-REV. COURSE) | 19/01/2021 |
| 16 | 1T01218 | B.E. DEGREE (INFORMATION TECHNOLOGY)(SEM VIII)(REVISED TO CBSGS COURSE) | 21/01/2021 |
| 17 | 4O00366 | BACHELOR OF SOCIAL WORK (B.S.W) (CBCS) SEM-VI | 28/01/2021 |
| 18 | 4O00325 | BACHELOR OF SOCIAL WORK (B.S.W) (CBCS) SEM-V | 28/01/2021 |
| 19 | 1T01018 | B.E. DEGREE (ELECTRONICS & TELECOMMUNICATION ENGINEERING) (SEM VIII) (REVISED TO CBSGS COURSE) | 29/01/2021 |
| 20 | 1T01418 | B.E. DEGREE (MECHANICAL) (SEM VIII) (REVISED TO CBSGS COURSE) | 29/01/2021 |
| 21 | 1T01018 | B.E. DEGREE (ELECTRONICS & TELECOMMUNICATION ENGINEERING) (SEM VIII) (OLD TO CBSGS COURSE) | 01/02/2021 |
| 22 | 3A00613 | M.A.(HONOURS) IN GERMAN STUDIES (SEM-III)(CBCS) | 01/02/2021 |
| 23 | 3A01113 | M.A. IN GERMAN STUDIES (SEM-III)(CBCS) | 01/02/2021 |
| 24 | 1P00127 | FINAL YEAR BACHELOR OF PHARMACY, SEMESTER-VII (CBSGS) | 02/02/2021 |
| 25 | 1P00128 | FINAL YEAR BACHELOR OF PHARMACY, SEMESTER-VIII (CBSGS) | 02/02/2021 |
| 26 | 1S01915 | B.VOC. MEDICAL LABORATORY TECHNOLOGY SEM.- V (CBCGS) | 02/02/2021 |
| 27 | 1T01118 | B.E. DEGREE (ELECTRONICS ENGINEERING) (SEM VIII)(OLD TO CBSGS COURSE) | 02/02/2021 |
| 28 | 1T01228 | B.E. (INFORMATION TECHNOLOGY ENGINEERING) (SEM VIII) (CHOICE BASED) | 03/02/2021 |
| 29 | 1T01118 | B.E. DEGREE (ELECTRONICS ENGINEERING)(SEM VIII)(REVISED TO CBSGS COURSE) | 04/02/2021 |
| 30 | 2M00423 | M.H.R.D.M.(SECOND YEAR)(SEM.-I) (REV)CBSGS | 04/02/2021 |
| 31 | 2M00633 | M.M.M.(SECOND YEAR)(SEM.-I) (REV)CBSGS | 04/02/2021 |
| 32 | 1P00137 | B.PHARM. (SEM VII) (CHOICE BASED) | 05/02/2021 |
| 33 | 1P00138 | B.PHARM. (SEM VIII) (CHOICE BASE) | 05/02/2021 |
| 34 | 1T00718 | B.E. (COMPUTER ENGINEERING) (SEM VIII)(CBSGS) | 08/02/2021 |
| 35 | 1T00818 | B.E. DEGREE (ELECTRICAL ) (SEM VIII)(REVISED TO CBSGS) | 08/02/2021 |
| 36 | 1T00318 | B.E. (BIO-MEDICAL ENGINEERING) (SEM VIII) (CBSGS) | 08/02/2021 |
| 37 | 1T01218 | B.E. (INFORMATION TECHNOLOGY ENGINEERING) (SEM VIII) (CBSGS) | 08/02/2021 |
| 38 | 1T00217 | B.E. (AUTOMOBILE) (SEM VII) (CBGS) | 08/02/2021 |
| 39 | 1T01117 | B.E. ( ELECTRONICS ENGINEERING)(SEM VII)(REVISED TO CBGS COURSE) | 08/02/2021 |
| 40 | 1T01217 | B.E. ( INFORMATION TECHNOLOGY)(SEM VII)(REVISED TO CBGS COURSE) | 08/02/2021 |
| 41 | 1T00618 | B.E. (CIVIL) (SEM VIII) (CBSGS) | 09/02/2021 |
| 42 | 1T00628 | B.E. (CIVIL ENGINEERING) (SEM VIII) (CHOICE BASED) | 09/02/2021 |
| 43 | 1T01428 | B.E. (MECHANICAL ENGINEERING) (SEM VIII) (CHOICE BASED) | 09/02/2021 |
| 44 | 1T00617 | B.E. (CIVIL ENGINEERING) (SEM VII) (CBGS) | 09/02/2021 |
| 45 | 2M00646 | MASTER’S DEGREE IN MARKETING MANAGEMENT (THIRD YEAR)(SEM.-II)(CHOICE BASE) | 09/02/2021 |
| 46 | 1T00917 | B.E. (ELECTRONICS AND ELECRICAL ENGINEERING) (SEM VII) (CBGS) | 10/02/2021 |
| 47 | 3L00210 | FIFTH YEAR LL.B./B.L.S. (FIVE YEAR COURSE)(SEM.X) | 10/02/2021 |
| 48 | 3L00219 | FIFTH YEAR LL.B/B.L.S.(FIVE YEAR COURSE) (SEM-IX) | 10/02/2021 |
| 49 | 1S00165 | B.Sc. BIOTECHNOLOGY (SEM V)(CBCGS)
B.Sc. BIOTECHNOLOGY (SEM V)(CBSGS)(7 GRADE POINT) | 10/02/2021 |
| 50 | 1S00166 | B.Sc. BIOTECHNOLOGY (SEM VI)(CBCGS)
B.Sc. BIOTECHNOLOGY (SEM VI)(CBSGS)(7 GRADE POINT) | 10/02/2021 |
| 51 | 2C00335 | BACHELOR OF COMMERCE (BANKING AND INSURANCE) (SEM.V) (CBSGS) (75:25) | 10/02/2021 |
| 52 | 4E00143 | B.ED.(SEM-III)(CBCS)(TWO YEAR COURSE)
| 10/02/2021 |
| 53 | 2C00445 | BACHELOR OF COMMERCE (ACCOUNTING AND FINANCE)(SEM-V)(CBSGS)(75:25)(REVISED COURSE)
BACHELOR OF COMMERCE (ACCOUNTING & FINANCE)(SEM-V)(CBSGS)(75:25-OLD TO 75:25-REV) | 11/02/2021 |
| 54 | 1T00818 | B.E. (ELECTRICAL ENGINEERING) (SEM VIII) (CBSGS)
| 11/02/2021 |
| 55 | 2M00155 | BACHELOR OF MANAGEMENT STUDIES (SEM V) (75:25) (CHOICE BASE)(10 GRADE)
BACHELOR OF MANAGEMENT STUDIES (SEM V) (75:25) (CHOICE BASE)(7 GRADE) | 12/02/2021 |
| 56 | 1A00214 | FOURTH YEAR ARCHITECTURE
| 15/02/2021 |
| 57 | 2M00724 | MASTER OF MANAGEMENT STUDIES (M.M.S.)(SEMESTER IV)(CBSGS)(REVISED)
| 15/02/2021 |
| 58 | 2M00733 | MASTER OF MANAGEMENT STUDIES (M.M.S.)(SEMESTER III)(CHOICE BASE)
| 15/02/2021 |
| 59 | 2M00734 | MASTER OF MANAGEMENT STUDIES (M.M.S.)(SEMESTER IV)(CHOICE BASE)
| 15/02/2021 |
| 60 | 2M00823 | MASTER OF MANAGEMENT STUDIES (M.M.S.)(DIGITAL BUSINESS MANAGEMENT)(SEMESTER III)(CHOICE BASE)
| 15/02/2021 |
| 61 | 1T01627 | B.E. (PRINTING & PACKAGING TECHNOLOGY ENGINEERING) (SEM VII) (CHOICE BASED)
| 15/02/2021 |
| 62 | 1S00255 | B. Sc. (Information Technology) (Semester-V) (CBCGS)
B. Sc. (Information Technology) (Semester-V) (CBCGS) (7 GRADE POINT) | 15/02/2021 |
| 63 | 1T00427 | B.E. (BIOTECHNOLOGY ENGINEERING) (SEM VII) (CHOICE BASED)
| 15/02/2021 |
| 64 | 4O00155 | BACHELOR OF MASS MEDIA (B.M.M.) (SEM-V) (CBSGS)(R-2016)(10.GRADE)(75:25)
BACHELOR OF MASS MEDIA (B.M.M.)(SEM-V)(CBSGS)(REV.)(75:25)(7 GRADE) | 16/02/2021 |
| 65 | 1T00227 | B.E. (AUTOMOBILE ENGINEERING) (SEM VII) (CHOICE BASED)
| 16/02/2021 |
| 66 | 1T01017 | B.E. (ELECTRONICS AND TELECOMMUNICATION ENGINEERING) (SEM VII)(CBGS)
| 18/02/2021 |
| 67 | 1A00215 | FINAL YEAR BACHELOR OF ARCHITECTURE,(TERM-I)
| 18/02/2021 |
| 68 | 1T01018 | B.E. (ELECTRONICS AND TELECOMMUNICATION ENGINEERING) (SEM VIII) (CBSGS)
| 18/02/2021 |
| 69 | 1T01327 | B.E. (INSTRUMENTATION ENGINEERING) (SEM VII) (CHOICE BASED)
| 18/02/2021 |
| 70 | 1A00216 | FINAL YEAR BACHELOR OF ARCHITECTURE (TERM-II)
| 18/02/2021 |
| 71 | 2C00135 | T.Y.B.COM. (SEM-V)(CBSGS)(75:25)
| 20/02/2021 |
| 72 | 1T01517 | B.E. (MECHATRONICS) (SEM VII) (CBGS)
| 20/02/2021 |
| 73 | 2M00443 | MASTER’S DEGREE IN HUMAND RESOURCES DEVELOPMENT MANAGEMENT (SECOND YEAR)(SEM.-I)(CHOICEBASE)
| 20/02/2021 |
| 74 | 3L00115 | LL.B. DEGREE (SEM-V)
| 20/02/2021 |
| 75 | 3L00116 | LL.B. DEGREE (SEM.-VI)
| 20/02/2021 |
| 76 | 1S00256 | B.Sc.(Information Technology) (Semester-VI) (CBCGS)
B. Sc. (Information Technology) (Semester-VI) (CBCGS) (7 GRADE POINT) | 22/02/2021 |
| 77 | 1S00226 | BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) DEGREE (SEM-VI)(REVISED)(IDOL-80:20)
| 22/02/2021 |
| 78 | 1S00245 | B.SC. (INFORMATION TECHNO.)(SEM-V)(CBSGS)(60:40 TO 75:25)(THREE YEAR DEGREE COURSE)
| 22/02/2021 |
| 79 | 1S00246 | B.SC. (INFORMATION TECHNOLOGY)(SEM-VI)(CBSGS)(60:40 TO 75:25)(THREE YEAR DEGREE COURSE)
| 22/02/2021 |
| 80 | 1T00728 | B.E. (COMPUTER ENGINEERING) (SEM VIII) (CHOICE BASED)
| 23/02/2021 |
| 81 | 1T01028 | B.E. (ELECTRONICS AND TELECOMMUNICATION ENGINEERING) (SEM VIII) (CHOICE BASED)
| 23/02/2021 |
| 82 | 1S00145 | B.Sc. (SEM V)(CBCGS)
B.Sc. (SEM V)(CBSGS) (7 GRADE POINT) | 23/02/2021 |
| 83 | 1T00527 | B.E. (CHEMICAL) (SEM VII) (CHOICE BASED)
| 23/02/2021 |
| 84 | 2C00345 | T.Y.B.COM. (Banking and Insurance) (Semester-V) (CBCGS)
T.Y.B.Com. (Banking & Insurance) (Semester-V) (CBCGS) (7 GRADE POINT) | 23/02/2021 |
| 85 | 3A00111 | T.Y.B.A. (REV-IDOL)
| 23/02/2021 |
| 86 | 1S00615 | BACHELOR OF SCIENCE (MARITIME HOSPITALITY STUDIES)(SEM-V)(CBCS)REV
| 24/02/2021 |
| 87 | 3A00511 | M.A. (PART I)
| 24/02/2021 |
| 88 | 4O01023 | M.A.IN FILM TELEVISION & NEW MEDIA PRODUCTION (SEM-III)(CBCS)
| 24/02/2021 |
| 89 | 2C00111 | T.Y.B.COM.(IDOL) GROUP PASSING
T.Y.B.COM.(IDOL) INDL-PASS | 24/02/2021 |
| 90 | 1S00155 | B.Sc. (COMPUTER SCIENCE)(SEM V)(CBCGS)
B.Sc. (COMPUTER SCIENCE)(SEM V)(CBSGS)(7 GRADE POINT) | 26/02/2021 |
| 91 | 1S00156 | B.Sc. (COMPUTER SCIENCE)(SEM VI)(CBCGS) | 26/02/2021 |
| 92 | 3A00713 | M.A.(HONOURS) IN SOCIOLOGY (SEM-III)(CBCS) | 01/03/2021 |
| 93 | 3A00145 | T.Y.B.A (SEM.-V)(CBCS)
T.Y.B.A (SEM.-V)(CBCS) (7 GRADE POINT) | 01/03/2021 |
| 92 | 1T01127 | B.E. (ELECTRONICS ENGINEERING) (SEM VII) (CHOICE BASED) | 01/03/2021 |