Pune University Time Table 2021 PDF (Released)-PDF
Pune University Time Table 2021 PDF (Released)- Pune University Date Sheet 2021
Pune University Time Table 2021 PDF (Released) : Savitribai Phule Pune University (SPPU) officials had declared the Pune University Exam Schedule 2021. Further, the officials had announced the Savitribai Phule Pune University Time Table 2021 for Oct/ Nov. 2020 but Covid 19 due to change Scheduled in April/ May 2021. Also, for the sake of the candidates, we had given the direct link to download the SPPU Exam Time Table 2021. All the students have to remember that we will update the information and the links to download the Pune University Exam Schedule 2021 for the remaining courses after the officials make it out.
Click and Open Official Website
Click Examination Section
Click and Open Time Table
How To Download SPPU Exam Time Table 2021 Online?
- First, all the students need to visit the official site of the Savitribai Phule Pune University (SPPU).
- Here is the official site URL unipune.ac.in.
- Open the home page, you can find the Student’s Section.
- Open the Student’s Section, candidates have to choose the Examination Information.
- By clicking the Examination Information, the page will be directed to another page.
- Click Now, you can find the Time Tables section.
- Click on the link and it will be directed to another page.
- Click Later, you have to select the required link which shows as Pune University Time Table 2021.
- Click on the link and the Pune University Exam Schedule 2021 will be displayed on the screen.
- Check the exam dates available on the Savitribai Phule Pune University Time Table 2021.
- Click You can also download the Pune University Date Sheet 2021 for the preparation use.
Printed Details on Unipune Time Table 2021
The time table is released in the form of a pdf document.
Following are the details mentioned on the time table-
- Day and Date of Exam
- Paper Code
- Subjects
- Semester
- Time of the examination
Cources : B)Engineering (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable B. Arch DESIGN VI Offline Examination | Timetable B. Arch DESIGN VI Offline Examination | 2/16/2022 | Faculty of Science & Technology | B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF ARCHITECTURE 2019 Credit Pattern | BACHELOR OF ARCHITECTURE 2019 Credit Pattern | 2/16/2022 | Faculty of Science & Technology | B)Engineering |
Cources : C)LAW (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLM (Rev.2014) Pattern | LLM (Rev.2014) Pattern | 2/15/2022 | Faculty of Humanities | C)LAW |
Cources : A)Sciences (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Computer Science (Rev.2019) Pattern | B.Sc. Computer Science (Rev.2019) Pattern | 2/15/2022 | Faculty of Science & Technology | A)Sciences |
Faculty : Equivalence Subjects (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : B)Engineering (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE_TE_BE_2019 | SE_TE_BE_2019 course ETc And Electronics Equivalance_03022022 | 2/8/2022 | Equivalence Subjects | B)Engineering |
Faculty : Mock Test Schedule (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : E) All (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mock Test Schedule-1 | Mock Test Schedule-1 | 2/8/2022 | Mock Test Schedule | E) All |
Faculty : Faculty of Science & Technology (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : A)Sciences (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc. (2019 and 2020 Pattern) | M.Sc. (2019 and 2020 Pattern) | 2/7/2022 | Faculty of Science & Technology | A)Sciences |
Title | Name | Date | Faculty | Cources | |
Faculty : Faculty of Commerce & Management (1) | |||||
Cources : B)Management (1) | |||||
Management Diploma Time Table | Management Diploma Time Table | 1/29/2022 | Faculty of Commerce & Management | B)Management | |
Faculty : Faculty of Humanities (2) | |||||
Cources : A)Arts (1) | |||||
M.A. (Rev.2019) | M.A. (Rev.2019) | 2/4/2022 | Faculty of Humanities | A)Arts | |
Cources : C)LAW (1) | |||||
Law Diploma Time Table | Law Diploma Time Table | 1/29/2022 | Faculty of Humanities | C)LAW | |
Faculty : Faculty of Inter-Disciplinary (4) | |||||
Cources : A)Education (1) | |||||
M.Ed (Rev. 2016) April 2021(Held Feb 2022) Sem-II | M.Ed (Rev. 2016) April 2021(Held Feb 2022) Sem-II | 2/2/2022 | Faculty of Inter-Disciplinary | A)Education | |
Cources : B)Physical Education (1) | |||||
B.P.Ed (Rev. 2015) April 2021(Held Feb 2022) Sem-II | B.P.Ed (Rev. 2015) April 2021(Held Feb 2022) Sem-II | 2/2/2022 | Faculty of Inter-Disciplinary | B)Physical Education | |
Cources : D) Others (2) | |||||
BLIB 2020 Pattern | BLIB 2020 Pattern | 2/3/2022 | Faculty of Inter-Disciplinary | D) Others | |
M. A. (Journalism and Mass Communication) | M. A. (Journalism and Mass Communication) | 2/3/2022 | Faculty of Inter-Disciplinary | D) Others | |
Faculty : Faculty of Science & Technology (9) | |||||
Cources : B)Engineering (5) | |||||
B.E.(2015 PAT) | B.E.(2015 PAT) | 2/5/2022 | Faculty of Science & Technology | B)Engineering | |
TE(2015 and 2019 PAT) | TE(2015 and 2019 PAT) | 2/5/2022 | Faculty of Science & Technology | B)Engineering | |
S.E.(2015 and 2019 PAT) | S.E.(2015 and 2019 PAT) | 2/5/2022 | Faculty of Science & Technology | B)Engineering | |
MCA ENGINEERING 2019 AND 2020 Pattern TIME TABLE | MCA ENGINEERING 2019 AND 2020 Pattern TIME TABLE | 2/1/2022 | Faculty of Science & Technology | B)Engineering | |
BACHELOR OF ARCHITECTURE 2019 and 2015 Pattern | BACHELOR OF ARCHITECTURE 2019 and 2015 Pattern | 1/29/2022 | Faculty of Science & Technology | B)Engineering | |
Cources : C)Pharmaceutical Science (4) | |||||
M.Pharm (Credit Pattern 2019) | M.Pharm (Credit Pattern 2019) | 2/3/2022 | Faculty of Science & Technology | C)Pharmaceutical Science | |
BACHELOR OF PHARMACY(Rev.2015) | B.Pharmacy 2015patt | 1/31/2022 | Faculty of Science & Technology | C)Pharmaceutical Science | |
BACHELOR OF PHARMACY(Rev.2018)(CREDIT PATTERN) | BACHELOR OF PHARMACY(Rev.2018)(CREDIT PATTERN) | 1/29/2022 | Faculty of Science & Technology | C)Pharmaceutical Science | |
BACHELOR OF PHARMACY(Rev.2019)(CREDIT PATTERN) | BACHELOR OF PHARMACY(Rev.2019)(CREDIT PATTERN) | 1/29/2022 | Faculty of Science & Technology | C)Pharmaceutical Science |
Cources : B)Engineering (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable B. Arch DESIGN VI Offline Examination | Timetable B. Arch DESIGN VI Offline Examination | 2/16/2022 | Faculty of Science & Technology | B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF ARCHITECTURE 2019 Credit Pattern | BACHELOR OF ARCHITECTURE 2019 Credit Pattern | 2/16/2022 | Faculty of Science & Technology | B)Engineering |
Cources : A)Sciences (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Computer Science (Rev.2019) Pattern | B.Sc. Computer Science (Rev.2019) Pattern | 2/15/2022 | Faculty of Science & Technology | A)Sciences |
Faculty : Equivalence Subjects (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : B)Engineering (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE_TE_BE_2019 | SE_TE_BE_2019 course ETc And Electronics Equivalance_03022022 | 2/8/2022 | Equivalence Subjects | B)Engineering |
Faculty : Mock Test Schedule (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : E) All (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mock Test Schedule-1 | Mock Test Schedule-1 | 2/8/2022 | Mock Test Schedule | E) All |
Faculty : Faculty of Commerce & Management (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : B)Management (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Diploma Time Table | Management Diploma Time Table | 1/29/2022 | Faculty of Commerce & Management | B)Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Faculty of Humanities (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : C)LAW (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Law Diploma Time Table | Law Diploma Time Table | 1/29/2022 | Faculty of Humanities | C)LAW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Faculty of Science & Technology (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : B)Engineering (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF ARCHITECTURE 2019 and 2015 Pattern | BACHELOR OF ARCHITECTURE 2019 and 2015 Pattern | 1/29/2022 | Faculty of Science & Technology | B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : C)Pharmaceutical Science (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF PHARMACY(Rev.2015) | B.Pharmacy 2015patt | 1/31/2022 | Faculty of Science & Technology | C)Pharmaceutical Science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF PHARMACY(Rev.2018)(CREDIT PATTERN) | BACHELOR OF PHARMACY(Rev.2018)(CREDIT PATTERN) | 1/29/2022 | Faculty of Science & Technology | C)Pharmaceutical Science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF PHARMACY(Rev.2019)(CREDIT PATTERN) | BACHELOR OF PHARMACY(Rev.2019)(CREDIT PATTERN) | 1/29/2022 | Faculty of Science & Technology | C)Pharmaceutical Science |
Faculty : Faculty of Science & Technology (27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : A)Sciences (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc.(REGULAR) 2019 Credit Pattern | B.Sc.(REGULAR) 2019 Credit Pattern | 8/3/2021 | Faculty of Science & Technology | A)Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc.2019_2020 Pattern Time Table | M.Sc.2019_2020 Pattern Time Table | 7/29/2021 | Faculty of Science & Technology | A)Sciences |
Cources : C)Pharmaceutical Science (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Pharm (Credit Pattern 2019) | M.Pharm (Credit Pattern 2019) | 7/29/2021 | Faculty of Science & Technology | C)Pharmaceutical Science |
Faculty : Faculty of Humanities (9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : A)Arts (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF ARTS 2019 Credit Pattern | BACHELOR OF ARTS 2019 Credit Pattern | 8/3/2021 | Faculty of Humanities | A)Arts |
Cources : B)Management (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCA_Management_2015 | MCA_Management_2015 | 7/29/2021 | Faculty of Commerce & Management | B)Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCA_Management_2019 | MCA_Management_2019 | 7/29/2021 | Faculty of Commerce & Management | B)Management |
Faculty : Notification (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : All (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humanities Notification – July 2021 Exam. | IMG_27.07.2021 | 7/27/2021 | Notification | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.com Notification Additional Timetable | M.com Notification | 7/24/2021 | Notification | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notification For T.Y. B. Arch. (2015 Course) Design VI (Offline) | Notification For T.Y. B. Arch. (2015 Course) Design VI (Offline) | 7/12/2021 | Notification | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notification of commerce Faculty | Notifications_05.07.2021 | 7/5/2021 | Notification | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Faculty of Science & Technology (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : A)Sciences (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCA (Science) 2019 Credit Pattern | BCA (Science) 2019 Credit Pattern | 7/27/2021 | Faculty of Science & Technology | A)Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. (Biotech) 2019 Credit Pattern | B.Sc. (Biotech) 2019 Credit Pattern | 7/27/2021 | Faculty of Science & Technology | A)Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. (Computer Science) 2019 Credit Pattern | B.Sc. (Computer Science) 2019 Credit Pattern | 7/27/2021 | Faculty of Science & Technology | A)Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc.(Hospitality Studies) 2019 Credit Pattern | B.Sc.(Hospitality Studies) 2019 Credit Pattern | 7/27/2021 | Faculty of Science & Technology | A)Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.Sc_2013 and 2014 Pattern | M.Sc_2013 and 2014 Pattern | 7/27/2021 | Faculty of Science & Technology | A)Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc. Computer Science (Rev.2013) | B.Sc. Computer Science (Rev.2013) | 7/2/2021 | Faculty of Science & Technology | A)Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCA(Science) (Rev.2016) | BCA(Science) (Rev.2016) | 7/2/2021 | Faculty of Science & Technology | A)Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.Sc.(REGULAR)(Rev.2013) | B.Sc.(REGULAR)(Rev.2013) | 7/1/2021 | Faculty of Science & Technology | A)Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSc(Animation)(REV.2016) | BSc(Animation)(REV.2016) | 6/29/2021 | Faculty of Science & Technology | A)Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSC(BIOTECH)(Rev.2013) | BSC(BIOTECH)(Rev.2013) | 6/29/2021 | Faculty of Science & Technology | A)Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BScHS(REV. 2017) | BScHS(REV. 2017) | 6/29/2021 | Faculty of Science & Technology | A)Sciences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : B)Engineering (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCA ENGINEERING 2020 Credit Pattern | MCA ENGINEERING 2020 Credit Pattern | 7/27/2021 | Faculty of Science & Technology | B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Engineering All | M.E. ALL2 | 7/21/2021 | Faculty of Science & Technology | B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notification Programme Change in Timing of T.Y. B. Arch. (2015 Course) Design VI (Offline) Paper Examination to be held in April/May,2021. | B. Arch Notification_12.07.2021 | 7/12/2021 | Faculty of Science & Technology | B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCA Engineering 2013 and 2019 Pattern | MCA Engineering 2013 and 2019 Pattern | 7/9/2021 | Faculty of Science & Technology | B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timetable B. Arch DESIGN VI Offline Examination | Timetable B. Arch DESIGN VI Offline Examination | 7/6/2021 | Faculty of Science & Technology | B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF ARCHITECTURE ALL PATTERNS | BACHELOR OF ARCHITECTURE ALL PATTERNS | 7/1/2021 | Faculty of Science & Technology | B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.E. ALL Patterns | S.E. ALL Patterns | 7/1/2021 | Faculty of Science & Technology | B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F.E. All Patterns Time Table | F.E._All | 6/30/2021 | Faculty of Science & Technology | B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T.E_All Patterns Time Table | T.E_All Patterns Time Table | 6/28/2021 | Faculty of Science & Technology | B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.E_All Patterns Time Table | B.E_All Patterns Time Table | 6/28/2021 | Faculty of Science & Technology | B)Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : C)Pharmaceutical Science (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Pharm 2018 Pattern | B.Pharm 2018 | 7/21/2021 | Faculty of Science & Technology | C)Pharmaceutical Science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. Pharm 2019 Pattern | B.Pharm 2019 | 7/21/2021 | Faculty of Science & Technology | C)Pharmaceutical Science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF PHARMACY(Rev.2015)(CREDIT PATTERN) | BACHELOR OF PHARMACY(Rev.2015)(CREDIT PATTERN) | 7/1/2021 | Faculty of Science & Technology | C)Pharmaceutical Science | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Faculty of Inter-Disciplinary (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : A)Education (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEd(General)(Rev.2014) | BEd(General)(Rev.2014) | 7/19/2021 | Faculty of Inter-Disciplinary | A)Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MED(GENERAL)(REV.2016) CREDIT PATTERN | MED(GENERAL)(REV.2016) CREDIT PATTERN | 7/15/2021 | Faculty of Inter-Disciplinary | A)Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEd(General)(Rev.2015) | BEd(General)(Rev.2015) | 7/8/2021 | Faculty of Inter-Disciplinary | A)Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : All (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLIB 2020 Pattern | BLIB 2020 Pattern | 7/16/2021 | Faculty of Inter-Disciplinary | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M. A. (Journalism and Mass Communication) | M. A. (Journalism and Mass Communication) | 7/15/2021 | Faculty of Inter-Disciplinary | All | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : B)Physical Education (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.P.Ed (Rev. 2015) | B.P.Ed (Rev. 2015) | 7/9/2021 | Faculty of Inter-Disciplinary | B)Physical Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Faculty of Humanities (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : A)Arts (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA 2019 | MA 2019_2 | 7/19/2021 | Faculty of Humanities | A)Arts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(M.A.)(Rev.2013) Regular and External | (M.A.)(Rev.2013) Regular and External | 7/16/2021 | Faculty of Humanities | A)Arts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF ARTS (REV.2013) | BACHELOR OF ARTS (REV.2013) | 7/5/2021 | Faculty of Humanities | A)Arts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : C)LAW (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.S.L /B.A.LLB (2003 Pattern) | B.S.L_B.A.LLB (2003 Pattern) | 7/27/2021 | Faculty of Humanities | C)LAW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.A.LL.B.(Rev.2017) | B.A.LL.B.(Rev.2017) | 7/26/2021 | Faculty of Humanities | C)LAW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLM 2014 | LLM 2014 | 7/23/2021 | Faculty of Humanities | C)LAW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LLB 2003 & 2017 | LLB 2003 and 2017 | 7/23/2021 | Faculty of Humanities | C)LAW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Law Diploma Course Time Table | Law Diploma Course Time Table | 6/28/2021 | Faculty of Humanities | C)LAW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty : Faculty of Commerce & Management (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : A)Commerce (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCom_2019 Pattern | BCom_2019_new FinalTT | 7/24/2021 | Faculty of Commerce & Management | A)Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.B.A. 2019 Credit Pattern | BBA_2019 | 7/20/2021 | Faculty of Commerce & Management | A)Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.B.A.(I.B. ) 2019 Credit Pattern | BBA_IB_2019 | 7/20/2021 | Faculty of Commerce & Management | A)Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.B.A.( Computer Application) 2019 Credit Pattern | BBACA_2019 | 7/20/2021 | Faculty of Commerce & Management | A)Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCOM 2015 Pattern | MCOM 2015 Pattern | 7/15/2021 | Faculty of Commerce & Management | A)Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MCOM 2013 Credit pattern | MCOM 2013 Credit pattern | 7/15/2021 | Faculty of Commerce & Management | A)Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF COMMERCE(REV.2013) | BACHELOR OF COMMERCE(REV.2013) | 7/1/2021 | Faculty of Commerce & Management | A)Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B.B.A.( Computer Application) Rev 2013 | B.B.A.( Computer Application) Rev 2013 | 6/29/2021 | Faculty of Commerce & Management | A)Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor Of Business Administration(Rev.2013) | Bachelor Of Business Administration(Rev.2013) | 6/29/2021 | Faculty of Commerce & Management | A)Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BACHELOR OF BUSINESS MANAGEMENT(INTERNATIONAL BUSINESS)(Rev.2013) | BACHELOR OF BUSINESS MANAGEMENT | 6/29/2021 | Faculty of Commerce & Management | A)Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commerce Diploma Time Table | Commerce Diploma Course Final | 6/28/2021 | Faculty of Commerce & Management | A)Commerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cources : B)Management (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MBA(IT) (Rev-2015) | MBA(IT_(Rev-2015) | 7/24/2021 | Faculty of Commerce & Management | B)Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MMM_2013_Pattern | MMM_2013_Pattern | 7/24/2021 | Faculty of Commerce & Management | B)Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MBS_2013_Pattern | MBS_2013_Pattern | 7/24/2021 | Faculty of Commerce & Management | B)Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MBA 2016 CBCS PATTERN | MBA 2016 CBCS PATTERN | 7/16/2021 | Faculty of Commerce & Management | B)Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHMCT Credit Pattern 2019 | BHMCT Credit Pattern 2019 | 7/13/2021 | Faculty of Commerce & Management | B)Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BHMCT(Rev.2016) | BHMCT(Rev.2016) | 7/9/2021 | Faculty of Commerce & Management | B)Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
