Result SRTMUN BLib Summer 2018


Result SRTMUN BLib Summer 2018

Result SRTMUN BLib Summer 2018: SWAMI RAMANAND TEERTH MARATHWADA UNIVERSITY also known as Nanded university publisheth some results of an examination conducted by SRTMUN. The results published Bachelor Of Libray candidates appeared for the examination in summer 2018 fMay Check result from the link given below. All the upcoming results of SRTMUN will available here so don’t forget to subscribe www.getresultsin. Check result from a link given below and apply for revaluation if want to. Original copy of mark sheet will available in respective colleges

Total 471 students registered for the examination but only 417 students appeared for the exam out of 417 students only 137 students cleared the exam
Result SRTMUN BLib Summer 2018

SRTMUN Bachelor Of Library and Information Science Result 2018:
                             :: CONFIDENTIAL ::
              NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 03.05.2018
             RESULT OF BACHELOR OF LIBRARY & INFORAMTION SCIENCE
                 FOR THE EXAMINATION HELD IN SUMMER-2018.
=====================================================================================
             REGISTERED   APPEARED     PASSED       PASSED %        SPC        WPC
=====================================================================================
TOTAL               471        417        137         32.85          0          0
MALE                333        291         82         28.18          0          0
FEMALE              138        126         55         43.65          0          0
-------------------------------------------------------------------------------------
TOTAL SC            196        176         49         27.84          0          0
MALE                131        117         26         22.22          0          0
FEMALE               65         59         23         38.98          0          0
-------------------------------------------------------------------------------------
TOTAL ST             46         40         14         35.00          0          0
MALE                 26         23          5         21.74          0          0
FEMALE               20         17          9         52.94          0          0
-------------------------------------------------------------------------------------
TOTAL NT-1           18         17          6         35.29          0          0
MALE                 14         13          4         30.77          0          0
FEMALE                4          4          2         50.00          0          0
-------------------------------------------------------------------------------------
TOTAL NT-2           23         20          5         25.00          0          0
MALE                 18         15          3         20.00          0          0
FEMALE                5          5          2         40.00          0          0
-------------------------------------------------------------------------------------
TOTAL NT-3           22         21          9         42.86          0          0
MALE                 20         19          8         42.11          0          0
FEMALE                2          2          1         50.00          0          0
-------------------------------------------------------------------------------------
TOTAL VJ             17         16          6         37.50          0          0
MALE                 15         14          5         35.71          0          0
FEMALE                2          2          1         50.00          0          0
-------------------------------------------------------------------------------------
TOTAL OBC            64         52         23         44.23          0          0
MALE                 47         36         14         38.89          0          0
FEMALE               17         16          9         56.25          0          0
-------------------------------------------------------------------------------------
TOTAL SBC             7          6          2         33.33          0          0
MALE                  7          6          2         33.33          0          0
FEMALE                0          0          0          0.00          0          0
-------------------------------------------------------------------------------------
TOTAL OPEN           78         69         23         33.33          0          0
MALE                 55         48         15         31.25          0          0
FEMALE               23         21          8         38.10          0          0
-------------------------------------------------------------------------------------

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS WITH DISTINCTION :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED FIRST CLASS :
QA17586  QA17144  QA17148  QA17155  QA17183  QA17185  QA17186  QA17188  QA17204  QA17226  QA17230  QA17326  QA17371
QA17390  QA17480  QA17497  QA17503  QA17515  QA17516  QA17525
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED SECOND CLASS :
QA17002  QA17041  QA17056  QA17567  QA17580  QA17587  QA17599  QA17600  QA17603  QA17607  QA17636  QA17638  QA17639
QA17640  QA17643  QA17645  QA17646  QA17648  QA17652  QA17653  QA17656  QA17658  QA17661  QA17663  QA17664  QA17665
QA17667  QA17082  QA17088  QA17097  QA17115  QA17133  QA17145  QA17161  QA17162  QA17166  QA17170  QA17181  QA17182
QA17219  QA17220  QA17229  QA17231  QA17235  QA17253  QA17254  QA17255  QA17258  QA17259  QA17262  QA17265  QA17280
QA17296  QA17302  QA17324  QA17329  QA17332  QA17366  QA17369  QA17387  QA17393  QA17396  QA17415  QA17416  QA17427
QA17431  QA17435  QA17438  QA17439  QA17441  QA17445  QA17458  QA17459  QA17460  QA17462  QA17464  QA17487  QA17492
QA17494  QA17495  QA17496  QA17500  QA17502  QA17506  QA17507  QA17508  QA17510  QA17514  QA17543  QA17544  QA17545
QA17548  QA17549  QA17551  QA17553  QA17554  QA17555
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED THIRD CLASS :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
QA17084  QA17089  QA17099
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ) :
QA17006  QA17018  QA17019  QA17566  QA17575  QA17578  QA17582  QA17583  QA17588  QA17594  QA17598  QA17604  QA17608
QA17609  QA17610  QA17611  QA17083  QA17085  QA17086  QA17087  QA17090  QA17093  QA17094  QA17098  QA17102  QA17131
QA17132  QA17136  QA17137  QA17138  QA17139  QA17143  QA17146  QA17147  QA17149  QA17150  QA17151  QA17154  QA17156
QA17157  QA17159  QA17160  QA17163  QA17165  QA17167  QA17216  QA17218  QA17233  QA17281  QA17283  QA17286  QA17287
QA17288  QA17290  QA17292  QA17293  QA17294  QA17298  QA17301  QA17303  QA17306  QA17307  QA17309  QA17345  QA17346
QA17347  QA17348  QA17349  QA17350  QA17351  QA17352  QA17353  QA17354  QA17355  QA17356  QA17386  QA17388  QA17391
QA17392  QA17394  QA17395  QA17398  QA17400  QA17429  QA17430  QA17432  QA17433  QA17434  QA17436  QA17440  QA17443
QA17444  QA17476  QA17478  QA17489  QA17520
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***

Download Result of SRTM Nanded University BLib Winter 2016 examination is now published by the university. The candidates of the SRTMUN can check their results online now for BLib. Winter 2016 The University has declared its online results from the page. The respective links to check the result of BACHELOR OF LIBRARY & INF. SCIENCE (B.LIB.)Winter 2016 examination is available online. So you can just find the result from this page. The details for this page are there.

BLib Winter 2016 Exam results and mark sheets Download

Online Result of Bachelor of Library & Information Science Course SRTMUN can be download from this page. The Links to download the respective Roll Number wise Result of Nanded University are given here. You can find the respective links to download the Result of SRTMUN. The University has published a results for the Students of BLib WINTER 2016. The PDF of Result can be download from this page now. So just go through the applicable links and found your marksheet online.

How to Download Marksheet of BLIB Winter 2016 Exam

As the SRTMNU has published a results of the BLIB Course you can download the Mark sheets from this page. The students of SRTMUN can check their respective results from this page. Just follow the instructions get your Marksheet online.

B.LIB. WINTER-2016