RTMNU BCCA 6 Sem Result 2023

RTMNU BCCA 6th Semester Result Summer 2023 Released Check Here Roll No


RTMNU BCCA 6th Semester Result Summer 2023 Released Check Here Roll No

Students who have successfully completed the university exam can check your BCCA Sixth   semester result in the below of the page.

RTMNU BCCA 6 Sem Result 2023

RTMNU BCCA 6 Sem Result 2023:The Rashtrasant Tukadoji Maharaj Nagpur University Summer Result 2022 released on official website nagpuruniversity.ac.in. Students who are searching for the RTMNU Result 2023 they can download result in this page.  Student here we uploaded the direct link to get the RTM Nagpur University UG & PG Semester Results in a very easy to download. Students who have successfully completed the university exam can check your  Semester Result in the below of the page.

RTMNU Result-Summer 2023 Released : Nagpur University has conducted the written exam for the students. After completion of the written exam almost all the students are very curious to know the RTMNU Result 2023. For that here we, mentioned the links to download the result. Students don’t waste the time for searching RTMNU Results Summer 2023 on other sites. Follow this page https://mahabharti.in/university and easily get your results. Candidates without any late check your Exam RTM University Results from this page by using your roll number. here we mentioned all the genuine information to the students.

Read More RTMNU BBA 6th Sem Result 2023 

RTMNU Time Table Summer 2023 

RTMNU BCCA 6th Sem Result 2023 : How to check RTMNU UG/PG Result 2023

  • The students are required to click on direct link available at below.
  • You will now redirect on Result Portal of University.
  • Here you need to select Summer 2023 Result
  • Now you have to select Faculty, Select Exam etc.
  • Enter your Roll Number now.
  • Now click on “View Marksheet Button”.
  • Finally, the students will be able to check RTMNU Result.
  • Check your Result and take printout of result for further uses.

Faculty of Commerce & Management
B.COM.(Computer Application) Part-III (Sixth Semester)[CBS]
Result Date :05/07/2023

The following Roll Nos are declared successful.

Division :FIRST DIVISION (VERY GOOD)

478123 478134 478136 478137 478148 478160 478167 478168 478182 478185 478206 478226 478234 478238 478240 478251
478270 478292 478309 478311 478324 478328 478344 478349 478352 478353 478354 478356 478363 478371 478393 478394
478395 478400 478410 478412 478425 478427 478430 478433 478434 478437 478444 478447 478448 478461 478463 478472
478532 478539 478543 478547 478561 478567 478573 478579 478592 478598 478604 478616 478619 478625 478643 478653
478668 478697 478699 478707 478712 478726 478728 478729 478731 478736 478747 478755 478765 478767 478790 478791
478793 478801 478804 478805 478806 478812 478818 478819 478820 478821 478829 478839 478842 478851 478864 478868
478872 478874 478877 478879 478880 478885 478891 478930 478934 478977 478981 478982 478985 478994 479013 479015
479017 479028 479034 479039 479055 479057 479067 479069 479078 479085 479087 479088 479091 479105 479106 479107
479111 479112 479113 479121 479122 479150 479154 479158 479166 479171 479172 479214 479241 479249 479254 479265
479278 479283 479289 479302 479305 479311 479320 479355 479358 479383 479387 479397 479410 479412 479418 479427
479429 479441 479450 479461 479477 479502 479507 479510 479516 479521 479522 479556 479563 479564 479569 479572
479577 479582 479583 479584 479587 479592 479593 479594 479596 479597 479599 479604 479605 479607 479608 479609
479613 479616 479620 479621 479622 479626 479628 479632 479633 479638 479639 479641 479643 479644 479645 479646
479647 479651 479657 479660 479669 479677 479685 479688 479693 479704 479708 479720 479728 479744 479755 479759
479764 479767 479768 479773 479775 479777 479783 479785 479791 479792 479793 479798 479799 479805 479818 479819
479821 479840 479849 479850 479855 479856 479858 479865 479866 479867 479870 479873 479887 479904 479906 479910
479913 479916 479918 479920 479921 479922 479923 479924 479925 479928 479929 479930 479931 479932 479933 479936
479937 479940 479942 479943 479944 479947 479948 479949 479950 479951 479952 479953 479955 479956 479957 479959
479960 479963 479964 479965 479966 479967 479968 479969 479970
Division :FIRST DIVISION (OUTSTANDING)

478111 478121 478232 478269 478369 478440 478562 478594 478599 478794 478796 478808 478815 478846 478892 478909
479164 479286 479682 479719 479734 479735 479774 479827
Division :FIRST DIVISION (DISTINCTION)

478101 478104 478118 478125 478128 478131 478135 478138 478163 478166 478172 478174 478198 478199 478201 478205
478213 478220 478231 478233 478239 478242 478252 478253 478265 478271 478272 478275 478279 478293 478300 478301
478302 478304 478307 478310 478314 478322 478323 478327 478329 478330 478331 478333 478338 478340 478345 478358
478364 478365 478383 478384 478399 478401 478402 478404 478407 478415 478416 478417 478418 478424 478443 478445
478446 478460 478467 478473 478474 478475 478476 478481 478482 478486 478497 478502 478510 478512 478513 478516
478529 478531 478533 478535 478536 478538 478542 478544 478546 478548 478550 478554 478564 478570 478574 478580
478581 478584 478585 478602 478608 478612 478613 478614 478615 478640 478642 478646 478651 478658 478659 478661
478665 478673 478682 478700 478704 478709 478711 478792 478798 478799 478800 478802 478803 478807 478809 478811
478813 478814 478817 478822 478823 478824 478826 478827 478828 478830 478833 478834 478836 478838 478841 478843
478845 478847 478848 478850 478853 478857 478859 478861 478862 478863 478866 478867 478869 478870 478871 478875
478878 478881 478883 478887 478889 478890 478908 478941 479001 479018 479064 479075 479090 479093 479097 479103
479119 479125 479144 479148 479152 479170 479176 479179 479195 479197 479198 479209 479220 479224 479236 479264
479271 479291 479308 479313 479400 479442 479459 479475 479483 479484 479488 479509 479562 479567 479571 479573
479574 479576 479578 479581 479585 479606 479619 479624 479635 479637 479654 479661 479666 479671 479675 479681
479686 479692 479694 479705 479706 479707 479709 479710 479711 479713 479717 479723 479724 479726 479732 479733
479736 479738 479745 479753 479760 479765 479766 479779 479786 479789 479794 479826 479830 479837 479842 479843
479844 479857 479861 479908 479945 479946 479971
*** Withheld for Division

478124 478133 478140 478141 478149 478153 478155 478156 478157 478162 478173 478178 478180 478181 478186 478188
478189 478192 478195 478196 478197 478200 478207 478209 478214 478215 478219 478221 478222 478223 478228 478230
478236 478237 478244 478245 478250 478254 478258 478276 478281 478284 478285 478287 478288 478289 478291 478303
478308 478312 478319 478325 478326 478339 478341 478343 478346 478347 478348 478351 478355 478359 478360 478361
478366 478370 478376 478380 478381 478382 478387 478388 478389 478390 478398 478405 478408 478414 478419 478420
478423 478426 478432 478435 478436 478439 478442 478450 478451 478452 478453 478454 478456 478457 478458 478464
478465 478466 478471 478483 478484 478485 478491 478492 478495 478500 478501 478504 478505 478506 478507 478511
478517 478518 478520 478523 478524 478525 478527 478534 478537 478540 478541 478545 478549 478551 478553 478560
478565 478566 478568 478569 478571 478575 478576 478577 478578 478593 478595 478597 478607 478609 478617 478620
478624 478626 478627 478628 478629 478631 478632 478634 478639 478644 478645 478652 478654 478655 478657 478662
478663 478664 478666 478669 478670 478675 478701 478705 478706 478714 478716 478720 478725 478730 478741 478754
478758 478762 478763 478766 478768 478769 478777 478784 478786 478795 478797 478852 478873 478882 478884 478903
Page -1

478905 478906 478911 478913 478917 478920 478921 478922 478924 478925 478926 478928 478931 478933 478939 478942
478950 478952 478968 478976 478980 478986 478987 479005 479007 479008 479009 479010 479011 479019 479020 479027
479030 479033 479038 479041 479044 479045 479056 479058 479060 479061 479080 479083 479084 479089 479095 479114
479118 479124 479126 479127 479128 479130 479145 479153 479156 479157 479161 479162 479167 479175 479178 479180
479181 479192 479196 479199 479202 479206 479211 479219 479222 479223 479225 479228 479232 479234 479237 479238
479246 479247 479248 479250 479262 479263 479270 479274 479275 479277 479293 479299 479300 479301 479303 479304
479306 479310 479312 479316 479317 479318 479321 479322 479326 479327 479331 479333 479334 479335 479336 479339
479340 479341 479342 479343 479346 479350 479356 479368 479372 479375 479377 479380 479381 479390 479391 479393
479394 479401 479402 479403 479404 479423 479424 479425 479426 479430 479431 479432 479434 479438 479454 479465
479479 479480 479481 479482 479485 479486 479487 479489 479491 479493 479500 479503 479504 479508 479515 479523
479524 479525 479526 479527 479528 479529 479532 479533 479534 479535 479537 479538 479539 479542 479546 479550
479570 479595 479603 479611 479612 479615 479618 479623 479625 479627 479634 479636 479642 479664 479672 479687
479696 479698 479714 479715 479716 479725 479731 479743 479747 479754 479758 479763 479776 479784 479790 479797
479808 479813 479814 479816 479852 479868 479869 479871 479878 479894 479909 479911 479915 479926 479935 479938
479939 479941

NOTE- FAILURES DESIRING TO APPEAR FOR WINTER 2023 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FREES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE