RTMNU MCom 3rd Semester Result Summer 2023 Released Check Here Roll No


RTMNU MCom 3rd Semester Result Summer 2023 Released Check Here Roll No

Students who have successfully completed the university exam can check your M.Com 3rd  semester result in the below of the page.

RTMNU Mcom 3 Sem  Result 2023

RTMNU Mcom 3 Sem  Result 2023:The Rashtrasant Tukadoji Maharaj Nagpur University Summer Result 2022 released on official website nagpuruniversity.ac.in. Students who are searching for the RTMNU Result 2023 they can download result in this page.  Student here we uploaded the direct link to get the RTM Nagpur University UG & PG Semester Results in a very easy to download. Students who have successfully completed the university exam can check your  Semester Result in the below of the page.

RTMNU Result-Summer 2023 Released : Nagpur University has conducted the written exam for the students. After completion of the written exam almost all the students are very curious to know the RTMNU Result 2023. For that here we, mentioned the links to download the result. Students don’t waste the time for searching RTMNU Results Summer 2023 on other sites. Follow this page https://mahabharti.in/university and easily get your results. Candidates without any late check your Exam RTM University Results from this page by using your roll number. here we mentioned all the genuine information to the students.

Read More RTMNU BBA 6th Sem Result 2023 

RTMNU Time Table Summer 2023 

Nagpur University Admission 2023-24 BA, BCom, BSc, BBA, BCCA BCA

RTMNU BCCA 6th Sem Result 2023 : How to check RTMNU UG/PG Result 2023

  • The students are required to click on direct link available at below.
  • You will now redirect on Result Portal of University.
  • Here you need to select Summer 2023 Result
  • Now you have to select Faculty, Select Exam etc.
  • Enter your Roll Number now.
  • Now click on “View Marksheet Button”.
  • Finally, the students will be able to check RTMNU Result.
  • Check your Result and take printout of result for further uses.

Faculty of Commerce & Management

M.COM. Third Semester [CBCS]

Result Date :06/07/2023

The following Roll Nos are declared successful.

487105 487108 487110 487111 487112 487113 487115 487117 487118 487119 487120 487121 487123 487124 487128 487130     487143 487155 487160 487161 487162 487172 487173 487176 487179 487183 487184 487187 487189 487190 487192 487194

487196 487198 487203 487205 487207 487208 487209 487215 487219 487221 487223 487224 487231 487232 487233 487235

487244 487245 487249 487251 487253 487255 487258 487259 487266 487268 487284 487287 487288 487290 487292 487293

487294 487295 487299 487300 487303 487307 487309 487311 487313 487315 487319 487324 487331 487333 487336 487340

487342 487350 487352 487359 487368 487370 487386 487387 487388 487390 487395 487397 487401 487413 487419 487421

487425 487427 487429 487438 487451 487453 487455 487456 487460 487461 487462 487466 487474 487479 487486 487487

487489 487497 487500 487502 487512 487513 487522 487523 487543 487544 487549 487553 487555 487556 487558 487567

487571 487575 487576 487577 487582 487583 487584 487585 487587 487588 487591 487597 487601 487606 487612 487614

487615 487618 487619 487622 487623 487626 487627 487630 487631 487634 487635 487638 487642 487643 487647 487649

487656 487661 487670 487671 487683 487697 487699 487700 487703 487704 487706 487719 487722 487723 487724 487745

487746 487747 487750 487751 487753 487755 487758 487764 487768 487777 487781 487784 487785 487789 487796 487802

487815 487819 487847 487848 487855 487859 487862 487863 487864 487865 487875 487882 487883 487887 487890 487891

487895 487902 487907 487923 487926 487927 487929 487940 487942 487951 487952 487953 487955 487957 487958 487960

487965 487968 487969 487970 487973 487974 487978 487988 487989 487991 487998 488000 488003 488006 488007 488017

488020 488024 488029 488030 488034 488036 488040 488044 488047 488049 488051 488062 488063 488069 488070 488071

488076 488077 488078 488079 488081 488083 488089 488091 488097 488099 488100 488101 488105 488107 488119 488120

488121 488129 488140 488143 488144 488148 488149 488150 488151 488169 488172 488179 488180 488181 488186 488188

488189 488190 488194 488195 488197 488198 488200 488201 488202 488205 488213 488227 488229 488230 488234 488238

488239 488242 488243 488244 488245 488246 488251 488252 488262 488263 488266 488267 488274 488275 488276 488278

488280 488283 488284 488288 488292 488293 488295 488296 488299 488300 488302 488304 488305 488306 488321 488322

488323 488325 488326 488327 488328 488329 488331 488332 488333 488334 488336 488337 488339 488340 488341 488343

488344 488345 488346 488347 488349 488350 488351 488352 488363 488364 488365 488368 488373 488376 488378 488380

488382 488385 488387 488391 488395 488396 488405 488406 488408 488412 488424 488434 488438 488441 488445 488464

488466 488471 488487 488489 488490 488491 488492 488493 488494 488498 488500 488502 488506 488507 488508 488515

488517 488518 488527 488529 488532 488534 488541 488544 488545 488546 488553 488556 488559 488560 488561 488562

488570 488571 488572 488575 488591 488594 488600 488601 488607 488612 488627 488632 488636 488637 488640 488643

488644 488645 488656 488659 488660 488661 488662 488663 488664 488665 488669 488672 488674 488676 488677 488681

488682 488686 488688 488689 488690 488692 488694 488696 488697 488710 488712 488713 488714 488745 488755 488773

488780 488785 488786 488796 488798 488803 488811 488813 488814 488819 488820 488823 488827 488829 488831 488833

488835 488837 488838 488840 488848 488852 488862 488867 488884 488922 488926 488934 488940 488945 488948 488970

488971 488972 488973 488974 488975 488976 488977 488979 488980 488982 488983 488984 488992 488998 488999 489000

489001 489004 489005 489007 489010 489014 489015 489017 489018 489021 489026 489027 489038 489051 489053 489054

489056 489057 489058 489059 489062 489063 489064 489069 489070 489071 489072 489073 489074 489077 489078 489079  489080 489081

NOTE-

FAILURES DESIRING TO APPEAR FOR WINTER 2023  EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FREES WITHIN 15 DAYS FROM RESULT DATE         TO THE COLLEGE