Saurashtra University MSc, BA 2016 Results


Saurashtra University MSc, BA 2016 Results

Saurashtra University MSc, BA 2016 exam Results are now published. Candidates can check their results from this page. We have a direct link to check the result online from this page. Candidates can find their results from applicable link to check the result. Saurashtra University MSc, BA 2016 both the Results are now available for checking.

End To End Solution March-2016 પરીક્ષાનાં જાહેર થયેલ પરિણામ
Noti. Exam Name Declare Dt
21 M.Sc. Maths Semester – 4 Repeater (18.18%) 23-06-16
20 B.Sc. HS Semester – 2 Repeater (50.00%) 21-06-16
19 B.H.T.M. Semester – 4 Repeater (75.00%) 21-06-16
18 M.Phil Maths Semester – 1 Repeater (50.00%) 16-06-16
17 BHTM Semester – 6 (92.50%) 16-06-16
16 M.Sc. Bio-Chemistry Semester – 4 Rpt (60.00%) 15-06-16
15 M.C.A. Semester – 2 Rpt (60.00%) 14-06-16
14 M.Sc. Botany Semester – 4 Rpt (100.00%) 13-06-16
13 M.Sc. Electronics Semester – 4 Rpt (60.00%) 10-06-16
12 M C A Semester – 4 Repeater (71.43%) 08-06-16
11 B.Sc. IT Semester – 5 Repeater (29.41%) 08-06-16
10 B.Sc. Semester – 6 (62.55%) 02-06-16
09 B.B.A. Semester – 6 (79.42%) 22-05-16
08 B.C.A. Semester – 6 (74.18%) 16-05-16
07 M. B. A. Semester – 4 Repeater (100.00%) 12-05-16
06 B.Sc. HS Semester – 6 FN (89.68%) 11-05-16
05 B.Sc. HS Semester – 6 HM (82.22%) 11-05-16
04 B.Sc. HS Semester – 6 General (90.00%) 11-05-16
03 B.Sc. IT Semester – 6 (87.12%) 07-05-16
02 M.C.A Semester – 6 (85.25%) 06-05-16
01 M.Sc. IT Semester – 4 Repeater (33.33%) 05-05-16

CBCS March-2016 પરીક્ષાનાં જાહેર થયેલ પરિણામ

Noti. Exam Name Declare Dt
160 B.A. HS Semester – 5 (100.00%) 23-06-16
159 M.Sc. Chemistry Semester – 2 (92.02%) 21-06-16
158 M.Sc. Micro Biology Semester – 3 (100.00%) 21-06-16
157 B.Sc. Semester – 2 (67.97%) 20-06-2016 20-06-16
156 M.A. Economics Semester – 4 (90.12%) 18-06-2016 18-06-16
155 B.B.A. Semester – 2 (68.32%) 18-06-2016 18-06-16
154 M.Lib Semester – 2 (100.00%) 18-06-2016 18-06-16