Shivaji University SE-BE Result May 2016 at www.shivajiuniversity.in


Shivaji University SE-BE Result May 2016 at www.shivajiuniversity.in

SE-BE (Combination) May 2016 Result of Shivaji University

Shivaji University, Kolhapur Bachelor of Engineering Exam SE-TE result is Available now. Here, so this is the latest news for those Students who attended Bachelor of Engineering Second Year examination – 2016 which was carried on May 2016…!!! The Shivaji University is about to release the online result of Bachelor of Engineering May 2016 exam is published by the official department on the website. So, it’s really a wonderful news for candidates who appeared for this examination and now waiting for results to declare at the main site of Shivaji University. All the related result details will be updated time to time on this page. Also the related important Links to check result by your Roll Number is given for the Result of Shivaji University SE-BE May 2016.

www.unipune.ac.in SE-BE May 2016 Result

Shivaji University SE-BE May 2016 examination online result is now available. The result is published on 6th July 2016, While the examination of SE-BE May 2016 was held in May 2016. BE is the 4 Years UG courses of Shivaji University. Large number of Students appear for this Courses every year. It belongs to Engineering Faculty course. This Result is of SE-BE May 2016 which is sub category of Bachelor in Engineering Second year Course. You Can Check your Online result From following Result Section.

How to check SE-BE May 2016 Shivaji University Results:

  •  We have given an Official Website Link and Result Section on this page, you can check your Result From both the places.
  •   Select the Result 2016 option Click on Shivaji University Result 2016
  •   Try to find your Roll number in Given .txt File.
  •  You can uses Ctrl + F, as it will help you to Fast Searching.
  •   Also find the category where your Roll number belongs.
  •   Download the result
  •  Take a print for your future use.

Click Here to Check Result of SE-BE May 2016 Shivaji University

Shivaji University SE-BE Result May 2016 at www.shivajiuniversity.in
Shivaji University SE-BE Result May 2016 at www.shivajiuniversity.in

Roll number wise Result of SE-TE May 2016 www.shivajiuniversity.in

Shivaji University,Kolhapur
===================================================================================
NOT TO BE PUBLISHED BEFORE 6.00 PM ON WEDNESDAY,06 JULY 2016
RESULT OF SE-TE (COMBINATION)  EXAMINATION HELD IN May 2016.
===================================================================================
PASS NUMBERS :-
—————
26244,  26263,  26277,  26286,  26287,  26299,  26300,  26309,  26310,  26311,  26312,  26313,
26336,  26341,  26342,  26354,  26385,  26393,  26407,  26413,  26419,  26422,  26433,  26456,
26460,  26463,  26467,  26471,  26473,  26480,  26481,  26487,  26499,  26502,  26506,  26508,
26511,  26513,  26514,  26516,  26517,  26529,  26532,  26540,  26550,  26554,  26555,  26557,
26564,  26569,  26577,  26590,  26596,  26598,  26604,  26607,  26626,  26634,  26635,  26648,
26650,  26658,  26659,  26661,  26663,  26672,  26682,  26687,  26695,  26696,  26703,  26705,
26707,  26714,  26715,  26716,  26720,  26721,  26725,  26726,  26730,  26731,  26739,  26744,
26745,  26756,  26759,  26761,  26784,  26820,  26825,  26827,  26829,  26836,  26839,  26845,
26852,  26854,  26857,  26858,  26862,  26863,  26868,  26873,  26880,  26881,  26885,  26886,
26887,  26888,  26891,  26893,  26895,  26903,  26919,  26928,  26934,  26936,  26948,  26957,
26960,  26966,  26973,  26981,  26982,  26983,  26984,  26985,  26988,  27001,  27006,  27023,
27027,  27028,  27048,  27055,  27076,  27081,  27082,  27095,  27119,  27147,  27150,  27166,
27170,  27177,  27178,  27186,  27194,  27200,  27201,  27227,  27229,  27233,  27252,  27286,
27289,  27296,  27304,  27310,  27313,  27315,  27323,  27324,  27327,  27328,  27340,  27343,
27357,  27412,  27433,  27443,  27477,  27513,  27515,  27532,  27545,  27548,  27549,  27550,
27552,  27563,  27566,  27568,  27569,  27575,  27578,  27580,  27583,  27587,  27588,  27593,
27594,  27596,  27600,  27608,  27611,  27613,  27624,  27626,  27629,  27631,  27632,  27633,
27637,  27638,  27639,  27641,  27646,  27647,  27662,  27663,  27680,  27690,  27725,  27732,
27738,  27769,  27771,  27772,  27773,  27792,  27793,  27795,  27796,  27798,  27812,  27815,
27819,  27822,  27832,  27833,  27841,  27842,  27847,  27849,  27861,  27862,  27869,  27870,
27902,  27903,  27904,  27958,  27959,  27976,  28001,  28016,  28017,  28046,  28048,  28057,
28058,  28059,  28062,  28065,  28109,  28120,  28130,  28148,  28161,  28162,  28164,  28169,
28175,  28183,  28188,  28189,  28193,  28196,  28200,  28204,  28216,  28223,  28229,  28231,
28238,  28241,  28242,  28243,  28259,  28273,  28277,  28285,  28286,  28288,  28291,  28298,
28305,  28314,  28365,  28366,  28386,  28407,  28415,  28420,  28429,  28435,  28440,  28445,
28446,  28452,  28453,  28475,  28497,  28526,  28530,  28542,  28556,  28564,  28576,  28578,
28580,  28582,  28584,  28590,  28594,  28604,  28607,  28609,  28612,  28647,  28650,  28692,
28696,  28699,  28701,  28708,  28716,  28718,  28720,  28721,  28734,  28755,  28762,  28784,
28788,  28791,  28793,  28796,  28797,  28803,  28804,  28815,  28818,  28820,  28821,  28822,
PASS NUMBERS :-
—————
28825,  28835,  28839,  28899,  28901,  28902,  28903,  28905,  28909,  28919,  28942,  28944,
28953,  28960,  28965,  28972,  28973,  28977,  28978,  28982,  28986,  28987,  28996,  28997,
29009,  29035,  29046,  29058,  29063,  29064,  29068,  29076,  29077,  29084,  29088,  29092,
29100,  29102,  29103,  29104,  29106,  29110,  29124,  29130,  29135,  29141,  29142,  29143,
29144,  29145,  29147,  29148,  29152,  29153,  29157,  29159,  29160,  29161,  29162,  29164,
29166,  29167,  29179,  29193,  29195,  29196,  29203,  29207,  29229,  29237,  29247,  29257,
29341,  29343,  29348,  29368,  29382,  29385,  29404,  29406,  29407,  29417,  29421,  29427,
29430,  29445,  29462,  29473,  29488,  29504,  29513,  29514,  29534,  29536,  29538,  29568,
29615,  29617,  29619,  29628,  29633,  29641,  29643,  29644,  29658,  29665,  29673,  29675,
29678,  29682,  29686,  30634,  34632,  60374
ATKT NUMBERS :-
—————
26242,  26247,  26248,  26251,  26255,  26257,  26266,  26270,  26273,  26278,  26284,  26285,
26288,  26297,  26301,  26302,  26303,  26304,  26306,  26307,  26308,  26316,  26318,  26320,
26322,  26325,  26327,  26329,  26332,  26337,  26340,  26355,  26368,  26375,  26380,  26386,
26391,  26397,  26399,  26402,  26405,  26409,  26411,  26415,  26416,  26424,  26425,  26430,
26431,  26434,  26436,  26437,  26439,  26440,  26446,  26449,  26452,  26468,  26469,  26470,
26472,  26478,  26485,  26486,  26488,  26489,  26491,  26496,  26498,  26501,  26503,  26504,
26507,  26509,  26512,  26519,  26521,  26522,  26523,  26524,  26527,  26528,  26530,  26533,
26534,  26535,  26536,  26537,  26539,  26542,  26544,  26546,  26548,  26552,  26556,  26562,
26565,  26567,  26568,  26574,  26575,  26576,  26581,  26582,  26583,  26586,  26591,  26592,
26594,  26597,  26599,  26600,  26601,  26611,  26618,  26619,  26620,  26628,  26639,  26640,
26652,  26657,  26664,  26667,  26669,  26678,  26683,  26685,  26700,  26702,  26706,  26708,
26712,  26718,  26719,  26722,  26727,  26734,  26737,  26743,  26748,  26755,  26760,  26764,
ATKT NUMBERS :-
—————
26766,  26771,  26779,  26780,  26788,  26791,  26792,  26814,  26822,  26823,  26826,  26833,
26841,  26849,  26851,  26856,  26860,  26866,  26876,  26877,  26878,  26882,  26883,  26894,
26900,  26901,  26905,  26908,  26909,  26911,  26912,  26915,  26916,  26917,  26918,  26932,
26937,  26938,  26943,  26945,  26947,  26953,  26962,  26967,  26971,  26975,  26976,  26977,
26979,  26980,  26986,  26989,  26990,  26992,  26995,  26998,  27003,  27004,  27005,  27007,
27009,  27010,  27011,  27014,  27015,  27016,  27018,  27029,  27030,  27046,  27047,  27050,
27051,  27054,  27062,  27063,  27064,  27065,  27070,  27071,  27074,  27077,  27080,  27085,
27088,  27089,  27094,  27098,  27101,  27103,  27109,  27112,  27116,  27121,  27122,  27133,
27138,  27145,  27154,  27158,  27159,  27164,  27175,  27181,  27187,  27192,  27195,  27202,
27211,  27214,  27216,  27218,  27219,  27224,  27234,  27235,  27236,  27245,  27248,  27249,
27250,  27253,  27254,  27261,  27267,  27268,  27287,  27293,  27294,  27297,  27301,  27307,
27319,  27321,  27325,  27326,  27330,  27333,  27339,  27344,  27347,  27350,  27352,  27353,
27356,  27359,  27360,  27361,  27365,  27369,  27382,  27383,  27385,  27390,  27391,  27395,
27399,  27406,  27407,  27408,  27416,  27418,  27424,  27427,  27431,  27434,  27439,  27441,
27448,  27449,  27453,  27472,  27474,  27478,  27483,  27484,  27485,  27488,  27489,  27490,
27491,  27493,  27496,  27497,  27498,  27499,  27502,  27507,  27509,  27519,  27520,  27521,
27522,  27523,  27533,  27534,  27537,  27539,  27542,  27544,  27546,  27547,  27554,  27556,
27558,  27559,  27560,  27561,  27562,  27570,  27571,  27577,  27581,  27584,  27585,  27589,
27592,  27595,  27598,  27603,  27606,  27616,  27617,  27620,  27622,  27623,  27628,  27634,
27643,  27664,  27666,  27679,  27689,  27691,  27697,  27698,  27702,  27723,  27727,  27734,
27735,  27740,  27741,  27742,  27744,  27746,  27748,  27749,  27756,  27758,  27760,  27761,
27762,  27778,  27785,  27787,  27789,  27790,  27797,  27801,  27805,  27806,  27811,  27814,
27816,  27820,  27821,  27823,  27824,  27826,  27827,  27828,  27829,  27830,  27831,  27834,
27836,  27843,  27844,  27846,  27850,  27852,  27859,  27865,  27867,  27874,  27877,  27879,
27880,  27882,  27885,  27893,  27894,  27898,  27907,  27923,  27934,  27938,  27939,  27944,
27949,  27950,  27951,  27952,  27957,  27960,  27963,  27968,  27972,  27975,  27978,  27984,
27987,  27988,  27992,  27996,  27997,  28002,  28012,  28037,  28042,  28045,  28047,  28050,
28055,  28060,  28061,  28067,  28068,  28069,  28078,  28088,  28091,  28092,  28095,  28108,
28111,  28112,  28119,  28124,  28126,  28127,  28129,  28135,  28137,  28140,  28143,  28144,
28145,  28153,  28155,  28157,  28159,  28165,  28176,  28178,  28180,  28182,  28184,  28185,
ATKT NUMBERS :-
—————
28194,  28201,  28202,  28203,  28209,  28210,  28213,  28214,  28215,  28219,  28228,  28232,
28234,  28245,  28246,  28247,  28248,  28249,  28250,  28251,  28252,  28253,  28254,  28255,
28257,  28258,  28260,  28262,  28263,  28264,  28265,  28267,  28268,  28269,  28270,  28272,
28276,  28278,  28279,  28281,  28283,  28289,  28293,  28296,  28297,  28300,  28302,  28309,
28312,  28313,  28318,  28322,  28325,  28338,  28346,  28350,  28352,  28355,  28361,  28362,
28363,  28373,  28374,  28375,  28384,  28389,  28390,  28391,  28393,  28394,  28395,  28399,
28400,  28401,  28402,  28406,  28409,  28412,  28413,  28414,  28423,  28434,  28444,  28451,
28457,  28458,  28459,  28460,  28470,  28480,  28481,  28490,  28491,  28495,  28502,  28505,
28508,  28510,  28513,  28515,  28520,  28521,  28525,  28538,  28541,  28543,  28544,  28551,
28555,  28559,  28561,  28562,  28565,  28566,  28574,  28577,  28585,  28587,  28588,  28589,
28591,  28592,  28595,  28599,  28600,  28601,  28613,  28617,  28618,  28621,  28623,  28624,
28629,  28630,  28635,  28648,  28651,  28655,  28656,  28659,  28663,  28665,  28670,  28676,
28683,  28686,  28690,  28691,  28703,  28712,  28713,  28719,  28722,  28731,  28736,  28739,
28741,  28742,  28754,  28758,  28759,  28771,  28773,  28774,  28779,  28781,  28782,  28789,
28794,  28798,  28806,  28809,  28811,  28812,  28813,  28819,  28826,  28828,  28830,  28833,
28846,  28853,  28855,  28856,  28859,  28871,  28872,  28874,  28882,  28886,  28887,  28895,
28896,  28898,  28904,  28907,  28914,  28921,  28924,  28925,  28929,  28932,  28936,  28939,
28947,  28948,  28949,  28954,  28956,  28958,  28959,  28961,  28962,  28964,  28968,  28975,
28976,  28979,  28980,  28985,  28988,  28989,  28990,  28995,  28998,  29001,  29002,  29003,
29008,  29014,  29015,  29020,  29022,  29026,  29027,  29032,  29036,  29037,  29039,  29040,
29041,  29043,  29048,  29049,  29050,  29052,  29055,  29059,  29062,  29066,  29070,  29071,
29072,  29079,  29080,  29081,  29085,  29087,  29089,  29091,  29097,  29107,  29108,  29113,
29114,  29118,  29119,  29120,  29121,  29122,  29125,  29128,  29129,  29131,  29132,  29136,
29139,  29146,  29149,  29150,  29151,  29154,  29155,  29156,  29163,  29165,  29168,  29178,
29180,  29182,  29183,  29187,  29189,  29191,  29192,  29194,  29199,  29201,  29202,  29208,
29221,  29225,  29233,  29238,  29241,  29252,  29254,  29255,  29259,  29263,  29266,  29270,
29274,  29275,  29277,  29279,  29280,  29282,  29287,  29288,  29289,  29293,  29302,  29303,
29304,  29307,  29308,  29315,  29316,  29318,  29324,  29331,  29335,  29337,  29340,  29345,
29346,  29347,  29354,  29355,  29359,  29360,  29364,  29372,  29377,  29379,  29381,  29383,
29386,  29389,  29391,  29393,  29394,  29395,  29398,  29402,  29408,  29409,  29410,  29411,
ATKT NUMBERS :-
—————
29415,  29418,  29428,  29431,  29432,  29434,  29435,  29436,  29437,  29438,  29439,  29446,
29448,  29452,  29453,  29458,  29464,  29472,  29478,  29481,  29484,  29487,  29490,  29491,
29494,  29500,  29502,  29507,  29510,  29516,  29522,  29524,  29525,  29526,  29527,  29528,
29530,  29535,  29543,  29545,  29548,  29549,  29550,  29552,  29553,  29555,  29556,  29559,
29560,  29566,  29567,  29572,  29573,  29574,  29579,  29583,  29584,  29585,  29586,  29587,
29589,  29594,  29595,  29597,  29599,  29601,  29602,  29603,  29612,  29623,  29625,  29626,
29631,  29632,  29636,  29640,  29661,  29666,  29685,  29687,  34630,  34637,  60001,  60279,
The Result of the following candidates have been held in Reserved(Copy Case)  :-
——————————————————————————–
27926,  28192,  28493,  28496,  28787,  28923,  28963,  29031,  29297,  29451,  29642
The Result of the following candidates is reserved for LAPSES . :-
——————————————————————
26929,  27555,  27753,  28316,  29216,  29243,  29246,  29251,  29260
The Result of the following candidates is reserved for ADMINISTRATIVE PROBLEMS . :-
———————————————————————————–
26259,  26579,  27225,  27921,  28003,  28777,  29311,  29313,  29319,  29322

Official Website : www.shivajiuniversity.in

Leave a Reply

Your email address will not be published. Required fields are marked *