SRTMUN FY MA, SY MA (Geography) Summer 2016 Result


SRTMUN FY MA, SY MA (Geography) Summer 2016 Result

FY MA & SY MA (Geography) Summer 2016 Result @ www.srtmun.ac.in

Swami Ramanand Teerth Marathwada University M.A. F.Y. & S.Y. GEOGRAPHY (CBCS PATTERN) SUMMER-2016 examination online result is now available. The result is published on 28th June 2016, While the examination of  FY MA & SY MA (Geography) was held in April 2016. FY MA & SY MA (Geography) is the 2 Years PG courses of SRTMUN University. Large number of Students appear for this Courses every year. It belongs to Master of Geography First Year and Second Year course. This Result is of SRTMUN which is Degree of Master in Geography (CBCS PATTERN) Courses. You Can Check your Online result From following Result Section.

www.srtmun.ac.in MA (Geography) Result 2016

This Year for April 2016 Examination of FY MA & SY MA (Geography) were done. Now result will declared, candidates easily find out their result here. SRTMUN Universities official website is www.srtmun.ac.in. Student get their result here for the FY MA& SY MA (Geography) Student just check the below on our website www.getresults.in for the same result.

SRTMUN MBA Summer 2016 Result
SRTMUN FY MA & SY MA  Summer 2016 Result

Result of FY MA, SY MA Summer 2016 SRTMUN University, Mark-sheet

All the students who have appeared for the examinations were waiting desperately for the result of The SRTMUN University from last few days. But Now the www.srtmun.ac.in has published this result online, So now students feeling very relax. At the time of admission, the SRTMUN University had invited the application from all the aspirants who want to pursue degree courses in Master of ART IN Geography (CBCS Pattern). The University has organized the examination successfully for various courses. A huge number of colleges and institutes are recognized from the SRTMUN University i.e. www.srtmun.ac.in. The university has conducted the examinations all across the Nanded Region.

Mark sheets and Details Results will be available soon. Students will get their result Copy from their respective colleges. So as now result is available. It’s very clear for candidates to their further decision about studies. Successful Candidates will go ahead for the Next Studies, while some will prepare for Re attempting this examination. But we wish you will found great achievements in your Carrier. For More Updates and News keep visiting www.GetResults.in where we publish results at fastest Speed.

How to Download MA (Geography) Summer 2016 SRTMUN University Results:

We have given an Official Website Link and Result Section on this page, you can check your Result From both the places.

  •     Select the Result 2016 option Click on SRTMUN University Result 2016
  •     Try to find your Roll number in Given PDF File.
  •     You can uses Ctrl + F, as it will help you to Fast Searching.
  •     Also find the category where your Roll number belongs.
  •     Download the result
  •     Take a print for your future use.

Following is the Result of FY MA, SY MA SRTMUN University 2016

Roll no. of MA (Geography)  Students who appear the exam.

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 29/06/2016
                                      RESULT OF M.A.  GEOGRAPHY FIRST YEAR  SEMESTER I & II
                                              FOR THE EXAMINATION HELD IN SUMMER 2016
============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             117        117         71         60.68         20         17.09         91         77.78      0      0
MALE               70         70         35         50.00         15         21.43         50         71.43      0      0
FEMALE             47         47         36         76.60          5         10.64         41         87.23      0      0
============================================================================================================================
TOTAL SC           21         21         15         71.43          3         14.29         18         85.71      0      0
MALE               13         13          7             0          3         23.08         10         23.08      0      0
FEMALE              8          8          8        100.00          0          0.00          8        100.00      0      0
============================================================================================================================
TOTAL ST            0          0          0          0             0          0.00          0          0.00      0      0
MALE                0          0          0          0             0          0.00          0          0.00      0      0
FEMALE              0          0          0          0             0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0             0          0.00          0          0.00      0      0
MALE                0          0          0          0             0          0.00          0          0.00      0      0
FEMALE              0          0          0          0             0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          2          2          0          0.00          1         50.00          1         50.00      0      0
MALE                2          2          0          0             1         50.00          1         50.00      0      0
FEMALE              0          0          0          0             0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          7          7          5         71.43          1         14.29          6         85.71      0      0
MALE                5          5          3             0          1         20.00          4         20.00      0      0
FEMALE              2          2          2        100.00          0          0.00          2        100.00      0      0
============================================================================================================================
TOTAL VJ            4          4          1         25.00          1         25.00          2         50.00      0      0
MALE                3          3          0             0          1         33.33          1         33.33      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL OBC          22         22         11         50.00          5         22.73         16         72.73      0      0
MALE               13         13          7             0          2         15.38          9         15.38      0      0
FEMALE              9          9          4         44.44          3         33.33          7         77.78      0      0
============================================================================================================================
TOTAL SBC           8          8          5         62.50          3         37.50          8        100.00      0      0
MALE                6          6          3             0          3         50.00          6         50.00      0      0
FEMALE              2          2          2        100.00          0          0.00          2        100.00      0      0
============================================================================================================================
TOTAL OPEN         53         53         34         64.15          6         11.32         40         75.47      0      0
MALE               28         28         15             0          4         14.29         19         14.29      0      0
FEMALE             25         25         19         76.00          2          8.00         21         84.00      0      0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
KA23301  KA23302  KA23304  KA23305  KA23720  KA23722  KA23723  KA23724  KA23725  KA23726  KA23728  KA23729  HM82175
KA30401  KA30402  KA30404  KA30405  KA30407  KA30409  KA30411  KA30412  KA30413  KA30414  KA30416  KA30417  KA30418
KA30419  KA30420  KA30421  KA30422  KA30423  KA30424  KA30425  KA30426  KA30427  KA30431  KA30432  KA30435  KA30436
HM82187  KA30805  KA30806  KA30807  KA30808  KA30809  KA30810  KA30811  KA30812  KA30813  KA30814  KA30815  KA30816
KA30817  KA31101  KA31102  KA31103  KA31105  KA31106  KA31107  KA31108  KA31109  KA31110  KA31113  KA31114  KA31118
KA31119  KA31121  KA31124  KA31129  KA31130  KA31131
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED ATKT   :
HM82161  HM82162  KA23303  KA23307  KA23309  KA23727  KA23730  KA23732  KA30428  HM82200  KA31111  KA31112  KA31115
KA31116  KA31117  KA31120  KA31123  KA31125  KA31127  KA31128
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
KA10006  KA10007  KA23721  HM82173  HM82174  KA30410  KA30415  KA30429  KA30430  KA30434  HM82186  HM82198  HM82199
KA31104
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 29/06/2016
                                      RESULT OF M.A.  GEOGRAPHY SECOND YEAR  SEMESTER III & IV
                                           FOR THE EXAMINATION HELD IN SUMMER 2016
============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              68         68         59         86.76          0          0.00         59         86.76      0      0
MALE               42         42         33         78.57          0          0.00         33         78.57      0      0
FEMALE             26         26         26        100.00          0          0.00         26        100.00      0      0
============================================================================================================================
TOTAL SC           14         14         11         78.57          0          0.00         11         78.57      0      0
MALE                8          8          5         62.50          0          0.00          5         62.50      0      0
FEMALE              6          6          6        100.00          0          0.00          6        100.00      0      0
============================================================================================================================
TOTAL ST            4          4          3         75.00          0          0.00          3         75.00      0      0
MALE                3          3          2         66.67          0          0.00          2         66.67      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-1          1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-2          3          3          3        100.00          0          0.00          3        100.00      0      0
MALE                2          2          2        100.00          0          0.00          2        100.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-3          4          4          2         50.00          0          0.00          2         50.00      0      0
MALE                4          4          2         50.00          0          0.00          2         50.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            4          4          4        100.00          0          0.00          4        100.00      0      0
MALE                4          4          4        100.00          0          0.00          4        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC          12         12         11         91.67          0          0.00         11         91.67      0      0
MALE                7          7          6         85.71          0          0.00          6         85.71      0      0
FEMALE              5          5          5        100.00          0          0.00          5        100.00      0      0
============================================================================================================================
TOTAL SBC           2          2          2        100.00          0          0.00          2        100.00      0      0
MALE                2          2          2        100.00          0          0.00          2        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         24         24         22         91.67          0          0.00         22         91.67      0      0
MALE               12         12         10         83.33          0          0.00         10         83.33      0      0
FEMALE             12         12         12        100.00          0          0.00         12        100.00      0      0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
FIRST CLASS WITH DISTINCTION :
HP44185  HP44186  HP44204  HP44212  HP44228  HP44233  HP44239  HP44244  HP44247  HP44248
FIRST CLASS :
HP44150  HP44151  HP44155  HP44165  HP44168  HP44179  HP44180  HP44181  HP44182  HP44196  HP44197  HP44198  HP44201
HP44203  HP44213  HP44224  HP44225  HP44226  HP44227  HP44229  HP44230  HP44231  HP44232  HP44235  HP44236  HP44237
HP44238  HP44240  HP44241  HP44242  HP44243  HP44245  HP44246
SECOND CLASS :
*** NIL ***
PASS  :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
HP44152  HP44153  HP44178  HP44183  HP44184  HP44200  HP44234  HP44249
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
HP44130  HP44131  HP44132  HP44133  HP44134  HP44135  HP44136  HP44137  HP44138  HP44139  HP44214
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***

Official Website : www.srtmun.ac.in