SRTMUN FY MSc (Biochemistry) Summer 2016 Result


SRTMUN FY MSc (Biochemistry) Summer 2016 Result

FY MSc (Biochemistry) Summer 2016 Result @ www.srtmun.ac.in

Swami Ramanand Teerth Marathwada University RESULT OF M.Sc.F.Y. BIOCHEMISTRY (CBCS PATTERN) SUMMER-2016 examination online result is now available. The result is published on 27th June 2016, While the examination of  FY MSc (Biochemistry) was held in April 2016. FY MSc (Biochemistry) is the 2 Years PG courses of SRTMUN University. Large number of Students appear for this Courses every year. It belongs to Master of Biochemistry first year course. This Result is of SRTMUN which is Degree of Master of Biochemistry (CBCS PATTERN) & (NON CBCS BACKLOG) Courses. You Can Check your Online result From following Result Section.

www.srtmun.ac.in FY MSc (Biochemistry) Result 2016

This Year for April 2016 Examination of FY MSc (Biochemistry) were done. Now result will declared, candidates easily find out their result here. SRTMUN Universities official website is www.srtmun.ac.in. Student get their result here for the FY MSc (Biochemistry) Student just check the below on our website www.getresults.in for the same result.

SRTMUN MBA Summer 2016 Result
SRTMUN MSC Bio-Chemistry Summer 2016 Result

Result of FY MSc (Biochemistry) Summer 2016 SRTMUN University, Mark-sheet

All the students who have appeared for the examinations were waiting desperately for the result of The SRTMUN University from last few days. But Now the www.srtmun.ac.in has published this result online, So now students feeling very relax. At the time of admission, the SRTMUN University had invited the application from all the aspirants who want to pursue degree courses in Master of Science Biochemistry Category as a MSC (CBCS Pattern). The University has organized the examination successfully for various courses. A huge number of colleges and institutes are recognized from the SRTMUN University i.e. www.srtmun.ac.in. The university has conducted the examinations all across the Nanded Region.

Mark sheets and Details Results will be available soon. Students will get their result Copy from their respective colleges. So as now result is available. It’s very clear for candidates to their further decision about studies. Successful Candidates will go ahead for the Next Studies, while some will prepare for Re attempting this examination. But we wish you will found great achievements in your Carrier. For More Updates and News keep visiting www.GetResults.in where we publish results at fastest Speed.

How to Download FY MSc Summer 2016 SRTMUN University Results:

We have given an Official Website Link and Result Section on this page, you can check your Result From both the places.

  •     Select the Result 2016 option Click on SRTMUN University Result 2016
  •     Try to find your Roll number in Given PDF File.
  •     You can uses Ctrl + F, as it will help you to Fast Searching.
  •     Also find the category where your Roll number belongs.
  •     Download the result
  •     Take a print for your future use.

Following is the Result of FY MSc (Biochemistry) SRTMUN University 2016

Roll no. of FY MSc (Biochemistry) Students who appear the exam.

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  27/06/2016
                                      RESULT OF  M.Sc.F.Y. BIOCHEMISTRY(CBCS PATTERN)
                                         FOR THE EXAMINATION HELD IN  SUMMER-2016.
============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL               9          9          3         33.33          4         44.44          7         77.78      0      0
MALE                5          5          2         40.00          2         40.00          4         80.00      0      0
FEMALE              4          4          1         25.00          2         50.00          3         75.00      0      0
============================================================================================================================
TOTAL SC            5          5          2         40.00          3         60.00          5        100.00      0      0
MALE                3          3          2         66.67          1         33.33          3        100.00      0      0
FEMALE              2          2          0          0.00          2        100.00          2        100.00      0      0
============================================================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          2          2          1         50.00          1         50.00          2        100.00      0      0
MALE                1          1          0          0.00          1        100.00          1        100.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN          2          2          0          0.00          0          0.00          0          0.00      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
DA13459  DA13461  DA13463
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE ALLOWED TO KEEP TERM ( ATKT ) :
DA13462  DA13464  DA13465  DA13466
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
DA13460  DA9001
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DETAINED :
*** NIL ***

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  27/06/2016
                                      RESULT OF  M.Sc.S.Y. BIOCHEMISTRY(CBCS PATTERN)
                                         FOR THE EXAMINATION HELD IN  SUMMER-2016.
============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL               1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL SC            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN          1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
FIRST CLASS WITH DISTINCTION :
*** NIL ***
FIRST CLASS :
DB4001
SECOND CLASS :
*** NIL ***
PASS            :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 27/06/2016.
                                   RESULT OF  M.Sc.S.Y. BIOCHEMISTRY(NON CBCS)(BACKLOG)
                                         FOR THE EXAMINATION HELD IN  SUMMER-2016.
============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL               1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL SC            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================

FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
FIRST CLASS WITH DISTINCTION :
*** NIL ***
FIRST CLASS :
DF40501
SECOND CLASS :
*** NIL ***
PASS            :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (RHR):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***


Official Website : www.srtmun.ac.in

Leave a Reply

Your email address will not be published. Required fields are marked *