SRTMUN MSW Summer 2016 Result


SRTMUN MSW Summer 2016 Result

SRTMUN Nanded University MSW First year and Second year Summer 2016 Result is declared by university today. Students can check their online result from following result Section Gazette published by Nanded University. MSW part 1 and part 2 both the results are declared today. So check your result & get mark sheet from given links.
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  APRIL 27, 2016.
RESULT OF  M.S.W. F.Y.
FOR THE EXAMINATION HELD IN  SUMMER 2016.
===================================================
REGISTERED   APPEARED     WPC

RESULT OF  M.S.W. F.Y.

FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-I) OF THE CANDIDATES :
VY29161  5.83            VY29162  6.67            VY29163  5.67            VY29164  6.33            VY29165  6.83
VY29166  7.50            VY29167  5.33            VY29168  7.00            VY29169  6.33            VY29170  6.00
VY29171  7.50            VY29172  8.00            VY29173  7.67            VY29174  7.17            VY29175  8.00
VY29176  7.00            VY29177  5.67            VY29178  6.33            VY29179  7.33            VY29180  5.17
VY29184  7.50            VY29185  5.67            VY29186  5.33            VY29188  8.17            VY29189  6.67
VY29190  5.17            VY29191  6.17
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-II) OF THE CANDIDATES :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM-I & II) OF THE CANDIDATES :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
VY29183  VY29187
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
VY29162  VY29169  VY29170  VY29181  VY29182
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
VY29161  VY29162  VY29163  VY29164  VY29165  VY29166  VY29167  VY29168  VY29169  VY29170  VY29171  VY29172  VY29173
VY29174  VY29175  VY29176  VY29177  VY29178  VY29179  VY29180  VY29181  VY29182  VY29183  VY29184  VY29185  VY29186
VY29187  VY29188  VY29189  VY29190  VY29191
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***
CONFIDENTIAL
NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  APRIL 27, 2016.
RESULT OF  M.S.W. S.Y.
FOR THE EXAMINATION HELD IN  SUMMER 2016.

RESULT OF  M.S.W. S.Y.     

                        
FOR THE EXAMINATION HELD IN  SUMMER 2016.
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-III) OF THE CANDIDATES :
VZ29201  8.29            VZ29202  8.71            VZ29203  7.86            VZ29204  7.71            VZ29205  7.29
VZ29206  7.86            VZ29207  7.57            VZ29208  7.57            VZ29209  7.29            VZ29210  7.57
VZ29211  7.43            VZ29212  7.71            VZ29213  7.71            VZ29214  5.86            VZ29215  7.14
VZ29216  7.71            VZ29217  8.57            VZ29218  7.43            VZ29219  7.29            VZ29220  8.29
VZ29221  8.57            VZ29222  7.29            VZ29223  7.86            VZ29224  8.14            VZ29225  8.43
VZ29226  7.57            VZ29227  7.71
FOLLOWING ARE THE SEAT NUMBERS AND SPI(SEM-IV) OF THE CANDIDATES :
VZ29201  8.86            VZ29202  8.86            VZ29203  8.29            VZ29204  8.43            VZ29205  7.43
VZ29206  8.00            VZ29207  8.00            VZ29208  7.86            VZ29209  7.71            VZ29210  8.00
VZ29211  7.86            VZ29212  8.29            VZ29213  7.71            VZ29214  6.71            VZ29215  7.71
VZ29216  8.14            VZ29217  9.00            VZ29218  7.86            VZ29219  8.14            VZ29220  8.57
VZ29221  8.86            VZ29222  8.00            VZ29223  8.29            VZ29224  8.43            VZ29225  8.57
VZ29226  8.14            VZ29227  8.43
FOLLOWING ARE THE SEAT NUMBERS AND CPI(SEM III+IV) OF THE CANDIDATES :
VZ29201  8.57            VZ29202  8.79            VZ29203  8.07            VZ29204  8.07            VZ29205  7.36
VZ29206  7.93            VZ29207  7.79            VZ29208  7.71            VZ29209  7.50            VZ29210  7.79
VZ29211  7.64            VZ29212  8.00            VZ29213  7.71            VZ29214  6.29            VZ29215  7.43
VZ29216  7.93            VZ29217  8.79            VZ29218  7.64            VZ29219  7.71            VZ29220  8.43
VZ29221  8.71            VZ29222  7.64            VZ29223  8.07            VZ29224  8.29            VZ29225  8.50
VZ29226  7.86            VZ29227  8.07
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FC GRADE :
(THE STUDENT HAS TO APPEAR FOR TERM END EXAMINATION ONLY)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WITH FR GRADE :
(THE STUDENT HAS TO APPEAR FOR INTERNAL AS WELL AS TERM END EXAMINATION AGAIN)
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE ( EC ):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC+1 ) :
*** NIL ***


Leave a Reply

Your email address will not be published. Required fields are marked *