SRTMUN FY MA, SY MA (Sociology) Summer 2016 Result


SRTMUN FY MA, SY MA (Sociology) Summer 2016 Result

FY MA & SY MA (Sociology) Summer 2016 Result @ www.srtmun.ac.in

Swami Ramanand Teerth Marathwada University M.A. F.Y. & S.Y. SOCIOLOGY (CBCS PATTERN) SUMMER-2016 examination online result is now available. The result is published on 28th June 2016, While the examination of  FY MA & SY MA (Sociology) was held in April 2016. FY MA & SY MA (Sociology) is the 2 Years PG courses of SRTMUN University. Large number of Students appear for this Courses every year. It belongs to Master of Sociology First Year and Second Year course. This Result is of SRTMUN which is Degree of Master in Sociology (CBCS PATTERN) Courses. You Can Check your Online result From following Result Section.

www.srtmun.ac.in MA (Sociology) Result 2016

This Year for April 2016 Examination of FY MA & SY MA (Sociology) were done. Now result will declared, candidates easily find out their result here. SRTMUN Universities official website is www.srtmun.ac.in. Student get their result here for the FY MA& SY MA (Sociology) Student just check the below on our website www.getresults.in for the same result.

SRTMUN MBA Summer 2016 Result
SRTMUN FY MA & SY MA  Summer 2016 Result

Result of FY MA, SY MA Summer 2016 SRTMUN University, Mark-sheet

All the students who have appeared for the examinations were waiting desperately for the result of The SRTMUN University from last few days. But Now the www.srtmun.ac.in has published this result online, So now students feeling very relax. At the time of admission, the SRTMUN University had invited the application from all the aspirants who want to pursue degree courses in Master of ART IN Sociology (CBCS Pattern). The University has organized the examination successfully for various courses. A huge number of colleges and institutes are recognized from the SRTMUN University i.e. www.srtmun.ac.in. The university has conducted the examinations all across the Nanded Region.

Mark sheets and Details Results will be available soon. Students will get their result Copy from their respective colleges. So as now result is available. It’s very clear for candidates to their further decision about studies. Successful Candidates will go ahead for the Next Studies, while some will prepare for Re attempting this examination. But we wish you will found great achievements in your Carrier. For More Updates and News keep visiting www.GetResults.in where we publish results at fastest Speed.

How to Download MA (Sociology) Summer 2016 SRTMUN University Results:

We have given an Official Website Link and Result Section on this page, you can check your Result From both the places.

  •     Select the Result 2016 option Click on SRTMUN University Result 2016
  •     Try to find your Roll number in Given PDF File.
  •     You can uses Ctrl + F, as it will help you to Fast Searching.
  •     Also find the category where your Roll number belongs.
  •     Download the result
  •     Take a print for your future use.

Following is the Result of FY MA, SY MA SRTMUN University 2016

Roll no. of MA(Sociology)  Students who appear the exam.

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  28/06/2016
                                      RESULT OF M.A.  SOCIOLOGY (CBCS) FIRST YEAR  SEMESTER I & II
                                            FOR THE EXAMINATION HELD IN SUMMER 2016
============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             407        378         54         14.29        100         26.46        154         40.74      0      0
MALE              223        202         23         11.39         47         23.27         70         34.65      0      0
FEMALE            184        176         31         17.61         53         30.11         84         47.73      0      0
============================================================================================================================
TOTAL SC           98         93         13         13.98         29         31.18         42         45.16      0      0
MALE               47         43          5             0         12         27.91         17         27.91      0      0
FEMALE             51         50          8         16.00         17         34.00         25         50.00      0      0
============================================================================================================================
TOTAL ST           24         23          3         13.04          7         30.43         10         43.48      0      0
MALE               14         13          1             0          3         23.08          4         23.08      0      0
FEMALE             10         10          2         20.00          4         40.00          6         60.00      0      0
============================================================================================================================
TOTAL NT-1         11         10          1         10.00          3         30.00          4         40.00      0      0
MALE                6          6          0             0          3         50.00          3         50.00      0      0
FEMALE              5          4          1         25.00          0          0.00          1         25.00      0      0
============================================================================================================================
TOTAL NT-2         21         20          5         25.00          4         20.00          9         45.00      0      0
MALE               15         14          4             0          2         14.29          6         14.29      0      0
FEMALE              6          6          1         16.67          2         33.33          3         50.00      0      0
============================================================================================================================
TOTAL NT-3          6          5          1         20.00          2         40.00          3         60.00      0      0
MALE                5          5          1             0          2         40.00          3         40.00      0      0
FEMALE              1          0          0             0          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ           17         16          1          6.25          6         37.50          7         43.75      0      0
MALE                9          8          0             0          4         50.00          4         50.00      0      0
FEMALE              8          8          1         12.50          2         25.00          3         37.50      0      0
============================================================================================================================
TOTAL OBC          58         55          6         10.91         12         21.82         18         32.73      0      0
MALE               29         27          3             0          4         14.81          7         14.81      0      0
FEMALE             29         28          3         10.71          8         28.57         11         39.29      0      0
============================================================================================================================
TOTAL SBC           6          5          2         40.00          1         20.00          3         60.00      0      0
MALE                2          2          1             0          0          0.00          1          0.00      0      0
FEMALE              4          3          1         33.33          1         33.33          2         66.67      0      0
============================================================================================================================
TOTAL OPEN        166        151         22         14.57         36         23.84         58         38.41      0      0
MALE               96         84          8             0         17         20.24         25         20.24      0      0
FEMALE             70         67         14         20.90         19         28.36         33         49.25      0      0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
HA16800  HA16801  HA16802  HA16804  HA16806  HA16811  HA16828  HA16842  HA16843  HA16850  HA16856  HA16866  HA16874
HA16884  HA16885  HA16894  HA16895  HA16896  HA16903  HA16909  HA16911  HA16916  HA16920  HA16923  HA16927  HA16930
HA16951  HA16954  HA16977  KA30803  HA15747  HA15751  HA15782  HA15815  HA15862  HA15831  HA15833  HA15836  HA15839
HA15913  HA15914  HA15917  HA15926  HA15932  HA15939  HA15942  HA15943  HA15947  HA15958  HA15962  HA15892  HA15895
HA15901  HA15907
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED ATKT   :
HA16799  HA16805  HA16807  HA16808  HA16809  HA16810  HA16814  HA16817  HA16824  HA16826  HA16835  HA16839  HA16844
HA16847  HA16851  HA16853  HA16855  HA16862  HA16864  HA16865  HA16872  HA16875  HA16886  HA16892  HA16898  HA16900
HA16901  HA16905  HA16906  HA16910  HA16914  HA16922  HA16924  HA16925  HA16926  HA16928  HA16931  HA16932  HA16934
HA16936  HA16938  HA16942  HA16943  HA16944  HA16945  HA16960  HA16962  HA16963  HA16964  HA16965  HA16973  HA15746
HA15750  HA15752  HA15754  HA15755  HA15757  HA15759  HA15760  HA15761  HA15763  HA15769  HA15781  HA15784  HA15787
HA15789  HA15791  HA15795  HA15802  HA15803  HA15809  HA15845  HA15850  HA15851  HA15852  HA15864  HA15870  HA15830
HA15876  HA15841  HA15842  HA15844  HA15912  HA15915  HA15916  HA15923  HA15925  HA15929  HA15931  HA15934  HA15936
HA15937  HA15944  HA15951  HA15953  HA15955  HA15961  HA15879  HA15888  HA15911
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
KA10809  KA10810  KA20104  HA16933  KA30441  HA15780  HA15800  HA15817  HA15818  HA15822  HA15824  HA15930  HA15910
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF  28/06/2016
                               RESULT OF M.A. SOCIOLOGY (CBCS) SECOND YEAR  SEMESTER III & IV
                                            FOR THE EXAMINATION HELD IN  SUMMER 2016
============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL             163        163         51         31.29          0          0.00         51         31.29      0      0
MALE               70         70         20         28.57          0          0.00         20         28.57      0      0
FEMALE             93         93         31         33.33          0          0.00         31         33.33      0      0
============================================================================================================================
TOTAL SC           22         22          9         40.91          0          0.00          9         40.91      0      0
MALE                4          4          2         50.00          0          0.00          2         50.00      0      0
FEMALE             18         18          7         38.89          0          0.00          7         38.89      0      0
============================================================================================================================
TOTAL ST           11         11          6         54.55          0          0.00          6         54.55      0      0
MALE                7          7          3         42.86          0          0.00          3         42.86      0      0
FEMALE              4          4          3         75.00          0          0.00          3         75.00      0      0
============================================================================================================================
TOTAL NT-1          8          8          1         12.50          0          0.00          1         12.50      0      0
MALE                1          1          0          0.00          0          0.00          0          0.00      0      0
FEMALE              7          7          1         14.29          0          0.00          1         14.29      0      0
============================================================================================================================
TOTAL NT-2         14         14          2         14.29          0          0.00          2         14.29      0      0
MALE               11         11          2         18.18          0          0.00          2         18.18      0      0
FEMALE              3          3          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          4          4          1         25.00          0          0.00          1         25.00      0      0
MALE                4          4          1         25.00          0          0.00          1         25.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            6          6          3         50.00          0          0.00          3         50.00      0      0
MALE                3          3          2         66.67          0          0.00          2         66.67      0      0
FEMALE              3          3          1         33.33          0          0.00          1         33.33      0      0
============================================================================================================================
TOTAL OBC          13         13          3         23.08          0          0.00          3         23.08      0      0
MALE                3          3          1         33.33          0          0.00          1         33.33      0      0
FEMALE             10         10          2         20.00          0          0.00          2         20.00      0      0
============================================================================================================================
TOTAL SBC           5          5          0          0.00          0          0.00          0          0.00      0      0
MALE                4          4          0          0.00          0          0.00          0          0.00      0      0
FEMALE              1          1          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         80         80         26         32.50          0          0.00         26         32.50      0      0
MALE               33         33          9         27.27          0          0.00          9         27.27      0      0
FEMALE             47         47         17         36.17          0          0.00         17         36.17      0      0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
FIRST CLASS WITH DISTINCTION :
*** NIL ***
FIRST CLASS :
HB3442   HB3458   HB3463   HB3464   HB3465   HB3466   HB3469   HB3475   HB3476   HB3478   HB3479   HB3480  HB3491
SECOND CLASS :
HB3439   HB3440   HB3441   HB3445   HB3447   HB3450   HB3455   HB3457   HB3460   HB3461   HB3467   HB3470   HB3472
HB3484   HB3486   HB3492   HB3496   HB3779   HB3784   HB3808   HB3809
PASS  :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
HB3433   HB3435   HB3437   HB3446   HB3448   HB3454   HB3456   HB3459   HB3477   HB3489   HB3494   HB3495   HB3771
HB3772   HB3773   HB3774   HB3775   HB3776   HB3777   HB3778   HB3780   HB3781   HB3782   HB3783   HB3785   HB3786
HB3788   HB3789   HB3791   HB3792   KB20209  HB3795   HB3796   HB3797   HB3798   HB3799   KB20843  KB20849  KB20851
HB3800   HB3803   HB3804   HB3805   HB3806   HB3822   HB3824   HB3827   HB3828   HB3829   HB3830   HB3831   HB3832
HB3833   HB3834   HB3835   HB3807   HB3811   HB3812   HB3813   HB3815   HB3816   HB3817   HB3818   HB3821
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
HB3425   HB3426   HB3427   HB3428   HB3429   HB3430   HB3431   HB3432   HB3449   KB20101  KB30442  HB3498   HB3499
HB3500   HB3501   HB3502   HB3503   HB3504   HB3505   HB3793   KB20206  KB20207  KB20208  KB20844  KB20845  KB20846
KB20847  KB20848  KB20850  KB20852  HB3801   HB3802   HB3823   HB3825   HB3810   HB3819
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***

Official Website : www.srtmun.ac.in