SRTMUN FY MA, SY MA (Urdu) Summer 2016 Result


SRTMUN FY MA, SY MA (Urdu) Summer 2016 Result

FY MA & SY MA (Urdu) Summer 2016 Result @ www.srtmun.ac.in

Swami Ramanand Teerth Marathwada University M.A. F.Y. & S.Y. URDU (CBCS PATTERN) SUMMER-2016 examination online result is now available. The result is published on 28th June 2016, While the examination of  FY MA & SY MA (Urdu) was held in April 2016. FY MA & SY MA (Urdu) is the 2 Years PG courses of SRTMUN University. Large number of Students appear for this Courses every year. It belongs to Master of URDU Language First Year and Second Year course. This Result is of SRTMUN which is Degree of Master in Urdu (CBCS PATTERN) Courses. You Can Check your Online result From following Result Section.

www.srtmun.ac.in MA (Urdu) Result 2016

This Year for April 2016 Examination of FY MA & SY MA (Urdu) were done. Now result will declared, candidates easily find out their result here. SRTMUN Universities official website is www.srtmun.ac.in. Student get their result here for the FY MA & SY MA (Urdu) Student just check the below on our website www.getresults.in for the same result.

SRTMUN MBA Summer 2016 Result
SRTMUN FY MA & SY MA Summer 2016 Result

Result of FY MA, SY MA Summer 2016 SRTMUN University, Mark-sheet

All the students who have appeared for the examinations were waiting desperately for the result of The SRTMUN University from last few days. But Now the www.srtmun.ac.in has published this result online, So now students feeling very relax. At the time of admission, the SRTMUN University had invited the application from all the aspirants who want to pursue degree courses in Master in Urdu Language (CBCS Pattern). The University has organized the examination successfully for various courses. A huge number of colleges and institutes are recognized from the SRTMUN University i.e. www.srtmun.ac.in. The university has conducted the examinations all across the Nanded Region.

Mark sheets and Details Results will be available soon. Students will get their result Copy from their respective colleges. So as now result is available. It’s very clear for candidates to their further decision about studies. Successful Candidates will go ahead for the Next Studies, while some will prepare for Re attempting this examination. But we wish you will found great achievements in your Carrier. For More Updates and News keep visiting www.GetResults.in where we publish results at fastest Speed.

How to Download MA (URDU) Summer 2016 SRTMUN University Results:

We have given an Official Website Link and Result Section on this page, you can check your Result From both the places.

  •     Select the Result 2016 option Click on SRTMUN University Result 2016
  •     Try to find your Roll number in Given PDF File.
  •     You can uses Ctrl + F, as it will help you to Fast Searching.
  •     Also find the category where your Roll number belongs.
  •     Download the result
  •     Take a print for your future use.

Following is the Result of FY MA, SY MA SRTMUN University 2016

Roll no. of MA (URDU)  Students who appear the exam.

                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 28/06/2016
                                      RESULT OF M.A.  URDU (CBCS) FIRST YEAR  SEMESTER I & II
                                            FOR THE EXAMINATION HELD IN  SUMMER 2016
============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              41         41         33         80.49          1          2.44         34         82.93      0      0
MALE               10         10          8         80.00          0          0.00          8         80.00      0      0
FEMALE             31         31         25         80.65          1          3.23         26         83.87      0      0
============================================================================================================================
TOTAL SC            0          0          0         00.00          0          0.00          0          0.00      0      0
MALE                0          0          0         00.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0         00.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL ST            0          0          0         00.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0             0          0.00          0          0.00      0      0
FEMALE              0          0          0         00.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0         00.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0             0          0.00          0          0.00      0      0
FEMALE              0          0          0         00.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          0          0          0         00.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0             0          0.00          0          0.00      0      0
FEMALE              0          0          0         00.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0         00.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0             0          0.00          0          0.00      0      0
FEMALE              0          0          0         00.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0         00.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0             0          0.00          0          0.00      0      0
FEMALE              0          0          0         00.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           4          4          3         75.00          0          0.00          3         75.00      0      0
MALE                2          2          1          0             0          0.00          1          0.00      0      0
FEMALE              2          2          2        100.00          0          0.00          2        100.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0         00.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0             0          0.00          0          0.00      0      0
FEMALE              0          0          0         00.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         37         37         30         81.08          1          2.70         31         83.78      0      0
MALE                8          8          7          0             0          0.00          7          0.00      0      0
FEMALE             29         29         23         79.31          1          3.45         24         82.76      0      0
============================================================================================================================
  ð 7   3                     
Š
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
HA18587  HA18588  HA18589  HA18590  HA18591  HA18592  HA18593  HA18594  HA18597  HA18598  HA18599  HA18600  HA18602
HA18603  HA18604  HA18605  HA18606  HA18607  HA18608  HA18609  HA18610  HA18613  HA18614  HA18615  HA18616  HA15743
HA15744  HA15745  HA15736  HA15737  HA15738  HA15739  HA15741
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED ATKT   :
HA18601
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
HA18586  HA18611  HA18612  HA15742
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***
.PA  `   3                     
Š
                                                        CONFIDENTIAL
                                    NOT TO BE PUBLISHED BEFORE ZERO HOUR OF 28/06/2016
                                      RESULT OF M.A.  URDU (CBCS) SECOND YEAR  SEMESTER III & IV
                                            FOR THE EXAMINATION HELD IN  SUMMER 2016
============================================================================================================================
              REGISTERED   APPEARED     PASS        PASS   %      ATKT        ATKT %  PASS+ATKT   PASS+ATKT %   SPC    WPC
============================================================================================================================
TOTAL              30         30         26         86.67          0          0.00         26         86.67      0      0
MALE                8          8          8        100.00          0          0.00          8        100.00      0      0
FEMALE             22         22         18         81.82          0          0.00         18         81.82      0      0
============================================================================================================================
TOTAL SC            1          1          1        100.00          0          0.00          1        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL ST            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-1          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL NT-2          2          2          2        100.00          0          0.00          2        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              1          1          1        100.00          0          0.00          1        100.00      0      0
============================================================================================================================
TOTAL NT-3          0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL VJ            0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OBC           4          4          4        100.00          0          0.00          4        100.00      0      0
MALE                1          1          1        100.00          0          0.00          1        100.00      0      0
FEMALE              3          3          3        100.00          0          0.00          3        100.00      0      0
============================================================================================================================
TOTAL SBC           0          0          0          0.00          0          0.00          0          0.00      0      0
MALE                0          0          0          0.00          0          0.00          0          0.00      0      0
FEMALE              0          0          0          0.00          0          0.00          0          0.00      0      0
============================================================================================================================
TOTAL OPEN         23         23         19         82.61          0          0.00         19         82.61      0      0
MALE                5          5          5        100.00          0          0.00          5        100.00      0      0
FEMALE             18         18         14         77.78          0          0.00         14         77.78      0      0
============================================================================================================================
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHO ARE DECLEARED PASS   :
FIRST CLASS WITH DISTINCTION :
HB2605   HB2606   HB2607   HB2608   HB2611   HB2612   HB2618   HB2619   HB2622   HB2626
FIRST CLASS :
HB2602   HB2603   HB2604   HB2609   HB2610   HB2615   HB2616   HB2617   HB2620   HB2621   HB2623   HB2624   HB2625
HB3837
SECOND CLASS :
HB2613   HB2614
PASS  :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED (R):
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS HELD FOR OFFICE VERIFICATION ( OV ) :
KB10501  KB10502  KB10503
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATES WHOSE RESULTS ARE HELD RESERVED FOR WANT OF ELIGIBILITY CERTIFICATE (EC) :
*** NIL ***
FOLLOWING ARE THE SEAT NUMBERS OF THE CANDIDATE WHOSE WHOLE PERFORMANCE IS CANCELLED ( WPC ) :
*** NIL ***

Official Website : www.srtmun.ac.in