ITI NCVT previous years question papers Download


ITI NCVT previous years question papers Download

ITI NCVT previous years question papers can be Download from this page. We have a direct to download a PDF of Last Year questions papers for the practice of students. Students are requested to Download the Questions papers of required subject from the link given on this page. The paper sets with the desired answer sets are given for downloading.

ITI NCVT previous years question papers Download
ITI NCVT previous years question papers Download
Trade Duration 1 year is for both 1 and 2 semester trades and 2 years is for 4 semester trades.
Day Date Time Semester Trade Duration (Years) Subject
Wednesday 20-Jul-2016 9:30AM 1 1 Engineering-Practical- (Trade Practical)
Wednesday 20-Jul-2016 9:30AM 1 2 Engineering-Practical- (Trade Practical)
Wednesday 20-Jul-2016 9:30AM 1 1 Non Engineering-Practical- (Trade Practical)
Wednesday 20-Jul-2016 9:30AM 1 2 Non Engineering-Practical- (Trade Practical)
Friday 22-Jul-2016 9:30AM 2 1 Engineering-Practical- (Trade Practical)
Friday 22-Jul-2016 9:30AM 2 2 Engineering-Practical- (Trade Practical)
Friday 22-Jul-2016 9:30AM 2 1 Non Engineering-Practical- (Trade Practical)
Friday 22-Jul-2016 9:30AM 2 2 Non Engineering-Practical- (Trade Practical)
Tuesday 26-Jul-2016 9:30AM 3 2 Engineering-Practical- (Trade Practical)
Tuesday 26-Jul-2016 9:30AM 3 2 Non Engineering-Practical- (Trade Practical)
Thursday 28-Jul-2016 9:30AM 4 2 Engineering-Practical- (Trade Practical)
Thursday 28-Jul-2016 9:30AM 4 2 Non Engineering-Practical- (Trade Practical)
Monday 01-Aug-2016 10:30AM 1 1 Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills)
Monday 01-Aug-2016 10:30AM 1 2 Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills)
Monday 01-Aug-2016 10:30AM 1 1 Non Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills)
Monday 01-Aug-2016 10:30AM 1 2 Non Engineering-Paper-I- (Part-A Trade Theory) (Part-B Employability Skills)
Monday 01-Aug-2016 2:30PM 3 2 Engineering-Paper-I- (Trade Theory)
Monday 01-Aug-2016 2:30PM 3 2 Non Engineering-Paper-I- (Trade Theory)
Tuesday 02-Aug-2016 10:30AM 1 1 Engineering-Paper-II- (Part-A Workshop Calculation & Science) (Part-B Engineering Drawing)
Tuesday 02-Aug-2016 10:30AM 1 2 Engineering-Paper-II- (Part-A Workshop Calculation & Science) (Part-B Engineering Drawing)
Tuesday 02-Aug-2016 10:30AM 1 1 Engineering-Paper-II- (Workshop Calculation & Science)
Tuesday 02-Aug-2016 10:30AM 1 2 Engineering-Paper-II- (Workshop Calculation & Science)
Tuesday 02-Aug-2016 2:30PM 3 2 Engineering-Paper-II- (Workshop Cal. & Sci.)
Wednesday 03-Aug-2016 9:30AM 3 2 Engineering-Paper-III- (Engg. Drawing)
Thursday 04-Aug-2016 10:30AM 2 2 Engineering-Paper-I- (Trade Theory)
Thursday 04-Aug-2016 2:30PM 2 1 Engineering-Paper-I- (Trade Theory)
Thursday 04-Aug-2016 10:30AM 2 2 Non Engineering-Paper-I- (Trade Theory)
Thursday 04-Aug-2016 2:30PM 2 1 Non Engineering-Paper-I- (Trade Theory)
Friday 05-Aug-2016 10:30AM 2 2 Engineering-Paper-II- (Part-A Workshop Cal. & Sci.) (Part-B Employability Skills)
Friday 05-Aug-2016 2:30PM 2 1 Engineering-Paper-II- (Part-A Workshop Cal. & Sci.) (Part-B Employability Skills)
Friday 05-Aug-2016 10:30AM 2 2 Non Engineering-Paper-II- (Employability Skills)
Friday 05-Aug-2016 2:30PM 2 1 Non Engineering-Paper-II- (Employability Skills)
Saturday 06-Aug-2016 2:30PM 2 1 Engineering-Paper-III- (Engg. Drawing)
Saturday 06-Aug-2016 9:30AM 2 2 Engineering-Paper-III- (Engg. Drawing)
Monday 08-Aug-2016 10:30AM 4 2 Engineering-Paper-I- (Trade Theory)
Monday 08-Aug-2016 10:30AM 4 2 Non Engineering-Paper-I- (Trade Theory)
Tuesday 09-Aug-2016 10:30AM 4 2 Engineering-Paper-II- (Workshop Cal. & Sci.)
Wednesday 10-Aug-2016 9:30AM 4 2 Engineering-Paper-III- (Engg. Drawing)

Leave a Reply

Your email address will not be published. Required fields are marked *